Jimtown Individual Career History
Yancy Geier
RUSHING G Att Yds TD Lg Avg/C Avg/G
1989........... 9 21 59 0 10 2.8 6.6
1990........... 6 27 19 1 5 0.7 3.2
1991........... 10 0 0 0 0 0.0 0.0
1992........... 12 1 2 0 2 2.0 0.2
TOTAL.......... 37 49 80 1 10 1.6 2.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1989........... 9 1- 1- 0 11 0 11 100.0 11.0 1.2 192.4
1990........... 6 84- 33- 8 398 6 30 39.3 4.7 66.3 83.6
1991........... 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1992........... 12 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL.......... 37 85- 34- 8 409 6 30 40.0 4.8 11.1 84.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1989........... 9 0 0 0 0 0.0 0.0 0.0
1990........... 6 0 0 0 0 0.0 0.0 0.0
1991........... 10 1 18 0 18 0.1 18.0 1.8
1992........... 12 10 187 2 35 0.8 18.7 15.6
TOTAL.......... 37 11 205 2 35 0.3 18.6 5.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1989........... 9 21 11 32 0-0 0 0 1 0
1990........... 6 17 10 27 2-3 0 0 0 0
1991........... 10 13 23 36 2-9 1 1 1 0
1992........... 12 24 28 52 10-25 0 0 1 0
TOTAL.......... 37 75 72 147 14-37 1 1 3 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1989........... 9 0 0 0 0 0.0 0.0
1990........... 6 0 0 0 0 0.0 0.0
1991........... 10 0 0 0 0 0.0 0.0
1992........... 12 1 29 0 29 29.0 2.4
TOTAL.......... 37 1 29 0 29 29.0 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1989........... 9 0 0 0 0 0.0 0.0
1990........... 6 0 0 0 0 0.0 0.0
1991........... 10 1 1 0 1 1.0 0.1
1992........... 12 0 0 0 0 0.0 0.0
TOTAL.......... 37 1 1 0 1 1.0 0.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1989........... 9 0 0 0 0 0.0 0.0
1990........... 6 0 0 0 0 0.0 0.0
1991........... 10 1 5 0 5 5.0 0.5
1992........... 12 0 0 0 0 0.0 0.0
TOTAL.......... 37 1 5 0 5 5.0 0.1
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1989........... 9 59 0 0 0 0 0 59 6.6
1990........... 6 19 0 0 0 0 0 19 3.2
1991........... 10 0 18 0 1 0 5 24 2.4
1992........... 12 2 187 29 0 0 0 218 18.2
TOTAL.......... 37 80 205 29 1 0 5 320 8.6
PUNTING G No. Yards Lg Avg
1989........... 9 0 0 0 0.0
1990........... 6 0 0 0 0.0
1991........... 10 0 0 0 0.0
1992........... 12 1 29 29 29.0
TOTAL.......... 37 1 29 29 29.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1989........... 9 0 0 0 0 0 0 0 0 0.0
1990........... 6 1 1 0 0 0 1 0 8 1.3
1991........... 10 0 0 0 0 0 0 0 0 0.0
1992........... 12 2 0 2 0 0 0 0 12 1.0
TOTAL.......... 37 3 1 2 0 0 1 0 20 0.5