Jimtown Individual Career History
Rob Hendrix
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1990........... 2 1 1 2 0-0 0 0 0 0
1991........... 12 46 46 92 4-9 3 1 1 0
1992........... 12 35 39 74 10-34 3 3 2 0
1993........... 12 32 38 70 7-41 0 2 1 0
TOTAL.......... 38 114 124 238 21-84 6 6 4 0
SACKS G UA A Total Yds
1990........... 2 0 0 0.0 0
1991........... 12 0 0 0.0 0
1992........... 12 0 0 0.0 0
1993........... 12 1 0 1.0 6
TOTAL.......... 38 1 0 1.0 6
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1990........... 2 0 0 0 0 0.0 0.0
1991........... 12 3 26 0 12 8.7 2.2
1992........... 12 0 0 0 0 0.0 0.0
1993........... 12 0 0 0 0 0.0 0.0
TOTAL.......... 38 3 26 0 12 8.7 0.7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1990........... 2 0 0 0 0 0.0 0.0
1991........... 12 0 0 0 0 0.0 0.0
1992........... 12 1 14 0 14 14.0 1.2
1993........... 12 0 0 0 0 0.0 0.0
TOTAL.......... 38 1 14 0 14 14.0 0.4
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1990........... 2 0 0 0 0 0 0 0 0.0
1991........... 12 0 0 0 26 0 0 26 2.2
1992........... 12 0 0 0 0 0 14 14 1.2
1993........... 12 0 0 0 0 0 0 0 0.0
TOTAL.......... 38 0 0 0 26 0 14 40 1.1