Germaine Spencer
Jimtown Individual Career History
RUSHING G Att Yds TD Lg Avg/C Avg/G
1991........... 4 7 38 0 13 5.4 9.5
1992........... 12 45 373 4 52 8.3 31.1
1993........... 12 132 1086 15 61 8.2 90.5
1994........... 11 147 1166 13 88 7.9 106.0
TOTAL.......... 39 331 2663 32 88 8.0 68.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1991........... 4 0 0 0 0 0.0 0.0 0.0
1992........... 12 0 0 0 0 0.0 0.0 0.0
1993........... 12 7 103 1 31 0.6 14.7 8.6
1994........... 11 6 70 0 26 0.5 11.7 6.4
TOTAL.......... 39 13 173 1 31 0.3 13.3 4.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1991........... 4 0 0 0 0-0 0 0 0 0
1992........... 12 10 10 20 1-2 3 0 0 0
1993........... 12 8 10 18 0-0 3 0 1 0
1994........... 11 11 7 18 0-0 5 1 0 0
TOTAL.......... 39 29 27 56 1-2 11 1 1 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1991........... 4 0 0 0 0 0.0 0.0
1992........... 12 0 0 0 0 0.0 0.0
1993........... 12 0 0 0 0 0.0 0.0
1994........... 11 2 13 0 13 6.5 1.2
TOTAL.......... 39 2 13 0 13 6.5 0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1991........... 4 1 14 0 14 14.0 3.5
1992........... 12 4 50 0 19 12.5 4.2
1993........... 12 6 111 0 21 18.5 9.3
1994........... 11 6 170 1 57 28.3 15.5
TOTAL.......... 39 17 345 1 57 20.3 8.8
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1991........... 4 0 0 0 0 0.0 0.0
1992........... 12 1 0 0 0 0.0 0.0
1993........... 12 2 20 0 11 10.0 1.7
1994........... 11 3 88 0 45 29.3 8.0
TOTAL.......... 39 6 108 0 45 18.0 2.8
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1991........... 4 38 0 0 14 0 0 52 13.0
1992........... 12 373 0 0 50 0 0 423 35.3
1993........... 12 1086 103 0 111 0 20 1320 110.0
1994........... 11 1166 70 13 170 0 88 1507 137.0
TOTAL.......... 39 2663 173 13 345 0 108 3302 84.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1991........... 4 0 0 0 0 0 0 0 0 0.0
1992........... 12 4 4 0 0 0 0 0 24 2.0
1993........... 12 16 15 1 0 0 1 0 98 8.2
1994........... 11 14 13 0 1 0 2 0 88 8.0
TOTAL.......... 39 34 32 1 1 0 3 0 210 5.4
Jimtown Individual Game-by-Game (1994)
All games
#1 Germaine Spencer
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 1994 GLENN.................. 12 100 2 32 0 0 0 0 0 0 0 0 1 13 0 13 113
Sep 02, 1994 at LaVille............. 3 91 2 58 0 0 0 0 0 0 0 0 0 0 0 0 91
Sep 09, 1994 KNOX................... 8 121 1 80 1 26 0 26 0 0 0 0 0 0 0 0 147
Sep 16, 1994 at New Prairie......... 14 100 2 0 1 12 0 12 0 0 0 0 0 0 0 0 157
Sep 23, 1994 CONCORD................ 33 202 0 24 1 15 0 15 1 33 0 33 1 0 0 0 250
Sep 30, 1994 at Culver.............. 11 121 2 49 1 13 0 13 0 0 0 0 0 0 0 0 144
Oct 7, 1994 at Bremen.............. 19 73 0 13 0 0 0 0 0 0 0 0 0 0 0 0 73
Oct 14, 1994 TRITON................. 9 79 2 16 0 0 0 0 1 57 1 57 0 0 0 0 136
Oct 21, 1994 TIPPECANOE VALLEY...... 12 81 0 42 1 -2 0 0 1 25 0 25 0 0 0 0 104
Oct 28, 1994 at Southwood........... 11 123 2 88 1 6 0 6 0 0 0 0 0 0 0 0 162
Nov 4, 1994 BREMEN................. 15 75 0 36 0 0 0 0 3 55 0 24 0 0 0 0 130
Totals..............................147 1166 13 88 6 70 0 26 6 170 1 57 2 13 0 13 1507
Games played: 11
Avg per rush: 7.9
Avg per catch: 11.7
Kick ret avg: 28.3
Punt ret avg: 6.5
All purpose avg/game: 137.0
Total offense avg/gm: 106.0
|-------TACKLES--------| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 1994 GLENN.................. 2 0 2 0-0 0-0 0 1 0 0-0 0 0 0 12
Sep 02, 1994 at LaVille............. 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 09, 1994 KNOX................... 0 2 2 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 16, 1994 at New Prairie......... 1 1 2 0-0 1-45 0 1 0 0-0 0 0 0 12
Sep 23, 1994 CONCORD................ 3 1 4 0-0 0-0 0 0 0 0-0 1 0 0 2
Sep 30, 1994 at Culver.............. 0 0 0 0-0 1-10 0 2 0 0-0 0 0 0 12
Oct 7, 1994 at Bremen.............. 2 0 2 0-0 0-0 0 0 0 0-0 1 0 0 2
Oct 14, 1994 TRITON................. 1 0 1 0-0 0-0 0 0 0 0-0 0 0 0 18
Oct 21, 1994 TIPPECANOE VALLEY...... 1 1 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 1994 at Southwood........... 1 0 1 0-0 1-33 0 1 0 0-0 0 0 0 12
Nov 4, 1994 BREMEN................. 0 2 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 11 7 18 0-0 3-88 0 5 0 0-0 2 0 0 88
|
Jimtown Individual Game-by-Game (1993 FINAL)
All games
# 1 Germaine Spencer
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 1993 at Glenn............... 11 86 1 22 0 0 0 0 1 20 0 20 0 0 0 0 106
Sep 03, 1993 LAVILLE................ 8 84 0 22 1 22 0 22 1 21 0 21 0 0 0 0 127
Sep 10, 1993 at Knox................ 10 157 2 61 0 0 0 0 0 0 0 0 0 0 0 0 157
Sep 17, 1993 NEW PRAIRIE............ 15 95 1 25 1 14 0 14 0 0 0 0 0 0 0 0 109
Sep 24, 1993 at Concord............. 12 77 1 20 2 13 1 7 0 0 0 0 0 0 0 0 90
Oct 01, 1993 CULVER................. 10 105 3 26 0 0 0 0 0 0 0 0 0 0 0 0 105
Oct 08, 1993 BREMEN................. 19 77 2 21 0 0 0 0 1 15 0 15 0 0 0 0 92
Oct 15, 1993 at Triton.............. 4 90 2 38 0 0 0 0 0 0 0 0 0 0 0 0 90
Oct 22, 1993 WABASH................. 12 112 2 26 0 0 0 0 0 0 0 0 0 0 0 0 112
Oct 29, 1993 at Marian.............. 14 103 1 46 0 0 0 0 1 14 0 0 0 0 0 0 117
Nov 05, 1993 TIPPECANOE VALLEY...... 10 21 0 6 2 44 0 31 2 41 0 21 0 0 0 0 126
Nov 12, 1993 at Bishop Luers........ 7 79 0 34 1 10 0 10 0 0 0 0 0 0 0 0 89
Totals..............................132 1086 15 61 7 103 1 31 6 111 0 21 0 0 0 0 1320
Games played: 12
Avg per rush: 8.2
Avg per catch: 14.7
Kick ret avg: 18.5
All purpose avg/game: 110.0
Total offense avg/gm: 90.5
|-------TACKLES--------| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 27, 1993 at Glenn........... 1 0 1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 03, 1993 LAVILLE............ 1 3 4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 1993 at Knox............ 0 1 1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 17, 1993 NEW PRAIRIE........ 1 1 2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 24, 1993 at Concord......... 0 1 1 0-0 1 0-0 0-0 0 0 0 0-0 1 0 0 14
Oct 01, 1993 CULVER............. 0 0 0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Oct 08, 1993 BREMEN............. 0 0 0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 15, 1993 at Triton.......... 0 0 0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 12
Oct 22, 1993 WABASH............. 2 2 4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 29, 1993 at Marian.......... 1 0 1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 05, 1993 TIPPECANOE VALLEY.. 2 1 3 0-0 0 0-0 2-20 0 2 0 0-0 0 0 0 0
Nov 12, 1993 at Bishop Luers.... 0 1 1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.......................... 8 10 18 0-0 1 0-0 2-20 0 3 0 0-0 1 0 0 98
|