Jimtown Game Results (1994 FINAL)
Overall Conference
Date Opponent Score Record Record Attend
---- -------- ----- -------- -------- ------
* Aug 26, 1994 GLENN W 56-0 1- 0- 0 1- 0- 0 2200
* Sep 02, 1994 at LaVille W 67-0 2- 0- 0 2- 0- 0 1200
* Sep 09, 1994 KNOX W 55-0 3- 0- 0 3- 0- 0 1600
* Sep 16, 1994 at New Prairie W 41-0 4- 0- 0 4- 0- 0 1600
Sep 23, 1994 CONCORD W 21-0 5- 0- 0 4- 0- 0 3000
* Sep 30, 1994 at Culver W 46-0 6- 0- 0 5- 0- 0 1000
* Oct 7, 1994 at Bremen W 21-14 7- 0- 0 6- 0- 0 3300
* Oct 14, 1994 TRITON W 63-7 8- 0- 0 7- 0- 0 1600
# Oct 21, 1994 TIPPECANOE VALLEY W 21-7 9- 0- 0 7- 0- 0 1900
# Oct 28, 1994 at Southwood W 49-14 10- 0- 0 7- 0- 0 1600
# Nov 4, 1994 BREMEN 0-27 L 10- 1- 0 7- 0- 0 3600
* indicates conference game # indicates post-season game
Team Game-by-Game
Jimtown Team Game-by-Game (1994 FINAL)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26 GLENN.............45 336 7 35 2 47 0 44 10- 2- 0 47 0 44 1 31 0 31 3 70 0 34 541
Sep 02 at LaVille........44 333 8 58 3 82 1 48 6- 3- 0 82 1 48 1 0 0 0 3 78 1 57 507
Sep 09 KNOX..............29 319 5 80 3 66 0 26 4- 3- 0 66 0 26 1 71 1 71 4 63 1 50 552
Sep 16 at New Prairie....47 286 4 25 5 121 2 47 11- 5- 0 121 2 0 1 19 0 19 1 2 0 0 473
Sep 23 CONCORD...........65 369 3 24 4 66 0 23 11- 4- 0 66 0 0 1 33 0 33 2 13 0 13 481
Sep 30 at Culver.........38 301 5 51 7 147 1 39 9- 7- 0 147 1 39 1 12 0 12 6 87 1 52 557
Oct 7 at Bremen.........53 225 3 35 6 91 0 43 8- 6- 2 91 0 43 1 16 0 16 0 0 0 0 344
Oct 14 TRITON............33 283 7 55 4 72 1 30 8- 4- 0 72 1 30 3 91 1 57 2 -2 0 0 447
Oct 21 TIPPECANOE VALLEY.44 202 2 42 3 51 1 33 8- 3- 0 51 1 33 2 37 0 25 1 30 0 30 341
Oct 28 at Southwood......35 382 6 88 3 48 1 31 7- 3- 0 48 1 31 2 27 0 18 4 84 0 64 574
Nov 4 BREMEN............33 114 0 36 5 44 0 27 16- 5- 2 44 0 27 4 60 0 24 0 0 0 0 218
Totals..................466 3150 50 88 45 835 7 48 98- 45- 4 835 7 48 18 397 2 71 26 425 3 64 5035
Opponent................377 1108 4 48 65 702 5 54 166- 65- 12 702 5 54 62 887 0 44 5 99 1 66 2834
Games played: 11
Avg per rush: 6.8
Avg per catch: 18.6
Pass efficiency: 132.90
Kick ret avg: 22.1
Punt ret avg: 16.3
All purpose avg/game: 457.7
Total offense avg/gm: 362.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26 GLENN..............25 32 57 3-7 4-31 2 1-11 3-46 2 7 1 7-5 0 0 0 56
Sep 02 at LaVille.........27 32 59 12-46 1-7 4 0-0 1-14 1 5 0 10-7 0 0 0 67
Sep 09 KNOX...............27 67 94 8-9 1-5 1 1-33 0-0 1 1 0 8-7 0 0 0 55
Sep 16 at New Prairie.....29 15 44 3-6 0-0 2 0-0 1-45 0 1 0 6-5 0 0 0 41
Sep 23 CONCORD............33 13 46 3-7 3-17 0 0-0 0-0 0 0 0 2-1 1 0 0 21
Sep 30 at Culver..........33 35 68 15-43 0-0 0 0-0 1-10 0 2 0 7-4 0 0 0 46
Oct 7 at Bremen..........30 18 48 2-7 7-24 2 0-0 1-12 2 2 1 2-1 1 0 0 21
Oct 14 TRITON.............35 26 61 13-47 3-29 2 0-0 1-3 0 2 0 9-7 0 0 1 63
Oct 21 TIPPECANOE VALLEY..27 46 73 3-6 1-8 0 0-0 3-21 0 7 1 3-3 0 0 0 21
Oct 28 at Southwood.......31 22 53 2-2 5-31 2 0-0 1-33 2 3 0 7-7 0 0 0 49
Nov 4 BREMEN.............26 38 64 2-6 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals...................323 344 667 66-186 25-152 15 2-44 12-184 8 30 3 61-47 2 0 1 440
Opponent.................292 202 494 28-87 3-28 11 0-0 4-38 0 5 0 9-7 1 0 0 69
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 1994 GLENN.................. 4 108 27.0 38 0 0 0 0 2 1-1 26 0
Sep 02, 1994 at LaVille............. 1 28 28.0 28 0 0 0 0 1 0-0 0 0
Sep 09, 1994 KNOX................... 1 27 27.0 27 0 0 0 0 0 0-0 0 0
Sep 16, 1994 at New Prairie......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 23, 1994 CONCORD................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 30, 1994 at Culver.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 7, 1994 at Bremen.............. 2 72 36.0 42 0 0 0 0 0 0-0 0 0
Oct 14, 1994 TRITON................. 2 60 30.0 35 0 0 0 0 1 0-0 0 0
Oct 21, 1994 TIPPECANOE VALLEY...... 4 88 22.0 28 0 0 0 0 1 1-0 0 0
Oct 28, 1994 at Southwood........... 3 77 25.7 35 0 1 0 0 0 0-0 0 0
Nov 4, 1994 BREMEN................. 4 134 33.5 35 0 0 0 0 0 0-0 0 0
Totals.............................. 21 594 28.3 42 0 1 0 0 5 3-1 26 0
Opponent............................ 55 1721 31.3 66 2 0 5 0 2 3-0 0 0
Opponent Game-by-Game
Jimtown Opponent Game-by-Game (1994 FINAL)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26 GLENN.............34 120 0 20 0 0 0 0 17- 0- 3 0 0 0 9 173 0 44 0 0 0 0 293
Sep 02 at LaVille........26 46 0 11 1 -4 0 0 7- 1- 1 -4 0 0 11 133 0 22 1 0 0 0 175
Sep 09 KNOX..............43 93 0 10 8 77 0 18 15- 8- 0 77 0 18 7 76 0 20 0 0 0 0 246
Sep 16 at New Prairie....33 149 0 48 6 52 0 27 14- 6- 1 52 0 27 5 70 0 0 0 0 0 0 271
Sep 23 CONCORD...........23 40 0 15 4 80 0 54 11- 4- 0 80 0 54 3 74 0 28 0 0 0 0 194
Sep 30 at Culver.........41 124 0 19 2 1 0 2 11- 2- 1 1 0 2 5 49 0 15 0 0 0 0 174
Oct 7 at Bremen.........27 106 1 18 9 128 1 28 21- 9- 1 128 1 28 3 60 0 40 1 20 0 20 329
Oct 14 TRITON............37 20 0 14 9 64 1 23 16- 9- 1 64 1 23 7 47 0 11 0 0 0 0 131
Oct 21 TIPPECANOE VALLEY.43 166 1 25 3 47 0 38 12- 3- 3 47 0 38 4 59 0 20 1 3 0 3 275
Oct 28 at Southwood......30 61 0 13 14 133 2 18 23- 14- 1 133 2 18 7 131 0 27 1 0 0 0 325
Nov 4 BREMEN............40 183 2 34 9 124 1 50 19- 9- 0 124 1 50 1 15 0 15 1 76 1 66 421
Opponent totals.........377 1108 4 48 65 702 5 54 166- 65- 12 702 5 54 62 887 0 44 5 99 1 66 2834
Jimtown.................466 3150 50 88 45 835 7 48 98- 45- 4 835 7 48 18 397 2 71 26 425 3 64 5035
Games played: 11
Avg per rush: 2.9
Avg per catch: 10.8
Pass efficiency: 70.16
Kick ret avg: 14.3
Punt ret avg: 19.8
All purpose avg/game: 257.6
Total offense avg/gm: 164.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26 GLENN............. 29 31 60 2-9 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 02 at LaVille........ 27 21 48 3-18 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09 KNOX.............. 21 10 31 0-0 0-0 3 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16 at New Prairie.... 20 12 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23 CONCORD........... 40 24 64 3-3 0-0 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30 at Culver......... 30 16 46 2-4 1-8 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7 at Bremen......... 34 29 63 2-6 0-0 1 0-0 2-15 0 2 0 1-0 1 0 0 14
Oct 14 TRITON........... 22 13 35 3-13 1-11 2 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 21 TIPPECANOE VALLEY. 29 28 57 5-14 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 28 at Southwood...... 27 13 40 1-2 0-0 2 0-0 0-0 0 0 0 2-2 0 0 0 14
Nov 4 BREMEN............ 33 17 50 7-18 1-9 0 0-0 2-23 0 2 0 4-3 0 0 0 27
Opponent totals......... 312 214 494 28-87 3-28 11 0-0 4-38 0 5 0 9-7 1 0 0 69
Jimtown................. 323 344 667 66-186 25-152 15 2-44 12-184 8 30 3 61-47 2 0 1 440
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26 GLENN.............. 7 205 29.3 46 1 0 0 0 0 0-0 0 0
Sep 02 at LaVille......... 6 206 34.3 39 0 0 0 0 0 0-0 0 0
Sep 09 KNOX............... 8 217 27.1 32 0 0 3 0 0 1-0 0 0
Sep 16 at New Prairie..... 4 108 27.0 0 0 0 0 0 0 0-0 0 0
Sep 23 CONCORD............ 6 245 40.8 66 0 0 0 0 0 0-0 0 0
Sep 30 at Culver.......... 7 184 26.3 34 0 0 1 0 0 0-0 0 0
Oct 7 at Bremen.......... 2 79 39.5 40 0 0 0 0 0 0-0 0 0
Oct 14 TRITON............. 5 143 28.6 33 0 0 0 0 0 0-0 0 0
Oct 21 TIPPECANOE VALLEY.. 2 43 21.5 30 1 0 0 0 0 0-0 0 0
Oct 28 at Southwood....... 6 242 40.3 49 0 0 1 0 2 0-0 0 0
Nov 4 BREMEN............. 2 49 24.5 26 0 0 0 0 0 2-0 0 0
Opponent totals......... 55 1721 31.3 66 2 0 5 0 2 3-0 0 0
Jimtown................. 21 594 28.3 42 0 1 0 0 5 3-1 26 0
Team Game-by-Game Comparison
Jimtown Team Game-by-Game Comparison (1994 FINAL)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
GLENN............ 56-0 16/9 45-336 / 34-120 10- 2- 0 / 17- 0- 3 47/0 55/51 383/120 158/173 65/15 0/5
LaVille.......... 67-0 19/5 44-333 / 26-46 6- 3- 0 / 7- 1- 1 82/-4 50/33 415/42 92/133 45/14 0/5
KNOX............. 55-0 15/6 29-319 / 43-93 4- 3- 0 / 15- 8- 0 66/77 33/58 385/170 167/76 20/50 3/1
New Prairie...... 41-0 19/8 47-286 / 33-149 11- 5- 0 / 14- 6- 1 121/52 58/47 407/201 66/70 10/40 2/3
CONCORD.......... 21-0 28/6 65-369 / 23-40 11- 4- 0 / 11- 4- 0 66/80 76/34 435/120 46/74 30/25 2/0
Culver........... 46-0 17/9 38-301 / 41-124 9- 7- 0 / 11- 2- 1 147/1 47/52 448/125 109/49 102/20 1/1
Bremen........... 21-14 16/12 53-225 / 27-106 8- 6- 2 / 21- 9- 1 91/128 61/48 316/234 28/95 50/10 3/3
TRITON........... 63-7 16/5 33-283 / 37-20 8- 4- 0 / 16- 9- 1 72/64 41/53 355/84 92/47 35/5 2/3
TIPPECANOE VALLEY.21-7 12/12 44-202 / 43-166 8- 3- 0 / 12- 3- 3 51/47 52/55 253/213 88/62 35/30 0/3
Southwood........ 49-14 13/15 35-382 / 30-61 7- 3- 0 / 23-14- 1 48/133 42/53 430/194 144/131 86/5 2/3
BREMEN........... 0-27 8/17 33-114 / 40-183 16- 5- 2 / 19- 9- 0 44/124 49/59 158/307 60/114 25/15 2/0
Totals.......... 440-69 179/104 466-3150/377-1108 98- 45- 4/166- 65-12 835/702 564/543 3985/1810 1050/1024 503/229 17/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
GLENN............ 5-11 / 3-13 1-1 / 0-1 24:19/ 23:41 0:38 7.5/3.5 4.7/0.0 7.0/2.4 4-27.0 / 7-29.3
LaVille........... 4-8 / 1-9 2-2 / 1-2 24:32/ 23:28 1:04 7.6/1.8 13.7/-0.6 8.3/1.3 1-28.0 / 6-34.3
KNOX.............. 3-5 / 4-17 0-0 / 1-4 13:40/ 34:20 -20:40 11.0/2.2 16.5/5.1 11.7/2.9 1-27.0 / 8-27.1
New Prairie....... 5-9 / 1-12 2-4 / 1-3 24:01/ 23:59 0:02 6.1/4.5 11.0/3.7 7.0/4.3 0-0.0 / 4-27.0
CONCORD........... 9-13 / 1-9 3-4 / 1-2 30:33/ 17:27 13:06 5.7/1.7 6.0/7.3 5.7/3.5 0-0.0 / 6-40.8
Culver............ 5-8 / 4-13 0-2 / 0-2 18:58/ 29:02 -10:04 7.9/3.0 16.3/0.1 9.5/2.4 0-0.0 / 7-26.3
Bremen............ 6-12 / 2-9 0-2 / 0-3 29:25/ 18:35 10:50 4.2/3.9 11.4/6.1 5.2/4.9 2-36.0 / 2-39.5
TRITON............ 3-6 / 5-15 1-1 / 0-1 19:24/ 28:36 -9:12 8.6/0.5 9.0/4.0 8.7/1.6 2-30.0 / 5-28.6
TIPPECANOE VALLEY. 5-13 / 3-10 2-2 / 2-5 22:13/ 25:47 -3:34 4.6/3.9 6.4/3.9 4.9/3.9 4-22.0 / 2-21.5
Southwood......... 2-7 / 1-9 1-1 / 0-1 20:41/ 27:19 -6:38 10.9/2.0 6.9/5.8 10.2/3.7 3-25.7 / 6-40.3
BREMEN........... 3-13 / 7-13 1-4 / 2-2 20:29/ 27:31 -7:02 3.5/4.6 2.8/6.5 3.2/5.2 4-33.5 / 2-24.5
Totals........... 50-105/ 32-129 13-23 / 8-26 248:15/279:45 -31:30 6.8/2.9 8.5/4.2 7.1/3.3 21-28.3 / 55-31.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category