Jimtown Individual Career History
Jim Pratt
RUSHING G Att Yds TD Lg Avg/C Avg/G
1992........... 6 30 280 3 64 9.3 46.7
1993........... 12 43 451 4 56 10.5 37.6
1994........... 11 28 266 5 66 9.5 24.2
TOTAL.......... 29 101 997 12 66 9.9 34.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1992........... 6 0 0 0 0 0.0 0.0 0.0
1993........... 12 0 0 0 0 0.0 0.0 0.0
1994........... 11 20 475 5 48 1.8 23.8 43.2
TOTAL.......... 29 20 475 5 48 0.7 23.8 16.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1992........... 6 3 2 5 0-0 0 0 0 0
1993........... 12 18 14 32 0-0 6 1 1 0
1994........... 11 26 20 46 5-18 2 0 2 0
TOTAL.......... 29 47 36 83 5-18 8 1 3 0
SACKS G UA A Total Yds
1992........... 6 0 0 0.0 0
1993........... 12 0 0 0.0 0
1994........... 11 1 0 1.0 5
TOTAL.......... 29 1 0 1.0 5
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1992........... 6 1 8 0 8 8.0 1.3
1993........... 12 15 232 2 62 15.5 19.3
1994........... 11 11 221 1 64 20.1 20.1
TOTAL.......... 29 27 461 3 64 17.1 15.9
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1992........... 6 0 0 0 0 0.0 0.0
1993........... 12 7 246 0 63 35.1 20.5
1994........... 11 4 65 0 19 16.3 5.9
TOTAL.......... 29 11 311 0 63 28.3 10.7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1992........... 6 0 0 0 0 0.0 0.0
1993........... 12 3 47 1 34 15.7 3.9
1994........... 11 2 9 0 6 4.5 0.8
TOTAL.......... 29 5 56 1 34 11.2 1.9
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1992........... 6 280 0 8 0 0 0 288 48.0
1993........... 12 451 0 232 246 0 47 976 81.3
1994........... 11 266 475 221 65 33 9 1069 97.2
TOTAL.......... 29 997 475 461 311 33 56 2333 80.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1992........... 6 3 3 0 0 0 0 0 18 3.0
1993........... 12 7 4 0 3 0 0 0 42 3.5
1994........... 11 12 5 5 2 0 0 0 72 6.5
TOTAL.......... 29 22 12 5 5 0 0 0 132 4.6
Jimtown Individual Game-by-Game (1994 FINAL)
All games
#33 Jim Pratt
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 1994 GLENN.................. 4 45 1 23 1 44 0 44 0 0 0 0 0 0 0 0 95
Sep 02, 1994 at LaVille............. 3 23 1 15 1 48 0 48 0 0 0 0 1 11 0 11 82
Sep 09, 1994 KNOX................... 1 5 0 5 1 26 0 26 0 0 0 0 0 0 0 0 64
Sep 16, 1994 at New Prairie......... 2 10 0 0 2 67 2 47 1 19 0 19 1 2 0 0 98
Sep 23, 1994 CONCORD................ 2 16 0 15 2 44 0 23 0 0 0 0 1 13 0 13 73
Sep 30, 1994 at Culver.............. 3 14 0 11 3 73 1 39 0 0 0 0 3 81 1 52 168
Oct 7, 1994 at Bremen.............. 1 6 0 6 3 48 0 43 1 16 0 16 0 0 0 0 70
Oct 14, 1994 TRITON................. 1 25 1 25 2 29 1 15 0 0 0 0 0 0 0 0 54
Oct 21, 1994 TIPPECANOE VALLEY...... 3 5 0 3 1 33 0 33 1 12 0 12 1 30 0 30 83
Oct 28, 1994 at Southwood........... 5 104 2 66 1 31 1 31 1 18 0 18 4 84 0 64 237
Nov 4, 1994 BREMEN................. 3 13 0 7 3 32 0 27 0 0 0 0 0 0 0 0 45
Totals.............................. 28 266 5 66 20 475 5 48 4 65 0 19 11 221 1 64 1069
Games played: 11
Avg per rush: 9.5
Avg per catch: 23.8
Kick ret avg: 16.3
Punt ret avg: 20.1
All purpose avg/game: 97.2
Total offense avg/gm: 24.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Saf Pts
Aug 26, 1994 GLENN.................. 3 0 3 0-0 1-5 0 0-0 1-6 0 1 0 0 6
Sep 02, 1994 at LaVille............. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0 6
Sep 09, 1994 KNOX................... 3 6 9 0-0 0-0 1 1-33 0-0 0 0 0 0 6
Sep 16, 1994 at New Prairie......... 2 1 3 2-5 0-0 0 0-0 0-0 0 0 0 0 12
Sep 23, 1994 CONCORD................ 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0 0
Sep 30, 1994 at Culver.............. 3 3 6 1-1 0-0 0 0-0 0-0 0 0 0 0 12
Oct 7, 1994 at Bremen.............. 3 0 3 0-0 0-0 0 0-0 0-0 0 0 0 0 0
Oct 14, 1994 TRITON................. 3 2 5 2-12 0-0 1 0-0 0-0 0 0 0 0 12
Oct 21, 1994 TIPPECANOE VALLEY...... 1 2 3 0-0 0-0 0 0-0 1-3 0 1 0 0 0
Oct 28, 1994 at Southwood........... 3 3 6 0-0 0-0 0 0-0 0-0 0 0 0 0 18
Nov 4, 1994 BREMEN................. 3 2 5 0-0 0-0 0 0-0 0-0 0 0 0 0 0
Totals.............................. 26 20 46 5-18 1-5 2 1-33 2-9 0 2 0 0 72