![]() |
Marcus Carpenter
Jimtown Individual Career History
RUSHING G Att Yds TD Lg Avg/C Avg/G
1991........... 5 11 94 1 30 8.5 18.8
1992........... 12 151 1144 17 70 7.6 95.3
1993........... 12 173 1180 28 77 6.8 98.3
1994........... 11 166 1234 24 63 7.4 112.2
TOTAL.......... 40 501 3652 70 77 7.3 91.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1991........... 5 0 0 0 0 0.0 0.0 0.0
1992........... 12 2 9 0 5 0.2 4.5 0.8
1993........... 12 1 2 0 2 0.1 2.0 0.2
1994........... 11 2 17 0 15 0.2 8.5 1.5
TOTAL.......... 40 5 28 0 15 0.1 5.6 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1991........... 5 2 1 3 0-0 0 0 0 0
1992........... 12 14 32 46 7-48 1 0 0 2
1993........... 12 18 21 39 12-39 1 2 4 1
1994........... 11 25 16 41 6-11 2 1 2 0
TOTAL.......... 40 59 70 129 25-98 4 3 6 3
SACKS G UA A Total Yds
1991........... 5 0 0 0.0 0
1992........... 12 3 0 3.0 32
1993........... 12 1 2 2.0 18
1994........... 11 5 0 5.0 46
TOTAL.......... 40 9 2 10.0 96
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1991........... 5 0 0 0 0 0.0 0.0
1992........... 12 0 0 0 0 0.0 0.0
1993........... 12 2 68 0 59 34.0 5.7
1994........... 11 5 109 1 71 21.8 9.9
TOTAL.......... 40 7 177 1 71 25.3 4.4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1991........... 5 0 0 0 0 0.0 0.0
1992........... 12 1 0 0 0 0.0 0.0
1993........... 12 0 0 0 0 0.0 0.0
1994........... 11 1 12 0 12 12.0 1.1
TOTAL.......... 40 2 12 0 12 6.0 0.3
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1991........... 5 94 0 0 0 0 0 94 18.8
1992........... 12 1144 9 0 0 0 0 1153 96.1
1993........... 12 1180 2 0 68 0 0 1250 104.2
1994........... 11 1234 17 0 109 0 12 1372 124.7
TOTAL.......... 40 3652 28 0 177 0 12 3869 96.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1991........... 5 1 1 0 0 0 0 0 6 1.2
1992........... 12 17 17 0 0 0 0 0 102 8.5
1993........... 12 28 28 0 0 0 0 0 168 14.0
1994........... 11 25 24 0 1 0 0 0 150 13.6
TOTAL.......... 40 71 70 0 1 0 0 0 426 10.6
Jimtown Individual Game-by-Game (1994)
All games
#25 Marcus Carpenter
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 1994 GLENN.................. 10 98 2 35 0 0 0 0 0 0 0 0 0 0 0 0 98
Sep 02, 1994 at LaVille............. 9 87 2 53 0 0 0 0 0 0 0 0 0 0 0 0 87
Sep 09, 1994 KNOX................... 7 111 3 63 0 0 0 0 1 71 1 71 0 0 0 0 182
Sep 16, 1994 at New Prairie......... 14 103 2 25 0 0 0 0 0 0 0 0 0 0 0 0 103
Sep 23, 1994 CONCORD................ 25 147 3 18 0 0 0 0 0 0 0 0 0 0 0 0 147
Sep 30, 1994 at Culver.............. 7 100 3 51 0 0 0 0 1 12 0 12 0 0 0 0 112
Oct 7, 1994 at Bremen.............. 28 163 3 35 1 15 0 15 0 0 0 0 0 0 0 0 190
Oct 14, 1994 TRITON................. 14 129 3 36 0 0 0 0 1 12 0 12 0 0 0 0 141
Oct 21, 1994 TIPPECANOE VALLEY...... 27 120 2 14 0 0 0 0 0 0 0 0 0 0 0 0 120
Oct 28, 1994 at Southwood........... 13 138 1 26 0 0 0 0 1 9 0 9 0 0 0 0 147
Nov 4, 1994 BREMEN................. 12 38 0 8 1 2 0 2 1 5 0 5 0 0 0 0 45
Totals..............................166 1234 24 63 2 17 0 15 5 109 1 71 0 0 0 0 1372
Games played: 11
Avg per rush: 7.4
Avg per catch: 8.5
Kick ret avg: 21.8
All purpose avg/game: 124.7
Total offense avg/gm: 112.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Pts
Aug 26, 1994 GLENN.................. 2 1 3 0-0 2-23 0 0-0 0-0 2 0 0 12
Sep 02, 1994 at LaVille............. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 12
Sep 09, 1994 KNOX................... 1 4 5 1-1 0-0 0 0-0 0-0 1 0 0 24
Sep 16, 1994 at New Prairie......... 2 1 3 0-0 0-0 0 0-0 0-0 0 0 0 12
Sep 23, 1994 CONCORD................ 3 1 4 1-2 1-13 0 0-0 0-0 0 0 0 18
Sep 30, 1994 at Culver.............. 4 1 5 1-2 0-0 0 0-0 0-0 0 0 0 18
Oct 7, 1994 at Bremen.............. 2 0 2 0-0 1-4 1 0-0 1-12 2 2 0 18
Oct 14, 1994 TRITON................. 2 2 4 1-1 0-0 0 0-0 0-0 0 0 0 18
Oct 21, 1994 TIPPECANOE VALLEY...... 4 1 5 1-4 0-0 0 0-0 0-0 0 0 0 12
Oct 28, 1994 at Southwood........... 4 3 7 1-1 1-6 1 0-0 0-0 1 0 0 6
Nov 4, 1994 BREMEN................. 0 2 2 0-0 0-0 0 0-0 0-0 0 0 0 0
Totals.............................. 25 16 41 6-11 5-46 2 0-0 1-12 6 2 0 150
|
Jimtown Individual Game-by-Game (1993 FINAL)
All games
#25 Marcus Carpenter
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 1993 at Glenn............... 9 62 2 22 0 0 0 0 0 0 0 0 0 0 0 0 62
Sep 03, 1993 LAVILLE................ 12 102 5 17 1 2 0 2 1 59 0 59 0 0 0 0 163
Sep 10, 1993 at Knox................ 9 76 2 34 0 0 0 0 0 0 0 0 0 0 0 0 76
Sep 17, 1993 NEW PRAIRIE............ 22 139 2 19 0 0 0 0 0 0 0 0 0 0 0 0 139
Sep 24, 1993 at Concord............. 14 70 2 24 0 0 0 0 0 0 0 0 0 0 0 0 70
Oct 01, 1993 CULVER................. 9 55 2 16 0 0 0 0 1 9 0 9 0 0 0 0 64
Oct 08, 1993 BREMEN................. 27 134 1 14 0 0 0 0 0 0 0 0 0 0 0 0 134
Oct 15, 1993 at Triton.............. 4 73 3 48 0 0 0 0 0 0 0 0 0 0 0 0 73
Oct 22, 1993 WABASH................. 15 121 2 20 0 0 0 0 0 0 0 0 0 0 0 0 121
Oct 29, 1993 at Marian.............. 13 172 4 77 0 0 0 0 0 0 0 0 0 0 0 0 172
Nov 05, 1993 TIPPECANOE VALLEY...... 22 88 1 27 0 0 0 0 0 0 0 0 0 0 0 0 88
Nov 12, 1993 at Bishop Luers........ 17 88 2 14 0 0 0 0 0 0 0 0 0 0 0 0 88
Totals..............................173 1180 28 77 1 2 0 2 2 68 0 59 0 0 0 0 1250
Games played: 12
Avg per rush: 6.8
Avg per catch: 2.0
Kick ret avg: 34.0
All purpose avg/game: 104.2
Total offense avg/gm: 98.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Pts
Aug 27, 1993 at Glenn............... 2 2 4 2-3 0-0 1 0-0 0-0 1 0 0 12
Sep 03, 1993 LAVILLE................ 2 2 4 4-22 1-3 0 0-0 0-0 0 0 1 30
Sep 10, 1993 at Knox................ 1 3 4 0-0 1-5 0 0-0 0-0 0 0 0 12
Sep 17, 1993 NEW PRAIRIE............ 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 12
Sep 24, 1993 at Concord............. 1 0 1 1-2 0-0 0 0-0 0-0 1 1 0 12
Oct 01, 1993 CULVER................. 0 1 1 0-0 0-0 1 0-0 0-0 0 0 0 12
Oct 08, 1993 BREMEN................. 2 0 2 1-2 0-0 0 0-0 0-0 1 0 0 6
Oct 15, 1993 at Triton.............. 1 0 1 0-0 1-10 1 0-0 0-0 0 0 0 18
Oct 22, 1993 WABASH................. 2 1 3 0-0 0-0 1 0-0 0-0 1 0 0 12
Oct 29, 1993 at Marian.............. 1 4 5 0-0 0-0 0 0-0 0-0 0 0 0 24
Nov 05, 1993 TIPPECANOE VALLEY...... 2 4 6 1-5 0-0 0 0-0 0-0 2 0 0 6
Nov 12, 1993 at Bishop Luers........ 4 3 7 3-5 0-0 0 0-0 0-0 0 0 0 12
Totals.............................. 18 21 39 12-39 3-18 4 0-0 0-0 6 1 1 168
|
Jimtown Individual Game-by-Game (1992 FINAL)
All games
#25 Marcus Carpenter
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 1992 GLENN.................. 8 54 0 25 0 0 0 0 0 0 0 0 0 0 0 0 54
Sep 04, 1992 at LaVille............. 8 63 2 40 0 0 0 0 0 0 0 0 0 0 0 0 63
Sep 11, 1992 KNOX................... 12 70 1 17 0 0 0 0 0 0 0 0 0 0 0 0 70
Sep 18, 1992 at New Prairie......... 6 71 1 25 0 0 0 0 0 0 0 0 0 0 0 0 71
Sep 25, 1992 CONCORD................ 17 100 1 17 0 0 0 0 0 0 0 0 0 0 0 0 100
Oct 2, 1992 at Culver.............. 12 151 1 43 0 0 0 0 0 0 0 0 0 0 0 0 151
Oct 9, 1992 at Bremen.............. 16 97 1 48 2 9 0 5 0 0 0 0 0 0 0 0 106
Oct 16, 1992 TRITON................. 9 72 1 31 0 0 0 0 0 0 0 0 0 0 0 0 72
Oct 23, 1992 NORTH MIAMI............ 21 145 1 48 0 0 0 0 0 0 0 0 0 0 0 0 145
Oct 30, 1992 at Southern Wells...... 5 107 3 70 0 0 0 0 0 0 0 0 0 0 0 0 107
Nov 06, 1992 at Central Noble....... 21 155 4 22 0 0 0 0 0 0 0 0 0 0 0 0 155
Nov 13, 1992 BREMEN................. 16 59 1 13 0 0 0 0 0 0 0 0 0 0 0 0 59
Totals..............................151 1144 17 70 2 9 0 5 0 0 0 0 0 0 0 0 1153
Games played: 12
Avg per rush: 7.6
Avg per catch: 4.5
All purpose avg/game: 96.1
Total offense avg/gm: 95.3
|-------TACKLES--------| |--SACKS--| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 28, 1992 GLENN............... 2 4 6 0-0 2-29 0-0 5 0 0 0-0 0 0 0 0
Sep 04, 1992 at LaVille.......... 1 3 4 1-4 0-0 0-0 2 0 0 0-0 0 0 0 12
Sep 11, 1992 KNOX................ 3 6 9 1-11 0-0 0-0 1 0 0 0-0 0 0 0 6
Sep 18, 1992 at New Prairie...... 0 3 3 1-1 0-0 0-0 0 0 1 0-0 0 0 0 6
Sep 25, 1992 CONCORD............. 2 1 3 2-17 0-0 0-0 1 0 0 0-0 0 0 0 6
Oct 2, 1992 at Culver........... 1 2 3 1-7 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 9, 1992 at Bremen........... 2 6 8 0-0 1-3 1-0 2 1 0 0-0 0 0 0 6
Oct 16, 1992 TRITON.............. 1 2 3 0-0 0-0 0-0 1 0 0 0-0 0 0 0 6
Oct 23, 1992 NORTH MIAMI......... 1 2 3 0-0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 30, 1992 at Southern Wells... 0 0 0 0-0 0-0 0-0 1 0 1 0-0 0 0 0 18
Nov 06, 1992 at Central Noble.... 1 2 3 1-8 0-0 0-0 0 0 0 0-0 0 0 0 24
Nov 13, 1992 BREMEN.............. 0 1 1 0-0 0-0 0-0 1 0 0 0-0 0 0 0 6
Totals........................... 14 32 46 7-48 3-32 1-0 14 1 2 0-0 0 0 0 102
|