Jimtown Individual Career History
Mike Campbell
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1991........... 5 0 0 0 0 0.0 0.0 0.0
1992........... 7 0 0 0 0 0.0 0.0 0.0
1993........... 12 1 29 0 29 0.1 29.0 2.4
1994........... 11 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 35 1 29 0 29 0.0 29.0 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1991........... 5 6 5 11 1-2 0 0 0 0
1992........... 7 5 3 8 3-6 1 0 1 0
1993........... 12 32 29 61 7-19 1 0 1 0
1994........... 11 28 40 68 4-10 3 2 1 0
TOTAL.......... 35 71 77 148 15-37 5 2 3 0
SACKS G UA A Total Yds
1991........... 5 0 0 0.0 0
1992........... 7 0 0 0.0 0
1993........... 12 4 0 4.0 33
1994........... 11 5 1 5.5 50
TOTAL.......... 35 9 1 9.5 83
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1991........... 5 0 0 0 0 0.0 0.0
1992........... 7 0 0 0 0 0.0 0.0
1993........... 12 1 10 0 10 10.0 0.8
1994........... 11 1 31 0 31 31.0 2.8
TOTAL.......... 35 2 41 0 31 20.5 1.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1991........... 5 0 0 0 0 0.0 0.0
1992........... 7 0 0 0 0 0.0 0.0
1993........... 12 1 5 0 5 5.0 0.4
1994........... 11 0 0 0 0 0.0 0.0
TOTAL.......... 35 1 5 0 5 5.0 0.1
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1991........... 5 0 0 0 0 0 0 0 0.0
1992........... 7 0 0 0 0 0 0 0 0.0
1993........... 12 0 29 0 10 1 5 45 3.8
1994........... 11 0 0 0 31 0 0 31 2.8
TOTAL.......... 35 0 29 0 41 1 5 76 2.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1991........... 5 0 0 0 0 0 0 0 0 0.0
1992........... 7 0 0 0 0 0 0 0 0 0.0
1993........... 12 1 0 0 1 0 0 0 6 0.5
1994........... 11 0 0 0 0 0 0 0 0 0.0
TOTAL.......... 35 1 0 0 1 0 0 0 6 0.2
Jimtown Individual Game-by-Game (1994)
All games
#55 Mike Campbell
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 1994 GLENN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 31 0 31 0 0 0 0 31
Sep 02, 1994 at LaVille............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 1994 KNOX................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 1994 at New Prairie......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 1994 CONCORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 1994 at Culver.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 1994 at Bremen.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 1994 TRITON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 1994 TIPPECANOE VALLEY...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 1994 at Southwood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 1994 BREMEN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 31 0 31 0 0 0 0 31
Games played: 11
Kick ret avg: 31.0
All purpose avg/game: 2.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 1994 GLENN.................. 3 3 6 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 02, 1994 at LaVille............. 1 1 2 1-4 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 09, 1994 KNOX................... 3 7 10 0-0 1-5 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 1994 at New Prairie......... 4 3 7 0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 1994 CONCORD................ 3 1 4 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 1994 at Culver.............. 1 3 4 1-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 1994 at Bremen.............. 2 2 4 0-0 1-10 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 1994 TRITON................. 3 1 4 1-1 1-13 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 1994 TIPPECANOE VALLEY...... 2 4 6 0-0 1-8 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 1994 at Southwood........... 1 5 6 0-0 2-14 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 4, 1994 BREMEN................. 5 10 15 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 28 40 68 4-10 6-50 1 0-0 0-0 0 3 0 0-0 0 0 0 0