Jimtown Individual Career History
Caleb Pontius
RUSHING G Att Yds TD Lg Avg/C Avg/G
1993........... 5 5 -11 0 1 -2.2 -2.2
1994........... 11 22 -21 0 16 -1.0 -1.9
1995........... 12 36 46 3 28 1.3 3.8
TOTAL.......... 28 63 14 3 28 0.2 0.5
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1993........... 5 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1994........... 11 98- 45- 4 835 7 48 45.9 8.5 75.9 132.9
1995........... 12 130- 59- 5 770 6 41 45.4 5.9 64.2 102.7
TOTAL.......... 28 228- 104- 9 1605 13 48 45.6 7.0 57.3 115.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1993........... 5 0 0 0 0-0 0 0 0 0
1994........... 11 0 0 0 0-0 0 0 0 0
1995........... 12 1 0 1 0-0 0 0 0 0
TOTAL.......... 28 1 0 1 0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1993........... 5 -11 0 0 0 0 0 -11 -2.2
1994........... 11 -21 0 0 0 0 0 -21 -1.9
1995........... 12 46 0 0 0 0 0 46 3.8
TOTAL.......... 28 14 0 0 0 0 0 14 0.5
PUNTING G No. Yards Lg Avg
1993........... 5 0 0 0 0.0
1994........... 11 21 594 42 28.3
1995........... 12 33 930 54 28.2
TOTAL.......... 28 54 1524 54 28.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1993........... 5 0 0 0 0 0 0 0 0 0.0
1994........... 11 0 0 0 0 0 0 0 0 0.0
1995........... 12 3 3 0 0 0 0 0 18 1.5
TOTAL.......... 28 3 3 0 0 0 0 0 18 0.6
Jimtown Individual Game-by-Game (1995 FINAL)
All games
# 9 Caleb Pontius
|---RUSHING---| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 25, 1995 at Glenn............... 5 47 1 28 6- 3- 0 42 1 19 0 0 0 0 0 0 0 0 47
Sep 01, 1995 LAVILLE................ 3 16 0 12 8- 5- 0 91 0 41 0 0 0 0 0 0 0 0 16
Sep 8, 1995 at Knox................ 3 -15 1 1 12- 8- 1 102 0 28 0 0 0 0 0 0 0 0 -15
Sep 15, 1995 NEW PRAIRIE............ 0 0 0 0 14- 5- 0 56 1 18 0 0 0 0 0 0 0 0 0
Sep 22, 1995 at Concord............. 5 4 0 11 20- 8- 0 114 1 29 0 0 0 0 0 0 0 0 4
Sep 29, 1995 CULVER................. 5 29 0 20 13- 7- 0 71 1 23 0 0 0 0 0 0 0 0 29
Oct 6, 1995 BREMEN................. 2 0 0 2 11- 3- 2 37 0 27 0 0 0 0 0 0 0 0 0
Oct 13, 1995 at Triton.............. 2 -18 0 0 9- 5- 0 83 0 38 0 0 0 0 0 0 0 0 -18
Oct 20, 1995 at Prairie Heights..... 4 21 1 7 10- 4- 0 74 2 37 0 0 0 0 0 0 0 0 21
Oct 27, 1995 at Fairfield........... 0 0 0 0 7- 6- 0 74 0 21 0 0 0 0 0 0 0 0 0
Nov 3, 1995 CENTRAL NOBLE.......... 2 -20 0 0 11- 4- 1 21 0 8 0 0 0 0 0 0 0 0 -20
Nov 10, 1995 BREMEN................. 5 -18 0 0 9- 1- 1 5 0 5 0 0 0 0 0 0 0 0 -18
Totals.............................. 36 46 3 28 130- 59- 5 770 6 41 0 0 0 0 0 0 0 0 46
Games played: 12
Avg per rush: 1.3
Pass efficiency: 102.68
All purpose avg/game: 3.8
Total offense avg/gm: 68.0
|-------TACKLES----| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 25, 1995 at Glenn............... 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 01, 1995 LAVILLE................ 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 8, 1995 at Knox................ 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 15, 1995 NEW PRAIRIE............ 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 1995 at Concord............. 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 1995 CULVER................. 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 6, 1995 BREMEN................. 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 1995 at Triton.............. 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 1995 at Prairie Heights..... 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 27, 1995 at Fairfield........... 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 3, 1995 CENTRAL NOBLE.......... 1 0 1 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 1995 BREMEN................. 0 0 0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 1995 at Glenn............... 1 40 40.0 40 0 0 0 0 0 0-0 0 0
Sep 01, 1995 LAVILLE................ 1 26 26.0 26 0 0 0 0 0 0-0 0 0
Sep 8, 1995 at Knox................ 3 85 28.3 33 0 0 0 0 1 0-0 0 0
Sep 15, 1995 NEW PRAIRIE............ 5 118 23.6 36 0 1 1 0 0 0-0 0 0
Sep 22, 1995 at Concord............. 6 170 28.3 33 0 0 2 0 2 0-0 0 0
Sep 29, 1995 CULVER................. 2 93 46.5 54 0 0 0 0 0 0-0 0 0
Oct 6, 1995 BREMEN................. 5 145 29.0 42 0 0 0 0 0 0-0 0 0
Oct 13, 1995 at Triton.............. 1 21 21.0 0 0 0 0 0 0 0-0 0 0
Oct 20, 1995 at Prairie Heights..... 3 59 19.7 30 0 1 0 0 0 0-0 0 0
Oct 27, 1995 at Fairfield........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 3, 1995 CENTRAL NOBLE.......... 3 93 31.0 38 0 1 0 0 1 0-0 0 0
Nov 10, 1995 BREMEN................. 3 80 26.7 45 0 0 0 0 0 0-0 0 0
Totals.............................. 33 930 28.2 54 0 3 3 0 4 0-0 0 0