Jimtown Individual Career History
Chris Brewer
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1992........... 1 0 0 0 0 0.0 0.0 0.0
1993........... 5 0 0 0 0 0.0 0.0 0.0
1994........... 10 0 0 0 0 0.0 0.0 0.0
1995........... 12 7 188 2 38 0.6 26.9 15.7
TOTAL.......... 28 7 188 2 38 0.3 26.9 6.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1992........... 1 1 0 1 0-0 0 0 0 0
1993........... 5 3 3 6 1-4 0 0 0 0
1994........... 10 18 13 31 1-2 4 0 2 1
1995........... 12 27 14 41 4-10 8 1 0 0
TOTAL.......... 28 49 30 79 6-16 12 1 2 1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1992........... 1 1 0 0 0 0.0 0.0
1993........... 5 2 8 0 8 4.0 1.6
1994........... 10 0 0 0 0 0.0 0.0
1995........... 12 0 0 0 0 0.0 0.0
TOTAL.......... 28 3 8 0 8 2.7 0.3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1992........... 1 0 0 0 0 0.0 0.0
1993........... 5 0 0 0 0 0.0 0.0
1994........... 10 2 3 0 3 1.5 0.3
1995........... 12 5 37 0 17 7.4 3.1
TOTAL.......... 28 7 40 0 17 5.7 1.4
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1992........... 1 0 0 0 0 0 0 0 0.0
1993........... 5 0 0 0 8 0 0 8 1.6
1994........... 10 0 0 0 0 0 3 3 0.3
1995........... 12 0 188 0 0 0 37 225 18.8
TOTAL.......... 28 0 188 0 8 0 40 236 8.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1992........... 1 0 0 0 0 0 0 0 0 0.0
1993........... 5 0 0 0 0 0 0 0 0 0.0
1994........... 10 0 0 0 0 0 0 0 0 0.0
1995........... 12 2 0 2 0 0 0 0 12 1.0
TOTAL.......... 28 2 0 2 0 0 0 0 12 0.4
Jimtown Individual Game-by-Game (1994 Season)
All games
# 7 Chris Brewer
Games played: 10
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 1994 GLENN.................. 0 0 0 0-0 0-0 0 0-0 0-0 0 1 1 0-0 0 0 0 0
Sep 02, 1994 at LaVille............. 2 2 4 0-0 0-0 2 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 1994 KNOX................... 2 2 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 1994 CONCORD................ 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 1994 at Culver.............. 4 1 5 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 1994 at Bremen.............. 2 2 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 1994 TRITON................. 0 0 0 0-0 0-0 0 0-0 1-3 0 1 0 0-0 0 0 0 0
Oct 21, 1994 TIPPECANOE VALLEY...... 1 3 4 0-0 0-0 0 0-0 1-0 0 2 0 0-0 0 0 0 0
Oct 28, 1994 at Southwood........... 5 1 6 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 1994 BREMEN................. 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 18 13 31 1-2 0-0 2 0-0 2-3 0 4 1 0-0 0 0 0 0