Jimtown Individual Career History
Tim Norment
RUSHING G Att Yds TD Lg Avg/C Avg/G
1992........... 6 12 43 0 13 3.6 7.2
1993........... 9 0 0 0 0 0.0 0.0
1994........... 11 0 0 0 0 0.0 0.0
1995........... 12 0 0 0 0 0.0 0.0
TOTAL.......... 38 12 43 0 13 3.6 1.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1992........... 6 1 4 5 0-0 1 0 0 0
1993........... 9 12 21 33 1-2 2 1 3 0
1994........... 11 24 30 54 7-15 1 2 1 0
1995........... 12 46 68 114 11-20 2 0 0 0
TOTAL.......... 38 83 123 206 19-37 6 3 4 0
SACKS G UA A Total Yds
1992........... 6 0 0 0.0 0
1993........... 9 0 0 0.0 0
1994........... 11 0 0 0.0 0
1995........... 12 1 1 1.5 13
TOTAL.......... 38 1 1 1.5 13
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1992........... 6 0 0 0 0 0.0 0.0
1993........... 9 0 0 0 0 0.0 0.0
1994........... 11 1 0 0 0 0.0 0.0
1995........... 12 0 0 0 0 0.0 0.0
TOTAL.......... 38 1 0 0 0 0.0 0.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1992........... 6 1 0 0 0 0.0 0.0
1993........... 9 2 24 0 12 12.0 2.7
1994........... 11 0 0 0 0 0.0 0.0
1995........... 12 1 6 0 6 6.0 0.5
TOTAL.......... 38 4 30 0 12 7.5 0.8
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1992........... 6 43 0 0 0 0 0 43 7.2
1993........... 9 0 0 0 0 5 24 29 3.2
1994........... 11 0 0 0 0 0 0 0 0.0
1995........... 12 0 0 0 0 0 6 6 0.5
TOTAL.......... 38 43 0 0 0 5 30 78 2.1
FIELD GOALS G Att Made Lg Pct
1992........... 6 0 0 0 0.0
1993........... 9 0 0 0 0.0
1994........... 11 1 0 0 0.0
1995........... 12 1 1 26 100.0
TOTAL.......... 38 2 1 26 50.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1992........... 6 0 0 0 0 4 0 0 4 0.7
1993........... 9 0 0 0 0 2 0 0 2 0.2
1994........... 11 0 0 0 0 42 0 0 42 3.8
1995........... 12 0 0 0 0 37 0 1 40 3.3
TOTAL.......... 38 0 0 0 0 85 0 1 88 2.3
Jimtown Individual Game-by-Game (1995 FINAL)
All games
#77 Tim Norment
Games played: 12
|-------TACKLES--------| |--SACKS--| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 25, 1995 at Glenn............... 4 2 6 1-1 0-0 0-0 0 0 0 6-4 0 0 0 4
Sep 01, 1995 LAVILLE................ 2 7 9 1-1 0-0 0-0 0 0 0 7-6 0 0 0 6
Sep 8, 1995 at Knox................ 3 1 4 0-0 0-0 1-6 0 1 0 5-3 0 0 0 3
Sep 15, 1995 NEW PRAIRIE............ 5 5 10 2-6 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 22, 1995 at Concord............. 4 3 7 1-2 0-0 0-0 1 1 0 1-1 0 0 0 4
Sep 29, 1995 CULVER................. 2 8 10 1-3 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 6, 1995 BREMEN................. 7 12 19 1-2 1-11 0-0 0 0 0 2-2 0 0 0 2
Oct 13, 1995 at Triton.............. 7 6 13 2-2 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 20, 1995 at Prairie Heights..... 2 6 8 1-2 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 27, 1995 at Fairfield........... 4 2 6 0-0 1-2 0-0 0 0 0 2-2 0 0 0 2
Nov 3, 1995 CENTRAL NOBLE.......... 3 6 9 1-1 0-0 0-0 0 0 0 2-1 0 0 0 1
Nov 10, 1995 BREMEN................. 3 10 13 0-0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 46 68 114 11-20 2-13 1-6 1 2 0 43-37 0 0 0 40
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 25, 1995 at Glenn............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 01, 1995 LAVILLE................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 8, 1995 at Knox................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 15, 1995 NEW PRAIRIE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 22, 1995 at Concord............. 0 0 0.0 0 0 0 0 0 0 1-1 26 0
Sep 29, 1995 CULVER................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 6, 1995 BREMEN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 13, 1995 at Triton.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 20, 1995 at Prairie Heights..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 27, 1995 at Fairfield........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 3, 1995 CENTRAL NOBLE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 10, 1995 BREMEN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-1 26 0
Jimtown Individual Game-by-Game (1994 FINAL)
All games
#77 Tim Norment
Games played: 11
|-------TACKLES--------| |--SACKS--| |-FUMBLE-|Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 1994 GLENN.................. 3 1 4 1-2 0-0 1 0-0 0 0 2-2 0 0 0 2
Sep 02, 1994 at LaVille............. 0 2 2 1-2 0-0 0 0-0 0 0 7-7 0 0 0 7
Sep 09, 1994 KNOX................... 5 8 13 1-1 0-0 0 0-0 1 0 7-7 0 0 0 7
Sep 16, 1994 at New Prairie......... 2 1 3 1-1 0-0 0 0-0 0 0 5-4 0 0 0 4
Sep 23, 1994 CONCORD................ 5 2 7 0-0 0-0 0 0-0 0 0 2-1 0 0 0 1
Sep 30, 1994 at Culver.............. 0 6 6 2-4 0-0 0 0-0 0 0 7-4 0 0 0 4
Oct 7, 1994 at Bremen.............. 3 1 4 1-5 0-0 0 0-0 0 0 2-1 0 0 0 1
Oct 14, 1994 TRITON................. 1 1 2 0-0 0-0 0 0-0 0 0 8-6 0 0 0 6
Oct 21, 1994 TIPPECANOE VALLEY...... 2 4 6 0-0 0-0 0 0-0 0 0 3-3 0 0 0 3
Oct 28, 1994 at Southwood........... 0 0 0 0-0 0-0 0 0-0 0 0 7-7 0 0 0 7
Nov 4, 1994 BREMEN................. 3 4 7 0-0 0-0 0 0-0 0 0 0-0 0 0 0 0
Totals.............................. 24 30 54 7-15 0-0 1 0-0 1 0 50-42 0 0 0 42
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 26, 1994 GLENN.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 02, 1994 at LaVille............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 09, 1994 KNOX................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 16, 1994 at New Prairie......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 23, 1994 CONCORD................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 30, 1994 at Culver.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 7, 1994 at Bremen.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 14, 1994 TRITON................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 21, 1994 TIPPECANOE VALLEY...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Oct 28, 1994 at Southwood........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 4, 1994 BREMEN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0