Jimtown Individual Career History
Tom Pontius
RUSHING G Att Yds TD Lg Avg/C Avg/G
1992........... 4 9 30 0 16 3.3 7.5
1993........... 6 17 71 1 21 4.2 11.8
1994........... 11 0 0 0 0 0.0 0.0
1995........... 12 8 38 0 18 4.8 3.2
TOTAL.......... 33 34 139 1 21 4.1 4.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1992........... 4 0 0 0 0 0.0 0.0 0.0
1993........... 6 0 0 0 0 0.0 0.0 0.0
1994........... 11 3 24 0 14 0.3 8.0 2.2
1995........... 12 16 224 1 41 1.3 14.0 18.7
TOTAL.......... 33 19 248 1 41 0.6 13.1 7.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1992........... 4 0 1 1 0-0 0 0 0 0
1993........... 6 5 4 9 1-3 2 0 0 0
1994........... 11 25 26 51 2-16 5 1 2 0
1995........... 12 26 20 46 0-0 4 1 1 0
TOTAL.......... 33 56 51 107 3-19 11 2 3 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1992........... 4 0 0 0 0 0.0 0.0
1993........... 6 1 5 0 5 5.0 0.8
1994........... 11 0 0 0 0 0.0 0.0
1995........... 12 1 2 0 2 2.0 0.2
TOTAL.......... 33 2 7 0 5 3.5 0.2
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1992........... 4 0 0 0 0 0.0 0.0
1993........... 6 2 29 0 23 14.5 4.8
1994........... 11 0 0 0 0 0.0 0.0
1995........... 12 4 17 0 8 4.3 1.4
TOTAL.......... 33 6 46 0 23 7.7 1.4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1992........... 4 0 0 0 0 0.0 0.0
1993........... 6 0 0 0 0 0.0 0.0
1994........... 11 3 32 0 18 10.7 2.9
1995........... 12 2 18 0 18 9.0 1.5
TOTAL.......... 33 5 50 0 18 10.0 1.5
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1992........... 4 30 0 0 0 0 0 30 7.5
1993........... 6 71 0 5 29 0 0 105 17.5
1994........... 11 0 24 0 0 0 32 56 5.1
1995........... 12 38 224 2 17 0 18 299 24.9
TOTAL.......... 33 139 248 7 46 0 50 490 14.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1992........... 4 0 0 0 0 0 0 0 0 0.0
1993........... 6 1 1 0 0 0 0 0 6 1.0
1994........... 11 0 0 0 0 0 0 0 0 0.0
1995........... 12 1 0 1 0 0 0 0 6 0.5
TOTAL.......... 33 2 1 1 0 0 0 0 12 0.4
Jimtown Individual Game-by-Game (1994 FINAL)
All games
#22 Tom Pontius
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 1994 GLENN.................. 0 0 0 0 1 3 0 3 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Sep 02, 1994 at LaVille............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 14
Sep 09, 1994 KNOX................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 1994 at New Prairie......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 1994 CONCORD................ 0 0 0 0 1 7 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 7
Sep 30, 1994 at Culver.............. 0 0 0 0 1 14 0 14 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 14
Oct 7, 1994 at Bremen.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 1994 TRITON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 1994 TIPPECANOE VALLEY...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 18
Oct 28, 1994 at Southwood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 1994 BREMEN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 3 24 0 14 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 56
Games played: 11
Avg per catch: 8.0
All purpose avg/game: 5.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 1994 GLENN.................. 1 2 3 0-0 0-0 1 0-0 1-0 0 1 0 0-0 0 0 0 0
Sep 02, 1994 at LaVille............. 1 0 1 0-0 0-0 1 0-0 1-14 1 2 0 0-0 0 0 0 0
Sep 09, 1994 KNOX................... 3 5 8 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 1994 at New Prairie......... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 1994 CONCORD................ 3 1 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 1994 at Culver.............. 2 2 4 2-16 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 1994 at Bremen.............. 3 3 6 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 1994 TRITON................. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 1994 TIPPECANOE VALLEY...... 4 5 9 0-0 0-0 0 0-0 1-18 0 2 0 0-0 0 0 0 0
Oct 28, 1994 at Southwood........... 2 4 6 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 1994 BREMEN................. 3 4 7 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 25 26 51 2-16 0-0 2 0-0 3-32 1 5 0 0-0 0 0 0 0