Courtney Lehman
Jimtown Individual Career History
RUSHING G Att Yds TD Lg Avg/C Avg/G
1993........... 1 1 3 0 3 3.0 3.0
1994........... 8 2 0 0 0 0.0 0.0
1995........... 6 5 40 0 23 8.0 6.7
1996........... 13 56 443 7 75 7.9 34.1
TOTAL.......... 28 64 486 7 75 7.6 17.4
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1993........... 1 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1994........... 8 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1995........... 6 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1996........... 13 80- 46- 7 699 7 36 57.5 8.7 53.8 142.3
TOTAL.......... 28 80- 46- 7 699 7 36 57.5 8.7 25.0 142.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1993........... 1 0 0 0 0 0.0 0.0 0.0
1994........... 8 0 0 0 0 0.0 0.0 0.0
1995........... 6 2 19 0 13 0.3 9.5 3.2
1996........... 13 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 28 2 19 0 13 0.1 9.5 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1993........... 1 0 0 0 0-0 0 0 0 0
1994........... 8 13 4 17 1-5 1 0 0 0
1995........... 6 18 12 30 3-6 2 0 0 0
1996........... 13 21 6 27 0-0 5 0 0 0
TOTAL.......... 28 52 22 74 4-11 8 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1993........... 1 0 0 0 0 0.0 0.0
1994........... 8 1 0 0 0 0.0 0.0
1995........... 6 2 12 0 0 6.0 2.0
1996........... 13 20 199 2 56 9.9 15.3
TOTAL.......... 28 23 211 2 56 9.2 7.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1993........... 1 0 0 0 0 0.0 0.0
1994........... 8 0 0 0 0 0.0 0.0
1995........... 6 2 38 0 20 19.0 6.3
1996........... 13 2 34 0 18 17.0 2.6
TOTAL.......... 28 4 72 0 20 18.0 2.6
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1993........... 1 0 0 0 0 0.0 0.0
1994........... 8 0 0 0 0 0.0 0.0
1995........... 6 1 17 0 17 17.0 2.8
1996........... 13 5 35 0 22 7.0 2.7
TOTAL.......... 28 6 52 0 22 8.7 1.9
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1993........... 1 3 0 0 0 0 0 3 3.0
1994........... 8 0 0 0 0 0 0 0 0.0
1995........... 6 40 19 12 38 0 17 126 21.0
1996........... 13 443 0 199 34 0 35 711 54.7
TOTAL.......... 28 486 19 211 72 0 52 840 30.0
PUNTING G No. Yards Lg Avg
1993........... 1 0 0 0 0.0
1994........... 8 0 0 0 0.0
1995........... 6 0 0 0 0.0
1996........... 13 3 105 0 35.0
TOTAL.......... 28 3 105 0 35.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1993........... 1 0 0 0 0 0 0 0 0 0.0
1994........... 8 0 0 0 0 0 0 0 0 0.0
1995........... 6 0 0 0 0 0 0 0 0 0.0
1996........... 13 9 7 0 2 0 0 0 54 4.2
TOTAL.......... 28 9 7 0 2 0 0 0 54 1.9