Jimtown Football Game-by-Game Statistics 1996     Season Statistics        Game Superlatives            Individual Game-by-Game


				1996 Game Results
                                                         Overall   Conference                  
     Date             Opponent                Score      Record     Record     Attend
     ----             --------                -----     --------   --------    ------
   * Aug 30, 1996     GLENN                W  46-3       1- 0- 0    1- 0- 0      2500
   * Sep 06, 1996  at LaVille              W  21-7       2- 0- 0    2- 0- 0      1400
   * Sep 13, 1996     KNOX                 W  53-7       3- 0- 0    3- 0- 0      1700
   * Sep 20, 1996  at New Prairie          W  56-0       4- 0- 0    4- 0- 0      1500
     Sep 27, 1996     CONCORD              W  28-7       5- 0- 0    4- 0- 0      3000
   * Oct 04, 1996  at Culver               W  62-0       6- 0- 0    5- 0- 0       900
   * Oct 11, 1996  at Bremen               W  35-7       7- 0- 0    6- 0- 0      3300
   * Oct 18, 1996     TRITON               W  41-0       8- 0- 0    7- 0- 0      1600
   # Oct 25, 1996  at West Noble           W  55-0       9- 0- 0    7- 0- 0      1100
   # Nov 1,  1996  at Prairie Heights      W  42-0      10- 0- 0    7- 0- 0       900
   # Nov 8,  1996     GARRETT              W  50-8      11- 0- 0    7- 0- 0      2600
   # Nov 15, 1996  at North Judson         W  23-7      12- 0- 0    7- 0- 0      3500
   # Nov 22, 1996     BISHOP LUERS            14-17 L   12- 1- 0    7- 0- 0      3500

   * indicates conference game		# indicates play-off game

	Jimtown Team Game-by-Game (Final all games 1996)


                          |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date    Opponent         No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30 GLENN............. 66  306  5  35    5   65  1  16    6-  5-  0   65  1  16   2   22  0  17   3   83  1  45   486
 Sep 06 at LaVille........ 48  314  2  28    2   33  1  35    7-  2-  3   33  1  35   2   42  0  24   2   -7  0   0   385
 Sep 13 KNOX.............. 47  422  7  54    3   48  0  22    5-  3-  0   48  0  22   2    7  0   7   1   56  1  56   585
 Sep 20 at New Prairie.... 42  397  6  46    5   54  1  19    6-  5-  0   54  1  15   1   15  0  15   4   34  0  15   542
 Sep 27 CONCORD........... 54  402  4  52    1   31  0  31    3-  1-  1   31  0  31   2   26  0  26   2    0  0   5   465
 Oct 04 at Culver......... 43  341  6  55    5   79  2  25    8-  5-  0   83  2  25   0    0  0   0   3   30  0  10   482
 Oct 11 at Bremen......... 58  329  5  44    1   16  0  16    3-  1-  0   16  0  16   2   43  0  29   4   11  0   4   422
 Oct 18 TRITON............ 55  327  6  30    7  112  0  36    9-  7-  1  112  0  36   1   10  0  10   1  -12  0   0   437
 Oct 25 at West Noble..... 34  472  8  75    3   48  0  24    6-  3-  0   48  0  24   1   16  0  16   5   37  0  20   573
 Nov 1  at Prairie Heights.42  279  6  84    7   90  0  21    8-  7-  0   90  0  21   0    0  0   0   2   13  0   8   430
 Nov 8  GARRETT........... 56  340  6  65    3   46  1  31    4-  3-  0   46  1  31   2    0  0   0   2   19  0  15   411
 Nov 15 at North Judson... 46  264  2  70    2   38  1  25    3-  2-  0   38  1  25   2   34  0  18   1   15  0  15   351
 Nov 22 BISHOP LUERS...... 52  306  1  46    5   77  1  34   18-  5-  2   77  1  34   2   37  0  19   2    5  0   3   425

 Totals...................643 4499 64  84   49  737  8  36   86- 49-  7  741  8  36  19  252  0  29  32  284  2  56  5994
 Opponent... .............408  655  3  64   96 1134  5  59  238- 96- 18 1134  5  59  79 1119  0  39   8   39  0  14  2997

 Games played: 13
 Avg per rush: 7.0
 Avg per catch: 15.0
 Pass efficiency: 143.77
 Kick ret avg: 13.3
 Punt ret avg: 8.9
 All purpose avg/game: 461.1
 Total offense avg/gm: 403.1
                           |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date    Opponent          UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 30 GLENN............. 16   28     44   6-17      1-11      3  1-10    2-0     1   2    0   7-4     0   0   0   46
 Sep 06 at LaVille........ 27   36     63   3-3       5-34      0  0-0     2-3     1   4    0   2-1     1   0   0   21
 Sep 13 KNOX.............. 34   39     73  11-19      3-27      1  0-0     2-52    0   6    0   8-5     0   0   0   53
 Sep 20 at New Prairie.... 35   16     51   7-22      0-0       1  0-0     1-42    0   1    0   8-8     0   0   0   56
 Sep 27 CONCORD........... 34   32     66   3-16     10-66      1  0-0     1-6     2   4    0   4-4     0   0   0   28
 Oct 04 at Culver......... 14   29     43  10-27      5-33      3  0-0     3-32    1   3    0   8-8     0   0   0   62
 Oct 11 at Bremen......... 21   30     51   3-11     20-0       1  0-0     3-23    2   3    0   5-5     0   0   0   35
 Oct 18 TRITON............ 30   26     56   7-26      1-5       1  0-0     0-0     1   1    0   6-5     0   0   0   41
 Oct 25 at West Noble..... 34   36     70   6-18      1-4       1  0-0     1-0     0   3    0   7-7     0   0   0   55
 Nov 1  at Prairie Heights 32   50     82  18-66      2-21      2  0-0     1-48    0   2    0   6-6     0   0   0   42
 Nov 8  GARRETT..........  36   42     78   3-13      2-5       1  0-0     2-6     0   3    0   6-6     1   0   0   50
 Nov 15 at North Judson..  26   51     77  11-22      1-6       0  0-0     0-0     0   3    0   3-2     0   0   0   23
 Nov 22 BISHOP LUERS.....  40   13     53   5-21      1-4       1  0-0     0-0     0   7    0   2-2     0   0   0   14

 Totals.................. 379  428    807  93-281    52-216    16  1-10   18-212   8  42    0  72-63    2   0   0  526
 Opponent................ 436  379    815  36-115     2-10     11  0-0     7-50    0   8    0   7-7     0   1   0   63

                               |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent           No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 30, 1996 GLENN.............  1   30  30.0   30    0    0    0    0    0   0-0     0    0
 Sep 06, 1996 at LaVille........  2   76  38.0   40    0    1    0    0    0   0-0     0    0
 Sep 13, 1996 KNOX..............  0    0   0.0    0    0    0    0    0    0   0-0     0    0
 Sep 20, 1996 at New Prairie....  2   69  34.5   35    0    0    1    0    0   0-0     0    0
 Sep 27, 1996 CONCORD...........  6  204  34.0   37    0    0    0    0    0   0-0     0    0
 Oct 04, 1996 at Culver.........  2   43  21.5   33    0    0    0    0    0   0-0     0    0
 Oct 11, 1996 at Bremen.........  2   70  35.0   36    0    1    0    0    0   0-0     0    0
 Oct 18, 1996 TRITON............  1   36  36.0   36    0    0    0    0    1   0-0     0    0
 Oct 25, 1996 at West Noble.....  1   14  14.0   14    0    0    0    0    0   0-0     0    0
 Nov 1,  1996 at Prairie Heights  2   53  26.5   30    0    1    0    0    0   0-0     0    0
 Nov 8,  1996 GARRETT...........  2   60  30.0   34    0    0    1    0    1   0-0     0    0
 Nov 15, 1996 at North Judson...  3   68  22.7   33    0    0    1    0    1   1-1    29    0
 Nov 22, 1996 BISHOP LUERS......  4  137  34.3   41    0    0    1    0    0   0-0     0    0

 Totals........................  28  860  30.7   41    0    3    4    0    3   1-1    29    0
 Opponent......................  72 2100  29.2   47    0    0    8    0    6   3-2    30    0

	Jimtown Opponent Game-by-Game (Final all games 1996)

                                 OPPONENT STATS

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 30, 1996 GLENN.................. 22   -1  0   5    3   32  0  20   13-  3-  2   32  0  20   8  115  0  18   1    0  0   0   146
 Sep 06, 1996 at LaVille............. 19    5  0   4   15  210  1  33   28- 15-  2  210  1  33   4   66  0  24   1    9  0   9   318
 Sep 13, 1996 KNOX................... 28    4  0  17   22  205  1  37   36- 22-  2  205  1  37   8  115  0  34   0    0  0   0   324
 Sep 20, 1996 at New Prairie......... 36   61  0  14    5   29  0  18   17-  5-  1   29  0  18   8   74  0  18   0    0  0   0   164
 Sep 27, 1996 CONCORD................ 28    4  0  20   10  132  1  59   22- 10-  1  132  1  59   5   75  0  20   2   15  0   8   248
 Oct 04, 1996 at Culver.............. 23  -43  0   3    7   39  0  23   17-  7-  3   39  0  23   8  110  0  34   1    0  0   0   106
 Oct 11, 1996 at Bremen.............. 24   21  0   8    8   81  1  22   16-  8-  3   81  1  22   6   91  0  27   0    0  0   0   193
 Oct 18, 1996 TRITON................. 35   62  0  17    2   26  0  20    6-  2-  0   26  0  20   7   94  0  26   0    0  0   0   182
 Oct 25, 1996 at West Noble.......... 35   28  0  12    6   71  0  24   16-  6-  1   71  0  24   6   86  0  25   0    0  0   0   185
 Nov 1, 1996  at Prairie Heights..... 45   63  0  19    3   50  0  28    9-  3-  1   50  0  28   7   99  0  27   1    0  0   0   212
 Nov 8, 1996  GARRETT................ 44  206  1  45    1   11  0  11    7-  1-  2   11  0  11   7   97  0  23   0    0  0   0   314
 Nov 15, 1996 at North Judson........ 35  151  1  64    5   57  0  17   24-  5-  0   57  0  17   4   73  0  39   0    0  0   0   281
 Nov 22, 1996 BISHOP LUERS........... 34   94  1  13    9  191  1  56   27-  9-  0  191  1  56   1   24  0  24   2   15  0  14   324

 Opponent totals.....................408  655  3  64   96 1134  5  59  238- 96- 18 1134  5  59  79 1119  0  39   8   39  0  14  2997
 Jimtown.............................643 4499 64  84   49  737  8  36   86- 49-  7  741  8  36  19  252  0  29  32  284  2  56  5994

 Games played: 13
 Avg per rush: 1.6
 Avg per catch: 11.8
 Pass efficiency: 72.17
 Kick ret avg: 14.2
 Punt ret avg: 4.9
 All purpose avg/game: 230.5
 Total offense avg/gm: 137.6
                            |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date   Opponent            UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 30 GLENN.............  39   36     75   8-28      0-0       1  0-0     0-0     0   0    0   0-0     0   0   0    3
 Sep 06 at LaVille........  28   38     66   7-32      0-0       1  0-0     3-28    0   3    0   1-1     0   0   0    7
 Sep 13 KNOX..............  23   25     48   2-4       1-0       0  0-0     0-0     0   0    0   1-1     0   0   0    7
 Sep 20 at New Prairie....  28   21     49   1-1       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Sep 27 CONCORD...........  36   31     67   1-1       0-0       2  0-0     1-22    0   1    0   1-1     0   0   0    7
 Oct 04 at Culver.........  27   26     53   3-6       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Oct 11 at Bremen.........  33   42     75   2-4       1-10      0  0-0     0-0     0   0    0   1-1     0   0   0    7
 Oct 18 TRITON............  45   31     76   4-12      0-0       0  0-0     1-0     0   1    0   0-0     0   0   0    0
 Oct 25 at West Noble.....  22   19     41   2-11      0-0       2  0-0     0-0     0   0    0   0-0     0   0   0    0
 Nov 1  at Prairie Heights  32   29     61   1-2       0-0       1  0-0     0-0     0   0    0   0-0     0   0   0    0
 Nov 8  GARRETT...........  36   35     71   2-5       0-0       2  0-0     0-0     0   0    0   0-0     0   1   0    8
 Nov 15 at North Judson...  29   32     61   2-5       0-0       2  0-0     0-0     0   1    0   1-1     0   0   0    7
 Nov 22 BISHOP LUERS......  58   14     72   1-4       0-0       0  0-0     2-0     0   2    0   2-2     0   0   0   17

 Opponent totals.......... 436  379    815  36-115     2-10     11  0-0     7-50    0   8    0   7-7     0   1   0   63
 Jimtown.................. 379  428    807  93-281    52-216    16  1-10   18-212   8  42    0  72-63    2   0   0  526

                           |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent       No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 30, 1996 GLENN.........  7  225  32.1   41    0    0    0    0    0   1-1    22    0
 Sep 06, 1996 at LaVille....  5  133  26.6   27    0    0    3    0    0   1-0     0    0
 Sep 13, 1996 KNOX........... 4   99  24.8   26    0    0    0    0    0   0-0     0    0
 Sep 20, 1996 at New Prairie. 7  206  29.4   39    0    0    2    0    0   0-0     0    0
 Sep 27, 1996 CONCORD.......  6  203  33.8   45    0    0    0    0    1   0-0     0    0
 Oct 04, 1996 at Culver.....  6  189  31.5   47    0    0    0    0    0   0-0     0    0
 Oct 11, 1996 at Bremen.....  4  131  32.8   35    0    0    0    0    1   0-0     0    0
 Oct 18, 1996 TRITON........  5  153  30.6   33    0    0    0    0    1   0-0     0    0
 Oct 25, 1996 at West Noble..10  257  25.7   35    0    0    2    0    0   0-0     0    0
 Nov 1, 1996  at Prairie Hts..3   84  28.0   34    0    0    0    0    1   0-0     0    0
 Nov 8, 1996  GARRETT.......  3   86  28.7   32    0    0    0    0    0   0-0     0    0
 Nov 15, 1996 at North Judson.5  147  29.4   47    0    0    0    0    1   0-0     0    0
 Nov 22, 1996 BISHOP LUERS..  7  187  26.7   39    0    0    1    0    1   1-1    30    0

 Opponent totals...........  72 2100  29.2   47    0    0    8    0    6   3-2    30    0
 Jimtown...................  28  860  30.7   41    0    3    4    0    3   1-1    29    0

	Jimtown Game-by-Game Comparison (Final all games 1996)
                                   All games

                       First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent       Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------       -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
GLENN......... 46-3    17/2    66-306 / 22--1     6- 5- 0 / 13- 3- 2    65/32     72/35    371/31    115/115    43/31    1/5 
LaVille....... 21-7    18/12   48-314 / 19-5      7- 2- 3 / 28-15- 2    33/210    55/47    347/215    38/103    40/25    4/2 
KNOX.......... 53-7    21/13   47-422 / 28-4      5- 3- 0 / 36-22- 2    48/205    52/64    470/209   115/115    30/65    0/3 
New Prairie... 56-0    23/6    42-397 / 36-61     6- 5- 0 / 17- 5- 1    54/29     48/53    451/90     91/74     40/13    0/2 
CONCORD....... 28-7    19/10   54-402 / 28-4      3- 1- 1 / 22-10- 1    31/132    57/50    433/136    32/112    65/30    3/2 
Culver........ 62-0    20/2    43-341 / 23--43    8- 5- 0 / 17- 7- 3    83/39     51/40    424/-4     62/110    50/0     0/6 
Bremen........ 35-7    17/7    58-329 / 24-21     3- 1- 0 / 16- 8- 3    16/81     61/40    345/102    77/91     40/0     0/4 
TRITON........ 41-0    24/4    55-327 / 35-62     9- 7- 1 /  6- 2- 0   112/26     64/41    439/88     -2/94      5/12    1/1 
West Noble.... 55-0    17/7    34-472 / 35-28     6- 3- 0 / 16- 6- 1    48/71     40/51    520/99     53/86     30/35    2/2 
Prairie Hts..  42-0    16/9    42-279 / 45-63     8- 7- 0 /  9- 3- 1    90/50     50/54    369/113    61/99     95/5     1/3 
GARRETT......  50-8    17/7    56-340 / 44-206    4- 3- 0 /  7- 1- 2    46/11     60/51    386/217    25/97     20/35    2/3 
North Judson.. 23-7    11/9    46-264 / 35-151    3- 2- 0 / 24- 5- 0    38/57     49/59    302/208    49/73     15/20    2/0 
BISHOP LUERS.. 14-17   19/10   52-306 / 34-94    18- 5- 2 / 27- 9- 0    77/191    70/61    383/285    42/39     50/60    2/1 

Totals....... 526-63  239/98  643-4499/408-655   86- 49- 7/238- 96-18  741/1134  729/646  5240/1789  758/1208  523/331  18/34

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                  3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting   
Opponent        Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg  
--------      -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
GLENN.........  5-12 /  0-9     4-7  /  0-0    32:18/ 15:42   16:36   4.6/-0.0  10.8/2.5    5.2/0.9   1-30.0 /  7-32.1
LaVille.......  4-8  /  4-11    1-1  /  0-1    26:14/ 21:46    4:28   6.5/0.3    4.7/7.5    6.3/4.6   2-38.0 /  5-26.6
KNOX..........  6-7  /  7-15    0-0  /  1-4    20:58/ 27:02   -6:04   9.0/0.1    9.6/5.7    9.0/3.3   0-0.0  /  4-24.8
New Prairie...  3-5  /  1-14    0-0  /  3-5    20:56/ 27:04   -6:08   9.5/1.7    9.0/1.7    9.4/1.7   2-34.5 /  7-29.4
CONCORD........ 5-10 /  3-11    1-1  /  0-2    26:11/ 21:49    4:22   7.4/0.1   10.3/6.0    7.6/2.7   6-34.0 /  6-33.8
Culver........  5-10 /  0-12    1-3  /  0-2    24:14/ 23:46    0:28   7.9/-1.9  10.4/2.3    8.3/-0.1  2-21.5 /  6-31.5
Bremen........  7-13 /  3-9     1-3  /  0-0    29:56/ 18:04   11:52   5.7/0.9    5.3/5.1    5.7/2.5   2-35.0 /  4-32.8
TRITON........  4-9  /  1-11    2-3  /  0-3    26:38/ 21:22    5:16   5.9/1.8   12.4/4.3    6.9/2.1   1-36.0 /  5-30.6
West Noble....  2-4  /  3-15    0-1  /  1-2    17:12/ 30:48  -13:36  13.9/0.8    8.0/4.4   13.0/1.9   1-14.0 / 10-25.7
Prairie Heights.6-10 /  2-14    2-2  /  2-6    20:58/ 27:02   -6:04   6.6/1.4   11.3/5.6    7.4/2.1   2-26.5 /  3-28.0
GARRETT.......  6-9  /  1-11    2-2  /  3-6    26:50/ 21:10    5:40   6.1/4.7   11.5/1.6    6.4/4.3   2-30.0 /  3-28.7
North Judson..  5-12 /  5-15    0-2  /  1-6    23:46/ 24:14    0:28   5.7/4.3   12.7/2.4    6.2/3.5   3-22.7 /  5-29.4
BISHOP LUERS..  2-11 /  6-18    1-5  /  2-2    27:36/ 20:24    7:12   5.9/2.8    4.3/7.1    5.5/4.7   4-34.3 /  7-26.7

Totals........ 60-120/ 36-165  15-30 / 13-39  323:47/300:13   23:34   7.0/1.6    8.6/4.8    7.2/2.8  28-30.7 / 72-29.2

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                 Jimtown Red-Zone Results (1996 Final)
                                   All games

                                                Jimtown Inside Opponent 20 Yard-Line

                                             Times  Times  Total          Rush   Pass    FGs   ---- Failed to score inside 20 ----
 Date     Opponent                   Score   In 20 Scored    Pts    TDs    TDs    TDs   Made     FGA Downs   Int  Fumb  Half  Game
----------------------------------------------------------------------------------------------------------------------------------
*Aug 30   Glenn.................. W  46-3        6      5     30      5      4      1      0       0     1     0     0     0     0
*Sep 06   at LaVille............. W  21-7        4      2     12      2      2      0      0       0     0     1     0     0     1
*Sep 13   Knox................... W  53-7        4      4     24      4      4      0      0       0     0     0     0     0     0
*Sep 20   at New Prairie......... W  56-0        4      3     18      3      2      1      0       0     0     0     0     0     1
 Sep 27   Concord................ W  28-7        5      4     24      4      4      0      0       0     0     0     1     0     0
*Oct 04   at Culver.............. W  62-0        3      2     12      2      2      0      0       0     0     0     0     0     1
*Oct 11   at Bremen.............. W  35-7        4      3     18      3      3      0      0       0     1     0     0     0     0
*Oct 18   Triton................. W  41-0        8      5     30      5      5      0      0       0     1     1     0     0     1
 Oct 25   at West Noble.......... W  55-0        1      1      6      1      1      0      0       0     0     0     0     0     0
 Nov 1    at Prairie Heights..... W  42-0        5      5     30      5      5      0      0       0     0     0     0     0     0
 Nov 8    Garrett................ W  50-8        5      5     30      5      4      1      0       0     0     0     0     0     0
 Nov 15   at North Judson........ W  23-7        1      1      3      0      0      0      1       0     0     0     0     0     0
 Nov 22   Bishop Luers........... L  14-17       0      0      0      0      0      0      0       0     0     0     0     0     0
--------------------------------------------------------------------------------------------------------------------------------
          Totals                                50     40    237     39     36      3      1       0     3     2     1     0     4
          40 of 50 (80.0%)


                                               Opponents Inside Jimtown 20 Yard-Line

                                             Times  Times  Total          Rush   Pass    FGs   ---- Failed to score inside 20 ----
 Date     Opponent                   Score   In 20 Scored    Pts    TDs    TDs    TDs   Made     FGA Downs   Int  Fumb  Half  Game
----------------------------------------------------------------------------------------------------------------------------------
*Aug 30   Glenn.................. W  46-3        1      1      3      0      0      0      1       0     0     0     0     0     0
*Sep 06   at LaVille............. W  21-7        2      0      0      0      0      0      0       1     0     1     0     0     0
*Sep 13   Knox................... W  53-7        3      1      6      1      0      1      0       0     1     1     0     0     0
*Sep 20   at New Prairie......... W  56-0        1      0      0      0      0      0      0       0     1     0     0     0     0
 Sep 27   Concord................ W  28-7        1      0      0      0      0      0      0       0     0     1     0     0     0
*Oct 04   at Culver.............. W  62-0        0      0      0      0      0      0      0       0     0     0     0     0     0
*Oct 11   at Bremen.............. W  35-7        1      1      6      1      0      1      0       0     0     0     0     0     0
*Oct 18   Triton................. W  41-0        0      0      0      0      0      0      0       0     0     0     0     0     0
 Oct 25   at West Noble.......... W  55-0        1      0      0      0      0      0      0       0     0     1     0     0     0
 Nov 1    at Prairie Heights..... W  42-0        1      0      0      0      0      0      0       0     1     0     0     0     0
 Nov 8    Garrett................ W  50-8        2      1      6      1      1      0      0       0     1     0     0     0     0
 Nov 15   at North Judson........ W  23-7        1      0      0      0      0      0      0       0     1     0     0     0     0
 Nov 22   Bishop Luers........... L  14-17       0      0      0      0      0      0      0       0     0     0     0     0     0
--------------------------------------------------------------------------------------------------------------------------------
          Totals                                14      4     21      3      1      2      1       1     5     4     0     0     0
          4 of 14 (28.6%)