Mike Kallimani
Jimtown Individual Career History
RUSHING G Att Yds TD Lg Avg/C Avg/G
1993........... 6 15 57 1 15 3.8 9.5
1994........... 3 1 2 0 2 2.0 0.7
1995........... 12 0 0 0 0 0.0 0.0
1996........... 10 0 0 0 0 0.0 0.0
TOTAL.......... 31 16 59 1 15 3.7 1.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1993........... 6 0 0 0 0 0.0 0.0 0.0
1994........... 3 0 0 0 0 0.0 0.0 0.0
1995........... 12 1 5 0 5 0.1 5.0 0.4
1996........... 10 1 19 0 19 0.1 19.0 1.9
TOTAL.......... 31 2 24 0 19 0.1 12.0 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1993........... 6 0 4 4 0-0 0 0 1 0
1994........... 3 0 1 1 0-0 0 0 0 0
1995........... 12 22 48 70 9-18 0 1 1 0
1996........... 10 23 24 47 9-22 2 0 1 0
TOTAL.......... 31 45 77 122 18-40 2 1 3 0
SACKS G UA A Total Yds
1993........... 6 0 0 0.0 0
1994........... 3 0 0 0.0 0
1995........... 12 0 0 0.0 0
1996........... 10 1 0 1.0 11
TOTAL.......... 31 1 0 1.0 11
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1993........... 6 57 0 0 0 0 0 57 9.5
1994........... 3 2 0 0 0 0 0 2 0.7
1995........... 12 0 5 0 0 0 0 5 0.4
1996........... 10 0 19 0 0 0 0 19 1.9
TOTAL.......... 31 59 24 0 0 0 0 83 2.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1993........... 6 1 1 0 0 0 0 0 6 1.0
1994........... 3 0 0 0 0 0 0 0 0 0.0
1995........... 12 0 0 0 0 0 0 0 0 0.0
1996........... 10 0 0 0 0 0 0 0 0 0.0
TOTAL.......... 31 1 1 0 0 0 0 0 6 0.2