![]() |
Adrian Pettis Career Statistics 1994-97
|----RUSHING----| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All No. Yards TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose 224 2028 24 80 15 214 1 31 1- 0- 0 0 0 0 8 119 0 19 17 201 1 58 2686 Games played: 46 Avg per rush: 9.05 Avg per catch: 14.26 Kick ret avg: 14.87 Punt ret avg: 11.82 All purpose avg/game: 58.39 Total offense avg/gm: 48.73
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-| UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Points 83 90 173 23-83 0-0 5 1-10 8-114 0 15 0 0-0 0 2 0 172
Jimtown Individual Game-by-Game (1997)
All games
# 1 Adrian Pettis
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 22, 1997 at NorthWood...... 7 59 0 21 1 22 1 22 1 18 0 18 0 0 0 0 99
Aug 29, 1997 at Glenn.......... 3 16 0 13 0 0 0 0 0 0 0 0 0 0 0 0 16
Sep 05, 1997 LAVILLE........... 7 66 1 44 0 0 0 0 0 0 0 0 3 34 0 26 100
Sep 12, 1997 at Knox........... 3 29 1 13 0 0 0 0 0 0 0 0 1 58 1 58 87
Set 19, 1997 NEW PRAIRIE....... 3 99 1 62 0 0 0 0 1 12 0 12 2 9 0 9 120
Sep 26, 1997 at Concord........ 6 31 1 15 0 0 0 0 0 0 0 0 0 0 0 0 42
Oct 03, 1997 CULVER COMMUNITY.. 2 10 0 5 0 0 0 0 0 0 0 0 1 31 0 31 66
Oct 10, 1997 BREMEN............ 9 73 0 15 0 0 0 0 0 0 0 0 0 0 0 0 73
Oct 17, 1997 at Triton......... 6 19 0 7 0 0 0 0 0 0 0 0 3 30 0 24 89
Oct 24, 1997 WOODLAN........... 4 19 0 14 2 34 0 23 0 0 0 0 0 0 0 0 53
Oct 31, 1997 at Bishop Luers... 5 23 0 17 0 0 0 0 1 16 0 16 1 34 0 34 73
Nov 7, 1997 LEO............... 7 76 1 49 0 0 0 0 0 0 0 0 0 0 0 0 76
Nov 14, 1997 EASTBROOK......... 7 88 0 24 0 0 0 0 0 0 0 0 0 0 0 0 93
Nov 21, 1997 at Bremen......... 6 16 1 9 2 32 0 17 0 0 0 0 1 0 0 0 66
Nov 28, 1997 vs Clarksville.... 6 111 1 80 0 0 0 0 0 0 0 0 1 1 0 1 112
Totals.........................81 735 7 80 5 88 1 23 3 46 0 18 13 197 1 58 1165
Games played: 15
Avg per rush: 9.1
Avg per catch: 17.6
Kick ret avg: 15.3
Punt ret avg: 15.2
All purpose avg/game: 77.7
Total offense avg/gm: 49.0
|-------TACKLES--------| |-FUMBLE-| Pass Blkd |--XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Run Rcv Saf Pts
Aug 22, 1997 at NorthWood....... 4 1 5 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Aug 29, 1997 at Glenn........... 0 1 1 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Sep 05, 1997 LAVILLE............ 3 2 5 1-3 0 0-0 0-0 0 1 0 0 0 0 6
Sep 12, 1997 at Knox............ 3 1 4 1-1 0 0-0 1-0 0 1 0 0 0 0 12
Set 19, 1997 NEW PRAIRIE........ 1 0 1 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Sep 26, 1997 at Concord......... 1 1 2 0-0 0 0-0 1-11 0 1 0 0 0 0 6
Oct 03, 1997 CULVER COMMUNITY... 1 2 3 1-2 0 0-0 1-25 0 1 0 0 0 0 6
Oct 10, 1997 BREMEN............. 2 2 4 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Oct 17, 1997 at Triton.......... 0 1 1 0-0 0 0-0 1-40 0 1 0 0 0 0 6
Oct 24, 1997 WOODLAN............ 1 2 3 1-4 0 0-0 0-0 0 1 0 0 0 0 0
Oct 31, 1997 at Bishop Luers.... 2 6 8 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Nov 7, 1997 LEO................ 2 2 4 1-3 1 0-0 0-0 0 0 0 0 0 0 6
Nov 14, 1997 EASTBROOK.......... 2 1 3 1-3 0 0-0 1-5 0 1 0 0 0 0 0
Nov 21, 1997 at Bremen.......... 1 0 1 0-0 1 0-0 1-18 0 1 0 0 0 0 6
Nov 28, 1997 vs Clarksville..... 2 1 3 0-0 0 0-0 0-0 0 1 0 0 0 0 6
Totals..........................25 23 48 6-16 2 0-0 6-99 0 9 0 0 0 0 66
|
Jimtown Individual Game-by-Game (1996)
All games
# 1 Adrian Pettis
|---RUSHING---| |--RECEIVING--| |---PASSING--|--KICK RET--| |PUNT RET| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int No Yds TD Lg No Yds Purp
Aug 30, 1996 GLENN............... 5 77 1 35 1 13 0 13 0- 0- 0 0 0 0 0 0 0 100
Sep 06, 1996 at LaVille.......... 6 32 0 10 1 -2 0 0 0- 0- 0 0 0 0 0 0 0 30
Sep 13, 1996 KNOX................11 105 2 54 1 8 0 8 0- 0- 0 0 0 0 0 0 0 113
Sep 20, 1996 at New Prairie...... 5 50 1 17 0 0 0 0 0- 0- 0 1 15 0 15 0 0 65
Sep 27, 1996 CONCORD............. 6 24 0 9 1 31 0 31 0- 0- 0 0 0 0 0 0 0 55
Oct 04, 1996 at Culver........... 1 22 1 22 0 0 0 0 0- 0- 0 0 0 0 0 0 0 22
Oct 11, 1996 at Bremen........... 8 56 1 38 0 0 0 0 0- 0- 0 0 0 0 0 0 0 66
Oct 18, 1996 TRITON.............. 7 55 1 30 3 37 0 16 0- 0- 0 1 10 0 10 0 0 102
Oct 25, 1996 at West Noble....... 3 80 1 60 1 11 0 11 0- 0- 0 0 0 0 0 0 0 91
Nov 1, 1996 at Prairie Heights.. 7 28 0 9 1 14 0 14 0- 0- 0 0 0 0 0 0 0 42
Nov 8, 1996 GARRETT............. 4 74 1 65 0 0 0 0 0- 0- 0 0 0 0 0 0 0 74
Nov 15, 1996 at North Judson..... 8 92 1 70 0 0 0 0 0- 0- 0 0 0 0 0 0 0 92
Nov 22, 1996 BISHOP LUERS........10 71 0 46 1 14 0 14 1- 0- 0 0 0 0 0 0 0 85
Totals...........................81 766 10 70 10 126 0 31 1- 0- 0 2 25 0 15 0 0 937
Games played: 13
Avg per rush: 9.5
Avg per catch: 12.6
Pass efficiency: 0.00
Kick ret avg: 12.5
All purpose avg/game: 72.1
Total offense avg/gm: 58.9
|-------TACKLES--------| |-FUMBLE-| Pass Blkd |--XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Run Rcv Saf Pts
Aug 30, 1996 GLENN............... 1 2 3 0-0 1 1-10 0-0 0 0 0 0 0 0 6
Sep 06, 1996 at LaVille.......... 0 3 3 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Sep 13, 1996 KNOX................ 4 2 6 1-2 0 0-0 0-0 0 1 0 0 0 0 12
Sep 20, 1996 at New Prairie...... 3 2 5 3-12 0 0-0 0-0 0 0 0 0 0 0 6
Sep 27, 1996 CONCORD............. 2 3 5 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Oct 04, 1996 at Culver........... 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Oct 11, 1996 at Bremen........... 1 1 2 1-6 1 0-0 1-10 0 1 0 0 0 0 6
Oct 18, 1996 TRITON.............. 4 4 8 1-5 0 0-0 0-0 0 0 0 0 0 0 6
Oct 25, 1996 at West Noble....... 4 2 6 1-3 0 0-0 0-0 0 0 0 0 0 0 6
Nov 1, 1996 at Prairie Heights.. 3 5 8 1-7 0 0-0 0-0 0 0 0 0 0 0 0
Nov 8, 1996 GARRETT............. 3 2 5 1-5 0 0-0 0-0 0 0 0 0 0 0 6
Nov 15, 1996 at North Judson..... 1 3 4 0-0 0 0-0 0-0 0 1 0 0 0 0 6
Nov 22, 1996 BISHOP LUERS........ 3 0 3 1-3 0 0-0 0-0 0 0 0 0 0 0 0
Totals........................... 29 29 58 10-43 2 1-10 1-10 0 3 0 0 0 0 60
|
Jimtown Individual Game-by-Game (1995)
All games
# 1 Adrian Pettis
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 25, 1995 at Glenn........... 7 33 1 17 0 0 0 0 0 0 0 0 0 0 0 0 33
Sep 01, 1995 LAVILLE............ 4 49 1 17 0 0 0 0 0 0 0 0 0 0 0 0 49
Sep 8, 1995 at Knox............ 5 37 0 14 0 0 0 0 0 0 0 0 0 0 0 0 37
Sep 15, 1995 NEW PRAIRIE........ 4 20 0 6 0 0 0 0 0 0 0 0 0 0 0 0 20
Sep 22, 1995 at Concord......... 3 -1 0 2 0 0 0 0 1 16 0 16 0 0 0 0 15
Sep 29, 1995 CULVER............. 2 33 0 35 0 0 0 0 0 0 0 0 0 0 0 0 33
Oct 6, 1995 BREMEN............. 0 0 0 0 0 0 0 0 1 13 0 13 0 0 0 0 13
Oct 13, 1995 at Triton.......... 4 33 0 20 0 0 0 0 0 0 0 0 0 0 0 0 33
Oct 20, 1995 at Prairie Heights. 1 83 1 83 0 0 0 0 0 0 0 0 0 0 0 0 83
Oct 27 1995 at Fairfield....... 3 20 0 8 0 0 0 0 1 19 0 19 0 0 0 0 39
Nov 3, 1995 CENTRAL NOBLE...... 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8
Nov 10, 1995 BREMEN............. 7 37 0 19 0 0 0 0 0 0 0 0 0 0 0 0 37
Totals..........................41 347 3 83 0 0 0 0 3 48 0 19 0 0 0 0 400
Games played: 12
Avg per rush: 8.5
Kick ret avg: 16.0
All purpose avg/game: 33.3
Total offense avg/gm: 28.9
|-------TACKLES--------| |-FUMBLE-| Pass |-XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Run Rcv Saf Pts
Aug 25, 1995 at Glenn............ 2 4 6 0-0 0 0-0 0-0 0 0 0 0 0 6
Sep 01, 1995 LAVILLE............. 1 3 4 0-0 0 0-0 0-0 0 0 0 1 0 8
Sep 8, 1995 at Knox............. 0 3 3 0-0 0 0-0 0-0 0 0 0 0 0 0
Sep 15, 1995 NEW PRAIRIE......... 2 4 6 1-1 0 0-0 0-0 0 0 0 0 0 0
Sep 22, 1995 at Concord.......... 1 1 2 1-12 0 0-0 0-0 0 2 0 0 0 0
Sep 29, 1995 CULVER.............. 1 3 4 1-1 0 0-0 0-0 0 0 0 0 0 0
Oct 6, 1995 BREMEN.............. 5 4 9 0-0 0 0-0 0-0 0 0 0 0 0 0
Oct 13, 1995 at Triton........... 2 6 8 1-3 0 0-0 0-0 0 0 0 0 0 0
Oct 20, 1995 at Prairie Heights.. 5 3 8 1-5 0 0-0 0-0 0 0 0 0 0 6
Oct 27 1995 at Fairfield....... 4 2 6 1-1 0 0-0 0-0 0 0 0 1 0 2
Nov 3, 1995 CENTRAL NOBLE....... 2 1 3 1-1 0 0-0 1-5 0 1 0 0 0 0
Nov 10, 1995 BREMEN.............. 2 2 4 0-0 0 0-0 0-0 0 0 0 0 0 0
Totals........................... 27 36 63 7-24 0 0-0 1-5 0 3 0 2 0 22
|
Jimtown Individual Game-by-Game (1994)
All games
# 1 Adrian Pettis
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 26, 1994 GLENN............... 5 23 1 6 0 0 0 0 0 0 0 0 0 0 0 0 23
Sep 02, 1994 at LaVille.......... 4 36 1 23 0 0 0 0 0 0 0 0 0 0 0 0 36
Sep 09, 1994 KNOX................ 4 36 1 31 0 0 0 0 0 0 0 0 0 0 0 0 36
Sep 16, 1994 at New Prairie...... 4 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Sep 30, 1994 at Culver........... 3 8 0 5 0 0 0 0 0 0 0 0 2 6 0 5 14
Oct 14, 1994 TRITON.............. 1 55 1 55 0 0 0 0 0 0 0 0 2 -2 0 0 53
Totals...........................21 180 4 55 0 0 0 0 0 0 0 0 4 4 0 5 184
Games played: 6
Avg per rush: 8.6
Punt ret avg: 1.0
All purpose avg/game: 30.7
Total offense avg/gm: 30.0
|-------TACKLES--------| |-FUMBLE-| Pass Blkd |-XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Run Rcv Saf Pts
Aug 26, 1994 GLENN.............. 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Sep 02, 1994 at LaVille......... 0 1 1 0-0 1 0-0 0-0 0 0 0 0 0 0 6
Sep 09, 1994 KNOX............... 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Sep 16, 1994 at New Prairie..... 2 0 2 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Sep 30, 1994 at Culver.......... 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Oct 14, 1994 TRITON............. 0 1 1 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Totals.......................... 2 2 4 0-0 1 0-0 0-0 0 0 0 0 0 0 24
|