Brian Smith 1994-97 Career Statistics
|----RUSHING-----| |---RECEIVING---||---KICK RET---||---PUNT RET---| All [XPTS--] Total
No. Yards TD Lg No. Yds TD Lg Yds TD Lg No Yds TD Lg Purpose Run Rec Points
648 3808 75 60 5 69 0 24 0 0 0 0 0 0 0 4459 2 0 454
Games played: 46
Avg per rush: 5.8
Avg per catch: 13.8
All purpose avg/game: 96.9
Total offense avg/gm: 84.2
Jimtown Individual Game-by-Game (1997)
All games
#37 Brian Smith
|---RUSHING---| |--RECEIVING--||--KICK RET--||--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Yds TD Lg No Yds TD Lg Purpose
Aug 22, 1997 at NorthWood....... 25 164 2 20 0 0 0 0 0 0 0 0 0 0 0 164
Aug 29, 1997 at Glenn........... 23 145 2 18 1 6 0 6 0 0 0 0 0 0 0 151
Sep 05, 1997 LAVILLE............ 4 121 1 60 0 0 0 0 0 0 0 0 0 0 0 121
Sep 12, 1997 at Knox............ 9 62 2 11 1 16 0 16 0 0 0 0 0 0 0 78
Set 19, 1997 NEW PRAIRIE........ 10 107 3 35 0 0 0 0 0 0 0 0 0 0 0 107
Sep 26, 1997 at Concord......... 16 87 2 19 0 0 0 0 0 0 0 0 0 0 0 87
Oct 03, 1997 CULVER COMMUNITY... 9 64 3 16 0 0 0 0 0 0 0 0 0 0 0 64
Oct 10, 1997 BREMEN............. 23 90 4 14 0 0 0 0 0 0 0 0 0 0 0 90
Oct 17, 1997 at Triton.......... 11 86 2 37 0 0 0 0 0 0 0 0 0 0 0 86
Oct 24, 1997 WOODLAN............ 20 67 2 6 0 0 0 0 0 0 0 0 0 0 0 67
Oct 31, 1997 at Bishop Luers.... 16 76 2 17 0 0 0 0 0 0 0 0 0 0 0 76
Nov 7, 1997 LEO................ 24 104 2 19 0 0 0 0 0 0 0 0 0 0 0 104
Nov 14, 1997 EASTBROOK.......... 25 165 3 46 0 0 0 0 0 0 0 0 0 0 0 165
Nov 21, 1997 at Bremen.......... 27 150 1 31 0 0 0 0 0 0 0 0 0 0 0 150
Nov 28, 1997 vs Clarksville..... 15 47 4 5 0 0 0 0 0 0 0 0 0 0 0 47
Totals..........................257 1535 35 60 2 22 0 16 0 0 0 0 0 0 0 1557
Games played: 15
Avg per rush: 6.0
Avg per catch: 11.0
All purpose avg/game: 103.8
Total offense avg/gm: 102.3
|-------TACKLES--------| |--XPTS--|
Date Opponent UA A Total ForLoss Run Rcv Saf Pts
Aug 22, 1997 at NorthWood........... 0 0 0 0-0 0 0 0 12
Aug 29, 1997 at Glenn............... 0 0 0 0-0 0 0 0 12
Sep 05, 1997 LAVILLE................ 0 0 0 0-0 0 0 0 6
Sep 12, 1997 at Knox................ 0 0 0 0-0 0 0 0 12
Set 19, 1997 NEW PRAIRIE............ 0 0 0 0-0 0 0 0 18
Sep 26, 1997 at Concord............. 0 0 0 0-0 0 0 0 12
Oct 03, 1997 CULVER COMMUNITY....... 0 0 0 0-0 0 0 0 18
Oct 10, 1997 BREMEN................. 0 0 0 0-0 0 0 0 24
Oct 17, 1997 at Triton.............. 0 0 0 0-0 0 0 0 12
Oct 24, 1997 WOODLAN................ 0 0 0 0-0 0 0 0 12
Oct 31, 1997 at Bishop Luers........ 0 0 0 0-0 0 0 0 12
Nov 7, 1997 LEO.................... 0 0 0 0-0 0 0 0 12
Nov 14, 1997 EASTBROOK.............. 0 0 0 0-0 0 0 0 18
Nov 21, 1997 at Bremen.............. 0 0 0 0-0 0 0 0 6
Nov 28, 1997 vs Clarksville......... 0 0 0 0-0 0 0 0 24
Totals.............................. 0 0 0 0-0 0 0 0 210
Jimtown Individual Game-by-Game (1996)
All games
#37 Brian Smith
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 30, 1996 GLENN............. 15 64 3 12 0 0 0 0 0 0 0 0 0 0 0 0 64
Sep 06, 1996 at LaVille........ 29 258 2 28 0 0 0 0 0 0 0 0 0 0 0 0 258
Sep 13, 1996 KNOX.............. 11 104 2 40 0 0 0 0 0 0 0 0 0 0 0 0 104
Sep 20, 1996 at New Prairie.... 8 84 1 14 1 15 0 15 0 0 0 0 0 0 0 0 99
Sep 27, 1996 CONCORD........... 30 197 4 46 0 0 0 0 0 0 0 0 0 0 0 0 197
Oct 04, 1996 at Culver........ 2 91 1 55 0 0 0 0 0 0 0 0 0 0 0 0 91
Oct 11, 1996 at Bremen......... 21 125 3 42 0 0 0 0 0 0 0 0 0 0 0 0 125
Oct 18, 1996 TRITON............ 16 115 2 21 1 8 0 8 0 0 0 0 0 0 0 0 123
Oct 25, 1996 at West Noble..... 4 76 3 37 1 24 0 24 0 0 0 0 0 0 0 0 100
Nov 1, 1996 at Prairie Heights.15 59 4 8 0 0 0 0 0 0 0 0 0 0 0 0 59
Nov 8, 1996 GARRETT........... 34 186 3 50 0 0 0 0 0 0 0 0 0 0 0 0 186
Nov 15, 1996 at North Judson... 21 109 0 43 0 0 0 0 0 0 0 0 0 0 0 0 109
Nov 22, 1996 BISHOP LUERS...... 5 13 0 5 0 0 0 0 0 0 0 0 0 0 0 0 13
Totals.........................211 1481 28 55 3 47 0 24 0 0 0 0 0 0 0 0 1528
Games played: 13
Avg per rush: 7.0
Avg per catch: 15.7
All purpose avg/game: 117.5
Total offense avg/gm: 113.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass |---XPTS---|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds QBH Def Run Rcv Saf Pts
Aug 30, 1996 GLENN............ 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 18
Sep 06, 1996 at LaVille....... 0 0 0 0-0 0-0 0 0-0 0 0 1 0 0 14
Sep 13, 1996 KNOX............. 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 12
Sep 20, 1996 at New Prairie... 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 6
Sep 27, 1996 CONCORD.......... 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 24
Oct 04, 1996 at Culver........ 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 6
Oct 11, 1996 at Bremen........ 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 18
Oct 18, 1996 TRITON........... 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 12
Oct 25, 1996 at West Noble.... 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 18
Nov 1, 1996 at Prairie Heights.0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 24
Nov 8, 1996 GARRETT.......... 0 0 0 0-0 0-0 0 0-0 0 0 1 0 0 20
Nov 15, 1996 at North Judson... 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 0
Nov 22, 1996 BISHOP LUERS...... 0 0 0 0-0 0-0 0 0-0 0 0 0 0 0 0
Totals......................... 0 0 0 0-0 0-0 0 0-0 0 0 2 0 0 172
Jimtown Individual Game-by-Game (1995)
All games
#37 Brian Smith
|---RUSHING---| |--RECEIVING--| |--KICK RET--||--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Yds TD Lg No Yds TD Lg Purpose
Aug 25, 1995 at Glenn......... 7 28 0 13 0 0 0 0 0 0 0 0 0 0 0 28
Sep 01, 1995 LAVILLE.......... 6 32 0 18 0 0 0 0 0 0 0 0 0 0 0 32
Sep 8, 1995 at Knox.......... 7 27 2 7 0 0 0 0 0 0 0 0 0 0 0 27
Sep 15, 1995 NEW PRAIRIE...... 7 40 0 12 0 0 0 0 0 0 0 0 0 0 0 40
Sep 22, 1995 at Concord....... 7 21 0 5 0 0 0 0 0 0 0 0 0 0 0 21
Sep 29, 1995 CULVER........... 7 33 1 9 0 0 0 0 0 0 0 0 0 0 0 33
Oct 6, 1995 BREMEN........... 6 14 1 3 0 0 0 0 0 0 0 0 0 0 0 14
Oct 13, 1995 at Triton........ 4 59 3 37 0 0 0 0 0 0 0 0 0 0 0 59
Oct 20, 1995 at Prairie Heights12 55 0 13 0 0 0 0 0 0 0 0 0 0 0 55
Oct 27 at Fairfield..... 33 200 3 20 0 0 0 0 0 0 0 0 0 0 0 200
Nov 3, 1995 CENTRAL NOBLE.... 31 141 2 20 0 0 0 0 0 0 0 0 0 0 0 141
Nov 10, 1995 BREMEN........... 14 37 0 10 0 0 0 0 0 0 0 0 0 0 0 37
Totals........................141 687 12 37 0 0 0 0 0 0 0 0 0 0 0 687
Games played: 12
Avg per rush: 4.9
All purpose avg/game: 57.3
Total offense avg/gm: 57.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Pts
Aug 25, 1995 at Glenn.......... 0 1 1 0-0 0-0 0 0-0 0-0 0 0
Sep 01, 1995 LAVILLE........... 0 1 1 0-0 0-0 0 0-0 0-0 0 0
Sep 8, 1995 at Knox........... 0 0 0 0-0 0-0 0 0-0 0-0 0 12
Sep 15, 1995 NEW PRAIRIE....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0
Sep 22, 1995 at Concord........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0
Sep 29, 1995 CULVER............ 0 0 0 0-0 0-0 0 0-0 0-0 0 6
Oct 6, 1995 BREMEN............ 1 0 1 0-0 0-0 0 0-0 0-0 0 6
Oct 13, 1995 at Triton......... 0 0 0 0-0 0-0 0 0-0 0-0 0 18
Oct 20, 1995 at Prairie Heights. 0 0 0 0-0 0-0 0 0-0 0-0 0 0
Oct 27 at Fairfield...... 0 0 0 0-0 0-0 0 0-0 0-0 0 18
Nov 3, 1995 CENTRAL NOBLE..... 0 0 0 0-0 0-0 0 0-0 0-0 0 12
Nov 10, 1995 BREMEN............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0
Totals......................... 1 2 3 0-0 0-0 0 0-0 0-0 0 72
Jimtown Individual Game-by-Game (1994)
All games
#37 Brian Smith
|---RUSHING---| |--RECEIVING--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Purpose
Aug 26, 1994 GLENN.................. 6 18 0 7 0 0 0 0 18
Sep 02, 1994 at LaVille............. 10 44 0 7 0 0 0 0 44
Sep 09, 1994 KNOX................... 3 12 0 4 0 0 0 0 12
Sep 16, 1994 at New Prairie......... 6 18 0 0 0 0 0 0 18
Sep 30, 1994 at Culver.............. 3 15 0 10 0 0 0 0 15
Oct 14, 1994 TRITON................. 1 -2 0 0 0 0 0 0 -2
Totals.............................. 29 105 0 10 0 0 0 0 105
Games played: 6
Avg per rush: 3.6
All purpose avg/game: 17.5
Total offense avg/gm: 17.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Pts
Aug 26, 1994 GLENN............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 -
Sep 02, 1994 at LaVille........ 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 -
Sep 09, 1994 KNOX.............. 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 -
Sep 16, 1994 at New Prairie.... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 -
Sep 30, 1994 at Culver......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 -
Oct 14, 1994 TRITON............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 -
Totals......................... 1 2 3 0-0 0-0 0 0-0 0-0 0 0 0 0