Matt Lewinski
Jimtown Individual Career History
RUSHING G Att Yds TD Lg Avg/C Avg/G
1994........... 1 1 -3 0 0 -3.0 -3.0
1995........... 3 0 0 0 0 0.0 0.0
1996........... 13 0 0 0 0 0.0 0.0
1997........... 15 0 0 0 0 0.0 0.0
TOTAL.......... 32 1 -3 0 0 -3.0 -0.1
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1994........... 1 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1995........... 3 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1996........... 13 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1997........... 15 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL.......... 32 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1994........... 1 0 0 0 0-0 0 0 0 0
1995........... 3 1 0 1 0-0 0 0 0 0
1996........... 13 14 19 33 4-12 4 0 0 0
1997........... 15 24 32 56 11-31 3 1 2 0
TOTAL.......... 32 39 51 90 15-43 7 1 2 0
SACKS G UA A Total Yds
1994........... 1 0 0 0.0 0
1995........... 3 0 0 0.0 0
1996........... 13 1 0 1.0 2
1997........... 15 2 1 2.5 16
TOTAL.......... 32 3 1 3.5 18
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1994........... 1 0 0 0 0 0.0 0.0
1995........... 3 0 0 0 0 0.0 0.0
1996........... 13 1 6 0 6 6.0 0.5
1997........... 15 1 0 0 0 0.0 0.0
TOTAL.......... 32 2 6 0 6 3.0 0.2
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1994........... 1 -3 0 0 0 0 0 -3 -3.0
1995........... 3 0 0 0 0 0 0 0 0.0
1996........... 13 0 0 0 0 0 6 6 0.5
1997........... 15 0 0 0 0 17 0 17 1.1
TOTAL.......... 32 -3 0 0 0 17 6 20 0.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1994........... 1 0 0 0 0 0 0 0 0 0.0
1995........... 3 0 0 0 0 0 0 0 0 0.0
1996........... 13 0 0 0 0 0 0 0 0 0.0
1997........... 15 1 0 0 1 0 0 0 6 0.4
TOTAL.......... 32 1 0 0 1 0 0 0 6 0.2