![]() |
Travis Daniels 1994-97 Career Statistics
|----RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All No. Yards TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose 289 2277 19 84 0 0 0 0 0 0 0 0 0 0 0 0 105
Games played: 15
Avg per rush: 8.1
Avg per catch: 16.3
Kick ret avg: 19.0
All purpose avg/game: 78.4
Total offense avg/gm: 57.0
Jimtown Individual Game-by-Game (1997)
All games
#19 Travis Daniels
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 22, 1997 at NorthWood...... 5 85 0 33 0 0 0 0 0 0 0 0 0 0 0 0 105
Aug 29, 1997 at Glenn..........13 79 0 34 0 0 0 0 1 19 0 19 0 0 0 0 120
Sep 05, 1997 LAVILLE........... 2 32 1 23 0 0 0 0 0 0 0 0 0 0 0 0 32
Sep 12, 1997 at Knox........... 3 82 1 71 0 0 0 0 0 0 0 0 0 0 0 0 88
Set 19, 1997 NEW PRAIRIE....... 7 46 1 18 0 0 0 0 0 0 0 0 0 0 0 0 46
Sep 26, 1997 at Concord........ 8 27 0 8 0 0 0 0 0 0 0 0 0 0 0 0 27
Oct 03, 1997 CULVER COMMUNITY.. 4 22 1 9 1 20 0 20 0 0 0 0 0 0 0 0 42
Oct 10, 1997 BREMEN............ 5 31 0 18 1 14 0 14 0 0 0 0 0 0 0 0 48
Oct 17, 1997 at Triton......... 5 61 2 27 2 21 0 12 0 0 0 0 0 0 0 0 82
Oct 24, 1997 WOODLAN...........10 58 0 16 2 35 0 23 0 0 0 0 0 0 0 0 135
Oct 31, 1997 at Bishop Luers... 7 31 0 9 1 15 0 15 0 0 0 0 0 0 0 0 65
Nov 7, 1997 LEO............... 8 36 0 24 1 20 1 20 0 0 0 0 0 0 0 0 56
Nov 14, 1997 EASTBROOK.........11 63 0 16 1 14 0 14 0 0 0 0 0 0 0 0 77
Nov 21, 1997 at Bremen......... 8 41 2 22 1 24 1 24 0 0 0 0 0 0 0 0 65
Nov 28, 1997 vs Clarksville.... 9 161 1 75 0 0 0 0 0 0 0 0 0 0 0 0 188
Totals........................105 855 9 75 10 163 2 24 1 19 0 19 0 0 0 0 1176
Games played: 15
Avg per rush: 8.1
Avg per catch: 16.3
Kick ret avg: 19.0
All purpose avg/game: 78.4
Total offense avg/gm: 57.0
|-------TACKLES--------| |-FUMBLE-| Pass Blkd |--XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Run Rcv Saf Pts
Aug 22, 1997 at NorthWood...... 5 2 7 1-3 0 0-0 1-20 0 1 0 0 0 0 0
Aug 29, 1997 at Glenn.......... 1 3 4 0-0 0 0-0 1-22 0 1 0 0 0 0 0
Sep 05, 1997 LAVILLE........... 1 0 1 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Sep 12, 1997 at Knox........... 2 0 2 0-0 0 0-0 1-6 0 1 0 0 0 0 6
Set 19, 1997 NEW PRAIRIE....... 2 0 2 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Sep 26, 1997 at Concord........ 5 1 6 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Oct 03, 1997 CULVER COMMUNITY.. 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Oct 10, 1997 BREMEN............ 4 6 10 0-0 1 0-0 1-3 0 1 0 0 0 0 0
Oct 17, 1997 at Triton......... 2 1 3 0-0 0 0-0 0-0 0 0 0 0 0 0 12
Oct 24, 1997 WOODLAN........... 2 5 7 0-0 0 0-0 1-42 0 1 0 0 0 0 0
Oct 31, 1997 at Bishop Luers... 5 3 8 0-0 0 0-0 1-19 0 1 0 0 0 0 0
Nov 7, 1997 LEO............... 0 1 1 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Nov 14, 1997 EASTBROOK......... 3 1 4 1-2 0 0-0 0-0 0 0 0 0 0 0 0
Nov 21, 1997 at Bremen......... 2 0 2 0-0 0 0-0 1-0 0 1 0 0 0 0 18
Nov 28, 1997 vs Clarksville.... 0 0 0 0-0 0 0-0 1-27 0 1 0 0 0 0 6
Totals......................... 34 23 57 2-5 1 0-0 8-139 0 8 0 0 0 0 66
Jimtown Individual Game-by-Game (1996)
All games
#19 Travis Daniels
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 30, 1996 GLENN............... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 06, 1996 at LaVille.......... 4 -4 0 7 0 0 0 0 1 18 0 18 0 0 0 0 17
Sep 13, 1996 KNOX................ 4 27 1 10 0 0 0 0 0 0 0 0 0 0 0 0 57
Sep 20, 1996 at New Prairie...... 3 69 1 46 0 0 0 0 0 0 0 0 0 0 0 0 111
Sep 27, 1996 CONCORD............. 4 94 0 52 0 0 0 0 0 0 0 0 0 0 0 0 94
Oct 04, 1996 at Culver........... 4 12 1 9 0 0 0 0 0 0 0 0 0 0 0 0 12
Oct 11, 1996 at Bremen........... 6 89 0 44 0 0 0 0 0 0 0 0 0 0 0 0 89
Oct 18, 1996 TRITON.............. 6 55 0 30 0 0 0 0 0 0 0 0 0 0 0 0 55
Oct 25, 1996 at West Noble....... 4 85 1 70 0 0 0 0 0 0 0 0 0 0 0 0 85
Nov 1, 1996 at Prairie Heights.. 1 84 1 84 4 61 0 21 0 0 0 0 0 0 0 0 193
Nov 8, 1996 GARRETT............. 3 3 0 3 1 6 1 6 0 0 0 0 0 0 0 0 9
Nov 15, 1996 at North Judson..... 9 27 0 7 0 0 0 0 0 0 0 0 0 0 0 0 27
Nov 22, 1996 BISHOP LUERS........ 30 193 1 34 0 0 0 0 0 0 0 0 0 0 0 0 193
Totals........................... 79 734 6 84 5 67 1 21 1 18 0 18 0 0 0 0 942
Games played: 13
Avg per rush: 9.3
Avg per catch: 13.4
Kick ret avg: 18.0
All purpose avg/game: 72.5
Total offense avg/gm: 56.5
|-------TACKLES--------| |-FUMBLE-| Pass Blkd |--XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Run Rcv Saf Pts
Aug 30, 1996 GLENN............ 0 2 2 1-1 0 0-0 0-0 0 0 0 0 0 0 0
Sep 06, 1996 at LaVille....... 4 3 7 0-0 0 0-0 1-3 0 1 0 0 0 0 0
Sep 13, 1996 KNOX............. 2 3 5 0-0 0 0-0 1-30 0 1 0 0 0 0 6
Sep 20, 1996 at New Prairie... 3 0 3 0-0 0 0-0 1-42 0 1 0 0 0 0 12
Sep 27, 1996 CONCORD.......... 2 4 6 0-0 0 0-0 0-0 1 0 0 0 0 0 0
Oct 04, 1996 at Culver........ 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Oct 11, 1996 at Bremen........ 2 2 4 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Oct 18, 1996 TRITON........... 2 2 4 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Oct 25, 1996 at West Noble.... 1 0 1 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Nov 1, 1996 at Prairie Heights.0 2 2 0-0 0 0-0 1-48 0 1 0 0 0 0 6
Nov 8, 1996 GARRETT.......... 4 3 7 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Nov 15, 1996 at North Judson.. 6 5 11 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Nov 22, 1996 BISHOP LUERS..... 4 4 8 0-0 1 0-0 0-0 0 1 0 0 0 0 6
Totals........................ 30 30 60 1-1 1 0-0 4-123 1 5 0 0 0 0 48
Jimtown Individual Game-by-Game (1995)
All games
#19 Travis Daniels
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 25, 1995 at Glenn............. 5 30 0 16 0 0 0 0 0 0 0 0 0 0 0 0 121
Sep 01, 1995 LAVILLE.............. 8 126 2 80 0 0 0 0 0 0 0 0 0 0 0 0 126
Sep 8, 1995 at Knox.............. 5 34 0 16 0 0 0 0 0 0 0 0 0 0 0 0 34
Sep 15, 1995 NEW PRAIRIE.......... 7 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 20
Sep 22, 1995 at Concord........... 2 6 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6
Sep 29, 1995 CULVER............... 4 42 0 16 0 0 0 0 0 0 0 0 0 0 0 0 42
Oct 6, 1995 BREMEN............... 0 0 0 0 0 0 0 0 1 16 0 16 0 0 0 0 16
Oct 13, 1995 at Triton............ 2 34 0 30 0 0 0 0 1 17 0 17 0 0 0 0 51
Oct 20, 1995 at Prairie Heights...10 93 1 35 0 0 0 0 0 0 0 0 0 0 0 0 93
Oct 27 at Fairfield.........19 99 0 14 0 0 0 0 0 0 0 0 0 0 0 0 99
Nov 3, 1995 CENTRAL NOBLE........11 32 0 15 0 0 0 0 0 0 0 0 0 0 0 0 32
Nov 10, 1995 BREMEN............... 8 48 0 12 0 0 0 0 0 0 0 0 0 0 0 0 48
Totals............................81 564 3 80 0 0 0 0 2 33 0 17 0 0 0 0 688
Games played: 12
Avg per rush: 7.0
Kick ret avg: 16.5
All purpose avg/game: 57.3
Total offense avg/gm: 47.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass [-XPTS-] Total
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Run Rcv Saf Points
Aug 25, 1995 at Glenn............ 1 1 2 1-8 0-0 2 1-91 0-0 0 0 0 0 6
Sep 01, 1995 LAVILLE............. 2 3 5 1-2 0-0 0 0-0 0-0 0 0 0 0 12
Sep 8, 1995 at Knox............. 1 1 2 1-3 0-0 0 0-0 0-0 0 0 0 0 0
Sep 15, 1995 NEW PRAIRIE......... 1 4 5 2-7 0-0 0 0-0 0-0 0 0 0 0 0
Sep 22, 1995 at Concord.......... 2 1 3 0-0 0-0 1 0-0 0-0 0 0 0 0 0
Sep 29, 1995 CULVER.............. 3 1 4 1-2 0-0 0 0-0 0-0 0 0 0 0 0
Oct 6, 1995 BREMEN.............. 2 3 5 0-0 1-11 0 0-0 0-0 0 0 0 0 0
Oct 13, 1995 at Triton........... 1 3 4 0-0 1-11 0 0-0 0-0 0 0 0 0 0
Oct 20, 1995 at Prairie Heights.. 3 4 7 1-5 0-0 0 0-0 0-0 0 0 0 0 6
Oct 27 at Fairfield........ 2 6 8 1-3 0-0 0 0-0 0-0 0 0 0 0 0
Nov 3, 1995 CENTRAL NOBLE....... 3 3 6 1-3 1-7 0 0-0 0-0 1 0 0 0 0
Nov 10, 1995 BREMEN.............. 2 3 5 1-1 0-0 0 0-0 0-0 0 0 0 0 0
Totals........................... 23 33 56 10-34 3-29 3 1-91 0-0 1 0 0 0 24
Jimtown Individual Game-by-Game (1994)
All games
#19 Travis Daniels
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 1994 GLENN.................. 3 22 0 18 0 0 0 0 0 0 0 0 0 0 0 0 22
Sep 02, 1994 at LaVille............. 10 38 1 15 0 0 0 0 0 0 0 0 0 0 0 0 38
Sep 09, 1994 KNOX................... 2 17 0 11 0 0 0 0 0 0 0 0 0 0 0 0 17
Sep 16, 1994 at New Prairie......... 4 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Sep 30, 1994 at Culver.............. 4 26 0 12 0 0 0 0 0 0 0 0 0 0 0 0 26
Oct 14, 1994 TRITON................. 1 0 0 0 0 0 0 0 1 22 0 22 0 0 0 0 22
Totals.............................. 24 124 1 18 0 0 0 0 1 22 0 22 0 0 0 0 146
Games played: 6
Avg per rush: 5.2
Kick ret avg: 22.0
All purpose avg/game: 24.3
Total offense avg/gm: 20.7
|-------TACKLES-------| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 26, 1994 GLENN............ 0 0 0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 02, 1994 at LaVille....... 1 1 2 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Sep 09, 1994 KNOX............. 0 0 0 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 16, 1994 at New Prairie... 0 0 0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 1994 at Culver........ 0 0 0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 1994 TRITON........... 1 1 2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals........................ 2 2 4 0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 6