| CHRIS SMITH 1995-98
|
Jimtown Individual Career History
Chris Smith
RUSHING G Att Yds TD Lg Avg/C Avg/G
1995........... 3 0 0 0 0 0.0 0.0
1996........... 2 3 -3 0 1 -1.0 -1.5
1997........... 15 0 0 0 0 0.0 0.0
1998........... 15 0 0 0 0 0.0 0.0
TOTAL.......... 35 3 -3 0 1 -1.0 -0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1995........... 3 0 1 1 0-0 0 0 0 0
1996........... 2 0 0 0 0-0 0 0 0 0
1997........... 15 18 23 41 11-30 1 1 0 1
1998........... 15 39 34 73 9-25 2 1 1 0
TOTAL.......... 35 57 58 115 20-55 3 2 1 1
SACKS G UA A Total Yds
1995........... 3 0 0 0.0 0
1996........... 2 0 0 0.0 0
1997........... 15 2 1 2.5 22
1998........... 15 4 3 5.5 60
TOTAL.......... 35 6 4 8.0 82
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1995........... 3 0 0 0 0 0.0 0.0
1996........... 2 0 0 0 0 0.0 0.0
1997........... 15 1 0 0 0 0.0 0.0
1998........... 15 0 0 0 0 0.0 0.0
TOTAL.......... 35 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1995........... 3 0 0 0 0 0 0 0 0.0
1996........... 2 -3 0 0 0 0 0 -3 -1.5
1997........... 15 0 0 0 0 0 0 0 0.0
1998........... 15 0 0 0 0 0 0 0 0.0
TOTAL.......... 35 -3 0 0 0 0 0 -3 -0.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1995........... 3 0 0 0 0 0 0 0 0 0.0
1996........... 2 0 0 0 0 0 0 0 0 0.0
1997........... 15 0 0 0 0 0 0 0 2 0.1
1998........... 15 0 0 0 0 0 0 0 0 0.0
TOTAL.......... 35 0 0 0 0 0 0 0 2 0.1
|
Jimtown Individual Game-by-Game (1998 FINAL)
All games
#51 Chris Smith
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 21, 1998 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 28, 1998 GLENN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 1998 at LaVille............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1998 KNOX................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1998 at New Prairie......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1998 CONCORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 1998 at Culver.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1998 at Bremen.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1998 TRITON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1998 at Woodlan............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1998 at Eastside............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1998 at Bishop Luers........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1998 at Heritage............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 1998 ROCHESTER.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 1998 vs Western Boone....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 15
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 21, 1998 NORTHWOOD.............. 1 2 3 1-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 28, 1998 GLENN.................. 1 3 4 1-5 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 04, 1998 at LaVille............. 3 5 8 2-6 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 1998 KNOX................... 1 3 4 1-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 1998 at New Prairie......... 0 2 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 1998 CONCORD................ 4 2 6 0-0 1-10 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 1998 at Culver.............. 2 1 3 0-0 1-8 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 9, 1998 at Bremen.............. 4 3 7 1-4 2-18 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1998 TRITON................. 3 1 4 1-1 0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 23, 1998 at Woodlan............. 1 1 2 0-0 0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
Oct 30, 1998 at Eastside............ 5 2 7 1-2 1-8 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 1998 at Bishop Luers........ 4 1 5 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1998 at Heritage............ 7 4 11 1-1 1-7 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 1998 ROCHESTER.............. 2 4 6 0-0 1-9 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 1998 vs Western Boone....... 1 0 1 0-0 0-0 0 0-0 0-0 3 0 0 0-0 0 0 0 0
Totals.............................. 39 34 73 9-25 7-60 1 0-0 0-0 4 2 0 0-0 0 0 0 0