Jimtown Game Results (Final 1998)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 21, 1998 NORTHWOOD W 21-20 1- 0- 0 0- 0- 0 2:20 3800
* Aug 28, 1998 GLENN W 58-7 2- 0- 0 1- 0- 0 2:10 2500
* Sep 04, 1998 at LaVille W 68-0 3- 0- 0 2- 0- 0 2:10 1400
* Sep 11, 1998 KNOX W 58-6 4- 0- 0 3- 0- 0 2:05 1700
* Sep 18, 1998 at New Prairie W 49-0 5- 0- 0 4- 0- 0 2:10 1600
Sep 25, 1998 CONCORD W 46-7 6- 0- 0 4- 0- 0 2:15 3300
* Oct 2, 1998 at Culver W 47-13 7- 0- 0 5- 0- 0 2:15 1200
* Oct 9, 1998 at Bremen W 47-0 8- 0- 0 6- 0- 0 2:15 3400
* Oct 16, 1998 TRITON W 61-0 9- 0- 0 7- 0- 0 2:00 1800
# Oct 23, 1998 at Woodlan W 38-13 10- 0- 0 7- 0- 0 2:05 2200
# Oct 30, 1998 at Eastside W 45-7 11- 0- 0 7- 0- 0 2:10 1800
# Nov 06, 1998 at Bishop Luers W 63-21 12- 0- 0 7- 0- 0 2:25 3800
# Nov 13, 1998 at Heritage W 35-6 13- 0- 0 7- 0- 0 2:05 3200
# Nov 20, 1998 ROCHESTER W 23-6 14- 0- 0 7- 0- 0 1:55 3400
# Nov 27, 1998 vs Western Boone W 28-0 15- 0- 0 7- 0- 0 2:10 14269
* indicates Northern State Conference game
# indicates post-season game
Jimtown Team Game-by-Game 1998
Jimtown Team Game-by-Game (Final 1998)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 21 NORTHWOOD......... 50 198 1 20 5 101 1 31 11- 5- 0 101 1 31 4 72 0 20 2 18 0 13 418
Aug 28 GLENN............. 44 237 4 42 3 46 1 28 6- 3- 0 46 1 28 1 86 1 86 2 107 1 85 520
Sep 04 at LaVille........ 38 386 6 90 4 75 3 24 5- 4- 1 75 3 24 1 24 0 24 5 36 0 24 568
Sep 11 KNOX.............. 45 283 7 33 8 110 0 32 14- 8- 0 106 0 35 1 10 0 10 0 0 0 0 442
Sep 18 at New Prairie.... 36 330 5 44 4 108 1 47 12- 4- 1 108 1 47 1 10 0 10 4 29 0 18 519
Sep 25 CONCORD........... 46 341 5 66 4 22 0 15 5- 4- 0 35 0 20 2 32 0 17 3 14 0 12 444
Oct 2 at Culver......... 40 194 5 26 6 133 2 48 11- 6- 1 133 2 48 2 47 0 11 2 5 0 10 427
Oct 9 at Bremen......... 52 252 3 30 4 51 2 28 8- 4- 0 51 2 28 2 32 0 21 3 29 0 13 402
Oct 16 TRITON............ 43 291 7 42 3 43 2 18 7- 3- 0 43 2 18 1 15 0 15 1 12 0 12 433
Oct 23 at Woodlan........ 41 252 4 32 2 12 0 10 5- 2- 0 12 0 10 2 10 0 10 3 80 1 65 385
Oct 30 at Eastside....... 42 272 5 70 2 53 1 33 5- 2- 0 53 1 33 2 37 0 22 3 12 0 12 379
Nov 06 at Bishop Luers... 51 296 6 39 5 96 1 49 7- 5- 1 96 1 49 4 50 0 18 1 10 0 10 598
Nov 13 at Heritage....... 37 204 2 27 3 25 1 19 7- 3- 0 25 1 19 1 16 0 16 4 146 2 75 397
Nov 20 ROCHESTER......... 51 213 1 16 6 68 2 24 12- 6- 1 68 2 24 2 24 0 24 1 4 0 4 340
Nov 27 vs Western Boone.. 45 144 1 16 4 54 1 25 6- 4- 0 54 1 25 1 94 1 94 1 25 0 19 352
Totals...................661 3893 62 90 63 997 18 49 121- 63- 5 1006 18 49 27 559 2 94 35 527 4 85 6624
Opponents................467 897 7 38 117 1418 9 50 273-117- 42 1418 9 50 84 1000 0 43 10 45 0 14 3415
Games played: 15
Avg per rush: 5.9
Avg per catch: 15.8
Pass efficiency: 162.73
Kick ret avg: 20.7
Punt ret avg: 15.1
All purpose avg/game: 441.6
Total offense avg/gm: 326.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 21 NORTHWOOD........ 22 16 38 8-20 2-8 1 0-0 2-29 4 4 0 2-1 0 1 0 21
Aug 28 GLENN............ 18 31 49 7-17 2-25 2 0-0 3-44 2 3 0 7-7 0 0 0 58
Sep 04 at LaVille....... 26 33 59 6-38 3-20 2 0-0 3-47 2 5 0 9-8 0 0 0 68
Sep 11 KNOX............. 26 28 54 5-14 10-61 0 0-0 4-39 0 6 0 7-7 0 0 0 58
Sep 18 at New Prairie... 28 31 59 4-5 0-0 1 0-0 1-42 0 2 0 7-7 0 0 0 49
Sep 25 CONCORD.......... 32 28 60 5-12 4-37 3 0-0 2-35 0 4 0 5-2 0 1 0 46
Oct 2 at Culver........ 25 31 56 7-24 4-27 3 0-0 4-48 1 4 0 6-5 0 0 0 47
Oct 9 at Bremen........ 28 17 45 7-13 8-63 4 0-0 3-38 2 6 0 6-6 0 0 1 47
Oct 16 TRITON........... 25 31 56 11-43 0-0 2 0-0 5-72 1 8 0 8-7 0 0 0 61
Oct 23 at Woodlan....... 36 34 70 9-22 0-0 1 0-0 2-31 1 4 1 5-5 0 0 0 38
Oct 30 at Eastside...... 37 29 66 2-4 1-8 1 0-0 1-5 0 2 0 6-6 0 0 0 45
Nov 06 at Bishop Luers.. 51 15 66 5-19 1-12 1 0-0 5-146 0 6 0 8-7 0 1 0 63
Nov 13 at Heritage...... 41 35 76 7-14 4-34 2 0-0 2-6 0 3 0 5-5 0 0 0 35
Nov 20 ROCHESTER........ 18 30 48 2-9 3-39 0 0-0 2-31 0 2 0 3-2 0 0 0 23
Nov 27 vs Western Boone. 43 11 54 7-38 5-36 2 0-0 3-35 5 5 0 2-2 1 0 0 28
Totals.................. 456 400 856 92-292 47-370 25 0-0 42-648 18 64 1 86-77 1 3 1 687
Opponent................ 459 292 751 47-115 5-30 9 0-0 5-55 5 12 0 12-10 0 0 0 106
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 21, 1998 NORTHWOOD.............. 7 198 28.3 42 0 1 0 0 1 0-0 0 0
Aug 28, 1998 GLENN.................. 1 24 24.0 0 0 0 0 0 0 2-1 38 0
Sep 04, 1998 at LaVille............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 11, 1998 KNOX................... 1 30 30.0 0 0 1 0 0 0 1-1 26 0
Sep 18, 1998 at New Prairie......... 3 76 25.3 29 0 0 1 0 0 1-0 0 0
Sep 25, 1998 CONCORD................ 4 106 26.5 36 0 0 2 0 2 2-2 40 0
Oct 2, 1998 at Culver.............. 3 99 33.0 41 0 0 0 0 1 0-0 0 0
Oct 9, 1998 at Bremen.............. 4 136 34.0 47 0 0 0 0 2 2-1 33 0
Oct 16, 1998 TRITON................. 2 47 23.5 25 0 1 0 0 0 0-0 0 0
Oct 23, 1998 at Woodlan............. 2 35 17.5 19 0 0 0 0 2 1-1 22 0
Oct 30, 1998 at Eastside............ 3 89 29.7 32 0 0 0 0 2 1-1 30 0
Nov 06, 1998 at Bishop Luers........ 2 62 31.0 32 0 0 0 0 1 0-0 0 0
Nov 13, 1998 at Heritage............ 5 190 38.0 56 0 0 0 0 1 1-0 0 0
Nov 20, 1998 ROCHESTER.............. 1 56 56.0 56 0 0 0 0 1 1-1 32 0
Nov 27, 1998 vs Western Boone....... 2 57 28.5 29 0 0 0 0 0 2-2 47 0
Totals.............................. 40 1205 30.1 56 0 3 3 0 13 14-10 47 0
Opponent............................ 76 2165 28.5 55 1 1 10 0 7 1-0 0 0
Jimtown Opponent Game-by-Game 1998
Jimtown Opponent Game-by-Game (Final 1998)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
NORTHWOOD......... 23 145 3 38 10 202 0 41 24- 10- 2 202 0 41 4 36 0 20 1 3 0 3 386
GLENN............. 20 -8 0 20 12 137 1 33 25- 12- 3 137 1 33 8 74 0 17 0 0 0 0 203
at LaVille........ 32 13 0 16 2 17 0 13 14- 2- 3 17 0 13 9 90 0 19 0 0 0 0 128
KNOX.............. 23 -53 0 11 11 159 1 30 21- 11- 4 159 1 30 8 114 0 25 0 0 0 0 220
at New Prairie.... 40 98 0 25 2 14 0 14 7- 2- 1 14 0 14 6 61 0 20 1 10 0 10 183
CONCORD........... 36 98 0 17 9 119 1 32 22- 9- 2 119 1 32 3 40 0 22 1 7 0 7 264
at Culver......... 37 78 2 20 5 82 0 30 14- 5- 4 82 0 30 5 61 0 26 0 0 0 0 241
at Bremen......... 28 -15 0 12 6 30 0 13 13- 6- 3 30 0 13 4 47 0 21 1 4 0 4 66
TRITON............ 28 19 0 12 9 57 0 22 17- 9- 5 57 0 22 3 27 0 10 0 0 0 0 103
at Woodlan........ 32 83 0 13 15 152 2 33 22- 15- 2 152 2 33 5 60 0 19 0 0 0 0 295
at Eastside....... 42 147 1 20 1 15 0 15 7- 1- 1 15 0 15 7 93 0 22 2 -2 0 0 253
at Bishop Luers... 27 67 0 18 15 184 3 50 34- 15- 5 184 3 50 10 116 0 43 2 9 0 8 387
at Heritage....... 43 163 0 20 8 82 1 16 16- 8- 2 82 1 16 4 40 0 23 2 14 0 14 299
ROCHESTER......... 23 27 1 10 7 91 0 30 16- 7- 2 91 0 30 4 70 0 25 0 0 0 0 204
vs Western Boone.. 33 35 0 15 5 77 0 23 21- 5- 3 77 0 23 4 71 0 32 0 0 0 0 183
Opponent totals...467 897 7 38 117 1418 9 50 273-117- 42 1418 9 50 84 1000 0 43 10 45 0 14 3415
Jimtown...........661 3893 62 90 63 997 18 49 121- 63- 5 1006 18 49 27 559 2 94 35 527 4 85 6624
Games played: 15
Avg per rush: 1.9
Avg per catch: 12.1
Pass efficiency: 66.60
Kick ret avg: 11.9
Punt ret avg: 4.5
All purpose avg/game: 227.7
Total offense avg/gm: 154.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
NORTHWOOD.......... 35 32 67 2-8 1-4 0 0-0 0-0 2 2 0 2-2 0 0 0 20
GLENN.............. 19 31 50 7-8 0-0 1 0-0 0-0 0 0 0 1-1 0 0 0 7
at LaVille......... 23 16 39 4-11 0-0 0 0-0 1-8 2 1 0 0-0 0 0 0 0
KNOX................ 30 22 52 2-2 1-10 1 0-0 0-0 0 2 0 0-0 0 0 0 6
at New Prairie..... 25 9 34 2-7 1-9 0 0-0 1-0 1 2 0 0-0 0 0 0 0
CONCORD............ 29 24 53 5-17 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
at Culver.......... 24 19 43 3-9 0-0 2 0-0 1-20 0 1 0 2-1 0 0 0 13
at Bremen.......... 38 27 65 2-2 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
TRITON............. 17 19 36 1-4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
at Woodlan......... 20 22 42 1-1 0-0 1 0-0 0-0 0 0 0 1-1 0 0 0 13
at Eastside........ 29 9 38 2-4 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
at Bishop Luers.... 53 8 61 2-3 0-0 1 0-0 1-11 0 2 0 3-3 0 0 0 21
at Heritage........ 29 16 45 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
ROCHESTER.......... 42 23 65 8-18 0-0 0 0-0 1-16 0 1 0 1-0 0 0 0 6
vs Western Boone... 46 15 61 5-19 2-7 2 0-0 0-0 0 1 0 0-0 0 0 0 0
Opponent totals.... 459 292 751 47-115 5-30 9 0-0 5-55 5 12 0 12-10 0 0 0 106
Jimtown............ 456 400 856 92-292 47-370 25 0-0 42-648 18 64 1 86-77 1 3 1 687
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 21, 1998 NORTHWOOD.............. 5 198 39.6 46 0 0 0 0 3 0-0 0 0
Aug 28, 1998 GLENN.................. 6 155 25.8 34 0 0 1 0 0 0-0 0 0
Sep 04, 1998 at LaVille............. 6 196 32.7 38 0 0 1 0 0 0-0 0 0
Sep 11, 1998 KNOX................... 5 95 19.0 33 0 0 0 0 1 0-0 0 0
Sep 18, 1998 at New Prairie......... 8 292 36.5 55 0 1 0 0 1 0-0 0 0
Sep 25, 1998 CONCORD................ 6 185 30.8 33 0 0 3 0 0 1-0 0 0
Oct 2, 1998 at Culver.............. 4 108 27.0 33 0 0 2 0 0 0-0 0 0
Oct 9, 1998 at Bremen.............. 8 198 24.8 35 0 0 1 0 0 0-0 0 0
Oct 16, 1998 TRITON................. 4 95 23.8 30 0 0 0 0 0 0-0 0 0
Oct 23, 1998 at Woodlan............. 4 93 23.3 32 1 0 0 0 0 0-0 0 0
Oct 30, 1998 at Eastside............ 6 178 29.7 49 0 0 0 0 2 0-0 0 0
Nov 06, 1998 at Bishop Luers........ 4 100 25.0 28 0 0 2 0 0 0-0 0 0
Nov 13, 1998 at Heritage............ 5 147 29.4 40 0 0 0 0 0 0-0 0 0
Nov 20, 1998 ROCHESTER.............. 3 60 20.0 29 0 0 0 0 0 0-0 0 0
Nov 27, 1998 vs Western Boone....... 2 65 32.5 33 0 0 0 0 0 0-0 0 0
Opponent totals..................... 76 2165 28.5 55 1 1 10 0 7 1-0 0 0
Jimtown............................. 40 1205 30.1 56 0 3 3 0 13 14-10 47 0
Jimtown Team Game-by-Game Comparison 1998
Jimtown Team Game-by-Game Comparison (Final 1998)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHWOOD.... 21-20 16/14 50-198 / 23-145 11- 5- 0 / 24-10- 2 101/202 61/47 299/347 119/39 45/20 0/3
GLENN........ 58-7 15/9 44-237 / 20--8 6- 3- 0 / 25-12- 3 46/137 50/45 283/129 237/74 25/26 1/5
LaVille...... 68-0 16/5 38-386 / 32-13 5- 4- 1 / 14- 2- 3 75/17 43/46 461/30 107/98 44/15 1/5
KNOX......... 58-6 18/8 45-283 / 23--53 14- 8- 0 / 21-11- 4 106/159 59/44 389/106 49/114 50/30 1/4
New Prairie.. 49-0 17/4 36-330 / 40-98 12- 4- 1 / 7- 2- 1 108/14 48/47 438/112 81/71 30/20 1/2
CONCORD...... 46-7 16/12 46-341 / 36-98 5- 4- 0 / 22- 9- 2 35/119 51/58 376/217 81/47 10/0 0/5
Culver....... 47-13 13/11 40-194 / 37-78 11- 6- 1 / 14- 5- 4 133/82 51/51 327/160 100/81 55/14 3/7
Bremen....... 47-0 12/2 52-252 / 28--15 8- 4- 0 / 13- 6- 3 51/30 60/41 303/15 99/51 50/15 1/7
TRITON....... 61-0 18/7 43-291 / 28-19 7- 3- 0 / 17- 9- 5 43/57 50/45 334/76 99/27 30/0 0/7
Woodlan...... 38-13 12/14 41-252 / 32-83 5- 2- 0 / 22-15- 2 12/152 46/54 264/235 121/60 90/10 1/3
Eastside..... 45-7 14/11 42-272 / 42-147 5- 2- 0 / 7- 1- 1 53/15 47/49 325/162 54/91 30/25 0/2
Bishop Luers. 63-21 17/13 51-296 / 27-67 7- 5- 1 / 34-15- 5 96/184 58/61 392/251 206/136 25/20 2/6
Heritage......35-6 12/17 37-204 / 43-163 7- 3- 0 / 16- 8- 2 25/82 44/59 229/245 168/54 5/0 0/4
ROCHESTER.... 23-6 17/8 51-213 / 23-27 12- 6- 1 / 16- 7- 2 68/91 63/39 281/118 59/86 85/10 1/2
Western Boone.28-0 13/8 45-144 / 33-35 6- 4- 0 / 21- 5- 3 54/77 51/54 198/112 154/71 29/25 2/5
Totals.......687-106 226/143 661-3893/467-897 121- 63- 5/273-117-42 1006/1418 782/740 4899/2315 1734/1100 603/230 14/67
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTHWOOD.......4-13 / 1-7 1-2 / 1-2 31:57/ 16:03 15:54 4.0/6.3 9.2/8.4 4.9/7.4 7-28.3 / 5-39.6
GLENN...........6-12 / 1-10 0-1 / 0-1 24:16/ 23:44 0:32 5.4/-0.4 7.7/5.5 5.7/2.9 1-24.0 / 6-25.8
LaVille.........3-7 / 1-13 0-1 / 2-4 21:40/ 26:20 -4:40 10.2/0.4 15.0/1.2 10.7/0.7 0-0.0 / 6-32.7
KNOX............2-8 / 3-10 2-3 / 0-1 24:32/ 23:28 1:04 6.3/-2.3 7.6/7.6 6.6/2.4 1-30.0 / 5-19.0
New Prairie.....5-10 / 2-13 1-1 / 0-3 20:36/ 27:24 -6:48 9.2/2.5 9.0/2.0 9.1/2.4 3-25.3 / 8-36.5
CONCORD.........3-10 / 4-15 0-1 / 0-0 24:12/ 23:48 0:24 7.4/2.7 7.0/5.4 7.4/3.7 4-26.5 / 6-30.8
Culver..........5-10 / 1-11 1-1 / 1-2 22:32/ 25:28 -2:56 4.8/2.1 12.1/5.9 6.4/3.1 3-33.0 / 4-27.0
Bremen..........5-14 / 0-10 1-2 / 0-0 27:23/ 20:37 6:46 4.8/-0.5 6.4/2.3 5.1/0.4 4-34.0 / 8-24.8
TRITON..........4-9 / 2-10 2-2 / 2-2 23:07/ 24:53 -1:46 6.8/0.7 6.1/3.4 6.7/1.7 2-23.5 / 4-23.8
Woodlan.........6-10 / 6-12 0-0 / 1-1 22:52/ 25:08 -2:16 6.1/2.6 2.4/6.9 5.7/4.4 2-17.5 / 4-23.3
Eastside........3-7 / 2-11 0-0 / 0-1 23:02/ 24:58 -1:56 6.5/3.5 10.6/2.1 6.9/3.3 3-29.7 / 6-29.7
Bishop Luers....6-10 / 4-13 1-2 / 2-3 26:00/ 22:00 4:00 5.8/2.5 13.7/5.4 6.8/4.1 2-31.0 / 4-25.0
Heritage........3-10 / 2-11 1-1 / 0-2 23:21/ 24:39 -1:18 5.5/3.8 3.6/5.1 5.2/4.2 5-38.0 / 5-29.4
ROCHESTER.......6-12 / 1-8 3-4 / 1-3 30:38/ 17:22 13:16 4.2/1.2 5.7/5.7 4.5/3.0 1-56.0 / 3-20.0
Western Boone.. 4-11 / 4-13 1-2 / 2-5 26:20/ 21:40 4:40 3.2/1.1 9.0/3.7 3.9/2.1 2-28.5 / 2-32.5
Totals........ 65-153/ 34-167 14-23 / 12-30 372:28/347:32 24:56 5.9/1.9 8.3/5.2 6.3/3.1 40-30.1 / 76-28.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Jimtown Red-Zone Stats for 1998
Jimtown Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 21 NorthWood....... W 21-20 1 1 6 0 0 0 0 0 0 0 0 0 0
*Aug 28 Glenn........... W 58-7 4 4 24 4 3 1 0 0 0 0 0 0 0
*Sep 04 at LaVille...... W 68-0 6 5 30 5 5 0 0 0 1 0 0 0 0
*Sep 11 Knox............ W 58-6 7 7 39 6 6 0 1 0 0 0 0 0 0
*Sep 18 at New Prairie.. W 49-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25 Concord......... W 46-7 4 4 21 3 3 0 1 0 0 0 0 0 0
*Oct 2 at Culver....... W 47-13 6 5 30 5 5 0 0 0 0 1 0 0 0
*Oct 9 at Bremen....... W 47-0 7 4 21 3 2 1 1 1 2 0 0 0 0
*Oct 16 Triton.......... W 61-0 5 4 24 4 2 2 0 0 1 0 0 0 0
Oct 23 at Woodlan...... W 38-13 4 4 21 3 3 0 1 0 0 0 0 0 0
Oct 30 at Eastside..... W 45-7 4 4 21 3 3 0 1 0 0 0 0 0 0
Nov 06 at Bishop Luers. W 63-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13 at Heritage..... W 35-6 2 2 12 2 1 1 0 0 0 0 0 0 0
Nov 20 Rochester....... W 23-6 4 4 21 3 1 2 1 0 0 0 0 0 0
Nov 27 vs Western Boone W 28-0 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 54 48 270 41 34 7 6 1 4 1 0 0 0
48 of 54 (88.9%)
Opponents Inside Jimtown 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 21 NorthWood.............. W 21-20 3 2 12 2 2 0 0 0 1 0 0 0 0
*Aug 28 Glenn.................. W 58-7 1 1 6 1 0 1 0 0 0 0 0 0 0
*Sep 04 at LaVille............. W 68-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 11 Knox................... W 58-6 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 18 at New Prairie......... W 49-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25 Concord................ W 46-7 1 1 6 1 0 1 0 0 0 0 0 0 0
*Oct 2 at Culver.............. W 47-13 2 2 12 2 2 0 0 0 0 0 0 0 0
*Oct 9 at Bremen.............. W 47-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 16 Triton................. W 61-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23 at Woodlan............. W 38-13 2 2 12 2 0 2 0 0 0 0 0 0 0
Oct 30 at Eastside............ W 45-7 1 1 6 1 1 0 0 0 0 0 0 0 0
Nov 06 at Bishop Luers........ W 63-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13 at Heritage............ W 35-6 1 1 0 1 0 1 0 0 0 0 0 0 0
Nov 20 Rochester.............. W 23-6 1 1 6 1 1 0 0 0 0 0 0 0 0
Nov 27 vs Western Boone....... W 28-0 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 12 11 60 11 6 5 0 0 1 0 0 0 0
11 of 12 (91.7%)