![]() |
Jimmy House Career Statistics 1995-98
|----RUSHING-----| |--RECEIVING--| |-------PASSING--------| |--KICK RET--| |--PUNT RET--| All No. Yards TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose 302 2321 31 90 31 588 4 57 0- 0- 0 0 0 0 17 388 1 86 18 187 1 63 3631 Games played: 47 Avg per rush: 7.68 Avg per catch: 18.96 Kick ret avg: 22.82 Punt ret avg: 10.38 All purpose avg/game: 77.25 Total offense avg/gm: 61.89
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-| UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Points 42 25 67 1-3 0-0 1 1-3 10-147 0 1 0 0-0 1 1 0 280
Jimtown Individual Game-by-Game (1998)
All games
# 6 Jimmy House
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 21, 1998 NORTHWOOD......... 23 94 1 20 1 25 0 25 1 18 0 18 1 5 0 5 168
Aug 28, 1998 GLENN............. 9 61 1 42 0 0 0 0 1 86 1 86 0 0 0 0 147
Sep 04, 1998 at LaVille........ 7 238 2 90 0 0 0 0 0 0 0 0 2 5 0 9 258
Sep 11, 1998 KNOX.............. 9 68 2 29 2 37 0 32 0 0 0 0 0 0 0 0 105
Sep 18, 1998 at New Prairie.... 4 90 2 40 0 0 0 0 0 0 0 0 3 29 0 18 161
Sep 25, 1998 CONCORD........... 18 193 3 66 0 0 0 0 1 17 0 17 0 0 0 0 210
Oct 2, 1998 at Culver......... 14 92 3 26 1 5 0 5 1 36 0 0 0 0 0 0 133
Oct 9, 1998 at Bremen......... 20 110 2 30 1 3 0 3 1 21 0 21 2 16 0 10 150
Oct 16, 1998 TRITON............ 11 91 3 42 0 0 0 0 0 0 0 0 0 0 0 0 124
Oct 23, 1998 at Woodlan........ 15 78 1 10 0 0 0 0 0 0 0 0 1 15 0 15 93
Oct 30, 1998 at Eastside....... 14 158 2 70 0 0 0 0 0 0 0 0 2 13 0 12 171
Nov 06, 1998 at Bishop Luers... 17 174 3 39 1 14 0 14 0 0 0 0 0 0 0 0 188
Nov 13, 1998 at Heritage....... 15 93 0 27 0 0 0 0 0 0 0 0 3 71 1 63 170
Nov 20, 1998 ROCHESTER......... 24 129 1 16 0 0 0 0 0 0 0 0 0 0 0 0 150
Nov 27, 1998 vs Western Boone.. 16 63 1 16 0 0 0 0 0 0 0 0 1 25 0 19 88
Totals.........................216 1732 27 90 6 84 0 32 5 178 1 86 15 179 1 63 2316
Games played: 15
Avg per rush: 8.0
Avg per catch: 14.0
Kick ret avg: 35.6
Punt ret avg: 11.9
All purpose avg/game: 154.4
Total offense avg/gm: 115.5
|-------TACKLES--------| |-FUMBLE-| Pass Blkd |-XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Run Rcv Saf Pts
Aug 21, 1998 NORTHWOOD......... 4 0 4 1-3 0 0-0 1-26 0 1 0 0 1 0 14
Aug 28, 1998 GLENN............. 1 1 2 0-0 0 0-0 1-0 0 1 0 0 0 0 12
Sep 04, 1998 at LaVille........ 0 1 1 0-0 0 0-0 1-15 0 1 0 0 0 0 12
Sep 11, 1998 KNOX.............. 0 0 0 0-0 0 0-0 1-0 0 1 0 0 0 0 12
Sep 18, 1998 at New Prairie.... 0 0 0 0-0 0 0-0 1-42 0 1 0 0 0 0 18
Sep 25, 1998 CONCORD........... 1 1 2 0-0 0 0-0 0-0 0 0 0 0 0 0 18
Oct 2, 1998 at Culver......... 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0 18
Oct 9, 1998 at Bremen......... 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0 12
Oct 16, 1998 TRITON............ 1 0 1 0-0 0 0-0 1-33 0 1 0 0 0 0 18
Oct 23, 1998 at Woodlan........ 2 2 4 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Oct 30, 1998 at Eastside....... 1 1 2 0-0 0 0-0 0-0 0 0 0 0 0 0 12
Nov 06, 1998 at Bishop Luers... 6 0 6 0-0 0 0-0 0-0 0 0 0 0 0 0 18
Nov 13, 1998 at Heritage....... 2 2 4 0-0 0 0-0 2-6 0 2 0 0 0 0 6
Nov 20, 1998 ROCHESTER......... 1 1 2 0-0 0 0-0 1-21 0 1 0 0 0 0 6
Nov 27, 1998 vs Western Boone.. 2 0 2 0-0 0 0-0 0-0 0 0 0 1 0 0 8
Totals.........................21 9 30 1-3 0 0-0 9-143 0 9 0 1 1 0 190
|
Jimtown Individual Game-by-Game (1997)
All games
# 6 Jimmy House
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 22, 1997 at NorthWood...... 4 10 0 7 2 23 0 19 2 49 0 37 1 13 0 13 95
Aug 29, 1997 at Glenn.......... 5 97 2 54 2 10 0 10 0 0 0 0 1 0 0 0 107
Sep 05, 1997 LAVILLE........... 3 1 1 5 2 42 0 40 2 26 0 17 0 0 0 0 69
Sep 12, 1997 at Knox........... 3 10 1 9 1 16 0 16 0 0 0 0 0 0 0 0 26
Set 19, 1997 NEW PRAIRIE....... 4 12 1 4 1 35 0 35 0 0 0 0 0 0 0 0 47
Sep 26, 1997 at Concord........ 1 2 0 2 2 54 1 57 1 15 0 15 0 0 0 0 71
Oct 03, 1997 CULVER COMMUNITY.. 3 37 1 33 1 12 0 12 0 0 0 0 0 0 0 0 49
Oct 10, 1997 BREMEN............ 2 6 0 3 2 47 0 46 1 20 0 20 0 0 0 0 73
Oct 17, 1997 at Triton......... 1 42 1 42 1 14 0 14 0 0 0 0 0 0 0 0 56
Oct 24, 1997 WOODLAN........... 2 11 1 11 3 56 1 42 0 0 0 0 0 0 0 0 67
Oct 31, 1997 at Bishop Luers... 1 32 0 32 1 14 0 14 0 0 0 0 0 0 0 0 46
Nov 7, 1997 LEO............... 6 47 0 11 1 6 0 6 2 34 0 19 0 0 0 0 87
Nov 14, 1997 EASTBROOK......... 0 0 0 0 0 0 0 0 2 31 0 22 0 0 0 0 31
Nov 21, 1997 at Bremen......... 5 21 0 7 1 36 0 36 1 18 0 18 0 0 0 0 75
Nov 28, 1997 vs Clarksville.... 8 35 1 15 0 0 0 0 1 17 0 17 0 0 0 0 56
Totals.........................48 363 9 54 20 365 2 57 12 210 0 37 2 13 0 13 955
Games played: 15
Avg per rush: 7.6
Avg per catch: 18.3
Kick ret avg: 17.5
Punt ret avg: 6.5
All purpose avg/game: 63.7
Total offense avg/gm: 24.2
|-------TACKLES--------| |-FUMBLE-| Pass |-XPTS-|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Run Rcv Saf Pts
Aug 22, 1997 at NorthWood...... 2 2 4 0-0 0 0-0 0-0 0 1 0 0 0 0
Aug 29, 1997 at Glenn.......... 0 1 1 0-0 0 0-0 0-0 0 0 0 0 0 12
Sep 05, 1997 LAVILLE........... 1 1 2 0-0 0 0-0 0-0 0 0 0 0 0 6
Sep 12, 1997 at Knox........... 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 6
Set 19, 1997 NEW PRAIRIE....... 2 0 2 0-0 0 0-0 0-0 0 0 0 0 0 6
Sep 26, 1997 at Concord........ 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 6
Oct 03, 1997 CULVER COMMUNITY.. 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 6
Oct 10, 1997 BREMEN............ 1 3 4 0-0 0 0-0 0-0 0 1 0 0 0 0
Oct 17, 1997 at Triton......... 2 1 3 0-0 0 0-0 0-0 0 0 0 0 0 6
Oct 24, 1997 WOODLAN........... 1 2 3 0-0 0 0-0 0-0 0 1 0 0 0 12
Oct 31, 1997 at Bishop Luers... 5 1 6 0-0 0 0-0 0-0 0 0 0 0 0 0
Nov 7, 1997 LEO............... 0 0 0 0-0 0 0-0 0-0 0 0 0 0 0 0
Nov 14, 1997 EASTBROOK......... 2 0 2 0-0 0 0-0 0-0 0 2 0 0 0 0
Nov 21, 1997 at Bremen......... 1 0 1 0-0 0 0-0 0-0 0 0 0 0 0 0
Nov 28, 1997 vs Clarksville.... 1 1 2 0-0 0 0-0 1-4 0 1 0 0 0 6
Totals.........................18 12 30 0-0 0 0-0 1-4 0 6 0 0 0 66
|
Jimtown Individual Game-by-Game (1996)
All games
# 6 Jimmy House
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purpose
Aug 30, 1996 GLENN...............11 17 0 15 0 0 0 0 0 0 0 0 0 0 0 0 17
Sep 06, 1996 at LaVille.......... 0 0 0 0 1 35 1 35 0 0 0 0 0 0 0 0 35
Sep 13, 1996 KNOX................ 1 37 1 37 0 0 0 0 0 0 0 0 0 0 0 0 37
Sep 20, 1996 at New Prairie...... 1 7 0 7 0 0 0 0 0 0 0 0 0 0 0 0 7
Sep 27, 1996 CONCORD............. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 1996 at Culver........... 2 38 1 27 1 25 1 25 0 0 0 0 0 0 0 0 63
Oct 11, 1996 at Bremen........... 2 14 0 9 0 0 0 0 0 0 0 0 0 0 0 0 14
Oct 18, 1996 TRITON.............. 2 13 0 14 1 36 0 36 0 0 0 0 0 0 0 0 49
Oct 25, 1996 at West Noble....... 8 50 0 12 0 0 0 0 0 0 0 0 1 -5 0 0 45
Nov 1, 1996 at Prairie Heights.. 4 31 0 24 0 0 0 0 0 0 0 0 0 0 0 0 31
Nov 8, 1996 GARRETT............. 0 0 0 0 1 9 0 9 0 0 0 0 0 0 0 0 9
Nov 15, 1996 at North Judson..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 1996 BISHOP LUERS........ 1 1 0 1 1 34 0 34 0 0 0 0 0 0 0 0 35
Totals...........................32 208 2 37 5 139 2 36 0 0 0 0 1 -5 0 0 342
Games played: 13
Avg per rush: 6.5
Avg per catch: 27.8
Punt ret avg: -5.0
All purpose avg/game: 26.3
Total offense avg/gm: 16.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| |-XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds Run Rcv Saf Pts
Aug 30, 1996 GLENN............. 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0
Sep 06, 1996 at LaVille........ 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 6
Sep 13, 1996 KNOX.............. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 6
Sep 20, 1996 at New Prairie..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0
Sep 27, 1996 CONCORD............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0
Oct 04, 1996 at Culver.......... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 12
Oct 11, 1996 at Bremen.......... 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0
Oct 18, 1996 TRITON............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0
Oct 25, 1996 at West Noble...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0
Nov 1, 1996 at Prairie Heights. 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0
Nov 8, 1996 GARRETT............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0
Nov 15, 1996 at North Judson.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0
Nov 22, 1996 BISHOP LUERS....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0
Totals.......................... 3 4 7 0-0 0-0 0 0-0 0-0 0 0 0 24
|
Jimtown Individual Game-by-Game (1995)
All games
# 6 Jim House
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 8, 1995 at Knox............. 2 5 0 10 0 0 0 0 0 0 0 0 0 0 0 0 5
Sep 29, 1995 CULVER.............. 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Oct 13, 1995 at Triton........... 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
Oct 20, 1995 at Prairie Heights.. 2 7 0 8 0 0 0 0 0 0 0 0 0 0 0 0 7
Totals........................... 6 18 0 10 0 0 0 0 0 0 0 0 0 0 0 0 18
Games played: 4
Avg per rush: 4.5
All purpose avg/game: 4.5
Total offense avg/gm: 4.5
Pts
0
|