| JOSH RIDER |
Jimtown Individual Career History
Josh Rider
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1995........... 1 0 0 0 0 0.0 0.0 0.0
1996........... 12 0 0 0 0 0.0 0.0 0.0
1997........... 14 0 0 0 0 0.0 0.0 0.0
1998........... 15 1 12 1 12 0.1 12.0 0.8
TOTAL.......... 42 1 12 1 12 0.0 12.0 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1995........... 1 0 1 1 0-0 0 0 0 0
1996........... 12 8 14 22 2-8 0 0 0 0
1997........... 14 25 21 46 5-19 1 1 0 0
1998........... 15 32 18 50 9-35 3 0 1 0
TOTAL.......... 42 65 54 119 16-62 4 1 1 0
SACKS G UA A Total Yds
1995........... 1 0 0 0.0 0
1996........... 12 0 0 0.0 0
1997........... 14 0 0 0.0 0
1998........... 15 4 1 4.5 55
TOTAL.......... 42 4 1 4.5 55
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1995........... 1 0 0 0 0 0.0 0.0
1996........... 12 0 0 0 0 0.0 0.0
1997........... 14 0 0 0 0 0.0 0.0
1998........... 15 1 10 0 10 10.0 0.7
TOTAL.......... 42 1 10 0 10 10.0 0.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1995........... 1 0 0 0 0 0.0 0.0
1996........... 12 0 0 0 0 0.0 0.0
1997........... 14 0 0 0 0 0.0 0.0
1998........... 15 2 24 1 21 12.0 1.6
TOTAL.......... 42 2 24 1 21 12.0 0.6
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1995........... 1 0 0 0 0 0 0 0 0.0
1996........... 12 0 0 0 0 0 0 0 0.0
1997........... 14 0 0 0 0 0 0 0 0.0
1998........... 15 0 12 0 10 0 24 46 3.1
TOTAL.......... 42 0 12 0 10 0 24 46 1.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1995........... 1 0 0 0 0 0 0 0 0 0.0
1996........... 12 0 0 0 0 0 0 0 0 0.0
1997........... 14 0 0 0 0 0 0 0 0 0.0
1998........... 15 2 0 1 1 0 0 0 12 0.8
TOTAL.......... 42 2 0 1 1 0 0 0 12 0.3
|
Jimtown Individual Game-by-Game (1998 FINAL)
All games
#35 Josh Rider
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 21, 1998 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Aug 28, 1998 GLENN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 21
Sep 04, 1998 at LaVille............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1998 KNOX................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 10 0 10 0 0 0 0 10
Sep 18, 1998 at New Prairie......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1998 CONCORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 1998 at Culver.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1998 at Bremen.............. 0 0 0 0 1 12 1 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Oct 16, 1998 TRITON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 1998 at Woodlan............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1998 at Eastside............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1998 at Bishop Luers........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1998 at Heritage............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 1998 ROCHESTER.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 1998 vs Western Boone....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 1 12 1 12 0- 0- 0 0 0 0 1 10 0 10 0 0 0 0 46
Games played: 15
Avg per catch: 12.0
Kick ret avg: 10.0
All purpose avg/game: 3.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 21, 1998 NORTHWOOD.............. 1 0 1 0-0 0-0 0 0-0 1-3 0 1 0 0-0 0 0 0 0
Aug 28, 1998 GLENN.................. 4 2 6 3-6 1-10 0 0-0 1-21 1 1 0 0-0 0 0 0 6
Sep 04, 1998 at LaVille............. 3 1 4 1-1 1-5 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 11, 1998 KNOX................... 1 3 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 1998 at New Prairie......... 2 3 5 0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 1998 CONCORD................ 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 1998 at Culver.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 9, 1998 at Bremen.............. 2 1 3 3-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 16, 1998 TRITON................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 1998 at Woodlan............. 0 2 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1998 at Eastside............ 2 2 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 1998 at Bishop Luers........ 4 0 4 1-12 1-12 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1998 at Heritage............ 3 1 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 1998 ROCHESTER.............. 5 2 7 0-0 1-15 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 1998 vs Western Boone....... 4 0 4 1-13 1-13 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 32 18 50 9-35 5-55 1 0-0 2-24 1 3 0 0-0 0 0 0 12