![]() |
Keith Kinder Jr. 1995-98 Career Statistics
|----RUSHING----| |---RECEIVING---| |----------PASSING-----------| All No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Pct Yards TD Lg Purpose Pts 84 228 4 39 1 9 0 9 261-141-12 51.6 2382 31 57 237 24 Games played: 42 Avg per rush: 2.71 Pass efficiency: 162.24 Pass yards avg/gm: 59.55 Total offense avg/gm: 62.14
Jimtown Individual Game-by-Game (1998)
All games
# 4 Keith Kinder Jr.
|---RUSHING---| |-------PASSING-------| All
Date Opponent No. Yds TD Lg Att-Cmp-Int Yds TD Lg Purpose Pts
Aug 21, 1998 NORTHWOOD.......... 9 41 0 11 11- 5- 0 101 1 31 41 0
Aug 28, 1998 GLENN.............. 1 5 0 0 6- 3- 0 46 1 28 5 0
Sep 04, 1998 at LaVille......... 1 -5 0 0 5- 4- 1 75 3 24 -5 0
Sep 11, 1998 KNOX............... 1 -10 0 0 14- 8- 0 106 0 35 -10 0
Sep 18, 1998 at New Prairie..... 2 -6 0 3 12- 4- 1 108 1 47 -6 0
Sep 25, 1998 CONCORD............ 1 2 0 2 5- 4- 0 35 0 20 2 0
Oct 2, 1998 at Culver.......... 1 4 0 4 11- 6- 1 133 2 48 4 0
Oct 9, 1998 at Bremen.......... 1 1 0 1 8- 4- 0 51 2 28 1 0
Oct 16, 1998 TRITON............. 1 29 1 29 6- 2- 0 25 1 14 29 6
Oct 23, 1998 at Woodlan......... 1 6 0 6 5- 2- 0 12 0 10 6 0
Oct 30, 1998 at Eastside........ 0 0 0 0 5- 2- 0 53 1 33 0 0
Nov 06, 1998 at Bishop Luers.... 1 3 0 3 7- 5- 1 96 1 49 3 0
Nov 13, 1998 at Heritage........ 1 1 0 1 7- 3- 0 25 1 19 1 0
Nov 20, 1998 ROCHESTER.......... 6 28 0 13 12- 6- 1 68 2 24 28 0
Nov 27, 1998 vs Western Boone... 3 -9 0 0 6- 4- 0 54 1 25 -9 0
Totals..........................30 90 1 29 120- 62- 5 988 17 49 90 6
Games played: 15
Avg per rush: 3.0
Pass efficiency: 159.24
All purpose avg/game: 6.0
Total offense avg/gm: 71.9
|
Jimtown Individual Game-by-Game (1997)
All games
# 4 Keith Kinder Jr.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg Purpose Pts
Aug 22, 1997 at NorthWood....... 2 4 1 3 0 0 0 0 8- 4- 1 62 1 22 4 6
Aug 29, 1997 at Glenn........... 5 18 0 10 0 0 0 0 15- 7- 2 63 0 17 18 0
Sep 05, 1997 LAVILLE............ 0 0 0 0 0 0 0 0 9- 5- 1 102 1 40 0 0
Sep 12, 1997 at Knox............ 2 11 0 8 0 0 0 0 6- 5- 0 115 1 39 11 0
Set 19, 1997 NEW PRAIRIE........ 2 -2 0 2 0 0 0 0 4- 2- 0 59 1 35 -2 0
Sep 26, 1997 at Concord......... 4 48 0 39 0 0 0 0 10- 7- 0 132 1 57 48 0
Oct 03, 1997 CULVER COMMUNITY... 2 -3 0 4 0 0 0 0 7- 4- 0 74 1 31 -3 0
Oct 10, 1997 BREMEN............. 7 35 0 21 0 0 0 0 10- 5- 1 86 0 46 35 0
Oct 17, 1997 at Triton.......... 2 8 0 12 0 0 0 0 11- 7- 0 118 0 43 8 0
Oct 24, 1997 WOODLAN............ 4 12 1 14 0 0 0 0 16- 10- 0 197 2 42 12 6
Oct 31, 1997 at Bishop Luers.... 4 -13 0 7 0 0 0 0 10- 4- 2 49 1 15 -13 0
Nov 7, 1997 LEO................ 4 -2 0 11 0 0 0 0 6- 3- 0 52 1 20 -2 0
Nov 14, 1997 EASTBROOK.......... 5 -11 0 2 1 9 0 9 12- 4- 0 46 0 15 -2 0
Nov 21, 1997 at Bremen.......... 3 -11 0 0 0 0 0 0 7- 6- 0 136 1 36 -11 0
Nov 28, 1997 vs Clarksville..... 0 0 0 0 0 0 0 0 5- 3- 0 61 2 30 0 0
Totals..........................46 94 2 39 1 9 0 9 136- 76- 7 1352 13 57 103 12
Games played: 15
Avg per rush: 2.0
Avg per catch: 9.0
Pass efficiency: 160.64
All purpose avg/game: 6.9
Total offense avg/gm: 96.4
|
Jimtown Individual Game-by-Game (1996)
All games
# 4 Keith Kinder
|---RUSHING---| |-------PASSING-------| All
Date Opponent No. Yds TD Lg Att-Cmp-Int Yds TD Lg Purpose Pts
Aug 30, 1996 GLENN.................. 2 -2 0 0 1- 1- 0 8 0 8 -2 0
Sep 06, 1996 at LaVille............. 0 0 0 0 0- 0- 0 0 0 0 0 0
Sep 13, 1996 KNOX................... 1 -4 0 0 0- 0- 0 0 0 0 -4 0
Sep 20, 1996 at New Prairie......... 2 21 1 20 0- 0- 0 0 0 0 21 6
Oct 04, 1996 at Culver.............. 2 25 0 21 4- 2- 0 34 1 20 25 0
Oct 11, 1996 at Bremen.............. 0 0 0 0 0- 0- 0 0 0 0 0 0
Oct 18, 1996 TRITON................. 0 0 0 0 0- 0- 0 0 0 0 0 0
Nov 1, 1996 at Prairie Heights..... 0 0 0 0 0- 0- 0 0 0 0 0 0
Nov 8, 1996 GARRETT................ 0 0 0 0 0- 0- 0 0 0 0 0 0
Nov 15, 1996 at North Judson........ 0 0 0 0 0- 0- 0 0 0 0 0 0
Totals.............................. 7 40 1 21 5- 3- 0 42 1 20 40 6
Games played: 10
Avg per rush: 5.7
Pass efficiency: 196.56
All purpose avg/game: 4.0
Total offense avg/gm: 8.2
|
Jimtown Individual Game-by-Game (1995)
All games
# 4 Keith Kinder
|---RUSHING---| | |-------PASSING-------| All
Date Opponent No. Yds TD Lg Att-Cmp-Int Yds TD Lg Purpose Pts
Sep 01, 1995 LAVILLE................ 0 0 0 0 0- 0- 0 0 0 0 0 0
Oct 20, 1995 at Prairie Heights..... 1 4 0 4 0- 0- 0 0 0 0 4 0
Totals.............................. 1 4 0 4 0- 0- 0 0 0 0 4 0
Games played: 2
Avg per rush: 4.0
All purpose avg/game: 2.0
Total offense avg/gm: 2.0
|