| #3 LANDON GILBERT 1995-98 |
Jimtown Individual Career History
Landon Gilbert
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1995........... 2 0 0 0 0 0.0 0.0 0.0
1996........... 12 14 205 3 31 1.2 14.6 17.1
1997........... 14 17 275 1 43 1.2 16.2 19.6
1998........... 15 27 448 7 49 1.8 16.6 29.9
TOTAL.......... 43 58 928 11 49 1.3 16.0 21.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1995........... 2 0 0 0 0-0 0 0 0 0
1996........... 12 10 4 14 0-0 4 0 0 0
1997........... 14 16 11 27 1-2 7 0 1 0
1998........... 15 24 12 36 0-0 12 0 1 0
TOTAL.......... 43 50 27 77 1-2 23 0 2 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1995........... 2 0 0 0 0 0.0 0.0
1996........... 12 0 0 0 0 0.0 0.0
1997........... 14 0 0 0 0 0.0 0.0
1998........... 15 18 239 2 75 13.3 15.9
TOTAL.......... 43 18 239 2 75 13.3 5.6
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1995........... 2 1 18 0 18 18.0 9.0
1996........... 12 0 0 0 0 0.0 0.0
1997........... 14 0 0 0 0 0.0 0.0
1998........... 15 0 0 0 0 0.0 0.0
TOTAL.......... 43 1 18 0 18 18.0 0.4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1995........... 2 0 0 0 0 0.0 0.0
1996........... 12 1 6 0 6 6.0 0.5
1997........... 14 3 106 1 38 35.3 7.6
1998........... 15 7 161 1 35 23.0 10.7
TOTAL.......... 43 11 273 2 38 24.8 6.3
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1995........... 2 0 0 0 18 0 0 18 9.0
1996........... 12 0 205 0 0 0 6 211 17.6
1997........... 14 0 275 0 0 0 106 381 27.2
1998........... 15 0 448 239 0 0 161 848 56.5
TOTAL.......... 43 0 928 239 18 0 273 1458 33.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1995........... 2 0 0 0 0 0 0 0 0 0.0
1996........... 12 3 0 3 0 0 0 0 18 1.5
1997........... 14 2 0 1 1 0 0 0 12 0.9
1998........... 15 10 0 7 3 0 0 0 60 4.0
TOTAL.......... 43 15 0 11 4 0 0 0 90 2.1
|
Jimtown Individual Game-by-Game (1998 FINAL)
All games
# 3 Landon Gilbert
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 21, 1998 NORTHWOOD.............. 0 0 0 0 1 28 0 28 0- 0- 0 0 0 0 0 0 0 0 1 13 0 13 41
Aug 28, 1998 GLENN.................. 0 0 0 0 1 15 0 15 0- 0- 0 0 0 0 0 0 0 0 1 22 0 22 37
Sep 04, 1998 at LaVille............. 0 0 0 0 1 19 1 19 0- 0- 0 0 0 0 0 0 0 0 2 7 0 7 26
Sep 11, 1998 KNOX................... 0 0 0 0 3 32 0 15 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 67
Sep 18, 1998 at New Prairie......... 0 0 0 0 3 83 0 47 0- 0- 0 0 0 0 0 0 0 0 1 0 0 0 83
Sep 25, 1998 CONCORD................ 0 0 0 0 2 11 0 15 0- 0- 0 0 0 0 0 0 0 0 3 14 0 12 25
Oct 2, 1998 at Culver.............. 0 0 0 0 1 31 1 31 0- 0- 0 0 0 0 0 0 0 0 2 5 0 10 58
Oct 9, 1998 at Bremen.............. 0 0 0 0 1 8 0 8 0- 0- 0 0 0 0 0 0 0 0 1 13 0 13 21
Oct 16, 1998 TRITON................. 0 0 0 0 2 25 1 14 0- 0- 0 0 0 0 0 0 0 0 1 12 0 12 37
Oct 23, 1998 at Woodlan............. 0 0 0 0 1 10 0 10 0- 0- 0 0 0 0 0 0 0 0 2 65 1 65 75
Oct 30, 1998 at Eastside............ 0 0 0 0 1 33 1 33 0- 0- 0 0 0 0 0 0 0 0 1 -1 0 0 32
Nov 06, 1998 at Bishop Luers........ 0 0 0 0 3 84 1 49 0- 0- 0 0 0 0 0 0 0 0 1 10 0 10 156
Nov 13, 1998 at Heritage............ 0 0 0 0 1 1 0 1 0- 0- 0 0 0 0 0 0 0 0 1 75 1 75 76
Nov 20, 1998 ROCHESTER.............. 0 0 0 0 4 34 1 11 0- 0- 0 0 0 0 0 0 0 0 1 4 0 4 48
Nov 27, 1998 vs Western Boone....... 0 0 0 0 2 34 1 25 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 66
Totals.............................. 0 0 0 0 27 448 7 49 0- 0- 0 0 0 0 0 0 0 0 18 239 2 75 848
Games played: 15
Avg per catch: 16.6
Punt ret avg: 13.3
All purpose avg/game: 56.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 21, 1998 NORTHWOOD.............. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 28, 1998 GLENN.................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 04, 1998 at LaVille............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 11, 1998 KNOX................... 3 1 4 0-0 0-0 0 0-0 1-35 0 2 0 0-0 0 0 0 6
Sep 18, 1998 at New Prairie......... 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 1998 CONCORD................ 3 2 5 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 1998 at Culver.............. 1 2 3 0-0 0-0 0 0-0 1-22 0 1 0 0-0 0 0 0 6
Oct 9, 1998 at Bremen.............. 2 0 2 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 16, 1998 TRITON................. 0 2 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 23, 1998 at Woodlan............. 1 1 2 0-0 0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 6
Oct 30, 1998 at Eastside............ 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 06, 1998 at Bishop Luers........ 3 1 4 0-0 0-0 0 0-0 2-62 0 3 0 0-0 0 0 0 6
Nov 13, 1998 at Heritage............ 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 20, 1998 ROCHESTER.............. 1 2 3 0-0 0-0 0 0-0 1-10 0 1 0 0-0 0 0 0 6
Nov 27, 1998 vs Western Boone....... 3 0 3 0-0 0-0 1 0-0 1-32 0 3 0 0-0 0 0 0 6
Totals.............................. 24 12 36 0-0 0-0 1 0-0 7-161 0 12 0 0-0 0 0 0 60