| 77 MARK HURTT |
Jimtown Individual Career History
Mark Hurtt
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1996........... 10 4 1 5 1-1 0 0 0 0
1997........... 15 26 43 69 10-16 2 1 1 1
1998........... 15 28 28 56 5-12 3 2 2 0
TOTAL.......... 40 58 72 130 16-29 5 3 3 1
SACKS G UA A Total Yds
1996........... 10 0 0 0.0 0
1997........... 15 4 1 4.5 40
1998........... 15 1 2 2.0 31
TOTAL.......... 40 5 3 6.5 71
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1996........... 10 0 0 0 0 0.0 0.0
1997........... 15 0 0 0 0 0.0 0.0
1998........... 15 1 6 0 6 6.0 0.4
TOTAL.......... 40 1 6 0 6 6.0 0.2
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1996........... 10 0 0 0 0 0 0 0 0.0
1997........... 15 0 0 0 0 0 0 0 0.0
1998........... 15 0 0 0 0 0 6 6 0.4
TOTAL.......... 40 0 0 0 0 0 6 6 0.2
|
Jimtown Individual Game-by-Game (1998 FINAL)
All games
#77 Mark Hurtt
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 21, 1998 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 28, 1998 GLENN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 1998 at LaVille............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 1998 KNOX................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 1998 at New Prairie......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 1998 CONCORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 1998 at Culver.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 9, 1998 at Bremen.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 1998 TRITON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Oct 23, 1998 at Woodlan............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 1998 at Eastside............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 1998 at Bishop Luers........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 1998 at Heritage............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 1998 ROCHESTER.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 27, 1998 vs Western Boone....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Games played: 15
All purpose avg/game: 0.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 21, 1998 NORTHWOOD.............. 2 1 3 2-6 0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
Aug 28, 1998 GLENN.................. 0 3 3 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 04, 1998 at LaVille............. 2 1 3 0-0 0-0 1 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 11, 1998 KNOX................... 1 0 1 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 1998 at New Prairie......... 3 3 6 1-2 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 25, 1998 CONCORD................ 3 1 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 2, 1998 at Culver.............. 2 2 4 0-0 1-6 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 9, 1998 at Bremen.............. 3 4 7 0-0 1-10 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 1998 TRITON................. 0 1 1 0-0 0-0 0 0-0 1-6 1 1 0 0-0 0 0 0 0
Oct 23, 1998 at Woodlan............. 4 2 6 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 1998 at Eastside............ 0 0 0 0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 1998 at Bishop Luers........ 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 1998 at Heritage............ 4 4 8 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 1998 ROCHESTER.............. 1 3 4 0-0 1-15 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 1998 vs Western Boone....... 2 2 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 28 28 56 5-12 3-31 2 0-0 1-6 2 3 0 0-0 0 0 0 0