| ADAM JOHNSON |
Jimtown Individual Career History
Adam Johnson
RUSHING G Att Yds TD Lg Avg/C Avg/G
1996........... 13 32 161 1 27 5.0 12.4
1997........... 15 8 37 1 14 4.6 2.5
1998........... 15 132 763 22 44 5.8 50.9
1999........... 9 124 601 15 51 4.8 66.8
TOTAL.......... 52 296 1562 39 51 5.3 30.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1996........... 13 1 14 1 14 0.1 14.0 1.1
1997........... 15 0 0 0 0 0.0 0.0 0.0
1998........... 15 1 24 0 24 0.1 24.0 1.6
1999........... 9 5 17 0 10 0.6 3.4 1.9
TOTAL.......... 52 7 55 1 24 0.1 7.9 1.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1996........... 13 10 21 31 3-4 0 0 0 0
1997........... 15 49 53 102 10-23 5 3 8 1
1998........... 15 39 31 70 13-33 5 1 1 1
1999........... 9 25 14 39 9-18 4 0 0 0
TOTAL.......... 52 123 119 242 35-78 14 4 9 2
SACKS G UA A Total Yds
1996........... 13 2 0 2.0 14
1997........... 15 4 1 4.5 42
1998........... 15 2 5 4.5 12
1999........... 9 0 0 0.0 0
TOTAL.......... 52 8 6 11.0 68
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1996........... 13 3 5 0 5 1.7 0.4
1997........... 15 1 9 0 9 9.0 0.6
1998........... 15 1 10 0 10 10.0 0.7
1999........... 9 0 0 0 0 0.0 0.0
TOTAL.......... 52 5 24 0 10 4.8 0.5
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1996........... 13 0 0 0 0 0.0 0.0
1997........... 15 1 5 0 5 5.0 0.3
1998........... 15 3 31 0 31 10.3 2.1
1999........... 9 2 28 0 26 14.0 3.1
TOTAL.......... 52 6 64 0 31 10.7 1.2
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1996........... 13 161 14 0 5 0 0 180 13.8
1997........... 15 37 0 0 9 0 5 51 3.4
1998........... 15 763 24 0 10 0 31 828 55.2
1999........... 9 601 17 0 0 0 28 646 71.8
TOTAL.......... 52 1562 55 0 24 0 64 1705 32.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1996........... 13 2 1 1 0 0 0 0 12 0.9
1997........... 15 1 1 0 0 0 0 0 6 0.4
1998........... 15 22 22 0 0 0 1 0 134 8.9
1999........... 9 15 15 0 0 0 0 0 90 10.0
TOTAL.......... 52 40 39 1 0 0 1 0 242 4.7
|
Jimtown Individual Game-by-Game (1999 FINAL)
All games
#31 Adam Johnson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 20, 1999 at NorthWood........... 9 44 0 13 1 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 44
Aug 27, 1999 at Glenn............... 17 91 2 35 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 91
Oct 1, 1999 CULVER................. 8 82 2 51 1 10 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 118
Oct 08, 1999 BREMEN................. 27 130 0 16 1 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 130
Oct 15, 1999 at Triton.............. 2 8 2 4 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Oct 22, 1999 FAIRFIELD.............. 16 100 2 30 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 100
Oct 29, 1999 at Eastside............ 18 57 3 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 57
Nov 5, 1999 CENTRAL NOBLE.......... 20 73 4 12 1 3 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 78
Nov 12, 1999 BISHOP LUERS........... 7 16 0 4 1 4 0 4 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 20
Totals..............................124 601 15 51 5 17 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 646
Games played: 9
Avg per rush: 4.8
Avg per catch: 3.4
All purpose avg/game: 71.8
Total offense avg/gm: 66.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 20, 1999 at NorthWood........... 2 4 6 1-2 0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Aug 27, 1999 at Glenn............... 1 2 3 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 1, 1999 CULVER................. 2 3 5 3-8 0-0 0 0-0 1-26 0 1 0 0-0 0 0 0 12
Oct 08, 1999 BREMEN................. 2 0 2 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 1999 at Triton.............. 0 3 3 1-4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 22, 1999 FAIRFIELD.............. 1 1 2 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 29, 1999 at Eastside............ 4 0 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Nov 5, 1999 CENTRAL NOBLE.......... 7 0 7 1-1 0-0 0 0-0 1-2 0 1 0 0-0 0 0 0 24
Nov 12, 1999 BISHOP LUERS........... 6 1 7 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 25 14 39 9-18 0-0 0 0-0 2-28 0 4 0 0-0 0 0 0 90