| CHAD BAUER |
Jimtown Individual Career History
Chad Bauer
RUSHING G Att Yds TD Lg Avg/C Avg/G
1996........... 4 11 57 0 16 5.2 14.3
1997........... 14 33 141 1 29 4.3 10.1
1998........... 12 59 427 4 34 7.2 35.6
1999........... 13 136 890 5 53 6.5 68.5
TOTAL.......... 43 239 1515 10 53 6.3 35.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1996........... 4 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1997........... 14 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1998........... 12 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1999........... 13 2- 0- 2 0 0 0 0.0 0.0 0.0 -200.0
TOTAL.......... 43 2- 0- 2 0 0 0 0.0 0.0 0.0 -200.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1996........... 4 0 0 0 0 0.0 0.0 0.0
1997........... 14 0 0 0 0 0.0 0.0 0.0
1998........... 12 0 0 0 0 0.0 0.0 0.0
1999........... 13 3 24 1 13 0.2 8.0 1.8
TOTAL.......... 43 3 24 1 13 0.1 8.0 0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1996........... 4 0 0 0 0-0 0 1 0 0
1997........... 14 4 3 7 1-5 1 1 0 0
1998........... 12 12 14 26 3-11 0 0 0 0
1999........... 13 44 22 66 5-14 3 1 0 0
TOTAL.......... 43 60 39 99 9-30 4 3 0 0
SACKS G UA A Total Yds
1996........... 4 0 0 0.0 0
1997........... 14 0 0 0.0 0
1998........... 12 0 0 0.0 0
1999........... 13 2 0 2.0 13
TOTAL.......... 43 2 0 2.0 13
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1996........... 4 0 0 0 0 0.0 0.0
1997........... 14 1 29 0 29 29.0 2.1
1998........... 12 0 0 0 0 0.0 0.0
1999........... 13 5 102 0 26 20.4 7.8
TOTAL.......... 43 6 131 0 29 21.8 3.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1996........... 4 0 0 0 0 0.0 0.0
1997........... 14 0 0 0 0 0.0 0.0
1998........... 12 0 0 0 0 0.0 0.0
1999........... 13 3 0 0 0 0.0 0.0
TOTAL.......... 43 3 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1996........... 4 57 0 0 0 0 0 57 14.3
1997........... 14 141 0 0 29 0 0 170 12.1
1998........... 12 427 0 0 0 0 0 427 35.6
1999........... 13 890 24 0 102 0 0 1016 78.2
TOTAL.......... 43 1515 24 0 131 0 0 1670 38.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1996........... 4 0 0 0 0 0 0 0 0 0.0
1997........... 14 1 1 0 0 0 0 0 6 0.4
1998........... 12 4 4 0 0 0 0 0 24 2.0
1999........... 13 6 5 1 0 0 0 0 36 2.8
TOTAL.......... 43 11 10 1 0 0 0 0 66 1.5
|
Jimtown Individual Game-by-Game (1999 FINAL)
All games
#33 Chad Bauer
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 20, 1999 at NorthWood........... 10 52 0 17 0 0 0 0 1- 0- 1 0 0 0 1 26 0 26 0 0 0 0 78
Aug 27, 1999 at Glenn............... 6 73 1 43 0 0 0 0 0- 0- 0 0 0 0 2 39 0 21 0 0 0 0 112
Sep 3, 1999 LAVILLE................ 14 55 0 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 55
Sep 10, 1999 at Knox................ 6 43 0 27 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 43
Sep 17, 1999 NEW PRAIRIE............ 11 50 0 9 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 50
Sep 24, 1999 at Concord............. 18 64 1 15 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 64
Oct 1, 1999 CULVER................. 9 70 2 12 1 12 0 12 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 82
Oct 08, 1999 BREMEN................. 12 65 0 16 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 65
Oct 15, 1999 at Triton.............. 3 55 0 31 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 55
Oct 22, 1999 FAIRFIELD.............. 14 114 1 22 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 114
Oct 29, 1999 at Eastside............ 10 64 0 15 0 0 0 0 0- 0- 0 0 0 0 1 14 0 14 0 0 0 0 78
Nov 5, 1999 CENTRAL NOBLE.......... 13 160 0 53 1 13 1 13 0- 0- 0 0 0 0 1 23 0 23 0 0 0 0 196
Nov 12, 1999 BISHOP LUERS........... 10 25 0 8 1 -1 0 0 1- 0- 1 0 0 0 0 0 0 0 0 0 0 0 24
Totals..............................136 890 5 53 3 24 1 13 2- 0- 2 0 0 0 5 102 0 26 0 0 0 0 1016
Games played: 13
Avg per rush: 6.5
Avg per catch: 8.0
Pass efficiency: -200.00
Kick ret avg: 20.4
All purpose avg/game: 78.2
Total offense avg/gm: 68.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 20, 1999 at NorthWood........... 4 1 5 0-0 0-0 0 0-0 2-0 0 2 0 0-0 0 0 0 0
Aug 27, 1999 at Glenn............... 3 2 5 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 3, 1999 LAVILLE................ 5 1 6 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 10, 1999 at Knox................ 3 5 8 0-0 1-6 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 1999 NEW PRAIRIE............ 3 3 6 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 24, 1999 at Concord............. 4 3 7 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 1, 1999 CULVER................. 2 2 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 08, 1999 BREMEN................. 2 1 3 0-0 1-7 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 1999 at Triton.............. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 22, 1999 FAIRFIELD.............. 0 1 1 0-0 0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 6
Oct 29, 1999 at Eastside............ 7 0 7 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 5, 1999 CENTRAL NOBLE.......... 5 0 5 2-9 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 12, 1999 BISHOP LUERS........... 4 3 7 2-4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 44 22 66 5-14 2-13 0 0-0 3-0 0 3 0 0-0 0 0 0 36