| CLINT RIDER |
Jimtown Individual Career History
Clint Rider
RUSHING G Att Yds TD Lg Avg/C Avg/G
1996........... 12 25 96 0 12 3.8 8.0
1997........... 15 32 113 2 18 3.5 7.5
1998........... 15 25 138 3 42 5.5 9.2
1999........... 13 77 421 4 35 5.5 32.4
TOTAL.......... 55 159 768 9 42 4.8 14.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1996........... 12 0 0 0 0 0.0 0.0 0.0
1997........... 15 0 0 0 0 0.0 0.0 0.0
1998........... 15 0 0 0 0 0.0 0.0 0.0
1999........... 13 16 163 0 26 1.2 10.2 12.5
TOTAL.......... 55 16 163 0 26 0.3 10.2 3.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1996........... 12 4 0 4 0-0 1 0 0 0
1997........... 15 13 10 23 2-6 1 0 1 1
1998........... 15 29 34 63 9-32 7 0 2 0
1999........... 13 30 17 47 6-14 8 0 0 0
TOTAL.......... 55 76 61 137 17-52 17 0 3 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1996........... 12 2 15 0 10 7.5 1.3
1997........... 15 1 -5 0 0 -5.0 -0.3
1998........... 15 0 0 0 0 0.0 0.0
1999........... 13 3 38 0 27 12.7 2.9
TOTAL.......... 55 6 48 0 27 8.0 0.9
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1996........... 12 0 0 0 0 0.0 0.0
1997........... 15 3 21 0 16 7.0 1.4
1998........... 15 0 0 0 0 0.0 0.0
1999........... 13 6 121 0 32 20.2 9.3
TOTAL.......... 55 9 142 0 32 15.8 2.6
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1996........... 12 1 0 0 0 0.0 0.0
1997........... 15 1 0 0 0 0.0 0.0
1998........... 15 5 86 2 35 17.2 5.7
1999........... 13 6 57 2 35 9.5 4.4
TOTAL.......... 55 13 143 4 35 11.0 2.6
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1996........... 12 96 0 15 0 0 0 111 9.3
1997........... 15 113 0 -5 21 22 0 151 10.1
1998........... 15 138 0 0 0 0 86 224 14.9
1999........... 13 421 163 38 121 0 57 800 61.5
TOTAL.......... 55 768 163 48 142 22 143 1286 23.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1996........... 12 0 0 0 0 0 0 0 0 0.0
1997........... 15 3 2 0 1 0 0 0 18 1.2
1998........... 15 5 3 0 2 0 0 0 30 2.0
1999........... 13 6 4 0 2 0 0 0 36 2.8
TOTAL.......... 55 14 9 0 5 0 0 0 84 1.5
|
Jimtown Individual Game-by-Game (1999 FINAL)
All games
#24 Clint Rider
|---RUSHING---| |--RECEIVING--| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 20, 1999 at NorthWood........... 6 37 0 10 2 15 0 12 0 0 0 0 0 0 0 0 52
Aug 27, 1999 at Glenn............... 7 18 1 8 1 11 0 11 0 0 0 0 0 0 0 0 36
Sep 3, 1999 LAVILLE................ 3 22 0 13 2 21 0 17 0 0 0 0 0 0 0 0 43
Sep 10, 1999 at Knox................ 1 2 0 2 1 26 0 26 1 19 0 19 0 0 0 0 47
Sep 17, 1999 NEW PRAIRIE............ 9 34 1 11 2 36 0 0 1 17 0 0 0 0 0 0 122
Sep 24, 1999 at Concord............. 13 65 0 16 4 21 0 15 1 32 0 32 0 0 0 0 118
Oct 1, 1999 CULVER................. 7 36 1 19 0 0 0 0 0 0 0 0 0 0 0 0 36
Oct 08, 1999 BREMEN................. 5 17 0 9 2 18 0 13 0 0 0 0 0 0 0 0 35
Oct 15, 1999 at Triton.............. 2 23 0 15 0 0 0 0 1 17 0 17 1 3 0 3 58
Oct 22, 1999 FAIRFIELD.............. 6 23 1 8 0 0 0 0 0 0 0 0 0 0 0 0 23
Oct 29, 1999 at Eastside............ 6 91 0 35 0 0 0 0 0 0 0 0 0 0 0 0 91
Nov 5, 1999 CENTRAL NOBLE.......... 4 26 0 13 0 0 0 0 0 0 0 0 2 35 0 27 61
Nov 12, 1999 BISHOP LUERS........... 8 27 0 7 2 15 0 8 2 36 0 27 0 0 0 0 78
Totals.............................. 77 421 4 35 16 163 0 26 6 121 0 32 3 38 0 27 800
Games played: 13
Avg per rush: 5.5
Avg per catch: 10.2
Kick ret avg: 20.2
Punt ret avg: 12.7
All purpose avg/game: 61.5
Total offense avg/gm: 32.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Run Rcv Saf Pts
Aug 20, 1999 at NorthWood........... 2 1 3 0-0 0-0 0 0-0 1-0 0 1 0 0 0 0 0
Aug 27, 1999 at Glenn............... 3 1 4 0-0 0-0 0 0-0 1-7 0 1 0 0 0 0 6
Sep 3, 1999 LAVILLE................ 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Sep 10, 1999 at Knox................ 3 2 5 1-3 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Sep 17, 1999 NEW PRAIRIE............ 3 2 5 0-0 0-0 0 0-0 1-35 0 2 0 0 0 0 12
Sep 24, 1999 at Concord............. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Oct 1, 1999 CULVER................. 0 2 2 1-1 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Oct 08, 1999 BREMEN................. 2 5 7 0-0 0-0 0 0-0 0-0 0 1 0 0 0 0 0
Oct 15, 1999 at Triton.............. 0 0 0 0-0 0-0 0 0-0 1-15 0 1 0 0 0 0 6
Oct 22, 1999 FAIRFIELD.............. 1 2 3 2-3 0-0 0 0-0 0-0 0 0 0 0 0 0 6
Oct 29, 1999 at Eastside............ 7 0 7 1-3 0-0 0 0-0 1-0 0 1 0 0 0 0 0
Nov 5, 1999 CENTRAL NOBLE.......... 3 0 3 0-0 0-0 0 0-0 1-0 0 1 0 0 0 0 0
Nov 12, 1999 BISHOP LUERS........... 3 2 5 1-4 0-0 0 0-0 0-0 0 0 0 0 0 0 0
Totals.............................. 30 17 47 6-14 0-0 0 0-0 6-57 0 8 0 0 0 0 36