Jimtown Game Results (as of Nov 13, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 20, 1999 at NorthWood 0-14 L 0- 1- 0 0- 0- 0 2 00 4000
* Aug 27, 1999 at Glenn W 42-6 1- 1- 0 1- 0- 0 2:10 3000
* Sep 3, 1999 LAVILLE W 31-0 2- 1- 0 2- 0- 0 2:15 2700
* Sep 10, 1999 at Knox W 35-0 3- 1- 0 3- 0- 0 2:20 2300
* Sep 17, 1999 NEW PRAIRIE W 27-13 4- 1- 0 4- 0- 0 2:10 3200
Sep 24, 1999 at Concord W 17-14 5- 1- 0 4- 0- 0 2:15 4200
* Oct 1, 1999 CULVER W 45-7 6- 1- 0 5- 0- 0 1:55 2400
* Oct 08, 1999 BREMEN W 7-0 7- 1- 0 6- 0- 0 2:05 3500
* Oct 15, 1999 at Triton W 62-6 8- 1- 0 7- 0- 0 2:00 1200
Oct 22, 1999 FAIRFIELD W 48-0 9- 1- 0 7- 0- 0 2:00 1000
Oct 29, 1999 at Eastside W 38-3 10- 1- 0 7- 0- 0 2:10 2200
Nov 5, 1999 CENTRAL NOBLE W 48-0 11- 1- 0 7- 0- 0 2:10 3500
Nov 12, 1999 BISHOP LUERS 0-7 L 11- 2- 0 7- 0- 0 2:10 3850
* indicates conference game
Team Game-by-Game
Jimtown Team Game-by-Game (as of Nov 13, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 20,at NorthWood.. 46 171 0 17 6 48 0 13 13- 6- 1 48 0 13 3 64 0 26 3 24 0 18 351
Aug 27,at Glenn...... 55 371 5 66 6 66 1 24 9- 6- 0 66 1 24 2 39 0 21 3 53 0 21 536
Sep 3, LAVILLE....... 51 274 2 68 6 101 2 30 11- 6- 1 101 2 30 1 12 0 12 4 18 0 11 447
Sep 10, at Knox...... 47 261 2 63 5 100 3 44 8- 5- 0 100 3 44 1 19 0 19 5 112 0 46 492
Sep 17, NEW PRAIRIE.. 60 237 2 25 4 65 1 20 7- 4- 0 65 1 26 3 28 0 6 2 -5 0 0 360
Sep 24,at Concord.... 42 152 1 16 9 75 1 15 15- 9- 1 75 1 15 2 43 0 32 1 -2 0 0 277
Oct 1, CULVER........ 39 246 5 51 5 82 1 34 6- 5- 1 82 1 34 2 10 0 7 4 7 0 11 384
Oct 08, BREMEN....... 53 207 0 16 8 113 1 28 15- 8- 0 113 1 28 1 16 0 16 4 16 0 13 352
Oct 15, at Triton.... 39 391 5 82 3 38 2 20 7- 3- 0 38 2 20 2 41 0 24 3 43 1 40 528
Oct 22, FAIRFIELD.... 61 299 5 30 5 80 2 23 11- 5- 0 80 2 23 1 15 0 15 5 87 0 46 491
Oct 29,at Eastside... 53 284 3 35 6 157 2 54 10- 6- 0 157 2 54 2 36 0 22 2 -11 0 0 466
Nov 5, CENTRAL NOBLE. 56 333 6 53 4 56 1 26 10- 4- 0 56 1 26 1 23 0 23 2 35 0 27 449
Nov 12 BISHOP LUERS.. 27 66 0 8 4 18 0 8 12- 4- 2 18 0 8 2 36 0 27 3 14 0 7 134
Totals.............. 629 3292 36 82 71 999 17 54 134- 71- 6 999 17 54 23 382 0 32 41 391 1 46 5267
Opponent............ 408 1117 6 49 74 851 3 42 190- 74- 23 857 3 42 58 814 0 42 15 64 0 32 2980
Games played: 13
Avg per rush: 5.2
Avg per catch: 14.1
Pass efficiency: 148.52
Kick ret avg: 16.6
Punt ret avg: 9.5
All purpose avg/game: 405.2
Total offense avg/gm: 330.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 20, at NorthWood... 34 20 54 7-16 1-1 0 0-0 4-44 1 8 0 0-0 0 0 0 0
Aug 27, at Glenn....... 30 20 50 10-20 1-8 0 0-0 2-7 0 2 0 5-4 1 0 0 42
Sep 3, LAVILLE........ 27 10 37 4-17 1-9 2 0-0 2-42 0 2 0 4-4 0 0 0 31
Sep 10 at Knox........ 33 33 66 9-31 3-14 0 0-0 0-0 0 1 0 5-5 0 0 0 35
Sep 17, NEW PRAIRIE.... 36 23 59 1-2 0-0 0 0-0 2-35 2 5 0 4-3 0 0 0 27
Sep 24, at Concord..... 32 19 51 1-5 0-0 1 0-0 1-9 4 5 0 2-2 0 0 0 17
Oct 1, CULVER......... 33 33 66 13-30 1-2 1 0-0 3-39 0 3 0 6-6 0 0 0 45
Oct 08, BREMEN......... 23 15 38 4-7 3-21 0 0-0 0-0 0 1 0 1-1 0 0 0 7
Oct 15, at Triton...... 19 16 35 9-24 0-0 2 0-0 2-15 2 4 0 9-6 0 0 1 62
Oct 22, FAIRFIELD...... 26 21 47 9-15 1-2 0 0-0 3-10 0 3 0 7-6 0 0 0 48
Oct 29, at Eastside.... 35 3 38 3-7 1-11 0 0-0 1-0 1 3 0 5-5 0 0 0 38
Nov 5, CENTRAL NOBLE.. 39 19 58 14-37 1-4 1 0-0 2-2 1 2 0 7-6 0 0 0 48
Nov 12, BISHOP LUERS... 40 24 64 8-18 0-0 0 0-0 1-0 0 2 0 0-0 0 0 0 0
Totals................. 407 256 663 92-229 13-72 7 0-0 23-203 11 41 0 55-48 1 0 1 400
Opponent............... 485 264 749 28-91 7-47 10 1-85 6-49 1 9 0 9-7 0 0 0 70
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 20, 1999 at NorthWood........... 6 143 23.8 32 0 0 1 0 0 0-0 0 0
Aug 27, 1999 at Glenn............... 1 22 22.0 0 0 0 1 0 0 1-0 0 0
Sep 3, 1999 LAVILLE................ 5 173 34.6 40 0 0 3 0 0 1-1 28 0
Sep 10, 1999 at Knox................ 3 84 28.0 40 0 0 1 0 0 0-0 0 0
Sep 17, 1999 NEW PRAIRIE............ 1 35 35.0 35 0 0 0 0 0 0-0 0 0
Sep 24, 1999 at Concord............. 3 82 27.3 33 0 0 0 0 0 1-1 27 0
Oct 1, 1999 CULVER................. 1 36 36.0 0 0 0 0 0 0 1-1 37 0
Oct 08, 1999 BREMEN................. 4 96 24.0 32 0 0 0 0 0 1-0 37 0
Oct 15, 1999 at Triton.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 22, 1999 FAIRFIELD.............. 3 100 33.3 47 0 0 1 0 1 0-0 0 0
Oct 29, 1999 at Eastside............ 2 73 36.5 46 0 0 0 0 0 1-1 36 0
Nov 5, 1999 CENTRAL NOBLE.......... 3 86 28.7 37 0 0 0 0 2 0-0 0 0
Nov 12, 1999 BISHOP LUERS........... 7 185 26.4 29 0 0 4 0 0 0-0 0 0
Totals.............................. 39 1115 28.6 47 0 0 11 0 3 6-4 37 0
Opponent............................ 73 2434 33.3 66 0 3 7 0 4 3-1 31 0
Opponent Game-by-Game
Jimtown Opponent Game-by-Game (as of Nov 13, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 20 at NorthWood.. 34 217 2 49 8 154 0 34 18- 8- 4 154 0 23 1 19 0 19 5 28 0 20 418
Aug 27 Glenn......... 25 87 1 19 9 88 0 34 17- 9- 2 88 0 34 6 78 0 21 1 0 0 0 253
Sep 3 LAVILLE....... 27 47 0 13 6 74 0 31 19- 6- 2 74 0 31 5 68 0 20 5 0 0 0 215
Sep 10 at Knox....... 35 66 0 11 3 19 0 14 8- 3- 0 19 0 14 6 67 0 20 1 -3 0 0 149
Sep 17 NEW PRAIRIE... 32 97 0 13 9 102 1 17 16- 9- 2 102 1 16 5 44 0 18 1 0 0 0 328
Sep 24 at Concord.... 30 112 1 17 6 51 1 20 22- 6- 1 51 1 20 4 83 0 29 1 32 0 32 278
Oct 1 CULVER........ 41 100 1 19 3 33 0 17 10- 3- 3 33 0 17 7 121 0 42 0 0 0 0 254
Oct 08 BREMEN........ 20 8 0 5 8 79 0 18 14- 8- 0 80 0 18 0 0 0 0 1 7 0 0 94
Oct 15 at Triton..... 21 -15 0 25 5 103 1 42 15- 5- 2 108 1 42 6 79 0 18 0 0 0 0 167
Oct 22 FAIRFIELD..... 29 51 0 10 6 65 0 17 18- 6- 3 65 0 17 6 109 0 26 0 0 0 0 225
Oct 29 at Eastside... 27 86 0 14 6 47 0 17 19- 6- 1 47 0 17 5 67 0 24 0 0 0 0 200
Nov 5 CENTRAL NOBLE. 43 85 0 27 0 0 0 0 3- 0- 2 0 0 0 6 73 0 20 0 0 0 0 158
Nov 12 BISHOP LUERS...44 176 1 22 5 36 0 15 11- 5- 1 36 0 15 1 6 0 6 0 0 0 0 241
Opponent totals......408 1117 6 49 74 851 3 42 190- 74- 23 857 3 42 58 814 0 42 15 64 0 32 2980
Jimtown..............629 3292 36 82 71 999 17 54 134- 71- 6 999 17 54 23 382 0 32 41 391 1 46 5267
Games played: 13
Avg per rush: 2.7
Avg per catch: 11.5
Pass efficiency: 57.84
Kick ret avg: 14.0
Punt ret avg: 4.3
All purpose avg/game: 229.2
Total offense avg/gm: 151.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 20, 1999 at NorthWood..... 42 27 69 2-4 3-21 2 0-0 1-0 0 1 0 2-2 0 0 0 14
Aug 27, 1999 at Glenn......... 38 25 63 2-4 0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Sep 3, 1999 LAVILLE.......... 30 18 48 2-5 0-0 0 0-0 1-26 0 1 0 0-0 0 0 0 0
Sep 10, 1999 at Knox.......... 36 23 59 5-37 1-4 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 17, 1999 NEW PRAIRIE...... 44 34 78 3-4 0-0 1 1-85 0-0 1 0 0 2-1 0 0 0 13
Sep 24, 1999 at Concord....... 30 11 41 3-7 0-0 2 0-0 1-0 0 1 0 2-2 0 0 0 14
Oct 1, 1999 CULVER........... 28 17 45 0-0 0-0 1 0-0 1-0 0 1 0 1-1 0 0 0 7
Oct 08, 1999 BREMEN........... 44 32 76 1-11 1-5 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 15, 1999 at Triton........ 31 15 46 1-1 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 22, 1999 FAIRFIELD........ 43 24 67 6-13 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 1999 at Eastside...... 48 5 53 0-0 1-11 1 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 5, 1999 CENTRAL NOBLE.... 41 20 61 0-0 0-0 2 0-0 0-0 0 2 0 0-0 0 0 0 0
Nov 12, 1999 BISHOP LUERS..... 30 13 43 3-5 1-6 0 0-0 2-23 0 3 0 1-1 0 0 0 7
Opponent totals............... 485 264 749 28-91 7-47 10 1-85 6-49 1 9 0 9-7 0 0 0 70
Jimtown....................... 407 256 663 92-229 13-72 7 0-0 23-203 11 41 0 55-48 1 0 1 400
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 20, 1999 at NorthWood........... 4 150 37.5 45 0 0 0 0 0 0-0 0 0
Aug 27, 1999 at Glenn............... 5 189 37.8 53 0 0 1 0 0 0-0 0 0
Sep 3, 1999 LAVILLE................ 9 340 37.8 66 0 0 1 0 0 0-0 0 0
Sep 10, 1999 at Knox................ 9 326 36.2 56 0 0 3 0 0 0-0 0 0
Sep 17, 1999 NEW PRAIRIE............ 3 89 29.7 35 0 0 0 0 0 0-0 0 0
Sep 24, 1999 at Concord............. 5 155 31.0 38 0 1 1 0 2 0-0 0 0
Oct 1, 1999 CULVER................. 4 118 29.5 33 0 0 0 0 0 0-0 0 0
Oct 08, 1999 BREMEN................. 7 226 32.3 37 0 1 1 0 0 0-0 0 0
Oct 15, 1999 at Triton.............. 5 147 29.4 42 0 0 0 0 0 0-0 0 0
Oct 22, 1999 FAIRFIELD.............. 6 201 33.5 39 0 0 0 0 0 0-0 0 0
Oct 29, 1999 at Eastside............ 5 182 36.4 46 0 0 0 0 1 1-1 31 0
Nov 5, 1999 CENTRAL NOBLE.......... 7 181 25.9 30 0 0 0 0 0 0-0 0 0
Nov 12, 1999 BISHOP LUERS........... 4 130 32.5 44 0 1 0 0 1 2-0 0 0
Opponent totals..................... 73 2434 33.3 66 0 3 7 0 4 3-1 31 0
Jimtown............................. 39 1115 28.6 47 0 0 11 0 3 6-4 37 0
Team Game-by-Game Comparison
Jimtown Team Game-by-Game Comparison (as of Nov 13, 1999)
All games
First ----RUSHING---- ----------PASSING--------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NorthWood...... 0-14 14/17 46-171 / 34-217 13- 6- 1 / 18- 8- 4 48/154 59/52 219/371 132/47 20/20 3/4
Glenn.......... 42-6 21/10 55-371 / 25-87 9- 6- 0 / 17- 9- 2 66/88 64/42 437/175 99/78 25/20 0/2
LAVILLE........ 31-0 14/6 51-274 / 27-47 11- 6- 1 / 19- 6- 2 101/74 62/46 375/121 72/94 40/50 1/4
Knox........... 35-0 15/5 47-261 / 35-66 8- 5- 0 / 8- 3- 0 100/19 55/43 361/85 131/64 45/10 0/0
NEW PRAIRIE.... 27-13 19/12 60-237 / 32-97 7- 4- 0 / 16- 9- 2 65/102 67/48 302/199 58/129 20/45 2/2
Concord........ 17-14 13/11 42-152 / 30-112 15- 9- 1 / 22- 6- 1 75/51 57/52 227/163 50/115 15/15 3/2
CULVER......... 45-7 19/11 39-246 / 41-100 6- 5- 1 / 10- 3- 3 82/33 45/51 328/133 56/121 15/0 2/4
BREMEN......... 7-0 21/5 53-207 / 20-8 15- 8- 0 / 14- 8- 0 113/80 68/34 320/88 32/7 55/45 0/0
Triton......... 62-6 19/7 39-391 / 21--15 7- 3- 0 / 15- 5- 2 38/108 46/36 429/93 99/79 25/0 1/4
FAIRFIELD..... 48-0 21/5 61-299 / 29-51 11- 5- 0 / 18- 6- 3 80/65 72/47 379/116 112/109 10/5 0/3
Eastside....... 38-3 21/8 53-284 / 27-86 10- 6- 0 / 19- 6- 1 157/47 63/46 441/133 25/67 50/5 1/1
CENTRAL NOBLE.. 48-0 18/4 56-333 / 43-85 10- 4- 0 / 3- 0- 2 56/0 66/46 389/85 60/73 25/5 2/3
BISHOP LUERS... 0-7 5/12 27-66 / 44-176 12- 4- 2 / 11- 5- 1 18/36 39/55 84/212 50/29 20/20 2/1
Totals....... 400-70 220/113 629-3292/408-1117 134- 71- 6/190- 74-23 999/857 763/598 4291/1974 976/1012 365/240 17/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NorthWood.... 5-13 / 3-8 0-1 / 0-0 27:40/ 20:20 7:20 3.7/6.4 3.7/8.6 3.7/7.1 6-23.8 / 4-37.5
Glenn........ 9-11 / 1-9 0-0 / 0-1 27:57/ 20:03 7:54 6.7/3.5 7.3/5.2 6.8/4.2 1-22.0 / 5-37.8
LAVILLE...... 6-16 / 2-12 0-3 / 0-0 28:40/ 19:20 9:20 5.4/1.7 9.2/3.9 6.0/2.6 5-34.6 / 9-37.8
Knox......... 4-12 / 4-13 3-4 / 0-0 24:18/ 23:42 0:36 5.6/1.9 12.5/2.4 6.6/2.0 3-28.0 / 9-36.2
NEW PRAIRIE.. 10-14 / 5-10 2-3 / 0-1 28:17/ 19:43 8:34 4.0/3.0 9.3/6.4 4.5/4.1 1-35.0 / 3-29.7
Concord...... 7-13 / 3-13 1-1 / 2-2 26:45/ 21:15 5:30 3.6/3.7 5.0/2.3 4.0/3.1 3-27.3 / 5-31.0
CULVER....... 4-7 / 3-10 0-0 / 1-3 21:05/ 26:55 -5:50 6.3/2.4 13.7/3.3 7.3/2.6 1-36.0 / 4-29.5
BREMEN....... 9-16 / 1-8 2-3 / 0-0 30:16/ 17:44 12:32 3.9/0.4 7.5/5.7 4.7/2.6 4-24.0 / 7-32.3
Triton....... 5-7 / 0-9 1-2 / 0-1 23:10/ 24:50 -1:40 10.0/-0.7 5.4/7.2 9.3/2.6 0-0.0 / 5-29.4
FAIRFIELD.... 8-15 / 0-11 1-4 / 0-4 28:48/ 19:12 9:36 4.9/1.8 7.3/3.6 5.3/2.5 3-33.3 / 6-33.5
Eastside..... 8-12 / 0-12 1-1 / 1-3 28:25/ 19:35 8:50 5.4/3.2 15.7/2.5 7.0/2.9 2-36.5 / 5-36.4
CENTRAL NOBLE 5-11 / 2-15 1-2 / 0-2 26:47/ 21:13 5:34 5.9/2.0 5.6/0.0 5.9/1.8 3-28.7 / 7-25.9
BISHOP LUERS.. 3-10 / 4-13 0-0 / 1-2 19:28/ 28:32 -9:04 2.4/4.0 1.5/3.3 2.2/3.9 7-26.4 / 4-32.5
Totals....... 83-157/ 28-143 12-24 / 5-19 341:36/282:24 59:12 5.2/2.7 7.5/4.5 5.6/3.3 39-28.6 / 73-33.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Jimtown inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 20 at NorthWood... L 0-14 1 0 0 0 0 0 0 0 0 0 0 0 0
*Aug 27 at Glenn....... W 42-6 4 3 18 3 2 1 0 1 0 0 0 0 0
*Sep 3 LaVille........ W 31-0 5 3 15 2 1 1 1 0 1 1 0 0 0
*Sep 10 at Knox........ W 35-0 3 3 18 3 1 2 0 0 0 0 0 0 0
*Sep 17 New Prairie.... W 27-13 3 2 12 2 1 1 0 0 1 0 0 0 0
Sep 24 at Concord..... W 17-14 3 3 15 2 1 1 1 0 0 0 0 0 0
*Oct 1 Culver......... W 45-7 4 4 24 4 4 0 0 0 0 0 0 0 0
*Oct 08 Bremen......... W 7-0 3 0 0 0 0 0 0 1 1 0 0 0 1
*Oct 15 at Triton...... W 62-6 4 4 24 4 2 2 0 0 0 0 0 0 0
Oct 22 Fairfield...... W 48-0 6 5 30 5 5 0 0 0 1 0 0 0 0
Oct 29 at Eastside.... W 38-3 5 5 24 4 3 1 1 0 0 0 0 0 0
Nov 5 Central Noble.. W 48-0 9 7 42 7 6 1 0 0 0 0 2 0 0
Nov 12 Bishop Luers... L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 50 39 222 36 26 10 3 2 4 1 2 0 1
39 of 50 (78.0%)
Opponents inside Jimtown 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 20 at NorthWood... L 0-14 2 1 6 1 1 0 0 0 0 0 0 0 0
*Aug 27 at Glenn....... W 42-6 1 1 6 1 1 0 0 0 0 0 0 0 0
*Sep 3 LaVille........ W 31-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 10 at Knox........ W 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 17 New Prairie.... W 27-13 1 1 6 1 0 1 0 0 0 0 0 0 0
Sep 24 at Concord..... W 17-14 2 2 12 2 1 1 0 0 0 0 0 0 0
*Oct 1 Culver......... W 45-7 1 1 6 1 1 0 0 0 0 0 0 0 0
*Oct 08 Bremen......... W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 15 at Triton...... W 62-6 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 22 Fairfield...... W 48-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 29 at Eastside.... W 38-3 1 1 3 0 0 0 1 0 0 0 0 0 0
Nov 5 Central Noble.. W 48-0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 12 Bishop Luers... L 0-7 3 1 6 1 1 0 0 2 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 11 8 45 7 5 2 1 2 0 0 0 0 0
8 of 11 (72.7%)