| ROBERT MENCHINGER |
Jimtown Individual Career History
Robert Menchinger
RUSHING G Att Yds TD Lg Avg/C Avg/G
1996........... 13 2 2 0 3 1.0 0.2
1997........... 15 7 -1 0 3 -0.1 -0.1
1998........... 15 4 5 0 4 1.3 0.3
1999........... 13 45 37 2 25 0.8 2.8
TOTAL.......... 56 58 43 2 25 0.7 0.8
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1996........... 13 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1997........... 15 1- 1- 0 7 0 7 100.0 7.0 0.5 158.8
1998........... 15 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1999........... 13 132- 71- 4 999 17 54 53.8 7.6 76.8 153.8
TOTAL.......... 56 133- 72- 4 1006 17 54 54.1 7.6 18.0 153.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1996........... 13 5 1 6 1-4 1 0 0 0
1997........... 15 9 1 10 0-0 4 1 0 0
1998........... 15 22 14 36 0-0 3 0 1 0
1999........... 13 19 6 25 0-0 7 0 0 0
TOTAL.......... 56 55 22 77 1-4 15 1 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1996........... 13 0 0 0 0 0.0 0.0
1997........... 15 1 0 0 0 0.0 0.0
1998........... 15 0 0 0 0 0.0 0.0
1999........... 13 0 0 0 0 0.0 0.0
TOTAL.......... 56 1 0 0 0 0.0 0.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1996........... 13 1 0 0 0 0.0 0.0
1997........... 15 4 22 0 20 5.5 1.5
1998........... 15 3 29 0 15 9.7 1.9
1999........... 13 2 20 0 20 10.0 1.5
TOTAL.......... 56 10 71 0 20 7.1 1.3
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1996........... 13 2 0 0 0 0 0 2 0.2
1997........... 15 -1 0 0 0 0 22 21 1.4
1998........... 15 5 0 0 0 0 29 34 2.3
1999........... 13 37 0 0 0 0 20 57 4.4
TOTAL.......... 56 43 0 0 0 0 71 114 2.0
FIELD GOALS G Att Made Lg Pct
1996........... 13 1 1 29 100.0
1997........... 15 4 3 35 75.0
1998........... 15 14 10 47 71.4
1999........... 13 6 4 37 66.7
TOTAL.......... 56 25 18 47 72.0
PUNTING G No. Yards Lg Avg
1996........... 13 0 0 0 0.0
1997........... 15 0 0 0 0.0
1998........... 15 1 16 16 16.0
1999........... 13 37 1064 47 28.8
TOTAL.......... 56 38 1080 47 28.4
SCORING G TD Rush Pass PAT:ATT-M 2PAT FG Total Avg/G
1996........... 13 0 0 0 58 0 1 61 4.7
1997........... 15 0 0 0 76 0 3 85 5.7
1998........... 15 0 0 0 76 0 10 106 7.1
1999........... 13 2 2 0 53-48 1 4 74 5.7
TOTAL.......... 56 2 2 0 258 1 18 326 5.8
|
Jimtown Individual Game-by-Game (1999 FINAL)
All games
#11 Rob Menchinger
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 20, 1999 at NorthWood........... 8 -2 0 5 0 0 0 0 12- 6- 0 48 0 13 0 0 0 0 0 0 0 0 -2
Aug 27, 1999 at Glenn............... 4 13 0 5 0 0 0 0 9- 6- 0 66 1 24 0 0 0 0 0 0 0 0 13
Sep 3, 1999 LAVILLE................ 1 9 0 9 0 0 0 0 11- 6- 1 101 2 30 0 0 0 0 0 0 0 0 9
Sep 10, 1999 at Knox................ 3 -31 0 5 0 0 0 0 8- 5- 0 100 3 44 0 0 0 0 0 0 0 0 -31
Sep 17, 1999 NEW PRAIRIE............ 8 35 1 25 0 0 0 0 7- 4- 0 65 1 26 0 0 0 0 0 0 0 0 35
Sep 24, 1999 at Concord............. 0 0 0 0 0 0 0 0 15- 9- 1 75 1 15 0 0 0 0 0 0 0 0 0
Oct 1, 1999 CULVER................. 1 4 0 4 0 0 0 0 6- 5- 1 82 1 34 0 0 0 0 0 0 0 0 24
Oct 08, 1999 BREMEN................. 7 -3 0 3 0 0 0 0 15- 8- 0 113 1 28 0 0 0 0 0 0 0 0 -3
Oct 15, 1999 at Triton.............. 0 0 0 0 0 0 0 0 7- 3- 0 38 2 20 0 0 0 0 0 0 0 0 0
Oct 22, 1999 FAIRFIELD.............. 1 3 0 3 0 0 0 0 11- 5- 0 80 2 23 0 0 0 0 0 0 0 0 3
Oct 29, 1999 at Eastside............ 5 11 0 12 0 0 0 0 10- 6- 0 157 2 54 0 0 0 0 0 0 0 0 11
Nov 5, 1999 CENTRAL NOBLE.......... 5 0 1 4 0 0 0 0 10- 4- 0 56 1 26 0 0 0 0 0 0 0 0 0
Nov 12, 1999 BISHOP LUERS........... 2 -2 0 5 0 0 0 0 11- 4- 1 18 0 8 0 0 0 0 0 0 0 0 -2
Totals.............................. 45 37 2 25 0 0 0 0 132- 71- 4 999 17 54 0 0 0 0 0 0 0 0 57
Games played: 13
Avg per rush: 0.8
Pass efficiency: 153.80
All purpose avg/game: 4.4
Total offense avg/gm: 79.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 20, 1999 at NorthWood........... 4 0 4 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Aug 27, 1999 at Glenn............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-4 1 0 0 6
Sep 3, 1999 LAVILLE................ 2 1 3 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 10, 1999 at Knox................ 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Sep 17, 1999 NEW PRAIRIE............ 2 0 2 0-0 0-0 0 0-0 1-0 0 2 0 4-3 0 0 0 9
Sep 24, 1999 at Concord............. 4 2 6 0-0 0-0 0 0-0 0-0 0 1 0 2-2 0 0 0 5
Oct 1, 1999 CULVER................. 1 0 1 0-0 0-0 0 0-0 1-20 0 1 0 6-6 0 0 0 9
Oct 08, 1999 BREMEN................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 15, 1999 at Triton.............. 0 1 1 0-0 0-0 0 0-0 0-0 0 1 0 8-6 0 0 0 6
Oct 22, 1999 FAIRFIELD.............. 2 1 3 0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 29, 1999 at Eastside............ 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 5, 1999 CENTRAL NOBLE.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 12
Nov 12, 1999 BISHOP LUERS........... 1 1 2 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Totals.............................. 19 6 25 0-0 0-0 0 0-0 2-20 0 7 0 53-48 1 0 0 74
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 20, 1999 at NorthWood........... 6 143 23.8 32 0 0 1 0 0 0-0 0 0
Aug 27, 1999 at Glenn............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 3, 1999 LAVILLE................ 5 173 34.6 40 0 0 3 0 0 1-1 28 0
Sep 10, 1999 at Knox................ 3 84 28.0 40 0 0 1 0 0 0-0 0 0
Sep 17, 1999 NEW PRAIRIE............ 1 35 35.0 35 0 0 0 0 0 0-0 0 0
Sep 24, 1999 at Concord............. 3 82 27.3 33 0 0 0 0 0 1-1 27 0
Oct 1, 1999 CULVER................. 1 36 36.0 0 0 0 0 0 0 1-1 37 0
Oct 08, 1999 BREMEN................. 4 96 24.0 32 0 0 0 0 0 1-0 37 0
Oct 15, 1999 at Triton.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 22, 1999 FAIRFIELD.............. 3 100 33.3 47 0 0 1 0 1 0-0 0 0
Oct 29, 1999 at Eastside............ 2 73 36.5 46 0 0 0 0 0 1-1 36 0
Nov 5, 1999 CENTRAL NOBLE.......... 2 57 28.5 37 0 0 0 0 1 0-0 0 0
Nov 12, 1999 BISHOP LUERS........... 7 185 26.4 29 0 0 4 0 0 0-0 0 0
Totals.............................. 37 1064 28.8 47 0 0 10 0 2 6-4 37 0