Warsaw High Tigers vs. Plymouth High Rockies Football Series History
Warsaw vs Plymouth (Warsaw leads the series 43-41-2)
-----------------------------------------------
Sep 02, 2005 Plymouth............ 30-23 2ot
Sep 03, 2004 Plymouth............ 24-17
Sep 05, 2003 Plymouth............ 48-14
Sep 06, 2002 Warsaw.............. 50-21
Aug 31, 2001 Warsaw............. 36-0
Sep 01, 2000 Warsaw.............. 30-23 OT
Sep 03, 1999 WARSAW.............. 14-13
Sep 04, 1998 Plymouth............ 30-8
Sep 05, 1997 Warsaw.............. 31-14
Sep 06, 1996 Plymouth............ 50-0
Sep 01, 1995 WARSAW.............. 14-10
Sep 02, 1994 Warsaw.............. 17-10
Sep 03, 1993 Warsaw.............. 21-0
Sep 04, 1992 Warsaw.............. 24-20
Sep 06, 1991 Warsaw.............. 23-7
Aug 31, 1990 Warsaw.............. 13-0
Sep 01, 1989 Warsaw.............. 27-0
Sep 02, 1988 Plymouth............ 7-0
Sep 04, 1987 Warsaw.............. 14-0
Sep 05, 1986 Warsaw.............. 16-0
Sep 06, 1985 Warsaw.............. 28-6
Oct 24, 1984 Warsaw.............. 31-0
Aug 26, 1983 WARSAW.............. 7-6
Oct 01, 1982 Warsaw.............. 34-13
Oct 02, 1981 Plymouth............ 21-0
Sep 26, 1980 PLYMOUTH............ 20-7
Sep 28, 1979 Plymouth............ 26-15
Sep 29, 1978 Plymouth............ 26-21
Sep 30, 1977 Plymouth............ 14-7
Oct 01, 1976 PLYMOUTH............ 36-0
Oct 03, 1975 Plymouth............ 17-6
Oct 04, 1974 PLYMOUTH............ 13-3
Oct 05, 1973 Plymouth............ 43-0
Sep 29, 1972 PLYMOUTH............ 13-8
Oct 01, 1971 Plymouth............ 28-0
Oct 02, 1970 Warsaw.............. 28-0
Oct 03, 1969 Plymouth............ 25-6
Oct 04, 1968 PLYMOUTH............ 19-14
Sep 08, 1967 Plymouth............ 19-12
Sep 09, 1966 Plymouth............ 13-0
Sep 10, 1965 *TIE................ 7-7
Sep 11, 1964 WARSAW.............. 21-0
Oct 11, 1963 Warsaw.............. 34-0
Oct 19, 1962 Plymouth............ 7-6
Sep 01, 1961 Warsaw.............. 13-0
Sep 03, 1960 WARSAW.............. 31-6
Sep 04, 1959 PLYMOUTH............ 14-0
Sep 05, 1958 Plymouth............ 13-0
Sep 06, 1957 Plymouth............ 26-6
Sep 07, 1956 Plymouth............ 21-0
Sep 02, 1955 Plymouth............ 38-6
Sep 03, 1954 Warsaw.............. 27-6
Sep 04, 1953 Plymouth............ 24-6
Sep 06, 1952 WARSAW.............. 14-6
Sep 07, 1951 PLYMOUTH............ 7-0
Sep 08, 1950 Plymouth............ 33-19
Sep 02, 1949 *TIE................ 7-7
Sep 03, 1948 Plymouth............ 27-6
Sep 05, 1947 PLYMOUTH............ 27-0
Sep 06, 1946 WARSAW.............. 21-6
Oct 12, 1945 Plymouth............ 13-7
Sep 07, 1945 PLYMOUTH............ 14-12
Oct 13, 1944 Warsaw.............. 34-7
Sep 09, 1944 Plymouth............ 15-2
Oct 15, 1943 WARSAW.............. 14-7
Sep 10, 1943 Warsaw.............. 21-7
Oct 17, 1942 Warsaw.............. 34-7
Sep 17, 1942 WARSAW.............. 14-13
Oct 19, 1941 WARSAW.............. 24-6
Sep 26, 1941 Warsaw.............. 28-7
Sep 07, 1940 WARSAW.............. 26-0
Sep 08, 1939 Warsaw.............. 13-0
Sep 09, 1938 Warsaw.............. 20-6
Sep 10, 1937 PLYMOUTH............ 16-13
, 1936 WARSAW.............. 20-6
, 1935 Warsaw.............. 12-6
, 1934 WARSAW.............. 20-6
, 1933 PLYMOUTH............ 25-0
, 1932 Plymouth............ 13-0
Sep 11, 1931 Warsaw.............. 12-0
, 1930 NO GAME
, 1929 Warsaw............. 7-0
, 1928 Plymouth............ 32-0
, 1927 Warsaw.............. 14-6
, 1926 Plymouth............ 18-0
, 1925 Plymouth............ 19-0
, 1924 Warsaw.............. 30-7