Jimtown Football Game-by-Game Statistics


Jimtown Football 2004
              Jimtown Game-by-Game Statistics (as of Oct 29, 2004)
                                   All games


Game Results


Jimtown Football 2004
                   Jimtown Game Results (as of Oct 29, 2004)
                                   All games


                                                         Overall   Conference                  
     Date             Opponent                Score      Record     Record      Time     Attend
     ----             --------                -----     --------   --------     ----     ------
     Aug 20           NORTHWOOD                7-14  L   0- 1- 0    0- 0- 0     2:20       3600
     Aug 27           GLENN                W  28-6       1- 1- 0    0- 0- 0     2:15       1100
   * Sep 03        at LaVille              W  42-16      2- 1- 0    1- 0- 0     2:15       1600
   * Sep 10           KNOX                 W  50-0       3- 1- 0    2- 0- 0     2:10       1200
   * Sep 17        at New Prairie             13-35  L   3- 2- 0    2- 1- 0     2:05       2200
     Sep 24           CONCORD                 17-28  L   3- 3- 0    2- 1- 0     2:20       3500
   * Oct 01        at Culver               W  26-7       4- 3- 0    3- 1- 0     1:50        800
   * Oct 08        at Bremen               W  36-7       5- 3- 0    4- 1- 0     2:00       1400
   * Oct 15           TRITON               W  28-0       6- 3- 0    5- 1- 0     2:05       1200
   # Oct 22           GARRETT              W  16-14      7- 3- 0    5- 1- 0     2:10       2500
   # Oct 29        at Eastside                19-24  L   7- 4- 0    5- 1- 0     2:15       2200

   * indicates conference game


Team Game-by-Game


Jimtown Football 2004
                 Jimtown Team Game-by-Game (as of Oct 29, 2004)
                                   All games

                                      TEAM

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 20       NORTHWOOD.............. 41  212  1  85    2   14  0  11   12-  2-  2   14  0  11   3   25  0  16   3   20  0  21   271
 Aug 27       GLENN.................. 40  196  2  52    8  129  2  27   16-  8-  1  129  2  27   1   23  0  23   3   27  0  12   375
 Sep 03       at LaVille............. 55  339  5  33    5  107  1  56    5-  5-  0  107  1  56   4  146  0  64   2   20  0  17   612
 Sep 10       KNOX................... 47  244  4  25    6   87  1  40    8-  6-  0   87  1  40   1   25  0  25   2   19  0  19   394
 Sep 17       at New Prairie......... 19   71  0  10    5   51  1  21   11-  5-  2   51  1  21   5   51  0  18   1   -3  0   0   241
 Sep 24       CONCORD................ 36  137  1  22   11  142  1  39   23- 11-  1  142  1  39   4   52  0  21   0    0  0   0   331
 Oct 01       at Culver.............. 37  180  3  42    3  105  1  44    6-  3-  0  105  1  44   2   36  0  32   3   25  0  32   346
 Oct 08       at Bremen.............. 46  349  4  67    0    0  0   0    3-  0-  0    0  0   0   2   56  0  33   1    2  0   2   481
 Oct 15       TRITON................. 34  297  4  34    8   81  0  22   13-  8-  0   81  0  22   1    8  0   8   4    4  0   5   390
 Oct 22       GARRETT................ 49  147  2  17    3   28  0  14   12-  3-  0   28  0  14   2   30  0  28   1    4  0   4   209
 Oct 29       at Eastside............ 48  270  3  21    4   48  0  19    9-  4-  1   48  0  19   4   62  0  40   1    6  0   6   386

 Totals..............................452 2442 29  85   55  792  7  56  118- 55-  7  792  7  56  29  514  0  64  21  124  0  32  4036
 Opponent............................386 1357 13  44   67  981  8  80  148- 67- 10  981  8  80  38  362  0  37   9   64  0  23  2797

 Games played: 11
 Avg per rush: 5.4
 Avg per catch: 14.4
 Pass efficiency: 110.70
 Kick ret avg: 17.7
 Punt ret avg: 5.9
 All purpose avg/game: 366.9
 Total offense avg/gm: 294.0
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 20       NORTHWOOD..............  41   28     69   9-40      6-33      1  0-0     1-0     1   1    0   1-1     0   0   0    7
 Aug 27       GLENN..................  34   15     49   5-14      1-6       1  0-0     0-0     0   3    0   4-4     0   0   0   28
 Sep 03       at LaVille.............  34   23     57   4-19      2-13      0  0-0     0-0     0   1    0   6-6     0   0   0   42
 Sep 10       KNOX...................  31   11     42   6-44      5-35      3  0-0     1-19    1   9    0   7-5     0   0   0   50
 Sep 17       at New Prairie.........  61   24     85   2-9       0-0       1  1-69    2-2     0   4    0   2-1     0   0   0   13
 Sep 24       CONCORD................  42   19     61   1-2       0-0       1  0-0     1-0     0   1    0   2-2     0   0   0   17
 Oct 01       at Culver..............  39   22     61   4-16      0-0       1  0-0     0-0     0   0    0   3-2     0   0   0   26
 Oct 08       at Bremen..............  25   36     61   1-3       0-0       0  0-0     3-74    0   3    0   4-4     1   0   0   36
 Oct 15       TRITON.................  52   24     76  10-33      0-0       2  0-0     1-0     0   2    0   4-4     0   0   0   28
 Oct 22       GARRETT................  33   12     45   6-21      0-0       2  0-0     0-0     1   3    0   2-1     0   0   0   16
 Oct 29       at Eastside............  40   18     58   5-14      1-4       0  0-0     1-0     2   4    0   1-1     0   0   0   19

 Totals.............................. 432  232    664  53-215    15-91     12  1-69   10-95    5  31    0  36-31    1   0   0  282
 Opponent............................ 413  139    552  29-102     8-34     11  1-4     7-29    1  14    0  17-14    0   1   0  151

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 20       NORTHWOOD..............   3   95  31.7   36    0    0    1    0    1   0-0     0    0
 Aug 27       GLENN..................   1   41  41.0   41    0    0    0    0    1   1-0     0    0
 Sep 03       at LaVille.............   0    0   0.0    0    0    0    0    0    0   0-0     0    0
 Sep 10       KNOX...................   2   38  19.0   24    0    0    0    0    0   1-1    28    0
 Sep 17       at New Prairie.........   3   95  31.7   39    0    0    0    0    0   0-0     0    0
 Sep 24       CONCORD................   3  107  35.7   40    0    0    0    0    0   1-1    34    0
 Oct 01       at Culver..............   3   62  20.7   22    0    0    0    0    0   0-0     0    0
 Oct 08       at Bremen..............   1   33  33.0   33    0    0    0    0    0   0-0     0    0
 Oct 15       TRITON.................   3   93  31.0   33    0    0    1    0    0   0-0     0    0
 Oct 22       GARRETT................   5  154  30.8   37    0    0    3    0    2   1-1    42    0
 Oct 29       at Eastside............   1   36  36.0   36    0    0    0    0    0   1-0     0    0

 Totals..............................  25  754  30.2   41    0    0    5    0    4   5-3    42    0
 Opponent............................  43 1289  30.0   49    0    1    3    0    7   3-3    35    0


Opponent Game-by-Game



Jimtown Football 2004
               Jimtown Opponent Game-by-Game (as of Oct 29, 2004)
                                   All games

                                 OPPONENT STATS

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 20       NORTHWOOD.............. 36  113  2  40    6   43  0  16   10-  6-  1   43  0  16   1   20  0  20   1    0  0   0   185
 Aug 27       GLENN.................. 30  109  0  18    3   26  1  10    8-  3-  0   26  1  10   4   56  0  37   0    0  0   0   192
 Sep 03       at LaVille............. 26   96  1  37    6  170  1  80   13-  6-  0  170  1  80   4   49  0  20   0    0  0   0   315
 Sep 10       KNOX................... 21  -45  0   5    9   70  0  18   30-  9-  1   70  0  18   7   45  0  12   0    0  0   0    74
 Sep 17       at New Prairie......... 62  311  4  20    2   92  1  55    6-  2-  2   92  1  55   3   26  0  13   1   23  0  23   452
 Sep 24       CONCORD................ 35  164  2  16   11  182  2  43   13- 11-  1  182  2  43   2    0  0   0   2    7  0   7   353
 Oct 01       at Culver.............. 42  153  1  13    3   21  0  10    5-  3-  0   21  0  10   2    9  0   9   0    0  0   0   183
 Oct 08       at Bremen.............. 27  101  1  15   11   99  0  15   20- 11-  3   99  0  15   4   58  0  22   1   12  0  12   270
 Oct 15       TRITON................. 46  144  0  20    2   28  0  16    8-  2-  1   28  0  16   5   27  0  12   1    0  0   0   199
 Oct 22       GARRETT................ 31  100  1  44    2   83  1  52    9-  2-  0   83  1  52   4   17  0   9   2   15  0  15   215
 Oct 29       at Eastside............ 30  111  1  31   12  167  2  27   26- 12-  1  167  2  27   2   55  0  35   1    7  0   7   359

 Opponent totals.....................386 1357 13  44   67  981  8  80  148- 67- 10  981  8  80  38  362  0  37   9   64  0  23  2797
 Jimtown.............................452 2442 29  85   55  792  7  56  118- 55-  7  792  7  56  29  514  0  64  21  124  0  32  4036

 Games played: 11
 Avg per rush: 3.5
 Avg per catch: 14.6
 Pass efficiency: 105.27
 Kick ret avg: 9.5
 Punt ret avg: 7.1
 All purpose avg/game: 254.3
 Total offense avg/gm: 212.5
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 20       NORTHWOOD..............  44   24     68   4-17      3-10      3  0-0     2-9     0   2    0   1-0     0   1   0   14
 Aug 27       GLENN..................  49   12     61   6-30      1-9       0  0-0     1-1     0   1    0   0-0     0   0   0    6
 Sep 03       at LaVille.............  57   22     79   1-2       0-0       0  0-0     0-0     0   0    0   2-1     0   0   0   16
 Sep 10       KNOX...................  51   13     64   3-14      1-0       2  1-4     0-0     0   1    0   0-0     0   0   0    0
 Sep 17       at New Prairie.........  27    8     35   2-3       0-0       2  0-0     2-0     1   2    0   5-5     0   0   0   35
 Sep 24       CONCORD................  47   20     67   5-13      1-4       0  0-0     1-0     0   5    0   4-4     0   0   0   28
 Oct 01       at Culver..............   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   1-1     0   0   0    7
 Oct 08       at Bremen..............   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   1-1     0   0   0    7
 Oct 15       TRITON.................  39   11     50   3-8       0-0       1  0-0     0-0     0   2    0   0-0     0   0   0    0
 Oct 22       GARRETT................  49   14     63   4-10      1-6       1  0-0     0-0     0   0    0   2-2     0   0   0   14
 Oct 29       at Eastside............  50   15     65   1-5       1-5       0  0-0     1-19    0   1    0   1-0     0   0   0   24

 Opponent totals..................... 413  139    552  29-102     8-34     11  1-4     7-29    1  14    0  17-14    0   1   0  151
 Jimtown............................. 432  232    664  53-215    15-91     12  1-69   10-95    5  31    0  36-31    1   0   0  282

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 20       NORTHWOOD..............   7  247  35.3   49    0    0    1    0    3   0-0     0    0
 Aug 27       GLENN..................   4  119  29.8   35    0    0    0    0    0   0-0     0    0
 Sep 03       at LaVille.............   4  121  30.3   35    0    0    0    0    1   1-1    35    0
 Sep 10       KNOX...................   6  179  29.8   39    0    0    2    0    0   0-0     0    0
 Sep 17       at New Prairie.........   1   23  23.0   23    0    0    0    0    0   0-0     0    0
 Sep 24       CONCORD................   1   44  44.0   44    0    1    0    0    0   0-0     0    0
 Oct 01       at Culver..............   6  164  27.3   32    0    0    0    0    0   0-0     0    0
 Oct 08       at Bremen..............   2   72  36.0   37    0    0    0    0    0   0-0     0    0
 Oct 15       TRITON.................   5  137  27.4   39    0    0    0    0    2   0-0     0    0
 Oct 22       GARRETT................   6  155  25.8   38    0    0    0    0    0   0-0     0    0
 Oct 29       at Eastside............   1   28  28.0   28    0    0    0    0    1   2-2    27    0

 Opponent totals.....................  43 1289  30.0   49    0    1    3    0    7   3-3    35    0
 Jimtown.............................  25  754  30.2   41    0    0    5    0    4   5-3    42    0


Team Game-by-Game Comparison



Jimtown Football 2004
           Jimtown Team Game-by-Game Comparison (as of Oct 29, 2004)
                                   All games


                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
NORTHWOOD...........   7-14   13/9    41-212 / 36-113   12- 2- 2 / 10- 6- 1    14/43     53/46    226/156    45/29     30/47    5/2 
GLENN...............  28-6    17/8    40-196 / 30-109   16- 8- 1 /  8- 3- 0   129/26     56/38    325/135    50/57     27/20    1/1 
LaVille.............  42-16   21/9    55-339 / 26-96     5- 5- 0 / 13- 6- 0   107/170    60/39    446/266   166/49     35/5     0/0 
KNOX................  50-0    18/4    47-244 / 21--45    8- 6- 0 / 30- 9- 1    87/70     55/51    331/25     63/49     72/20    2/4 
New Prairie.........  13-35    7/23   19-71  / 62-311   11- 5- 2 /  6- 2- 2    51/92     30/68    122/403   119/49     20/35    4/3 
CONCORD.............  17-28   15/17   36-137 / 35-164   23-11- 1 / 13-11- 1   142/182    59/48    279/346    52/7      20/45    1/2 
Culver..............  26-7    10/8    37-180 / 42-153    6- 3- 0 /  5- 3- 0   105/21     43/47    285/174    61/9      42/35    1/1 
Bremen..............  36-7    13/11   46-349 / 27-101    3- 0- 0 / 20-11- 3     0/99     49/47    349/200   132/70     35/25    1/3 
TRITON..............  28-0    17/11   34-297 / 46-144   13- 8- 0 /  8- 2- 1    81/28     47/54    378/172    12/27     65/24    1/3 
GARRETT.............  16-14   14/5    49-147 / 31-100   12- 3- 0 /  9- 2- 0    28/83     61/40    175/183    34/32     20/51    1/2 
Eastside............  19-24   19/16   48-270 / 30-111    9- 4- 1 / 26-12- 1    48/167    57/56    318/278    68/81     30/10    1/1 

Totals.............. 282-151 164/121 452-2442/386-1357 118- 55- 7/148- 67-10  792/981   570/534  3234/2338  802/459   396/317  18/22

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting   
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg  
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
NORTHWOOD...........   6-12 /  2-10    0-1  /  0-0    23:57/ 24:03    0:06   5.2/3.1    1.2/4.3    4.3/3.4   3-31.7 /  7-35.3
GLENN...............   6-13 /  2-8     4-5  /  1-2    27:57/ 20:03    7:54   4.9/3.6    8.1/3.3    5.8/3.6   1-41.0 /  4-29.8
LaVille.............   4-8  /  4-10    1-4  /  0-1    29:23/ 18:37   10:46   6.2/3.7   21.4/13.1   7.4/6.8   0-0.0  /  4-30.3
KNOX................   4-7  /  3-14    0-0  /  0-3    27:16/ 20:44    6:32   5.2/-2.1  10.9/2.3    6.0/0.5   2-19.0 /  6-29.8
New Prairie.........   3-7  /  7-11    0-0  /  2-2    15:00/ 33:00  -18:00   3.7/5.0    4.6/15.3   4.1/5.9   3-31.7 /  1-23.0
CONCORD.............   5-12 /  5-7     0-2  /  1-1    26:41/ 21:19    5:22   3.8/4.7    6.2/14.0   4.7/7.2   3-35.7 /  1-44.0
Culver..............   4-10 /  3-12    1-1  /  0-1    21:29/ 26:31   -5:02   4.9/3.6   17.5/4.2    6.6/3.7   3-20.7 /  6-27.3
Bremen..............   9-11 /  3-9     0-0  /  2-3    26:59/ 21:01    5:58   7.6/3.7    0.0/4.9    7.1/4.3   1-33.0 /  2-36.0
TRITON..............   1-5  /  8-15    0-1  /  0-0    17:56/ 30:04  -12:08   8.7/3.1    6.2/3.5    8.0/3.2   3-31.0 /  5-27.4
GARRETT.............   4-13 /  2-10    1-2  /  0-0    30:16/ 17:44   12:32   3.0/3.2    2.3/9.2    2.9/4.6   5-30.8 /  6-25.8
Eastside............   8-12 /  6-12    1-2  /  2-3    26:04/ 21:56    4:08   5.6/3.7    5.3/6.4    5.6/5.0   1-36.0 /  1-28.0

Totals..............  54-110/ 45-118   8-18 /  8-16  272:58/255:02   17:56   5.4/3.5    6.7/6.6    5.7/4.4  25-30.2 / 43-30.0

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


jimtown