New Prairie Football Game-by-Game Statistics


New Prairie Game-by-Game Statistics (as of Nov 12, 2004)
                                   All games

Game Results


New Prairie Game Results (as of Nov 12, 2004)
                                   All games


                                                         Overall   Conference                  
     Date             Opponent                Score      Record     Record      Time     Attend
     ----             --------                -----     --------   --------     ----     ------
     Aug 20           LAPORTE                 17-24  L   0- 1- 0    0- 0- 0                    
     Aug 28        at SB Washington        W  42-13      1- 1- 0    0- 0- 0                    
   * Sep 03           BREMEN               W  49-6       2- 1- 0    1- 0- 0                    
   * Sep 10        at Culver               W  33-7       3- 1- 0    2- 0- 0                    
   * Sep 17           JIMTOWN              W  35-13      4- 1- 0    3- 0- 0     2:05       2200
   * Sep 24        at Triton               W  55-6       5- 1- 0    4- 0- 0                    
   * Oct 01           GLENN                W  35-7       6- 1- 0    5- 0- 0                    
   * Oct 08           LAVILLE              W  47-7       7- 1- 0    6- 0- 0                    
   * Oct 15        at Knox                 W  59-0       8- 1- 0    7- 0- 0                    
   # Oct 22           SB ST. JOSEPH'S      W  32-22      9- 1- 0    7- 0- 0                    
   # Oct 29        at Mishawaka Marian     W  42-14     10- 1- 0    7- 0- 0                    
   # Nov 05        at NorthWood            W  14-11     11- 1- 0    7- 0- 0     1:55       4200
   # Nov 12           NORWELL              W  28-17     12- 1- 0    7- 0- 0                    

   * indicates conference game


Team Game-by-Game


New Prairie Team Game-by-Game (as of Nov 12, 2004)
                                   All games

                                      TEAM

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 20       LAPORTE................ 43  167  0  16    5  108  2  42    9-  5-  1  108  2  42   0    0  0   0   0    0  0   0   279
 Aug 28       at SB Washington....... 51  264  4  34    4   81  2  36    7-  4-  0   81  2  36   0    0  0   0   0    0  0   0   375
 Sep 03       BREMEN................. 52  378  5  29    1   63  1  63    3-  1-  1   63  1  63   0    0  0   0   0    0  0   0   507
 Sep 10       at Culver.............. 33  218  3  22    4  119  2  35    6-  4-  0  119  2  35   0    0  0   0   0    0  0   0   337
 Sep 17       JIMTOWN................ 62  311  4  20    2   92  1  55    6-  2-  2   92  1  55   3   26  0  13   1   23  0  23   452
 Sep 24       at Triton.............. 35  340  6  55    4   57  2  20    4-  4-  0   57  2  20   0    0  0   0   0    0  0   0   397
 Oct 01       GLENN.................. 44  344  5  62    2   26  0  15    7-  2-  0   26  0  15   0    0  0   0   0    0  0   0   392
 Oct 08       LAVILLE................ 38  332  6  76    0    0  0   0    2-  0-  0    0  0   0   0    0  0   0   1   47  1  47   379
 Oct 15       at Knox................ 45  272  6  26    4  108  2  41    9-  4-  0  108  2  41   0    0  0   0   0    0  0   0   417
 Oct 22       SB ST. JOSEPH'S........ 50  267  3  15    1   59  1  59    4-  1-  1   59  1  59   0    0  0   0   0    0  0   0   326
 Oct 29       at Mishawaka Marian.... 34  351  4  71    3   60  2  41    4-  3-  0   60  2  41   0    0  0   0   0    0  0   0   411
 Nov 05       at NorthWood........... 40  160  1  20    3   35  1  18    4-  3-  0   35  1  18   3   59  0  29   3   34  0  21   288
 Nov 12       NORWELL................ 43  253  4  22    0    0  0   0    4-  0-  0    0  0   0   0    0  0   0   0    0  0   0   275

 Totals..............................570 3657 51  76   33  808 16  63   69- 33-  5  808 16  63   6   85  0  29   5  104  1  47  4835
 Opponent............................467 1687 10  35   67  837  8  70  180- 67- 12  835  8  70   8  149  1  79   2   -6  0   0  2738

 Games played: 13
 Avg per rush: 6.4
 Avg per catch: 24.5
 Pass efficiency: 208.22
 Kick ret avg: 14.2
 Punt ret avg: 20.8
 All purpose avg/game: 371.9
 Total offense avg/gm: 343.5
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 20       LAPORTE................   0    0      0   0-0       0-0       0  0-0     1-4     0   1    0   2-2     0   0   0   17
 Aug 28       at SB Washington.......   0    1      1   0-0       0-0       1  0-0     1-30    0   1    0   6-6     0   0   0   42
 Sep 03       BREMEN.................   0    0      0   0-0       0-0       3  1-66    0-0     0   0    1   7-7     0   0   0   49
 Sep 10       at Culver..............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   5-3     0   0   0   33
 Sep 17       JIMTOWN................  27    8     35   2-3       0-0       2  0-0     2-0     1   2    0   5-5     0   0   0   35
 Sep 24       at Triton..............   0    0      0   0-0       0-0       3  0-0     0-0     0   0    0   8-7     0   0   0   55
 Oct 01       GLENN..................   0    0      0   0-0       0-0       1  0-0     3-22    0   3    0   5-5     0   0   0   35
 Oct 08       LAVILLE................   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   7-5     0   0   0   47
 Oct 15       at Knox................   0    0      0   0-0       0-0       1  0-0     2-37    0   2    0   8-8     0   0   0   59
 Oct 22       SB ST. JOSEPH'S........   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   3-3     1   0   0   32
 Oct 29       at Mishawaka Marian....   0    0      0   0-0       0-0       1  0-0     0-0     0   0    0   6-6     0   0   0   42
 Nov 05       at NorthWood...........  41   16     57   2-15      2-14      1  0-0     0-0     0   4    0   2-2     0   0   0   14
 Nov 12       NORWELL................   1    0      1   0-0       0-0       0  0-0     3-22    0   3    0   4-4     0   0   0   28

 Totals..............................  69   25     94   4-18      2-14     14  1-66   12-115   1  16    1  68-63    1   0   0  488
 Opponent............................ 104   36    140   7-20      0-0       7  1-69    5-2     0   8    0  19-14    1   0   1  147

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 20       LAPORTE................   1   42  42.0   42    0    0    0    0    0   1-1    35    0
 Aug 28       at SB Washington.......   1   27  27.0   27    0    0    0    0    0   1-0     0    0
 Sep 03       BREMEN.................   0    0   0.0    0    0    0    0    0    0   0-0     0    0
 Sep 10       at Culver..............   2   76  38.0   41    0    0    0    0    0   0-0     0    0
 Sep 17       JIMTOWN................   1   23  23.0   23    0    0    0    0    0   0-0     0    0
 Sep 24       at Triton..............   0    0   0.0    0    0    0    0    0    0   0-0     0    0
 Oct 01       GLENN..................   3  130  43.3   47    0    0    0    0    0   0-0     0    0
 Oct 08       LAVILLE................   1   36  36.0   36    0    0    0    0    0   0-0     0    0
 Oct 15       at Knox................   1   27  27.0   27    0    0    0    0    0   1-1    46    0
 Oct 22       SB ST. JOSEPH'S........   2   92  46.0   48    0    0    0    0    0   1-1    23    0
 Oct 29       at Mishawaka Marian....   2   80  40.0   44    0    0    0    0    0   0-0     0    0
 Nov 05       at NorthWood...........   3  109  36.3   49    0    1    0    0    0   1-0     0    0
 Nov 12       NORWELL................   5  161  32.2   37    0    0    0    0    0   0-0     0    0

 Totals..............................  22  803  36.5   49    0    1    0    0    0   5-3    46    0
 Opponent............................  53 1736  32.8   44    0    0    0    0    0   4-3    36    1


Opponent Game-by-Game



New Prairie Opponent Game-by-Game (as of Nov 12, 2004)
                                   All games

                                 OPPONENT STATS

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Aug 20       LAPORTE................ 33  141  1  22    7  165  2  70   16-  7-  1  165  2  70   0    0  0   0   0    0  0   0   306
 Aug 28       at SB Washington....... 33  131  1   9    4   57  1  35    7-  4-  1   57  1  35   0    0  0   0   0    0  0   0   188
 Sep 03       BREMEN................. 31   77  0  11    6   35  1  11   15-  6-  0   35  1  11   0    0  0   0   0    0  0   0   112
 Sep 10       at Culver.............. 56  237  1  14    0    0  0   0    5-  0-  0    0  0   0   0    0  0   0   0    0  0   0   237
 Sep 17       JIMTOWN................ 19   71  0  10    5   51  1  21   11-  5-  2   51  1  21   5   51  0  18   1   -3  0   0   241
 Sep 24       at Triton.............. 45  159  1  16    0    0  0   0    8-  0-  0    0  0   0   0    0  0   0   0    0  0   0   159
 Oct 01       GLENN.................. 43  178  1  31    4   76  0  40   16-  4-  3   76  0  40   0    0  0   0   0    0  0   0   254
 Oct 08       LAVILLE................ 33  150  1  11    3   15  0   8    7-  3-  0   15  0   8   0    0  0   0   0    0  0   0   165
 Oct 15       at Knox................ 22   32  0  12    5   33  0  11   27-  5-  2   30  0  11   0    0  0   0   0    0  0   0    65
 Oct 22       SB ST. JOSEPH'S........ 24   46  1  19   13  164  1  44   26- 13-  0  164  1  44   1   79  1  79   0    0  0   0   289
 Oct 29       at Mishawaka Marian.... 46  129  1  11    9  116  1  22   10-  9-  0  116  1  22   0    0  0   0   0    0  0   0   245
 Nov 05       at NorthWood........... 38  177  1  35    5   27  0   8   10-  5-  0   27  0   8   2   19  0  15   1   -3  0   0   220
 Nov 12       NORWELL................ 44  159  1  11    6   98  1  30   22-  6-  3   99  1  40   0    0  0   0   0    0  0   0   257

 Opponent totals.....................467 1687 10  35   67  837  8  70  180- 67- 12  835  8  70   8  149  1  79   2   -6  0   0  2738
 New Prairie.........................570 3657 51  76   33  808 16  63   69- 33-  5  808 16  63   6   85  0  29   5  104  1  47  4835

 Games played: 13
 Avg per rush: 3.6
 Avg per catch: 12.5
 Pass efficiency: 77.52
 Kick ret avg: 18.6
 Punt ret avg: -3.0
 All purpose avg/game: 210.6
 Total offense avg/gm: 194.0
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Aug 20       LAPORTE................   0    0      0   0-0       0-0       2  0-0     1-0     0   1    0   3-3     0   0   0   24
 Aug 28       at SB Washington.......   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   2-1     0   0   0   13
 Sep 03       BREMEN.................   0    0      0   0-0       0-0       1  0-0     1-0     0   1    0   1-0     0   0   0    6
 Sep 10       at Culver..............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-1     0   0   0    7
 Sep 17       JIMTOWN................  61   24     85   2-9       0-0       1  1-69    2-2     0   4    0   2-1     0   0   0   13
 Sep 24       at Triton..............   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-0     0   0   0    6
 Oct 01       GLENN..................   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-1     0   0   0    7
 Oct 08       LAVILLE................   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   1-1     0   0   0    7
 Oct 15       at Knox................   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   0-0     0   0   0    0
 Oct 22       SB ST. JOSEPH'S........   0    0      0   0-0       0-0       0  0-0     1-0     0   1    0   3-2     0   0   1   22
 Oct 29       at Mishawaka Marian....   0    0      0   0-0       0-0       0  0-0     0-0     0   0    0   2-2     0   0   0   14
 Nov 05       at NorthWood...........  43   12     55   5-11      0-0       1  0-0     0-0     0   1    0   0-0     1   0   0   11
 Nov 12       NORWELL................   0    0      0   0-0       0-0       2  0-0     0-0     0   0    0   2-2     0   0   0   17

 Opponent totals..................... 104   36    140   7-20      0-0       7  1-69    5-2     0   8    0  19-14    1   0   1  147
 New Prairie.........................  69   25     94   4-18      2-14     14  1-66   12-115   1  16    1  68-63    1   0   0  488

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Aug 20       LAPORTE................   3   99  33.0   41    0    0    0    0    0   1-1    23    0
 Aug 28       at SB Washington.......   3   96  32.0   34    0    0    0    0    0   0-0     0    0
 Sep 03       BREMEN.................   4  152  38.0   44    0    0    0    0    0   1-0     0    1
 Sep 10       at Culver..............   3   86  28.7   29    0    0    0    0    0   0-0     0    0
 Sep 17       JIMTOWN................   3   95  31.7   39    0    0    0    0    0   0-0     0    0
 Sep 24       at Triton..............   5  160  32.0   33    0    0    0    0    0   0-0     0    0
 Oct 01       GLENN..................   3   83  27.7   31    0    0    0    0    0   0-0     0    0
 Oct 08       LAVILLE................   6  216  36.0   41    0    0    0    0    0   0-0     0    0
 Oct 15       at Knox................   7  197  28.1   31    0    0    0    0    0   0-0     0    0
 Oct 22       SB ST. JOSEPH'S........   6  212  35.3   42    0    0    0    0    0   0-0     0    0
 Oct 29       at Mishawaka Marian....   3  108  36.0   38    0    0    0    0    0   0-0     0    0
 Nov 05       at NorthWood...........   3  104  34.7   36    0    0    0    0    0   1-1    36    0
 Nov 12       NORWELL................   4  128  32.0   38    0    0    0    0    0   1-1    23    0

 Opponent totals.....................  53 1736  32.8   44    0    0    0    0    0   4-3    36    1
 New Prairie.........................  22  803  36.5   49    0    1    0    0    0   5-3    46    0


Team Game-by-Game Comparison



New Prairie Team Game-by-Game Comparison (as of Nov 12, 2004)
                                   All games


                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
LAPORTE.............  17-24   15/12   43-167 / 33-141    9- 5- 1 / 16- 7- 1   108/165    52/49    275/306     4/0      39/55    3/1 
SB Washington.......  42-13   19/8    51-264 / 33-131    7- 4- 0 /  7- 4- 1    81/57     58/40    345/188    30/0       5/9     0/2 
BREMEN..............  49-6    19/6    52-378 / 31-77     3- 1- 1 / 15- 6- 0    63/35     55/46    441/112    66/0      60/5     2/3 
Culver..............  33-7    13/17   33-218 / 56-237    6- 4- 0 /  5- 0- 0   119/0      39/61    337/237     0/0      85/40    0/0 
JIMTOWN.............  35-13   23/7    62-311 / 19-71     6- 2- 2 / 11- 5- 2    92/51     68/30    403/122    49/119    35/20    3/4 
Triton..............  55-6    17/10   35-340 / 45-159    4- 4- 0 /  8- 0- 0    57/0      39/53    397/159     0/0      45/10    0/3 
GLENN...............  35-7    15/15   44-344 / 43-178    7- 2- 0 / 16- 4- 3    26/76     51/59    370/254    22/0      51/30    0/4 
LAVILLE.............  47-7    16/7    38-332 / 33-150    2- 0- 0 /  7- 3- 0     0/15     40/40    332/165    47/0      16/23    0/1 
Knox................  59-0    18/4    45-272 / 22-32     9- 4- 0 / 27- 5- 2   108/30     54/49    380/62     37/0      57/55    0/3 
SB ST. JOSEPH'S.....  32-22   18/11   50-267 / 24-46     4- 1- 1 / 26-13- 0    59/164    54/50    326/210     0/79     30/99    1/0 
Mishawaka Marian....  42-14   13/16   34-351 / 46-129    4- 3- 0 / 10- 9- 0    60/116    38/56    411/245     0/0      35/30    0/1 
NorthWood...........  14-11   12/11   40-160 / 38-177    4- 3- 0 / 10- 5- 0    35/27     44/48    195/204    93/16     23/5     1/1 
NORWELL.............  28-17   12/14   43-253 / 44-159    4- 0- 0 / 22- 6- 3     0/99     47/66    253/258    22/0      43/30    2/3 

Totals.............. 488-147 210/138 570-3657/467-1687  69- 33- 5/180- 67-12  808/835   639/647  4465/2522  370/214   524/411  12/26

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting   
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg  
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
LAPORTE.............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   3.9/4.3   12.0/10.3   5.3/6.2   1-42.0 /  3-33.0
SB Washington.......   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.2/4.0   11.6/8.1    5.9/4.7   1-27.0 /  3-32.0
BREMEN..............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   7.3/2.5   21.0/2.3    8.0/2.4   0-0.0  /  4-38.0
Culver..............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   6.6/4.2   19.8/0.0    8.6/3.9   2-38.0 /  3-28.7
JIMTOWN.............   7-11 /  3-7     2-2  /  0-0    33:00/ 15:00   18:00   5.0/3.7   15.3/4.6    5.9/4.1   1-23.0 /  3-31.7
Triton..............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   9.7/3.5   14.3/0.0   10.2/3.0   0-0.0  /  5-32.0
GLENN...............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   7.8/4.1    3.7/4.8    7.3/4.3   3-43.3 /  3-27.7
LAVILLE.............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   8.7/4.5    0.0/2.1    8.3/4.1   1-36.0 /  6-36.0
Knox................   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   6.0/1.5   12.0/1.1    7.0/1.3   1-27.0 /  7-28.1
SB ST. JOSEPH'S.....   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.3/1.9   14.8/6.3    6.0/4.2   2-46.0 /  6-35.3
Mishawaka Marian....   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00  10.3/2.8   15.0/11.6  10.8/4.4   2-40.0 /  3-36.0
NorthWood...........   7-10 /  5-12    0-0  /  2-3    25:33/ 22:27    3:06   4.0/4.7    8.8/2.7    4.4/4.3   3-36.3 /  3-34.7
NORWELL.............   0-0  /  0-0     0-0  /  0-0    00:00/ 00:00    0:00   5.9/3.6    0.0/4.5    5.4/3.9   5-32.2 /  4-32.0

Totals..............  14-21 /  8-19    2-2  /  2-3    58:33/ 37:27   21:06   6.4/3.6   11.7/4.6    7.0/3.9  22-36.5 / 53-32.8

Note: Game totals are displayed in the format TEAM/OPPONENT for each category