2005 Northern State Conference Football Standings and Results


Northern State Conference Football
2005 Northern State Conference Football Statistics
Through games of Nov 25, 2005 

Conference Standings


                       Northern State Conference Football
                           2005 Conference Standings
                         Through games of Nov 25, 2005
  Post season results:
  --------------------
  Tippecanoe Valley 33, New Prairie 6 (Oct 21 at)
  North Judson 59, Knox 12 (Oct 21 at)
  Jimtown 42, Bremen 0 (Oct 21 at Jimtown)
  John Glenn 27, Central Noble 6 (Oct 21 at)
  LaVille 22, Lake Station 17 (Oct 21 at)
  South Central 34, Culver Community 6 (Oct 21 at)
  Triton 21, Northfield 13 (Oct 21 at)
   Jimtown 34, John Glenn 0 (Oct 28 at)
   Whiting 10, LaVille 8 (Oct 28 at)
   Southern Wells 28, Triton 14 (Oct 28 at)
    Jimtown 29, Garrett 0 (Nov 04)
     Jimtown 21, Rensselaer Central 20 ot (Nov 11)
      Jimtown 28, Lewis Cass 13 (Nov 18)
       Jimtown 35, North Posey 7 (Nov 25)
  

                        Conference  Points          Overall   Points      
  Team                    W  L  T  For Opp   Pct    W  L  T  For Opp   Pct
  ----                    -  -  -  --- ---   ---    -  -  -  --- ---   ---
  Jimtown.............    7  0  0  258  28 1.000   14  1  0  470 101  .933
  New Prairie.........    6  1  0  249  75  .857    6  4  0  295 156  .600
  Bremen..............    5  2  0  213 119  .714    5  5  0  234 216  .500
  John Glenn..........    4  3  0  212 147  .571    7  4  0  300 201  .636
  Knox................    3  4  0  154 188  .429    3  7  0  202 305  .300
  LaVille.............    2  5  0   83 234  .286    4  7  0  141 312  .400
  Triton..............    1  6  0   90 253  .143    4  7  0  169 327  .363
  Culver Community....    0  7  0   60 275  .000    0 10  0   93 398  .000
  
  
  Next week's games:
  --------------------

NSC Champs:
-------------

2005- Jimtown

2004- New Prairie

2003: Jimtown

2002: Jimtown

2001- Jimtown

2000- Jimtown

1999- Jimtown

1998- Jimtown

1997- Jimtown

1996- Jimtown

1995- Bremen

1994- Jimtown

1993- Jimtown

1992- Jimtown

1991- Jimtown

1990- Bremen

1989- Knox

1988- Jimtown

1987- Jimtown

1986- Jimtown, LaVille, New Prairie

1985- LaVille

1984- none

1983- none

1982- Jimtown

1981- Glenn, Jimtown

1980- New Prairie

1979- New Prairie

1978- New Prairie

1977- LaVille

1976- Jimtown

1975- New Prairie

1974- Jimtown

1973- Jimtown, LaVille

1972- New Prairie

1971- LaVille

1970- Jimtown

1969- LaVille

1968- Jimtown

1967- Jimtown

1966- North Liberty

1963-65- NSC disbanded

1962- Washington-Clay, New Carlisle

1961- New Carlisle

1960- New Carlisle

1959- Bremen

1958- Bremen

1957- Rensselaer

1956- Rensselaer

1955- Morocco

1954- Rensselaer

 

 

 

 

 

 

 

 

 

2005 Northern State Conference Schedule


Northern State Conference
2005 Conference Schedule and Results
Through games of Nov 25, 2005 

 Bremen (5-5,5-2) 
 -----------------------------------------------
 Aug 19   PLYMOUTH...............  0-31 L       
 Aug 26   at NorthWood........... 21-24 L       
 Sep 02  *NEW PRAIRIE............ 12-19 L       
 Sep 09  *TRITON................. 45-7  W       
 Sep 16  *at Culver Community.... 40-0  W       
 Sep 23  *LAVILLE................ 41-7  W       
 Sep 30  *at Knox................ 32-12 W       
 Oct 07  *at Jimtown.............  0-34 L   2100
 Oct 14  *JOHN GLENN............. 43-40 W       
 Oct 21   at Jimtown.............  0-42 L   1100
 

 Culver Community (0-10,0-7) 
 -----------------------------------------------
 Aug 19   WEST CENTRAL........... 14-55 L       
 Aug 26   at South Central....... 13-34 L       
 Sep 02  *TRITON.................  8-28 L       
 Sep 09  *at New Prairie.........  7-51 L       
 Sep 16  *BREMEN.................  0-40 L       
 Sep 23  *KNOX................... 11-40 L       
 Sep 30  *at Jimtown.............  0-48 L   1100
 Oct 07  *JOHN GLENN............. 19-49 L       
 Oct 14  *at LaVille............. 15-19 L       
 Oct 21   at South Central.......  6-34 L       
 

 Jimtown (14-1,7-0) 
 -----------------------------------------------
 Aug 19   at NorthWood........... 13-9  W   4000
 Aug 26  *at John Glenn.......... 26-7  W   2800
 Sep 02  *LAVILLE................ 42-3  W   2200
 Sep 09  *at Knox................ 41-8  W   1000
 Sep 16  *NEW PRAIRIE............ 19-10 W   3200
 Sep 23   at Concord............. 10-24 L   4100
 Sep 30  *CULVER COMMUNITY....... 48-0  W   1100
 Oct 07  *BREMEN................. 34-0  W   2100
 Oct 14  *at Triton.............. 48-0  W   1100
 Oct 21   BREMEN................. 42-0  W   1100
 Oct 28   at John Glenn.......... 34-0  W   1300
 Nov 04   at Garrett............. 29-0  W   2600
 Nov 11   RENSSELAER CENTRAL..... 21-20 WO  3800
 Nov 18   at Lewis Cass.......... 28-13 W   3500
 Nov 25   vs North Posey......... 35-7  W  12239
 John Glenn (7-4,4-3) 
 -----------------------------------------------
 Aug 19   at North Judson........ 20-14 W       
 Aug 26  *JIMTOWN................  7-26 L   2800
 Sep 02  *KNOX................... 29-6  W       
 Sep 09  *at LaVille............. 21-13 W       
 Sep 16  *at Triton.............. 49-14 W       
 Sep 23   SOUTH CENTRAL.......... 41-0  W       
 Sep 30  *NEW PRAIRIE............ 17-26 L       
 Oct 07  *at Culver Community.... 49-19 W       
 Oct 14  *at Bremen.............. 40-43 L       
 Oct 21   at Central Noble....... 27-6  W       
 Oct 28   JIMTOWN................  0-34 L  1300
 

 Knox (3-7,3-4) 
 -----------------------------------------------
 Aug 19   WINAMAC................ 18-27 L       
 Aug 26   NORTH JUDSON........... 18-31 L       
 Sep 02  *at John Glenn..........  6-29 L       
 Sep 09  *JIMTOWN................  8-41 L   1000
 Sep 16  *at LaVille............. 48-13 W       
 Sep 23  *at Culver Community.... 40-11 W       
 Sep 30  *BREMEN................. 12-32 L       
 Oct 07  *TRITON................. 34-14 W       
 Oct 14  *at New Prairie.........  6-48 L       
 Oct 21   NORTH JUDSON........... 12-59 L       
 

 LaVille (4-7,2-5) 
 -----------------------------------------------
 Aug 19   SOUTH CENTRAL.......... 28-14 W       
 Aug 26   at Mishawaka Marian....  0-37 L       
 Sep 02  *at Jimtown.............  3-42 L   2200
 Sep 09  *JOHN GLENN............. 13-21 L       
 Sep 16  *KNOX................... 13-48 L       
 Sep 23  *at Bremen..............  7-41 L       
 Sep 30  *at Triton.............. 21-20 W       
 Oct 07  *NEW PRAIRIE............  7-47 L       
 Oct 14  *CULVER COMMUNITY....... 19-15 W       
 Oct 21   at Lake Station........ 22-17 W       
 Oct 28   WHITING................  8-10 L
 

 New Prairie (6-4,6-1) 
 -----------------------------------------------
 Aug 19   at LaPorte............. 26-33 L       
 Aug 26   SB WASHINGTON.......... 14-15 LO      
 Sep 02  *at Bremen.............. 19-12 W       
 Sep 09  *CULVER COMMUNITY....... 51-7  W       
 Sep 16  *at Jimtown............. 10-19 L   3200
 Sep 23  *TRITON................. 48-7  W       
 Sep 30  *at John Glenn.......... 26-17 W       
 Oct 07  *at LaVille............. 47-7  W       
 Oct 14  *KNOX................... 48-6  W       
 Oct 21   TIPPECANOE VALLEY......  6-33 L       
 

 Triton (4-7,1-6) 
 -----------------------------------------------
 Aug 19   CASTON................. 24-21 W       
 Aug 26   NORTHFIELD............. 20-12 W       
 Sep 02  *at Culver Community.... 28-8  W       
 Sep 09  *at Bremen..............  7-45 L       
 Sep 16  *JOHN GLENN............. 14-49 L       
 Sep 23  *at New Prairie.........  7-48 L       
 Sep 30  *LAVILLE................ 20-21 L       
 Oct 07  *at Knox................ 14-34 L       
 Oct 14  *JIMTOWN................  0-48 L   1100
 Oct 21   NORTHFIELD............. 21-13 W       
 Oct 28   at Southern Wells...... 14-28 L
 

  * = Conference game

Conference Team Statistics


Northern State Conference 2005 Conference Team Statistics Through games of Nov 25, 2005 

 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Jimtown............. 15   68  55   2   0   1   0  470  31.3
 New Prairie......... 10   44  24   2   0   1   0  295  29.5
 John Glenn.......... 11   43  33   3   0   1   0  300  27.3
 Bremen.............. 10   33  25   0   0   3   1  234  23.4
 Knox................ 10   31   6   5   0   0   0  202  20.2
 Triton.............. 11   25  17   1   0   0   0  169  15.4
 LaVille............. 11   20  12   3   0   1   0  141  12.8
 Culver Community.... 10   13   6   3   0   1   0   93   9.3
 
 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Jimtown............. 15   12   9   1   0   6   0  101   6.7
 New Prairie......... 10   22  13   1   0   3   0  156  15.6
 John Glenn.......... 11   30  16   1   0   1   0  201  18.3
 Bremen.............. 10   31  21   2   0   1   1  216  21.6
 LaVille............. 11   44  29   6   0   1   3  314  28.5
 Triton.............. 11   47  38   2   0   1   0  327  29.7
 Knox................ 10   43  28   4   0   3   1  305  30.5
 Culver Community.... 10   59  42   1   0   0   0  398  39.8
 
 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Knox................ 10   328  190   20  57.9 2314  7.1 22 231.4
 Triton.............. 11   155   80    7  51.6 1094  7.1 13  99.5
 John Glenn.......... 11   117   56   10  47.9  901  7.7 10  81.9
 Bremen.............. 10   105   40   11  38.1  602  5.7  6  60.2
 Jimtown............. 15    91   50    3  54.9  871  9.6 11  58.1
 Culver Community.... 10   132   50   12  37.9  573  4.3  3  57.3
 LaVille............. 11    63   29    6  46.0  595  9.4  6  54.1
 New Prairie......... 10    55   23    6  41.8  445  8.1  3  44.5
 
 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Jimtown............. 15   221   98   26  44.3  997  4.5  5  66.5
 John Glenn.......... 11   115   49   11  42.6  782  6.8  7  71.1
 Triton.............. 11   109   54    6  49.5  803  7.4  7  73.0
 Bremen.............. 10   110   57   11  51.8  859  7.8  4  85.9
 LaVille............. 11   121   66    5  54.5  995  8.2  6  90.5
 Knox................ 10   108   55    5  50.9  906  8.4 10  90.6
 New Prairie......... 10   165   76   10  46.1  973  5.9  9  97.3
 Culver Community.... 10   113   66    3  58.4  980  8.7 17  98.0
 
 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Bremen.............. 10    28  625    2  22.3
 New Prairie......... 10    13  282    1  21.7
 Jimtown............. 15    26  495    1  19.0
 LaVille............. 11    27  438    1  16.2
 Triton.............. 11    38  594    0  15.6
 John Glenn.......... 11    34  488    0  14.4
 Knox................ 10    27  350    0  13.0
 Culver Community.... 10    47  569    1  12.1
 
 PUNTING               G  Punts   Avg  Ret  Yds  Avg  Net/P
 ----------------------------------------------------------
 New Prairie......... 10     24  32.4   11   77  3.2   29.2
 Bremen.............. 10     27  34.9    9  190  7.0   27.9
 LaVille............. 11     36  31.8    9  166  4.6   27.1
 Jimtown............. 15     33  30.3    8  131  4.0   26.3
 Triton.............. 11     48  28.8   13  168  3.5   25.3
 John Glenn.......... 11     31  32.3   23  220  7.1   25.2
 Culver Community.... 10     47  27.9   11  136  2.9   25.0
 Knox................ 10     24  32.0   10  177  7.4   24.7
 
                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Jimtown............. 15   19  26  45  11   3  14 +31   2.07
 John Glenn.......... 11   17  11  28  11  10  21  +7   0.64
 Triton.............. 11   15   6  21  12   7  19  +2   0.18
 New Prairie......... 10    4  10  14  11   6  17  -3  -0.30
 LaVille............. 11    7   5  12  12   6  18  -6  -0.55
 Bremen.............. 10    5  11  16  11  11  22  -6  -0.60
 Culver Community.... 10    6   3   9   9  12  21 -12  -1.20
 Knox................ 10    8   5  13   7  20  27 -14  -1.40
 
 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 New Prairie......... 10    431  2753   6.4  38  275.3
 Bremen.............. 10    396  2334   5.9  24  233.4
 Jimtown............. 15    636  3427   5.4  46  228.5
 John Glenn.......... 11    484  2336   4.8  28  212.4
 LaVille............. 11    440  1770   4.0  12  160.9
 Triton.............. 11    337  1327   3.9  12  120.6
 Culver Community.... 10    351  1115   3.2   7  111.5
 Knox................ 10    202   818   4.0   9   81.8
 
 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Jimtown............. 15     497   1316   2.6   7   87.7
 New Prairie......... 10     350   1197   3.4  11  119.7
 John Glenn.......... 11     366   1827   5.0  18  166.1
 LaVille............. 11     386   2273   5.9  34  206.6
 Bremen.............. 10     378   2072   5.5  26  207.2
 Knox................ 10     413   2301   5.6  27  230.1
 Triton.............. 11     482   2726   5.7  35  247.8
 Culver Community.... 10     388   2673   6.9  38  267.3
 
 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 New Prairie......... 10  2753  445   486  3198   6.6 41 319.8
 Knox................ 10   818 2314   530  3132   5.9 31 313.2
 John Glenn.......... 11  2336  901   601  3237   5.4 38 294.3
 Bremen.............. 10  2334  602   501  2936   5.9 30 293.6
 Jimtown............. 15  3427  871   727  4298   5.9 57 286.5
 Triton.............. 11  1327 1094   492  2421   4.9 25 220.1
 LaVille............. 11  1770  595   503  2365   4.7 18 215.0
 Culver Community.... 10  1115  573   483  1688   3.5 10 168.8
 
 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Jimtown............. 15  1316  997  718  2313  3.2  12 154.2
 New Prairie......... 10  1197  973  515  2170  4.2  20 217.0
 John Glenn.......... 11  1827  782  481  2609  5.4  25 237.2
 Bremen.............. 10  2072  859  488  2931  6.0  30 293.1
 LaVille............. 11  2273  995  507  3268  6.4  40 297.1
 Knox................ 10  2301  906  521  3207  6.2  37 320.7
 Triton.............. 11  2726  803  591  3529  6.0  42 320.8
 Culver Community.... 10  2673  980  501  3653  7.3  55 365.3
 
 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Jimtown............. 15    25  552    6  22.1
 Knox................ 10     7  104    0  14.9
 LaVille............. 11     5   66    0  13.2
 New Prairie......... 10    18  209    1  11.6
 Triton.............. 11    11  123    0  11.2
 John Glenn.......... 11    10   92    0   9.2
 Culver Community.... 10    12   94    0   7.8
 Bremen.............. 10    20  154    0   7.7
 
 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Jimtown............. 15    91   50  .549    3  871 11 168.6
 LaVille............. 11    63   29  .460    6  595  6 137.7
 Triton.............. 11   155   80  .516    7 1094 13 129.5
 Knox................ 10   328  190  .579   20 2314 22 127.1
 John Glenn.......... 11   117   56  .479   10  901 10 123.7
 New Prairie......... 10    55   23  .418    6  445  3 106.0
 Bremen.............. 10   105   40  .381   11  602  6  84.2
 Culver Community.... 10   132   50  .379   12  573  3  63.7
 
 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Jimtown............. 15   221   98   26  44.3  997  5  66.2
 John Glenn.......... 11   115   49   11  42.6  782  7 100.7
 New Prairie......... 10   165   76   10  46.1  973  9 101.5
 Bremen.............. 10   110   57   11  51.8  859  4 109.4
 Triton.............. 11   109   54    6  49.5  803  7 121.6
 LaVille............. 11   121   66    5  54.5  995  6 131.7
 Knox................ 10   108   55    5  50.9  906 10 142.7
 Culver Community.... 10   113   66    3  58.4  980 17 175.6
 FIRST DOWNS           G  Total
 ------------------------------
 Jimtown............. 13   197
 John Glenn.......... 11   149
 New Prairie......... 10   138
 Bremen.............. 10   121
 LaVille............. 11   109
 Triton.............. 11   101
 Knox................ 10    91
 Culver Community.... 10    85
 
 OPPONENT 1ST DOWNS    G  Total
 ------------------------------
 John Glenn.......... 11   112
 New Prairie......... 10   114
 Bremen.............. 10   117
 Knox................ 10   123
 LaVille............. 11   126
 Culver Community.... 10   133
 Jimtown............. 15   144
 Triton.............. 11   152
 
 PENALTIES             G  No  Yds
 --------------------------------
 Knox................ 10  21  140
 Culver Community.... 10  22  158
 Triton.............. 11  37  280
 LaVille............. 11  45  322
 Jimtown............. 15  55  386
 Bremen.............. 10  44  396
 New Prairie......... 10  57  423
 John Glenn.......... 11  62  539
 
 OPPONENT PENALTIES    G  No  Yds
 --------------------------------
 Triton.............. 11  55  471
 John Glenn.......... 11  44  369
 LaVille............. 11  49  365
 New Prairie......... 10  46  347
 Culver Community.... 10  41  341
 Jimtown............. 15  51  325
 Knox................ 10  36  283
 Bremen.............. 10  42  264
 
 PAT KICKING           G Made  Att    Pct
 ----------------------------------------
 John Glenn.......... 11   33   36   .917
 Triton.............. 11   17   19   .895
 Jimtown............. 15   55   64   .859
 Bremen.............. 10   25   32   .781
 LaVille............. 11   12   17   .706
 New Prairie......... 10   24   37   .649
 Culver Community.... 10    6   10   .600
 Knox................ 10    6   16   .375
 

Conference Individual Statistics


Northern State Conference 2005 Conference Individual Statistics Through games of Nov 25, 2005 

 RUSHING          Team     Cl  G  Att  Yds   Avg TD Yds/G
 --------------------------------------------------------
 Derek Duszynski  GLE         11  280 1653   5.9 20 150.3
 Alex Mikel.....  BRE         10  153  822   5.4  9  82.2
 Rob Zeltwanger.  BRE         10  131  778   5.9  9  77.8
 Ryan Konrath...  JIM         15  180 1036   5.8 17  69.1
 Corey Minix....  CUL          9  150  604   4.0  2  67.1
 Cliff Weber....  KNOX         4   45  256   5.7  3  64.0
 Ben Klinge.....  BRE         10   69  597   8.7  5  59.7
 Keith Gadacz...  NP           9   77  527   6.8  9  58.6
 Ross Bauman....  JIM         15  128  863   6.7  9  57.5
 Adam Schell....  LAV         11  129  626   4.9  4  56.9
 
 PASSING AVG/GAME Team     Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 Dusty Manns....  KNOX        10 321 186  20  57.9 2281 21 228.1
 Troy McIntyre..  TRI         11 154  79   7  51.3 1063 13  96.6
 Jared Egger....  GLE         11 115  55   9  47.8  874 10  79.5
 Rob Zeltwanger.  BRE         10 101  39  11  38.6  576  6  57.6
 John Soli......  JIM         15  90  49   3  54.4  861 10  57.4
 Lucas Hanselman  CUL         10 124  50  12  40.3  573  3  57.3
 Aaron Bettcher.  LAV         11  63  29   6  46.0  595  6  54.1
 
 TOTAL OFFENSE    Team     Cl  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 Dusty Manns....  KNOX        10   86 2281   387  2367 236.7
 Derek Duszynski  GLE         11 1653    0   280  1653 150.3
 Rob Zeltwanger.  BRE         10  778  576   232  1354 135.4
 Troy McIntyre..  TRI         11  176 1063   236  1239 112.6
 John Soli......  JIM         15  577  861   172  1438  95.9
 Alex Mikel.....  BRE         10  822    0   153   822  82.2
 Jared Egger....  GLE         11   18  874   148   892  81.1
 Aaron Bettcher.  LAV         11  194  595   151   789  71.7
 Ryan Konrath...  JIM         15 1036    0   180  1036  69.1
 Corey Minix....  CUL          9  604    0   150   604  67.1
 
 RECEPTIONS/GAME  Team     Cl  G  Rec  Yds TD Avg/C Rec/G
 --------------------------------------------------------
 Keith Condon...  KNOX        10   64  995 13  15.5  6.40
 Tyler Marsh....  KNOX        10   33  411  6  12.5  3.30
 Trent Furnivall  TRI         11   35  533  4  15.2  3.18
 Chad Kauffman..  TRI          9   26  335  6  12.9  2.89
 Coty Majchrzak.  KNOX        10   26  455  3  17.5  2.60
 Coty Wagner....  KNOX        10   21  142  0   6.8  2.10
 Brian Bogard...  GLE         11   23  302  3  13.1  2.09
 Tim Davis......  GLE          7   14  290  4  20.7  2.00
 Ryan Schwartz..  KNOX         8   16  102  0   6.4  2.00
 Jon Davis......  CUL         10   16  223  1  13.9  1.60
 
 RECEIVE YDS/GAME Team     Cl  G  Rec  Yds TD Avg/C Yds/G
 --------------------------------------------------------
 Keith Condon...  KNOX        10   64  995 13  15.5  99.5
 Trent Furnivall  TRI         11   35  533  4  15.2  48.5
 Coty Majchrzak.  KNOX        10   26  455  3  17.5  45.5
 Tim Davis......  GLE          7   14  290  4  20.7  41.4
 Tyler Marsh....  KNOX        10   33  411  6  12.5  41.1
 Chad Kauffman..  TRI          9   26  335  6  12.9  37.2
 Brian Bogard...  GLE         11   23  302  3  13.1  27.5
 Garrett Kavas..  JIM         15   12  408  6  34.0  27.2
 Aaron Brock....  BRE         10   14  247  4  17.6  24.7
 Jon Davis......  CUL         10   16  223  1  13.9  22.3
 
 ALL PURPOSE      Team     Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 Derek Duszynski  GLE         11 1653    9    0  193 1855 168.6
 Trent Furnivall  TRI         11  367  533   93  410 1403 127.5
 Ross Bauman....  JIM         15  863  105  429  139 1553 103.5
 Adam Schell....  LAV         11  626  197   66  206 1120 101.8
 Keith Condon...  KNOX        10    0  995    0    0  995  99.5
 Coty Majchrzak.  KNOX        10  176  455   43  290  964  96.4
 Alex Mikel.....  BRE         10  822   19    0   10  851  85.1
 Cliff Weber....  KNOX         4  256   43    0   13  312  78.0
 Rob Zeltwanger.  BRE         10  778    0    0    0  778  77.8
 Corey Minix....  CUL          9  604   55    0   33  692  76.9
 
 INTERCEPTIONS    Team     Cl  G  Int  Yds TD Int/G
 --------------------------------------------------
 Steve Thayer...  JIM         14    6   90  2  0.43
 Brian DeShone..  JIM         15    6  114  1  0.40
 Ross Bauman....  JIM         15    5   17  0  0.33
 Van Waardenburg  NP           9    4   79  0  0.44
 Conrad Schubert  GLE         11    4   45  2  0.36
 Garrett Kavas..  JIM         15    4   26  0  0.27
 Chase Hunter...  BRE          9    3    0  0  0.33
 Patrick O'Keefe  BRE          8    2    0  0  0.25
 
 PASS EFFICIENCY  Team     Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 John Soli......  JIM         15  90  49   3  54.4  861 10 164.8
 Aaron Bettcher.  LAV         11  63  29   6  46.0  595  6 137.7
 Troy McIntyre..  TRI         11 154  79   7  51.3 1063 13 128.0
 Dusty Manns....  KNOX        10 321 186  20  57.9 2281 21 126.8
 Jared Egger....  GLE         11 115  55   9  47.8  874 10 124.7
 Rob Zeltwanger.  BRE         10 101  39  11  38.6  576  6  84.3
 Lucas Hanselman  CUL         10 124  50  12  40.3  573  3  67.8
 
 PUNT RETURNS     Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Cody Williamson  NP           9    2   52  0 26.0
 Caleb Pettis...  JIM         14    5  123  1 24.6
 Ross Bauman....  JIM         15   19  429  5 22.6
 Jeff Howe......  GLE         10    1   22  0 22.0
 D. Christensen.  KNOX        10    3   61  0 20.3
 A. Westenfeld..  NP           5    6   95  0 15.8
 Steven Cornett.  BRE          6    2   31  0 15.5
 Adam Schell....  LAV         11    5   66  0 13.2
 Trent Furnivall  TRI         11    8   93  0 11.6
 Nathan Hooley..  TRI         11    2   22  0 11.0
 
 KICKOFF RETURNS  Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 Marc Lindsey...  NP           4    1   75  1 75.0
 Steven Cornett.  BRE          6    7  216  1 30.9
 Chase Hunter...  BRE          9    9  274  1 30.4
 Adam Schell....  LAV         11    7  206  1 29.4
 Ross Bauman....  JIM         15    5  139  1 27.8
 Caleb Pettis...  JIM         14    8  186  0 23.3
 Cody Williamson  NP           9    6  123  0 20.5
 Jon Davis......  CUL         10   15  291  1 19.4
 Jeff Howe......  GLE         10   10  184  0 18.4
 Derek Duszynski  GLE         11   11  193  0 17.5
 
 PUNTING          Team     Cl  G Punt  Yds  Avg
 ----------------------------------------------
 Joe Hyduk......  NP           4    5  179 35.8
 A. Hochstetler.  BRE         10   27  942 34.9
 Ross Bauman....  JIM         15   16  548 34.3
 Ricky Curtis...  GLE         11   31 1002 32.3
 Devin Edwards..  KNOX        10   24  769 32.0
 Garrett Curless  NP          10   19  598 31.5
 Ryan Birk......  LAV          9   34 1069 31.4
 Anthony Faucett  TRI         11   48 1382 28.8
 Kevin Carlson..  CUL         10   42 1181 28.1
 Brian DeShone..  JIM         15   17  451 26.5
 
 SCORING          Team     Cl  G   TD  XPT   FG  Pts Pts/G
 ---------------------------------------------------------
 Derek Duszynski  GLE         11   20    0    0  120  10.9
 Keith Condon...  KNOX        10   13    6    0   84   8.4
 Ryan Konrath...  JIM         15   17    3    0  105   7.0
 Keith Gadacz...  NP           9   10    0    0   60   6.7
 Ross Bauman....  JIM         15   16    2    0   98   6.5
 Rob Zeltwanger.  BRE         10    9    0    0   54   5.4
 Alex Mikel.....  BRE         10    9    0    0   54   5.4
 Brian DeShone..  JIM         15    2   54    1   69   4.6
 Cliff Weber....  KNOX         4    3    0    0   18   4.5
 Adam Schell....  LAV         11    8    1    0   49   4.5
 
 SCORING (TDs)    Team     Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 Derek Duszynski  GLE         11  20   20    0   0   0 120  10.9
 Keith Condon...  KNOX        10  13    0   13   0   3  84   8.4
 Ryan Konrath...  JIM         15  17   17    0   0   1 104   6.9
 Keith Gadacz...  NP           9  10    9    1   0   0  60   6.7
 Ross Bauman....  JIM         15  16    9    1   6   1  98   6.5
 Rob Zeltwanger.  BRE         10   9    9    0   0   0  54   5.4
 Alex Mikel.....  BRE         10   9    9    0   0   0  54   5.4
 Cliff Weber....  KNOX         4   3    3    0   0   0  18   4.5
 John Soli......  JIM         15  11   11    0   0   0  66   4.4
 Jeff Vervynckt.  NP          10   7    6    1   0   1  44   4.4
 
 SCORING (KICK)   Team     Cl  G    PATs     FGs   Pts Pts/G
 -----------------------------------------------------------
 Brian DeShone..  JIM         15   54-62     1-6    57   3.8
 Steven Court...  BRE          9   25-32     3-3    34   3.8
 Ricky Curtis...  GLE         11   33-36     1-1    36   3.3
 Nick Kraus.....  NP           8   20-29     1-2    23   2.9
 Henry Zelaya...  TRI          6   12-12     0-0    12   2.0
 Sean Cox.......  LAV         10   11-14     1-1    14   1.4
 Dylan Bush.....  CUL          5    3-6      1-1     6   1.2
 Tyler Borsa....  TRI          5    5-7      0-0     5   1.0
 Dusty Manns....  KNOX        10    6-11     0-0     6   0.6
 Joe Hyduk......  NP           4    2-4      0-0     2   0.5
 
 
 FIELD GOAL       Team     Cl  G   FG  
 ------------------------------------
 Steven Court...  BRE          9    3  
 
 PAT KICKING PCT  Team     Cl  G Made  Att  Pct.
 -----------------------------------------------
 Henry Zelaya...  TRI          6   12   12 100.0
 Ricky Curtis...  GLE         11   33   36  91.7
 Brian DeShone..  JIM         15   54   62  87.1
 Sean Cox.......  LAV         10   11   14  78.6
 Steven Court...  BRE          9   25   32  78.1
 Kevin Carlson..  CUL         10    3    4  75.0
 Tyler Borsa....  TRI          5    5    7  71.4
 Nick Kraus.....  NP           8   20   29  69.0
 Dusty Manns....  KNOX        10    6   11  54.5
 Dylan Bush.....  CUL          5    3    6  50.0


2005 ALL-NSC FOOTBALL TEAM

Offensive linemen -- Kyle Clodfelter (Jimtown), Chris Blosser (New Prairie), Garrett Curless (New Prairie), Nick Gurbick (Bremen), Matt Bogard (Glenn), Andy Bogard (Glenn).

Tight End -- Garrett Kavas (Jimtown).

Offensive Backs -- John Soli (Jimtown), Ross Bauman (Jimtown), Alex Mikel (Bremen), Robb Zeltwanger (Bremen), Derrick Duszynski (Glenn), Dusty Manns (Knox).

Wide Receivers -- Tim Davis (Glenn), Keith Condon (Knox).

