| BRAD CLARK
1998-2001
|
Jimtown Individual Career History
Brad Clark
RUSHING G Att Yds TD Lg Avg/C Avg/G
1998........... 7 5 2 0 3 0.4 0.3
1999........... 12 0 0 0 0 0.0 0.0
2000........... 13 14 93 0 37 6.6 7.2
2001........... 12 94 599 4 57 6.4 49.9
TOTAL.......... 44 113 694 4 57 6.1 15.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1998........... 7 0 0 0 0 0.0 0.0 0.0
1999........... 12 0 0 0 0 0.0 0.0 0.0
2000........... 13 9 173 4 60 0.7 19.2 13.3
2001........... 12 5 75 1 16 0.4 15.0 6.3
TOTAL.......... 44 14 248 5 60 0.3 17.7 5.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1998........... 7 0 1 1 0-0 0 0 0 0
1999........... 12 27 9 36 2-5 5 1 0 0
2000........... 13 24 6 30 1-4 6 0 1 0
2001........... 12 48 19 67 6-18 6 1 1 0
TOTAL.......... 44 99 35 134 9-27 17 2 2 0
SACKS G UA A Total Yds
1998........... 7 0 0 0.0 0
1999........... 12 0 0 0.0 0
2000........... 13 0 0 0.0 0
2001........... 12 1 0 1.0 1
TOTAL.......... 44 1 0 1.0 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1998........... 7 0 0 0 0 0.0 0.0
1999........... 12 0 0 0 0 0.0 0.0
2000........... 13 19 182 0 50 9.6 14.0
2001........... 12 7 -6 0 10 -0.9 -0.5
TOTAL.......... 44 26 176 0 50 6.8 4.0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1998........... 7 0 0 0 0 0.0 0.0
1999........... 12 2 25 0 22 12.5 2.1
2000........... 13 11 306 1 74 27.8 23.5
2001........... 12 8 143 0 30 17.9 11.9
TOTAL.......... 44 21 474 1 74 22.6 10.8
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1998........... 7 0 0 0 0 0.0 0.0
1999........... 12 4 35 0 25 8.8 2.9
2000........... 13 3 95 1 50 31.7 7.3
2001........... 12 5 81 1 23 16.2 6.8
TOTAL.......... 44 12 211 2 50 17.6 4.8
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1998........... 7 2 0 0 0 0 0 2 0.3
1999........... 12 0 0 0 25 0 35 60 5.0
2000........... 13 93 173 182 306 0 95 849 65.3
2001........... 12 599 75 -6 143 0 81 892 74.3
TOTAL.......... 44 694 248 176 474 0 211 1803 41.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1998........... 7 0 0 0 0 0 0 0 0 0.0
1999........... 12 0 0 0 0 0 0 0 0 0.0
2000........... 13 6 0 4 2 0 0 0 36 2.8
2001........... 12 6 4 1 1 0 0 0 36 3.0
TOTAL.......... 44 12 4 5 3 0 0 0 72 1.6
|
Jimtown Individual Game-by-Game (as of Nov 09, 2001)
All games
#34 Brad Clark
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at NorthWood........... 17 111 1 50 0 0 0 0 0- 0- 0 0 0 0 1 16 0 16 0 0 0 0 142
Aug 24 at Glenn............... 7 22 0 5 0 0 0 0 0- 0- 0 0 0 0 1 19 0 19 3 -3 0 2 38
Aug 31 LAVILLE................ 3 78 1 57 1 15 0 15 0- 0- 0 0 0 0 0 0 0 0 1 -6 0 0 110
Sep 07 at Knox................ 6 40 1 19 1 15 1 15 0- 0- 0 0 0 0 1 17 0 17 1 -6 0 0 66
Sep 14 NEW PRAIRIE............ 12 71 0 19 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 10 0 10 81
Sep 21 at Concord............. 16 95 1 23 0 0 0 0 0- 0- 0 0 0 0 1 24 0 24 0 0 0 0 119
Sep 28 CULVER................. 10 34 0 8 1 15 0 15 0- 0- 0 0 0 0 1 30 0 30 0 0 0 0 101
Oct 05 BREMEN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 10
Oct 12 at Triton.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 21
Oct 19, 2001 at Eastside............ 11 61 0 23 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 -1 0 0 60
Oct 26, 2001 BREMEN................. 6 32 0 14 1 14 0 14 0- 0- 0 0 0 0 1 20 0 20 0 0 0 0 66
Nov 02 at Central Noble....... 5 54 0 44 1 16 0 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 70
Nov 09 BISHOP LUERS........... 2 8 0 4 0 0 0 0 0- 0- 0 0 0 0 2 17 0 9 0 0 0 0 25
Totals.............................. 95 606 4 57 5 75 1 16 0- 0- 0 0 0 0 8 143 0 30 7 -6 0 10 909
Games played: 13
Avg per rush: 6.4
Avg per catch: 15.0
Kick ret avg: 17.9
Punt ret avg: -0.9
All purpose avg/game: 69.9
Total offense avg/gm: 46.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at NorthWood........... 5 1 6 1-1 1-1 0 0-0 1-15 0 1 0 0-0 0 0 0 12
Aug 24 at Glenn............... 6 1 7 1-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 31 LAVILLE................ 0 0 0 0-0 0-0 0 0-0 1-23 0 1 0 0-0 0 0 0 6
Sep 07 at Knox................ 2 1 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 14 NEW PRAIRIE............ 7 3 10 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21 at Concord............. 5 1 6 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 28 CULVER................. 5 0 5 1-7 0-0 0 0-0 2-22 0 3 0 0-0 0 0 0 0
Oct 05 BREMEN................. 7 0 7 0-0 0-0 0 0-0 1-10 0 1 0 0-0 0 0 0 0
Oct 12 at Triton.............. 2 1 3 0-0 0-0 0 0-0 1-21 0 1 0 0-0 0 0 0 0
Oct 19, 2001 at Eastside............ 3 2 5 1-3 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2001 BREMEN................. 2 1 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02 at Central Noble....... 4 3 7 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09 BISHOP LUERS........... 7 5 12 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 55 19 74 6-18 1-1 1 0-0 6-91 0 7 0 0-0 0 0 0 36
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#34 Brad Clark
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 1 14 0 14 1 60 1 60 0- 0- 0 0 0 0 2 39 0 29 2 25 0 25 138
Aug 25, 2000 GLENN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 15 0 15 2 14 0 15 79
Sep 01, 2000 at LaVille............. 0 0 0 0 2 34 2 24 0- 0- 0 0 0 0 0 0 0 0 1 50 0 50 99
Sep 08, 2000 KNOX................... 1 10 0 10 0 0 0 0 0- 0- 0 0 0 0 2 95 1 74 2 14 0 7 119
Sep 15, 2000 at New Prairie......... 3 14 0 20 1 -2 0 0 0- 0- 0 0 0 0 0 0 0 0 1 -8 0 0 4
Sep 22, 2000 CONCORD................ 3 1 0 1 1 6 0 6 0- 0- 0 0 0 0 1 15 0 15 2 21 0 37 43
Sep 29, 2000 at Culver Community.... 2 11 0 6 1 14 0 14 0- 0- 0 0 0 0 2 65 0 33 0 0 0 0 90
Oct 06, 2000 at Bremen.............. 1 -4 0 0 1 30 0 30 0- 0- 0 0 0 0 1 27 0 27 2 6 0 8 59
Oct 13, 2000 TRITON................. 0 0 0 0 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 1 27 0 27 62
Oct 20, 2000 LEO.................... 0 0 0 0 1 26 1 26 0- 0- 0 0 0 0 0 0 0 0 3 23 0 11 49
Oct 27, 2000 at Eastside............ 2 46 0 37 0 0 0 0 0- 0- 0 0 0 0 1 29 0 29 1 -1 0 0 74
Nov 03, 2000 at Central Noble....... 1 1 0 1 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 3 0 3 4
Nov 10, 2000 at Bishop Luers........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 21 0 21 1 8 0 8 29
Totals.............................. 14 93 0 37 9 173 4 60 0- 0- 0 0 0 0 11 306 1 74 19 182 0 50 849
Games played: 13
Avg per rush: 6.6
Avg per catch: 19.2
Kick ret avg: 27.8
Punt ret avg: 9.6
All purpose avg/game: 65.3
Total offense avg/gm: 7.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Aug 25, 2000 GLENN.................. 2 0 2 1-4 0-0 0 0-0 1-50 0 1 0 0-0 0 0 0 6
Sep 01, 2000 at LaVille............. 1 0 1 0-0 0-0 0 0-0 1-15 0 1 0 0-0 0 0 0 12
Sep 08, 2000 KNOX................... 0 0 0 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Sep 15, 2000 at New Prairie......... 2 2 4 0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2000 CONCORD................ 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2000 at Culver Community.... 4 0 4 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 06, 2000 at Bremen.............. 6 2 8 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2000 TRITON................. 0 0 0 0-0 0-0 0 0-0 1-30 0 1 0 0-0 0 0 0 0
Oct 20, 2000 LEO.................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 27, 2000 at Eastside............ 1 0 1 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 03, 2000 at Central Noble....... 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2000 at Bishop Luers........ 5 0 5 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 24 6 30 1-4 0-0 1 0-0 3-95 0 6 0 0-0 0 0 0 36