| BRANDON SQUIBB
1998-2001
|
Jimtown Individual Career History
Brandon Squibb
RUSHING G Att Yds TD Lg Avg/C Avg/G
1998........... 3 1 -1 0 0 -1.0 -0.3
1999........... 4 2 -6 0 0 -3.0 -1.5
2000........... 13 38 183 1 35 4.8 14.1
2001........... 12 36 67 2 26 1.9 5.6
TOTAL.......... 32 77 243 3 35 3.2 7.6
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1998........... 3 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1999........... 4 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2000........... 13 113- 50- 3 807 15 60 44.2 7.1 62.1 142.7
2001........... 12 107- 63- 6 1004 13 40 58.9 9.4 83.7 166.6
TOTAL.......... 32 220- 113- 9 1811 28 60 51.4 8.2 56.6 154.3
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1998........... 3 0 0 0 0 0.0 0.0
1999........... 4 0 0 0 0 0.0 0.0
2000........... 13 6 27 0 30 4.5 2.1
2001........... 12 13 55 0 20 4.2 4.6
TOTAL.......... 32 19 82 0 30 4.3 2.6
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1998........... 3 -1 0 0 0 0 0 -1 -0.3
1999........... 4 -6 0 0 0 0 0 -6 -1.5
2000........... 13 183 0 27 0 0 0 210 16.2
2001........... 12 67 0 55 0 0 0 122 10.2
TOTAL.......... 32 243 0 82 0 0 0 325 10.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1998........... 3 0 0 0 0 0 0 0 0 0.0
1999........... 4 0 0 0 0 0 0 0 0 0.0
2000........... 13 1 1 0 0 0 0 0 6 0.5
2001........... 12 2 2 0 0 0 0 0 12 1.0
TOTAL.......... 32 3 3 0 0 0 0 0 18 0.6
|
Jimtown Individual Game-by-Game (as of Nov 09, 2001)
All games
#14 Brandon Squibb
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at NorthWood........... 5 -6 0 6 0 0 0 0 6- 2- 3 20 0 13 0 0 0 0 2 -4 0 4 -10
Aug 24 at Glenn............... 5 32 0 11 0 0 0 0 13- 8- 0 92 2 24 0 0 0 0 0 0 0 0 32
Aug 31 LAVILLE................ 1 1 0 1 0 0 0 0 10- 7- 0 131 1 23 0 0 0 0 1 5 0 5 6
Sep 07 at Knox................ 4 29 1 26 0 0 0 0 9- 6- 0 67 1 27 0 0 0 0 1 -13 0 0 16
Sep 14 NEW PRAIRIE............ 6 -2 1 6 0 0 0 0 6- 3- 0 15 0 9 0 0 0 0 3 19 0 11 17
Sep 21 at Concord............. 4 6 0 8 0 0 0 0 6- 3- 1 33 1 23 0 0 0 0 1 20 0 20 26
Sep 28 CULVER................. 2 0 0 3 0 0 0 0 8- 5- 0 102 1 36 0 0 0 0 1 14 0 14 14
Oct 05 BREMEN................. 3 -1 1 1 0 0 0 0 6- 2- 0 69 0 39 0 0 0 0 1 76 1 76 75
Oct 12 at Triton.............. 0 0 0 0 0 0 0 0 7- 4- 1 68 1 24 0 0 0 0 0 0 0 0 0
Oct 19, 2001 at Eastside............ 3 -5 0 4 0 0 0 0 8- 5- 0 89 2 31 0 0 0 0 1 0 0 0 -5
Oct 26, 2001 BREMEN................. 2 4 0 3 0 0 0 0 9- 6- 0 123 2 40 0 0 0 0 2 9 0 9 13
Nov 02 at Central Noble....... 1 -2 0 0 0 0 0 0 9- 8- 0 166 1 39 0 0 0 0 1 5 0 5 3
Nov 09 BISHOP LUERS........... 3 10 0 13 0 0 0 0 17- 7- 1 107 1 39 0 0 0 0 0 0 0 0 10
Totals.............................. 39 66 3 26 0 0 0 0 114- 66- 6 1082 13 40 0 0 0 0 14 131 1 76 197
Games played: 13
Avg per rush: 1.7
Pass efficiency: 164.73
Punt ret avg: 9.4
All purpose avg/game: 15.2
Total offense avg/gm: 88.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at NorthWood........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 24 at Glenn............... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 31 LAVILLE................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 07 at Knox................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 14 NEW PRAIRIE............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 21 at Concord............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 28 CULVER................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 05 BREMEN................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 12 at Triton.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2001 at Eastside............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2001 BREMEN................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 02 at Central Noble....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09 BISHOP LUERS........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#14 Brandon Squibb
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 1 -5 0 0 0 0 0 0 9- 6- 0 103 2 60 0 0 0 0 1 0 0 0 -5
Aug 25, 2000 GLENN.................. 3 0 0 2 0 0 0 0 12- 4- 0 73 2 21 0 0 0 0 0 0 0 0 0
Sep 01, 2000 at LaVille............. 1 13 0 13 0 0 0 0 5- 3- 0 33 2 15 0 0 0 0 0 0 0 0 13
Sep 08, 2000 KNOX................... 2 3 0 11 0 0 0 0 3- 3- 0 104 3 46 0 0 0 0 0 0 0 0 3
Sep 15, 2000 at New Prairie......... 4 7 0 7 0 0 0 0 7- 1- 0 -2 0 0 0 0 0 0 0 0 0 0 7
Sep 22, 2000 CONCORD................ 2 1 0 7 0 0 0 0 10- 3- 1 29 0 14 0 0 0 0 0 0 0 0 1
Sep 29, 2000 at Culver Community.... 4 37 0 35 0 0 0 0 9- 5- 0 91 1 31 0 0 0 0 0 0 0 0 37
Oct 06, 2000 at Bremen.............. 3 31 0 18 0 0 0 0 8- 4- 0 61 1 30 0 0 0 0 0 0 0 0 31
Oct 13, 2000 TRITON................. 0 0 0 0 0 0 0 0 9- 5- 0 72 1 30 0 0 0 0 0 0 0 0 0
Oct 20, 2000 LEO.................... 0 0 0 0 0 0 0 0 4- 3- 0 55 1 26 0 0 0 0 1 30 0 30 30
Oct 27, 2000 at Eastside............ 5 29 0 17 0 0 0 0 8- 4- 0 74 1 30 0 0 0 0 1 1 0 1 30
Nov 03, 2000 at Central Noble....... 9 65 1 14 0 0 0 0 10- 3- 1 39 0 24 0 0 0 0 1 -4 0 0 61
Nov 10, 2000 at Bishop Luers........ 4 2 0 3 0 0 0 0 19- 6- 1 75 1 31 0 0 0 0 2 0 0 4 2
Totals.............................. 38 183 1 35 0 0 0 0 113- 50- 3 807 15 60 0 0 0 0 6 27 0 30 210
Games played: 13
Avg per rush: 4.8
Pass efficiency: 142.73
Punt ret avg: 4.5
All purpose avg/game: 16.2
Total offense avg/gm: 76.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 25, 2000 GLENN.................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 01, 2000 at LaVille............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2000 KNOX................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2000 at New Prairie......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2000 CONCORD................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2000 at Culver Community.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2000 at Bremen.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2000 TRITON................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2000 LEO.................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2000 at Eastside............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2000 at Central Noble....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 10, 2000 at Bishop Luers........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6