JIMTOWN FOOTBALL INDIVIDUAL CAREER RECORDS (1978-2007)



RUSHING (CAREER)

Rushing yards

  4618 - Ryan Konrath (704-4618) - 2004-07
  3808 - Brian Smith (638-3808) - 1994-97
  3652 - M. Carpenter (501-3652) - 1991-94
  3377 - Todd Works (592-3377) - 1980-83
  2663 - G. Spencer (331-2663) - 1991-94
  2609 - Jerome Jones (454-2609) - 1984-87
  2316 - Terry Perkey (338-2316) - 2002-04
  2303 - Jimmy House (296-2303) - 1996-98
  2284 - Ruben Carpenter (343-2284) - 1988-91
  2277 - Travis Daniels (289-2277) - 1994-97

Rushing attempts

  704 - Ryan Konrath (704-4618) - 2004-07
  638 - Brian Smith (638-3808) - 1994-97
  592 - Todd Works (592-3377) - 1980-83
  501 - M. Carpenter (501-3652) - 1991-94
  454 - Jerome Jones (454-2609) - 1984-87
  392 - Greg Berens (392-2184) - 1981-84
  343 - Ruben Carpenter (343-2284) - 1988-91
  338 - Shane Perkey (338-2218) - 2001-03
  338 - Terry Perkey (338-2316) - 2002-04
  331 - G. Spencer (331-2663) - 1991-94

Rushing TDs

  80 - Ryan Konrath - 2004-07
  75 - Brian Smith - 1994-97
  70 - M. Carpenter - 1991-94 
  44 - Todd Works - 1980-83
  39 - Adam Johnson - 1996-99
  38 - Jimmy House - 1996-98
  32 - G. Spencer - 1991-94
  27 - Jerome Jones - 1984-87
  26 - Terry Perkey - 2002-04
  25 - Ruben Carpenter - 1988-91

Average yards/rush (minimum 100 attempts)

  9.87 - Jim Pratt (101-997) - 1992-94
  9.05 - Adrian Pettis (224-2028) - 1994-97
  8.05 - G. Spencer (331-2663) - 1991-94
  7.88 - Travis Daniels (289-2277) - 1994-97
  7.78 - Jimmy House (296-2303) - 1996-98
  7.29 - M. Carpenter (501-3652) - 1991-94

Rushing yards/game (minimum 25 games)

 102.6 - Ryan Konrath (45 games) - 2004-07
  91.3 - M. Carpenter (40 games) - 1991-94
  85.0 - Ryan Konrath (33 games) - 2004-06
  82.8 - Brian Smith (46 games) - 1994-97
  78.5 - Todd Works (43 games) - 1980-83
  77.2 - Terry Perkey (30 games) - 2002-04
  76.5 - Shane Perkey (29 games) - 2001-03
  68.3 - G. Spencer (39 games) - 1991-94
  65.2 - Jerome Jones (40 games) - 1984-87
  63.4 - Ruben Carpenter (36 games) - 1988-91
  62.7 - Carl Battice (27 games) - 1988,90-91

PASSING (CAREER)

Pass attempts

  543 - Rusty Moore (215-543-42) - 1981-84
  342 - Jeff Owens (136-342-13) - 1983-86
  266 - Brent Sachs (129-266-12) - 1989-92
  261 - Keith Kinder Jr (141-261-12) - 1996-98
  228 - Caleb Pontius (104-228-9) - 1993-95
  225 - Derrick DeShone (112-225-13) - 2002-04
  220 - Brandon Squibb (113-220-9) - 1998-01
  213 - Mark Smith (89-213-25) - 1978-80
  206 - Tony Byers (119-206-6) - 2004-07
  162 - Josh Whitaker (83-162-10) - 1996,99-02
  153 - Bryan Fisher (69-153-10) - 1987-89

Pass completions

  215 - Rusty Moore (215-543-42) - 1981-84
  141 - Keith Kinder Jr (141-261-12) - 1996-98
  136 - Jeff Owens (136-342-13) - 1983-86
  129 - Brent Sachs (129-266-12) - 1989-92
  119 - Tony Byers (119-206-6) - 2004-07
  113 - Brandon Squibb (113-220-9) - 1998-01
  112 - Derrick DeShone (112-225-13) - 2002-04
  104 - Caleb Pontius (104-228-9) - 1993-95
  89 - Mark Smith (89-213-25) - 1978-80
  83 - Josh Whitaker (83-162-10) - 1996,99-02
  72 - Rob Menchinger (72-133-4) - 1996-99

Passing yards

  3716 - Rusty Moore (215-543-42) - 1981-84
  2382 - Keith Kinder Jr (141-261-12) - 1996-98
  2161 - Jeff Owens (136-342-13) - 1983-86
  2151 - Brent Sachs (129-266-12) - 1989-92
  1815 - Tony Byers (119-206-6) - 2004-07
  1811 - Brandon Squibb (113-220-9) - 1998-01
  1605 - Caleb Pontius (104-228-9) - 1993-95
  1558 - Derrick DeShone (112-225-13) - 2002-04
  1255 - Bryan Fisher (69-153-10) - 1987-89
  1195 - Josh Whitaker (83-162-10) - 1996,99-02
  1006 - Rob Menchinger (72-133-4) - 1996-99

Passing TDs

  40 - Rusty Moore - 1981-84
  31 - Keith Kinder Jr - 1996-98
  28 - Brandon Squibb - 1998-01
  25 - Brent Sachs - 1989-92
  21 - Jeff Owens - 1983-86
  19 - Tony Byers - 2004-07
  17 - Rob Menchinger - 1996-99
  13 - Caleb Pontius - 1993-95
  12 - Tony Byers - 2004-06
  12 - Josh Whitaker - 1996,99-02
  11 - Derrick DeShone - 2002-04

Passes had intercepted

  42 - Rusty Moore (215-543-42) - 1981-84
  25 - Mark Smith (89-213-25) - 1978-80
  13 - Derrick DeShone (112-225-13) - 2002-04
  13 - Jeff Owens (136-342-13) - 1983-86
  12 - Brent Sachs (129-266-12) - 1989-92
  12 - Keith Kinder Jr (141-261-12) - 1996-98
  11 - Jeff Adams (45-103-11) - 1985-88
  11 - Greg Higgins (22-53-11) - 1978
  10 - Josh Whitaker (83-162-10) - 1996,99-02
  10 - Bryan Fisher (69-153-10) - 1987-89

Pass completion pct (minimum 60 attempts)

  57.8 - Tony Byers (119-206-6) - 2004-07
  57.5 - Courtney Lehman (46-80-7) - 1993-96 57.8
  53.7 - John Soli (51-95-3) - 2003-05
  54.1 - Rob Menchinger (72-133-4) - 1996-99
  54.0 - Keith Kinder Jr (141-261-12) - 1996-98
  53.7 - John Soli (51-95-3) - 2003-05
  51.4 - Brandon Squibb (113-220-9) - 1998-01
  51.2 - Josh Whitaker (83-162-10) - 1996,99-02
  49.8 - Derrick DeShone (112-225-13) - 2002-04
  48.5 - Brent Sachs (129-266-12) - 1989-92
  45.9 - Bill Fletcher (61-133-3) - 1990-93

Pass efficiency (minimum 20 attempts)

  160.8 - John Soli (51-95-3) - 2003-05
  160.7 - Keith Kinder Jr (141-261-12) - 1996-98
  156.4 - Tony Byers (119-206-6) - 2004-07
  154.3 - Brandon Squibb (113-220-9) - 1998-01
  153.8 - Rob Menchinger (72-133-4) - 1996-99
  146.1 - Tony Byers (63-113-5) - 2004-06
  142.3 - Courtney Lehman (46-80-7) - 1993-96
  138.4 - Brent Sachs (129-266-12) - 1989-92
  127.4 - Bill Fletcher (61-133-3) - 1990-93
  125.3 - Josh Whitaker (83-162-10) - 1996,99-02
  122.5 - Bryan Fisher (69-153-10) - 1987-89

Average yards/pass (minimum 20 attempts)

  9.4 - John Soli (51-95-3) - 2003-05
  9.1 - Keith Kinder Jr (141-261-12) - 1996-98
  8.8 - Tony Byers (119-206-6) - 2004-07
  8.7 - Courtney Lehman (46-80-7) - 1993-96
  8.2 - Brandon Squibb (113-220-9) - 1998-01
  8.2 - Bryan Fisher (69-153-10) - 1987-89
  8.1 - Brent Sachs (129-266-12) - 1989-92
  7.6 - Tony Byers (63-113-5) - 2004-06
  7.6 - Rob Menchinger (72-133-4) - 1996-99
  7.4 - Josh Whitaker (83-162-10) - 1996,99-02
  7.0 - Caleb Pontius (104-228-9) - 1993-95

Average yards/completion (minimum 20 attempts)

  18.2 - Bryan Fisher (69-153-10) - 1987-89
  17.5 - John Soli (51-95-3) - 2003-05
  17.3 - Rusty Moore (215-543-42) - 1981-84
  16.9 - Keith Kinder Jr (141-261-12) - 1996-98
  16.7 - Brent Sachs (129-266-12) - 1989-92
  16.0 - Brandon Squibb (113-220-9) - 1998-01
  15.9 - Jeff Owens (136-342-13) - 1983-86
  15.4 - Caleb Pontius (104-228-9) - 1993-95
  15.3 - Tony Byers (119-206-6) - 2004-07
  15.3 - Bill Fletcher (61-133-3) - 1990-93
  15.2 - Courtney Lehman (46-80-7) - 1993-96

Passing yards/game (minimum 5 games)

  84.5 - Rusty Moore (44 games) - 1981-84
  77.2 - Jeff Owens (28 games) - 1983-86
  62.8 - Bryan Fisher (20 games) - 1987-89
  59.5 - Keith Kinder Jr (40 games) - 1996-98
  58.5 - Tony Byers (31 games) - 2004-07
  57.3 - Caleb Pontius (28 games) - 1993-95
  56.6 - Brandon Squibb (32 games) - 1998-01
  55.6 - Derrick DeShone (28 games) - 2002-04
  55.2 - Brent Sachs (39 games) - 1989-92
  49.0 - Bill Fletcher (19 games) - 1990-93
  45.4 - Tony Byers (19 games) - 2004-06

RECEIVING (CAREER)

Pass reception yards

  1298 - Joey Underwood (75-1298) - 1981-84
  936 - Doug Miller (44-936) - 1982,84-85
  928 - Landon Gilbert (58-928) - 1995-98
  668 - Greg Vitali (41-668) - 1990-92
  635 - Mike Hamby (41-635) - 1982-85
  614 - Marlin House (27-614) - 1981-82
  588 - Jimmy House (31-588) - 1996-98
  530 - Brian DeShone (36-530) - 2003-06
  506 - Garrett Kavas (15-506) - 2003-05
  475 - Jim Pratt (20-475) - 1992-94

Pass receptions

  75 - Joey Underwood (75-1298) - 1981-84
  58 - Landon Gilbert (58-928) - 1995-98
  44 - Doug Miller (44-936) - 1982,84-85
  41 - Greg Vitali (41-668) - 1990-92
  41 - Mike Hamby (41-635) - 1982-85
  37 - Chris Trobaugh (37-466) - 2003-04
  36 - Brian DeShone (36-530) - 2003-06
  31 - Jimmy House (31-588) - 1996-98
  30 - Jerome Jones (30-459) - 1984-87
  29 - Keith Goorhouse (29-453) - 2000-01

Pass reception TDs

  16 - Joey Underwood - 1981-84
  11 - Landon Gilbert - 1995-98
  10 - Brock Bender - 1999-02
  9 - Greg Vitali - 1990-92
  8 - Garrett Kavas - 2003-05
  8 - Jerome Jones - 1984-87
  7 - Doug Miller - 1982,84-85
  6 - Chris Carithers - 1987-89
  6 - Pete Svetanoff - 1996-98
  6 - David Peterson - 1997-00

Average yards/catch (minimum 5 receptions)

  33.73 - Garrett Kavas (15-506) - 2003-05
  26.86 - Chris Brewer (7-188) - 1992-95
  26.60 - Adam Sharpe (5-133) - 2004-06
  25.25 - Al Konrath (8-202) - 1982-85
  24.60 - Steve Hamby (5-123) - 1985-87
  23.75 - Jim Pratt (20-475) - 1992-94
  22.74 - Marlin House (27-614) - 1981-82
  21.31 - Bruce Helbling (13-277) - 1987-90
  21.27 - Doug Miller (44-936) - 1982,84-85
  20.85 - Eric Dils (13-271) - 1989-91

Receptions/game (minimum 5 games)

  2.41 - Mike Hamby (17 games) - 1982-85
  1.95 - Chris Trobaugh (19 games) - 2003-04
  1.93 - Keith Goorhouse (15 games) - 2000-01
  1.83 - Doug Miller (24 games) - 1982,84-85
  1.70 - Joey Underwood (44 games) - 1981-84
  1.62 - Nate Secor (16 games) - 2002-03
  1.60 - Dexter Crocker (10 games) - 1978
  1.59 - Marlin House (17 games) - 1981-82
  1.50 - B. Hoogenboom (10 games) - 1990
  1.46 - Greg Vitali (28 games) - 1990-92

TOTAL OFFENSE (CAREER)

Total offense yards

  4631 - Ryan Konrath (705-4618) - 2004-07
  3948 - Rusty Moore (650-232) - 1981-84
  3808 - Brian Smith (638-3808) - 1994-97
  3652 - M. Carpenter (501-3652) - 1991-94
  3387 - Todd Works (594-3377) - 1980-83
  2663 - G. Spencer (331-2663) - 1991-94
  2625 - Jerome Jones (458-2609) - 1984-87
  2606 - Keith Kinder Jr (344-224) - 1996-98
  2350 - Brent Sachs (373-199) - 1989-92
  2316 - Terry Perkey (338-2316) - 2002-04

TDs responsible for

  83 - Ryan Konrath - 2004-07
  75 - Brian Smith - 1994-97
  71 - M. Carpenter - 1991-94
  49 - Todd Works - 1980-83
  48 - Rusty Moore - 1981-84
  46 - Jimmy House - 1996-98
  41 - Jerome Jones - 1984-87
  40 - Adam Johnson - 1996-99
  35 - Keith Kinder Jr - 1996-98
  34 - G. Spencer - 1991-94

Total offense/game (minimum 5 games)

 102.9 - Ryan Konrath (45 games) - 2004-07
  91.3 - M. Carpenter (40 games) - 1991-94
  89.7 - Rusty Moore (44 games) - 1981-84
  82.8 - Brian Smith (46 games) - 1994-97
  78.8 - Todd Works (43 games) - 1980-83
  77.2 - Terry Perkey (30 games) - 2002-04
  76.5 - Shane Perkey (29 games) - 2001-03
  76.4 - Jeff Owens (28 games) - 1983-86
  73.2 - John Soli (20 games) - 2003-05
  68.3 - G. Spencer (39 games) - 1991-94

Total offense/play (minimum 50 plays)

  9.87 - Jim Pratt (101-997) - 1992-94
  9.01 - Adrian Pettis (225-2028) - 1994-97
  8.23 - Courtney Lehman (144-486) - 1993-96
  8.14 - John Soli (180-575) - 2003-05
  8.05 - G. Spencer (331-2663) - 1991-94
  7.88 - Travis Daniels (289-2277) - 1994-97
  7.78 - Jimmy House (296-2303) - 1996-98
  7.58 - Keith Kinder Jr (344-224) - 1996-98
  7.29 - M. Carpenter (501-3652) - 1991-94
  6.93 - Gene House (282-1953) - 1997-00

All purpose yards

  5365 - Ryan Konrath - 2004-07
  4661 - Todd Works - 1980-83
  3967 - Jerome Jones - 1984-87
  3877 - Brian Smith - 1994-97
  3869 - M. Carpenter - 1991-94
  3613 - Jimmy House - 1996-98
  3302 - G. Spencer - 1991-94
  3035 - Ryan Konrath - 2004-06
  2861 - Travis Daniels - 1994-97
  2836 - Terry Perkey - 2002-04
  2676 - Adrian Pettis - 1994-97

All purpose yards/game (minimum 5 games)

 119.2 - Ryan Konrath (45 games) - 2004-07
 108.4 - Todd Works (43 games) - 1980-83
 103.5 - Ross Bauman (15 games) - 2005
  99.2 - Jerome Jones (40 games) - 1984-87
  96.7 - M. Carpenter (40 games) - 1991-94
  94.5 - Terry Perkey (30 games) - 2002-04
  87.9 - Shane Perkey (29 games) - 2001-03
  84.7 - G. Spencer (39 games) - 1991-94
  84.3 - Brian Smith (46 games) - 1994-97
  84.0 - Jimmy House (43 games) - 1996-98

SCORING (CAREER)

Total points scored

  504 - Ryan Konrath (82 TD, 10 PAT) - 2004-07
  454 - Brian Smith (75 TD, 2 PAT) - 1994-97
  426 - M. Carpenter (71 TD) - 1991-94
  326 - Rob Menchinger (2 TD, 259 PAT, 18 FG) - 1996-99
  290 - Todd Works (48 TD, 1 PAT) - 1980-83
  280 - Jimmy House (46 TD, 2 PAT) - 1996-98
  252 - Jerome Jones (41 TD, 3 PAT) - 1984-87
  242 - Adam Johnson (40 TD, 1 PAT) - 1996-99
  214 - Joey Underwood (17 TD, 95 PAT, 5 FG) - 1981-84
  210 - G. Spencer (34 TD, 3 PAT) - 1991-94

Touchdowns scored

  82 - Ryan Konrath (80 rush, 2 rcv) - 2004-07
  75 - Brian Smith (75 rush) - 1994-97
  71 - M. Carpenter (70 rush, 1 ret) - 1991-94
  48 - Todd Works (44 rush, 3 rcv, 1 ret) - 1980-83
  46 - Jimmy House (38 rush, 4 rcv, 4 ret) - 1996-98
  41 - Jerome Jones (27 rush, 8 rcv, 6 ret) - 1984-87
  40 - Adam Johnson (39 rush, 1 rcv) - 1996-99
  34 - G. Spencer (32 rush, 1 rcv, 1 ret) - 1991-94
  28 - Terry Perkey (26 rush, 1 rcv, 1 ret) - 2002-04
  28 - Adrian Pettis (24 rush, 1 rcv, 3 ret) - 1994-97

EXTRA POINTS (CAREER)

PAT kicks made

  258 - Rob Menchinger (258-286) - 1996-99
  142 - Brian DeShone (142-161) - 2003-06
  107 - Matt Menchinger (107-118) - 1998,00-01
  93 - Joey Underwood (93-132) - 1981-84
  87 - Bill Gletty (87-113) - 1990-93
  85 - Tim Norment (85-99) - 1992-95
  75 - Brent Burner (75-84) - 1986-88
  48 - Lance Pace (48-64) - 1988-91
  33 - Dino Pace (33-40) - 1983-85
  28 - Shane Perkey (28-33) - 2001-03

PAT kicks attempted

  286 - Rob Menchinger (258-286) - 1996-99
  161 - Brian DeShone (142-161) - 2003-06
  132 - Joey Underwood (93-132) - 1981-84
  118 - Matt Menchinger (107-118) - 1998,00-01
  113 - Bill Gletty (87-113) - 1990-93
  99 - Tim Norment (85-99) - 1992-95
  84 - Brent Burner (75-84) - 1986-88
  64 - Lance Pace (48-64) - 1988-91
  40 - Dino Pace (33-40) - 1983-85
  33 - Shane Perkey (28-33) - 2001-03

PAT kick pct (minimum 5 attempts)

  100.0 - Paul Davis (5-5) - 1999-02
  90.7 - Matt Menchinger (107-118) - 1998,00-01
  90.2 - Rob Menchinger (258-286) - 1996-99
  89.3 - Brent Burner (75-84) - 1986-88
  88.9 - Derrick DeShone (16-18) - 2002-04
  88.2 - Brian DeShone (142-161) - 2003-06
  87.5 - Frank Baron (14-16) - 1980
  85.9 - Tim Norment (85-99) - 1992-95
  85.0 - Justin McCuddy (17-20) - 2002-04
  84.8 - Shane Perkey (28-33) - 2001-03

FIELD GOALS (CAREER)

Field goals made

  18 - Rob Menchinger (18-25) - 1996-99
  10 - Matt Menchinger (10-16) - 1998,00-01
  8 - Brian DeShone (8-17) - 2003-06
  6 - Bill Gletty (6-11) - 1990-93
  6 - Brent Burner (6-13) - 1986-88
  5 - Joey Underwood (5-6) - 1981-84
  5 - Lance Pace (5-12) - 1988-91
  3 - Chris Carithers (3-3) - 1987-89
  3 - Shane Perkey (3-5) - 2001-03
  2 - Derrick DeShone (2-5) - 2002-04

Field goals attempted

  25 - Rob Menchinger (18-25) - 1996-99
  17 - Brian DeShone (8-17) - 2003-06
  16 - Matt Menchinger (10-16) - 1998,00-01
  13 - Brent Burner (6-13) - 1986-88
  12 - Lance Pace (5-12) - 1988-91
  11 - Bill Gletty (6-11) - 1990-93
  6 - Joey Underwood (5-6) - 1981-84
  5 - Shane Perkey (3-5) - 2001-03
  5 - Derrick DeShone (2-5) - 2002-04
  3 - Chris Carithers (3-3) - 1987-89

Field goal pct (minimum 5 attempts)

  83.3 - Joey Underwood (5-6) - 1981-84
  72.0 - Rob Menchinger (18-25) - 1996-99
  62.5 - Matt Menchinger (10-16) - 1998,00-01
  60.0 - Shane Perkey (3-5) - 2001-03
  54.5 - Bill Gletty (6-11) - 1990-93
  47.1 - Brian DeShone (8-17) - 2003-06
  46.2 - Brent Burner (6-13) - 1986-88
  41.7 - Lance Pace (5-12) - 1988-91
  40.0 - Derrick DeShone (2-5) - 2002-04

PUNTING (CAREER)

Punt yards

  3425 - Joey Underwood (105-3425) - 1981-84
  2345 - Lance Pace (77-2345) - 1988-91
  1737 - Keith Kinder (50-1737) - 1978-79,95
  1524 - Caleb Pontius (54-1524) - 1993-95
  1437 - Scott Kantz (49-1437) - 1983-86
  1382 - Bill Gletty (46-1382) - 1990-93
  1350 - Doug Miller (41-1350) - 1982,84-85
  1316 - Dexter Crocker (39-1316) - 1978
  1199 - Paul Davis (37-1199) - 1999-02
  1193 - Don Merritt (40-1193) - 1980-81

Punt attempts

  105 - Joey Underwood (105-3425) - 1981-84
  77 - Lance Pace (77-2345) - 1988-91
  54 - Caleb Pontius (54-1524) - 1993-95
  50 - Keith Kinder (50-1737) - 1978-79,95
  49 - Scott Kantz (49-1437) - 1983-86
  46 - Bill Gletty (46-1382) - 1990-93
  41 - Doug Miller (41-1350) - 1982,84-85
  40 - Don Merritt (40-1193) - 1980-81
  39 - Dexter Crocker (39-1316) - 1978
  39 - David Peterson (39-1189) - 1997-00

Punts had blocked

  3 - Scott Kantz (49-1437) - 1983-86
  1 - Matt Menchinger (22-673) - 1998,00-01
  1 - Lance Pace (77-2345) - 1988-91
  1 - Chris Johnson (28-807) - 1984-87
  1 - Dexter Crocker (39-1316) - 1978
  1 - Don Merritt (40-1193) - 1980-81
  1 - Joey Underwood (105-3425) - 1981-84

Average yards/punt (minimum 5 attempts)

  35.73 - Robin Wirt (30-1072) - 1978-81
  34.74 - Keith Kinder (50-1737) - 1978-79,95
  34.25 - Ross Bauman (16-548) - 2005
  33.74 - Dexter Crocker (39-1316) - 1978
  33.41 - Troy Kantz (22-735) - 1986,88
  32.93 - Doug Miller (41-1350) - 1982,84-85
  32.62 - Joey Underwood (105-3425) - 1981-84
  32.41 - Paul Davis (37-1199) - 1999-02
  32.30 - Bruce Helbling (10-323) - 1987-90
  31.79 - Nick Tierney (34-1081) - 2001-04

PUNT RETURNS (CAREER)

Punt return yards

  618 - Jerome Jones (32-618) - 1984-87
  461 - Jim Pratt (27-461) - 1992-94
  429 - Ross Bauman (19-429) - 2005
  401 - Billy Sharp (23-401) - 1993-96
  397 - Greg Vitali (31-397) - 1990-92
  267 - Caleb Pettis (16-267) - 2003-06
  266 - Todd Works (38-266) - 1980-83
  254 - Rob Lowe (19-254) - 1985-87
  253 - Shaun Barnett (26-253) - 1997,99
  239 - Landon Gilbert (18-239) - 1995-98

Punt returns

  38 - Todd Works (38-266) - 1980-83
  32 - Jerome Jones (32-618) - 1984-87
  31 - Greg Vitali (31-397) - 1990-92
  30 - Tyler Leighton (30-217) - 2001-02,04
  27 - Jim Pratt (27-461) - 1992-94
  26 - Fred Barber (26-146) - 1988-91
  26 - Brad Clark (26-176) - 1998-01
  26 - Shaun Barnett (26-253) - 1997,99
  25 - Brent Sachs (25-158) - 1989-92
  23 - Billy Sharp (23-401) - 1993-96

Punt return TDs

  5 - Jerome Jones - 1984-87
  5 - Ross Bauman - 2005
  3 - Billy Sharp - 1993-96
  3 - Jim Pratt - 1992-94
  2 - Courtney Lehman - 1993-96
  2 - Landon Gilbert - 1995-98
  2 - Al Konrath - 1982-85
  1 - Caleb Pettis - 2003-06
  1 - Blaine Trosper - 1987-89
  1 - Corey Wise - 1998

Average yards/punt return (minimum 5 attempts)

  23.20 - Tyler Spurgeon (5-116) - 2005-06
  22.58 - Ross Bauman (19-429) - 2005
  19.31 - Jerome Jones (32-618) - 1984-87
  18.30 - Eric Ott (10-183) - 1978-80
  17.43 - Billy Sharp (23-401) - 1993-96
  17.07 - Jim Pratt (27-461) - 1992-94
  16.69 - Caleb Pettis (16-267) - 2003-06
  16.00 - Jon Barrett (14-224) - 1986-88
  13.53 - Al Konrath (15-203) - 1982-85
  13.37 - Rob Lowe (19-254) - 1985-87

KICK RETURNS (CAREER)

Kick return yards

  675 - Keith Kinder (35-675) - 1978-79
  531 - Todd Works (29-531) - 1980-83
  483 - Carl Battice (23-483) - 1988,90-91
  474 - Brad Clark (21-474) - 1998-01
  442 - Caleb Pettis (21-442) - 2003-06
  441 - Terry Perkey (19-441) - 2002-04
  388 - Jimmy House (17-388) - 1996-98
  383 - Ryan Konrath (18-383) - 2004-07
  345 - G. Spencer (17-345) - 1991-94
  313 - Billy Sharp (17-313) - 1993-96
  311 - Jim Pratt (11-311) - 1992-94

Kick returns

  35 - Keith Kinder (35-675) - 1978-79
  29 - Todd Works (29-531) - 1980-83
  23 - Carl Battice (23-483) - 1988,90-91
  21 - Caleb Pettis (21-442) - 2003-06
  21 - Brad Clark (21-474) - 1998-01
  18 - Ryan Konrath (18-383) - 2004-07
  19 - Eric Ott (19-244) - 1978-80
  19 - Terry Perkey (19-441) - 2002-04
  18 - Blaine Trosper (18-303) - 1987-89
  17 - Billy Sharp (17-313) - 1993-96
  17 - G. Spencer (17-345) - 1991-94

Kick return TDs

  1 - Carl Battice - 1988,90-91
  1 - Brad Clark - 1998-01
  1 - Terry Perkey - 2002-04
  1 - Jeff Miller - 1983-84
  1 - Jimmy House - 1996-98
  1 - G. Spencer - 1991-94
  1 - M. Carpenter - 1991-94
  1 - Ross Bauman - 2005
  1 - Scott Nine - 1978
  1 - Corey Wise - 1998

Average yards/kick return (minimum 5 attempts)

  29.60 - Jeff Miller (5-148) - 1983-84
  28.27 - Jim Pratt (11-311) - 1992-94
  28.25 - Greg Vitali (8-226) - 1990-92
  27.80 - Ross Bauman (5-139) - 2005
  25.43 - Scott Nine (7-178) - 1978
  25.29 - M. Carpenter (7-177) - 1991-94
  23.64 - Corey Wise (11-260) - 1998
  23.21 - Terry Perkey (19-441) - 2002-04
  22.82 - Jimmy House (17-388) - 1996-98
  22.57 - Brad Clark (21-474) - 1998-01

INTERCEPTION RETURNS (CAREER)

Interception return yards

  273 - Landon Gilbert (11-273) - 1995-98
  262 - Travis Daniels (12-262) - 1994-97
  238 - Chris Johnson (6-238) - 1984-87
  231 - Joey Underwood (15-231) - 1981-84
  213 - Jerome Jones (17-213) - 1984-87
  211 - Brad Clark (12-211) - 1998-01
  197 - Brian DeShone (12-197) - 2003-06
  164 - Brent Sachs (14-164) - 1989-92
  164 - Steve Thayer (7-164) - 2002-05
  150 - Todd Works (11-150) - 1980-83

Interceptions

  17 - Jerome Jones (17-213) - 1984-87
  15 - Joey Underwood (15-231) - 1981-84
  14 - Brent Sachs (14-164) - 1989-92
  13 - Clint Rider (13-143) - 1996-99
  12 - Travis Daniels (12-262) - 1994-97
  12 - Brad Clark (12-211) - 1998-01
  12 - Brian DeShone (12-197) - 2003-06
  11 - Landon Gilbert (11-273) - 1995-98
  11 - Todd Works (11-150) - 1980-83
  10 - Jimmy House (10-147) - 1996-98

Interception return TDs

  4 - Clint Rider - 1996-99
  3 - Steve Thayer - 2002-05
  3 - Chris Johnson - 1984-87
  2 - Adrian Pettis - 1994-97
  2 - Jimmy House - 1996-98
  2 - Rusty Moore - 1981-84
  2 - Landon Gilbert - 1995-98
  2 - Brad Clark - 1998-01
  1 - Jason Campbell - 1989-92
  1 - Dino Pace - 1983-85

FUMBLE RETURNS (CAREER)

Fumble return yards

  94 - Al Konrath (1-94) - 1982-85
  91 - Travis Daniels (1-91) - 1994-97
  69 - Steve Thayer (1-69) - 2002-05
  63 - J. Johnson (1-63) - 1991
  34 - Mark Clere (1-34) - 2002-05
  34 - Glen Ware (1-34) - 1992-93
  33 - Cary Starnal (1-33) - 1983-85
  33 - Jim Pratt (1-33) - 1992-94
  30 - Clint Pontius (1-30) - 1997-00
  22 - Jason Campbell (1-22) - 1989-92

Fumble returns

  1 - Al Konrath (1-94) - 1982-85
  1 - Travis Daniels (1-91) - 1994-97
  1 - Steve Thayer (1-69) - 2002-05
  1 - J. Johnson (1-63) - 1991
  1 - Mark Clere (1-34) - 2002-05
  1 - Glen Ware (1-34) - 1992-93
  1 - Cary Starnal (1-33) - 1983-85
  1 - Jim Pratt (1-33) - 1992-94
  1 - Clint Pontius (1-30) - 1997-00
  1 - Jason Campbell (1-22) - 1989-92

Fumble return TDs

  1 - Al Konrath - 1982-85
  1 - Todd Collins - 1982-85
  1 - Clint Rider - 1996-99
  1 - Jason Campbell - 1989-92
  1 - Clint Pontius - 1997-00
  1 - Jim Pratt - 1992-94
  1 - Cary Starnal - 1983-85
  1 - Mike Campbell - 1991-94
  1 - Glen Ware - 1992-93
  1 - Duane McClellan - 1981-82

DEFENSE (CAREER)

Total tackles

  542 - Brad Prince (303-239) - 1981-84
  447 - Jeff Berens (249-198) - 1985-88
  409 - Richard Freel (176-233) - 1983-86
  359 - Todd Collins (158-201) - 1982-85
  358 - Tyler Nine (239-119) - 2002-05
  320 - Steve Hamby (145-175) - 1985-87
  310 - Dustin Allen (152-158) - 1985-88
  308 - Greg Berens (162-146) - 1981-84
  301 - Jim Rhoads (169-132) - 1986-89
  292 - Dwaine Crocker (161-131) - 1979-82

Unassisted tackles

  303 - Brad Prince (303-239) - 1981-84
  249 - Jeff Berens (249-198) - 1985-88
  239 - Tyler Nine (239-119) - 2002-05
  186 - Paul Davis (186-64) - 1999-02
  176 - Richard Freel (176-233) - 1983-86
  169 - Jim Rhoads (169-132) - 1986-89
  162 - Greg Berens (162-146) - 1981-84
  161 - Dwaine Crocker (161-131) - 1979-82
  161 - Terry Hill (161-112) - 1979-81
  158 - Todd Collins (158-201) - 1982-85

Assisted tackles

  239 - Brad Prince (303-239) - 1981-84
  233 - Richard Freel (176-233) - 1983-86
  201 - Todd Collins (158-201) - 1982-85
  198 - Jeff Berens (249-198) - 1985-88
  175 - Steve Hamby (145-175) - 1985-87
  158 - Dustin Allen (152-158) - 1985-88
  151 - Ryan McCuddy (103-151) - 1994-97
  146 - Greg Berens (162-146) - 1981-84
