| CLINT PONTIUS
|
INDIVIDUAL CAREER HISTORY 1997-2000
Clint Pontius
RUSHING G Att Yds TD Lg Avg/C Avg/G
1997........... 7 8 41 0 19 5.1 5.9
1998........... 13 26 93 1 42 3.6 7.2
1999........... 12 23 129 0 25 5.6 10.8
2000........... 13 133 830 22 51 6.2 63.8
TOTAL.......... 45 190 1093 23 51 5.8 24.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1997........... 7 0 0 0 0-0 0 0 0 0
1998........... 13 5 0 5 1-1 0 0 0 0
1999........... 12 6 10 16 3-9 0 0 0 0
2000........... 13 46 14 60 16-81 1 2 1 0
TOTAL.......... 45 57 24 81 20-91 1 2 1 0
SACKS G UA A Total Yds
1997........... 7 0 0 0.0 0
1998........... 13 0 0 0.0 0
1999........... 12 0 1 0.5 1
2000........... 13 7 0 7.0 47
TOTAL.......... 45 7 1 7.5 48
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1997........... 7 0 0 0 0 0.0 0.0
1998........... 13 4 47 0 15 11.8 3.6
1999........... 12 2 16 0 11 8.0 1.3
2000........... 13 2 67 0 40 33.5 5.2
TOTAL.......... 45 8 130 0 40 16.3 2.9
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1997........... 7 41 0 0 0 0 0 41 5.9
1998........... 13 93 0 0 47 0 0 140 10.8
1999........... 12 129 0 0 16 0 0 145 12.1
2000........... 13 830 0 0 67 30 0 927 71.3
TOTAL.......... 45 1093 0 0 130 30 0 1253 27.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1997........... 7 0 0 0 0 0 0 0 0 0.0
1998........... 13 1 1 0 0 0 0 0 6 0.5
1999........... 12 0 0 0 0 0 0 0 0 0.0
2000........... 13 23 22 0 1 0 0 0 138 10.6
TOTAL.......... 45 24 23 0 1 0 0 0 144 3.2
|
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#27 Clint Pontius
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 10 60 2 12 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 60
Aug 25, 2000 GLENN.................. 10 46 1 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 46
Sep 01, 2000 at LaVille............. 5 18 0 8 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 18
Sep 08, 2000 KNOX................... 2 22 0 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 22
Sep 15, 2000 at New Prairie......... 13 50 3 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 50
Sep 22, 2000 CONCORD................ 16 112 1 26 0 0 0 0 0- 0- 0 0 0 0 1 40 0 40 0 0 0 0 152
Sep 29, 2000 at Culver Community.... 12 66 4 25 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 66
Oct 06, 2000 at Bremen.............. 8 94 2 51 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 124
Oct 13, 2000 TRITON................. 3 22 2 14 0 0 0 0 0- 0- 0 0 0 0 1 27 0 27 0 0 0 0 49
Oct 20, 2000 LEO.................... 5 17 3 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 17
Oct 27, 2000 at Eastside............ 11 116 2 29 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 116
Nov 03, 2000 at Central Noble....... 29 161 2 32 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 161
Nov 10, 2000 at Bishop Luers........ 9 46 0 11 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 46
Totals..............................133 830 22 51 0 0 0 0 0- 0- 0 0 0 0 2 67 0 40 0 0 0 0 927
Games played: 13
Avg per rush: 6.2
Kick ret avg: 33.5
All purpose avg/game: 71.3
Total offense avg/gm: 63.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 4 1 5 3-20 3-20 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Aug 25, 2000 GLENN.................. 4 0 4 1-4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 01, 2000 at LaVille............. 5 0 5 4-17 1-6 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2000 KNOX................... 3 0 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2000 at New Prairie......... 3 1 4 1-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Sep 22, 2000 CONCORD................ 5 4 9 1-1 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Sep 29, 2000 at Culver Community.... 4 4 8 1-7 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
Oct 06, 2000 at Bremen.............. 4 1 5 0-0 0-0 1 1-30 0-0 0 0 0 0-0 0 0 0 18
Oct 13, 2000 TRITON................. 1 0 1 0-0 0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 12
Oct 20, 2000 LEO.................... 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Oct 27, 2000 at Eastside............ 4 0 4 1-7 1-7 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 03, 2000 at Central Noble....... 4 2 6 2-15 1-10 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 10, 2000 at Bishop Luers........ 4 0 4 2-7 1-4 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 46 14 60 16-81 7-47 1 1-30 0-0 1 1 0 0-0 0 0 0 138