| DAVID CLARK 1997-2000 |
Jimtown Individual Career History
David Clark
RUSHING G Att Yds TD Lg Avg/C Avg/G
1997........... 6 2 7 0 4 3.5 1.2
1998........... 14 0 0 0 0 0.0 0.0
1999........... 10 0 0 0 0 0.0 0.0
2000........... 13 0 0 0 0 0.0 0.0
TOTAL.......... 43 2 7 0 4 3.5 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1997........... 6 0 0 0 0 0.0 0.0 0.0
1998........... 14 1 18 1 18 0.1 18.0 1.3
1999........... 10 0 0 0 0 0.0 0.0 0.0
2000........... 13 0 0 0 0 0.0 0.0 0.0
TOTAL.......... 43 1 18 1 18 0.0 18.0 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1997........... 6 1 0 1 0-0 0 0 0 0
1998........... 14 12 11 23 1-5 0 0 0 0
1999........... 10 20 18 38 3-7 0 1 0 0
2000........... 13 40 26 66 3-7 2 1 0 0
TOTAL.......... 43 73 55 128 7-19 2 2 0 0
SACKS G UA A Total Yds
1997........... 6 0 0 0.0 0
1998........... 14 0 0 0.0 0
1999........... 10 1 0 1.0 2
2000........... 13 1 0 1.0 4
TOTAL.......... 43 2 0 2.0 6
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1997........... 6 0 0 0 0 0.0 0.0
1998........... 14 0 0 0 0 0.0 0.0
1999........... 10 0 0 0 0 0.0 0.0
2000........... 13 2 0 0 2 0.0 0.0
TOTAL.......... 43 2 0 0 2 0.0 0.0
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1997........... 6 7 0 0 0 0 0 7 1.2
1998........... 14 0 18 0 0 0 0 18 1.3
1999........... 10 0 0 0 0 0 0 0 0.0
2000........... 13 0 0 0 0 0 0 0 0.0
TOTAL.......... 43 7 18 0 0 0 0 25 0.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1997........... 6 0 0 0 0 0 0 0 0 0.0
1998........... 14 1 0 1 0 0 0 0 6 0.4
1999........... 10 0 0 0 0 0 0 0 0 0.0
2000........... 13 0 0 0 0 0 0 0 0 0.0
TOTAL.......... 43 1 0 1 0 0 0 0 6 0.1
|
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#54 David Clark
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 25, 2000 GLENN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Sep 01, 2000 at LaVille............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2000 KNOX................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2000 at New Prairie......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2000 CONCORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2000 at Culver Community.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2000 at Bremen.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2000 TRITON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2000 LEO.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2000 at Eastside............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2000 at Central Noble....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 2
Nov 10, 2000 at Bishop Luers........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 13
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 7 0 7 1-4 1-4 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 25, 2000 GLENN.................. 2 3 5 0-0 0-0 0 0-0 1--2 0 1 0 0-0 0 0 0 0
Sep 01, 2000 at LaVille............. 4 2 6 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2000 KNOX................... 3 2 5 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2000 at New Prairie......... 3 1 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2000 CONCORD................ 2 1 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2000 at Culver Community.... 2 5 7 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2000 at Bremen.............. 0 2 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2000 TRITON................. 1 2 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2000 LEO.................... 1 6 7 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2000 at Eastside............ 6 0 6 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2000 at Central Noble....... 5 2 7 1-2 0-0 0 0-0 1-2 0 1 0 0-0 0 0 0 0
Nov 10, 2000 at Bishop Luers........ 4 0 4 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 40 26 66 3-7 1-4 0 0-0 2-0 0 2 0 0-0 0 0 0 0