| DAVID PETERSON 1997-2000 |
Jimtown Individual Career History
David Peterson
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
1997........... 3 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1998........... 5 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
1999........... 3 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2000........... 13 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL.......... 24 1- 0- 0 0 0 0 0.0 0.0 0.0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1997........... 3 0 0 0 0 0.0 0.0 0.0
1998........... 5 0 0 0 0 0.0 0.0 0.0
1999........... 3 0 0 0 0 0.0 0.0 0.0
2000........... 13 21 332 6 46 1.6 15.8 25.5
TOTAL.......... 24 21 332 6 46 0.9 15.8 13.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1997........... 3 0 0 0 0-0 0 0 0 0
1998........... 5 0 0 0 0-0 0 0 0 0
1999........... 3 1 0 1 0-0 0 0 0 0
2000........... 13 2 0 2 0-0 0 0 0 0
TOTAL.......... 24 3 0 3 0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1997........... 3 0 0 0 0 0 0 0 0.0
1998........... 5 0 0 0 0 0 0 0 0.0
1999........... 3 0 0 0 0 0 0 0 0.0
2000........... 13 0 332 0 0 0 0 332 25.5
TOTAL.......... 24 0 332 0 0 0 0 332 13.8
PUNTING G No. Yards Lg Avg
1997........... 3 0 0 0 0.0
1998........... 5 9 244 41 27.1
1999........... 3 2 51 29 25.5
2000........... 13 28 894 53 31.9
TOTAL.......... 24 39 1189 53 30.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1997........... 3 0 0 0 0 0 0 0 0 0.0
1998........... 5 0 0 0 0 0 0 0 0 0.0
1999........... 3 0 0 0 0 0 0 0 0 0.0
2000........... 13 6 0 6 0 0 0 0 36 2.8
TOTAL.......... 24 6 0 6 0 0 0 0 36 1.5
|
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#81 David Peterson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 0 0 0 0 5 43 1 20 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 43
Aug 25, 2000 GLENN.................. 0 0 0 0 1 21 0 21 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 21
Sep 01, 2000 at LaVille............. 0 0 0 0 1 15 0 15 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 15
Sep 08, 2000 KNOX................... 0 0 0 0 2 66 2 46 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 66
Sep 15, 2000 at New Prairie......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2000 CONCORD................ 0 0 0 0 2 23 0 14 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 23
Sep 29, 2000 at Culver Community.... 0 0 0 0 2 41 0 31 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 41
Oct 06, 2000 at Bremen.............. 0 0 0 0 1 10 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 10
Oct 13, 2000 TRITON................. 0 0 0 0 1 17 1 17 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 17
Oct 20, 2000 LEO.................... 0 0 0 0 1 14 0 14 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 14
Oct 27, 2000 at Eastside............ 0 0 0 0 2 32 1 20 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 32
Nov 03, 2000 at Central Noble....... 0 0 0 0 1 6 0 6 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Nov 10, 2000 at Bishop Luers........ 0 0 0 0 2 44 1 31 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 44
Totals.............................. 0 0 0 0 21 332 6 46 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 332
Games played: 13
Avg per catch: 15.8
Pass efficiency: 0.00
All purpose avg/game: 25.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Aug 25, 2000 GLENN.................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 01, 2000 at LaVille............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2000 KNOX................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 15, 2000 at New Prairie......... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2000 CONCORD................ 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2000 at Culver Community.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2000 at Bremen.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2000 TRITON................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 20, 2000 LEO.................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2000 at Eastside............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 03, 2000 at Central Noble....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2000 at Bishop Luers........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 36
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 18, 2000 NORTHWOOD.............. 3 89 29.7 31 0 0 1 0 2 0-0 0 0
Aug 25, 2000 GLENN.................. 2 60 30.0 30 0 0 1 0 0 0-0 0 0
Sep 01, 2000 at LaVille............. 1 32 32.0 32 0 0 1 0 1 0-0 0 0
Sep 08, 2000 KNOX................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 15, 2000 at New Prairie......... 2 53 26.5 29 0 0 1 0 0 0-0 0 0
Sep 22, 2000 CONCORD................ 3 90 30.0 33 0 0 1 0 0 0-0 0 0
Sep 29, 2000 at Culver Community.... 1 41 41.0 41 0 0 0 0 0 0-0 0 0
Oct 06, 2000 at Bremen.............. 4 131 32.8 40 0 1 0 0 2 0-0 0 0
Oct 13, 2000 TRITON................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 20, 2000 LEO.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 27, 2000 at Eastside............ 1 24 24.0 24 0 0 1 0 1 0-0 0 0
Nov 03, 2000 at Central Noble....... 4 161 40.3 53 0 1 2 1 0 0-0 0 0
Nov 10, 2000 at Bishop Luers........ 7 213 30.4 37 0 0 3 0 1 0-0 0 0
Totals.............................. 28 894 31.9 53 0 2 11 1 7 0-0 0 0