| GENE HOUSE 1997-2000 |
Jimtown Individual Career History
Gene House
RUSHING G Att Yds TD Lg Avg/C Avg/G
1997........... 5 8 44 1 20 5.5 8.8
1998........... 9 25 106 2 32 4.2 11.8
1999........... 12 69 516 4 82 7.5 43.0
2000........... 13 180 1287 15 80 7.2 99.0
TOTAL.......... 39 282 1953 22 82 6.9 50.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1997........... 5 0 0 0 0 0.0 0.0 0.0
1998........... 9 0 0 0 0 0.0 0.0 0.0
1999........... 12 1 25 1 25 0.1 25.0 2.1
2000........... 13 1 5 0 5 0.1 5.0 0.4
TOTAL.......... 39 2 30 1 25 0.1 15.0 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1997........... 5 0 0 0 0-0 0 0 0 0
1998........... 9 1 0 1 0-0 0 0 0 0
1999........... 12 8 6 14 0-0 1 0 0 0
2000........... 13 3 0 3 0-0 0 0 0 0
TOTAL.......... 39 12 6 18 0-0 1 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1997........... 5 0 0 0 0 0.0 0.0
1998........... 9 0 0 0 0 0.0 0.0
1999........... 12 2 35 1 40 17.5 2.9
2000........... 13 0 0 0 0 0.0 0.0
TOTAL.......... 39 2 35 1 40 17.5 0.9
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1997........... 5 0 0 0 0 0.0 0.0
1998........... 9 2 39 0 24 19.5 4.3
1999........... 12 4 59 0 16 14.8 4.9
2000........... 13 5 62 0 27 12.4 4.8
TOTAL.......... 39 11 160 0 27 14.5 4.1
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1997........... 5 0 0 0 0 0.0 0.0
1998........... 9 0 0 0 0 0.0 0.0
1999........... 12 1 0 0 0 0.0 0.0
2000........... 13 0 0 0 0 0.0 0.0
TOTAL.......... 39 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1997........... 5 44 0 0 0 0 0 44 8.8
1998........... 9 106 0 0 39 0 0 145 16.1
1999........... 12 516 25 35 59 0 0 635 52.9
2000........... 13 1287 5 0 62 0 0 1354 104.2
TOTAL.......... 39 1953 30 35 160 0 0 2178 55.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1997........... 5 1 1 0 0 0 0 0 6 1.2
1998........... 9 2 2 0 0 0 0 0 12 1.3
1999........... 12 6 4 1 1 0 0 0 36 3.0
2000........... 13 15 15 0 0 0 0 0 90 6.9
TOTAL.......... 39 24 22 1 1 0 0 0 144 3.7
|
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#40 Gene House
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 17 55 0 11 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 55
Aug 25, 2000 GLENN.................. 16 78 1 20 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 78
Sep 01, 2000 at LaVille............. 11 103 1 38 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 103
Sep 08, 2000 KNOX................... 15 73 1 21 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 73
Sep 15, 2000 at New Prairie......... 13 91 0 16 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 91
Sep 22, 2000 CONCORD................ 16 163 4 40 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 163
Sep 29, 2000 at Culver Community.... 17 177 1 53 0 0 0 0 0- 0- 0 0 0 0 1 27 0 27 0 0 0 0 204
Oct 06, 2000 at Bremen.............. 16 148 1 80 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 153
Oct 13, 2000 TRITON................. 10 109 2 54 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 109
Oct 20, 2000 LEO.................... 6 119 2 39 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 119
Oct 27, 2000 at Eastside............ 20 67 1 10 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 67
Nov 03, 2000 at Central Noble....... 7 16 0 16 0 0 0 0 0- 0- 0 0 0 0 1 6 0 6 0 0 0 0 22
Nov 10, 2000 at Bishop Luers........ 16 88 1 53 0 0 0 0 0- 0- 0 0 0 0 3 29 0 18 0 0 0 0 117
Totals..............................180 1287 15 80 1 5 0 5 0- 0- 0 0 0 0 5 62 0 27 0 0 0 0 1354
Games played: 13
Avg per rush: 7.2
Avg per catch: 5.0
Kick ret avg: 12.4
All purpose avg/game: 104.2
Total offense avg/gm: 99.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 25, 2000 GLENN.................. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 01, 2000 at LaVille............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 08, 2000 KNOX................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 15, 2000 at New Prairie......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2000 CONCORD................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
Sep 29, 2000 at Culver Community.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 06, 2000 at Bremen.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 13, 2000 TRITON................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 20, 2000 LEO.................... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 27, 2000 at Eastside............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 03, 2000 at Central Noble....... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2000 at Bishop Luers........ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 3 0 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 90