| MATT MENCHINGER 1998-2001
|
Jimtown Individual Career History
Matt Menchinger
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1998........... 4 0 1 1 0-0 0 0 0 0
2000........... 13 6 5 11 0-0 2 0 2 0
2001........... 12 14 7 21 1-3 7 0 0 0
TOTAL.......... 29 20 13 33 1-3 9 0 2 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1998........... 4 0 0 0 0 0.0 0.0
2000........... 13 0 0 0 0 0.0 0.0
2001........... 12 2 15 0 12 7.5 1.3
TOTAL.......... 29 2 15 0 12 7.5 0.5
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1998........... 4 0 0 0 0 0 0 0 0.0
2000........... 13 0 0 0 0 0 0 0 0.0
2001........... 12 0 0 0 0 0 15 15 1.3
TOTAL.......... 29 0 0 0 0 0 15 15 0.5
FIELD GOALS G Att Made Lg Pct
1998........... 4 0 0 0 0.0
2000........... 13 4 2 32 50.0
2001........... 12 12 8 52 66.7
TOTAL.......... 29 16 10 52 62.5
PUNTING G No. Yards Lg Avg
1998........... 4 0 0 0 0.0
2000........... 13 0 0 0 0.0
2001........... 12 22 673 46 30.6
TOTAL.......... 29 22 673 46 30.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1998........... 4 0 0 0 0 0 0 0 0 0.0
2000........... 13 0 0 0 0 61 0 2 67 5.2
2001........... 12 0 0 0 0 46 0 8 70 5.8
TOTAL.......... 29 0 0 0 0 107 0 10 137 4.7
|
Jimtown Individual Game-by-Game (as of Nov 09, 2001)
All games
#20 Matt Menchinger
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at NorthWood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Aug 24 at Glenn............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 12
Aug 31 LAVILLE................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07 at Knox................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14 NEW PRAIRIE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21 at Concord............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28 CULVER................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05 BREMEN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Oct 12 at Triton.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2001 at Eastside............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2001 BREMEN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02 at Central Noble....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09 BISHOP LUERS........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 28
Games played: 13
All purpose avg/game: 2.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at NorthWood........... 0 0 0 0-0 0-0 0 0-0 1-3 0 1 0 2-1 0 0 0 7
Aug 24 at Glenn............... 2 0 2 1-3 0-0 0 0-0 1-12 0 1 0 5-4 0 0 0 7
Aug 31 LAVILLE................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 7
Sep 07 at Knox................ 0 0 0 0-0 0-0 0 0-0 0-0 0 1 0 6-6 0 0 0 6
Sep 14 NEW PRAIRIE............ 3 1 4 0-0 0-0 0 0-0 0-0 0 1 0 3-3 0 0 0 6
Sep 21 at Concord............. 1 0 1 0-0 0-0 0 0-0 0-0 0 2 0 5-5 0 0 0 5
Sep 28 CULVER................. 3 1 4 0-0 0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 05 BREMEN................. 0 0 0 0-0 0-0 0 0-0 1-13 0 1 0 5-5 0 0 0 5
Oct 12 at Triton.............. 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 19, 2001 at Eastside............ 2 1 3 0-0 0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 26, 2001 BREMEN................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 02 at Central Noble....... 0 3 3 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Nov 09 BISHOP LUERS........... 2 0 2 0-0 0-0 0 0-0 0-0 0 1 0 1-1 0 0 0 4
Totals.............................. 14 7 21 1-3 0-0 0 0-0 3-28 0 8 0 54-51 0 0 0 75
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 17 at NorthWood........... 3 96 32.0 35 1 0 1 0 0 2-2 46 0
Aug 24 at Glenn............... 2 58 29.0 30 0 0 1 0 0 1-1 52 0
Aug 31 LAVILLE................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 07 at Knox................ 1 26 26.0 26 0 0 0 0 0 1-0 0 0
Sep 14 NEW PRAIRIE............ 5 155 31.0 37 0 0 1 0 3 1-1 38 0
Sep 21 at Concord............. 3 118 39.3 46 0 0 1 0 0 1-0 0 0
Sep 28 CULVER................. 1 28 28.0 28 0 0 0 0 1 3-1 23 0
Oct 05 BREMEN................. 0 0 0.0 0 0 0 0 0 0 2-0 0 0
Oct 12 at Triton.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 19, 2001 at Eastside............ 3 79 26.3 31 0 0 0 0 0 0-0 0 0
Oct 26, 2001 BREMEN................. 1 25 25.0 25 0 0 0 0 0 1-1 47 0
Nov 02 at Central Noble....... 1 20 20.0 20 0 0 0 0 0 1-1 37 0
Nov 09 BISHOP LUERS........... 2 68 34.0 37 0 0 0 0 1 1-1 26 0
Totals.............................. 22 673 30.6 46 1 0 4 0 5 14-8 52 0
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#20 Matt Menchinger
Games played: 13
|-------TACKLES--------| |-FUMBLE-| Pass Blkd |KicksXPTS|
Date Opponent UA A Total ForLoss Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Pts
Aug 18, 2000 NORTHWOOD.............. 0 0 0 0-0 0 0-0 0-0 0 0 0 4-3 6
Aug 25, 2000 GLENN.................. 1 1 2 0-0 0 0-0 0-0 0 0 0 5-5 5
Sep 01, 2000 at LaVille............. 0 0 0 0-0 0 0-0 0-0 0 0 0 6-5 5
Sep 08, 2000 KNOX................... 0 0 0 0-0 0 0-0 0-0 0 0 0 7-5 5
Sep 15, 2000 at New Prairie......... 1 0 1 0-0 1 0-0 0-0 0 0 0 5-5 5
Sep 22, 2000 CONCORD................ 2 1 3 0-0 1 0-0 0-0 0 0 0 5-4 4
Sep 29, 2000 at Culver Community.... 0 1 1 0-0 0 0-0 0-0 0 0 0 6-6 6
Oct 06, 2000 at Bremen.............. 0 0 0 0-0 0 0-0 0-0 0 0 0 5-5 8
Oct 13, 2000 TRITON................. 0 0 0 0-0 0 0-0 0-0 0 0 0 7-7 7
Oct 20, 2000 LEO.................... 1 2 3 0-0 0 0-0 0-0 0 2 0 7-6 6
Oct 27, 2000 at Eastside............ 1 0 1 0-0 0 0-0 0-0 0 0 0 5-4 4
Nov 03, 2000 at Central Noble....... 0 0 0 0-0 0 0-0 0-0 0 0 0 4-4 4
Nov 10, 2000 at Bishop Luers........ 0 0 0 0-0 0 0-0 0-0 0 0 0 2-2 2
Totals.............................. 6 5 11 0-0 2 0-0 0-0 0 2 0 68-61 67
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 18, 2000 NORTHWOOD.............. 0 0 0.0 0 0 0 0 0 0 1-1 25 0
Aug 25, 2000 GLENN.................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 01, 2000 at LaVille............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 08, 2000 KNOX................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 15, 2000 at New Prairie......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0
Sep 22, 2000 CONCORD................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 29, 2000 at Culver Community.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 06, 2000 at Bremen.............. 0 0 0.0 0 0 0 0 0 0 1-1 32 0
Oct 13, 2000 TRITON................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 20, 2000 LEO.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Oct 27, 2000 at Eastside............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 03, 2000 at Central Noble....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Nov 10, 2000 at Bishop Luers........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 4-2 32 0