| OLIVER PETTIS 1998-2001
|
Jimtown Individual Career History
Oliver Pettis
RUSHING G Att Yds TD Lg Avg/C Avg/G
1998........... 9 2 9 0 10 4.5 1.0
1999........... 9 23 177 2 68 7.7 19.7
2000........... 12 59 369 3 49 6.3 30.8
2001........... 12 189 1252 16 68 6.6 104.3
TOTAL.......... 42 273 1807 21 68 6.6 43.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1998........... 9 0 0 0 0 0.0 0.0 0.0
1999........... 9 0 0 0 0 0.0 0.0 0.0
2000........... 12 0 0 0 0 0.0 0.0 0.0
2001........... 12 5 66 2 40 0.4 13.2 5.5
TOTAL.......... 42 5 66 2 40 0.1 13.2 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1998........... 9 0 0 0 0-0 0 0 0 0
1999........... 9 6 2 8 0-0 0 0 0 0
2000........... 12 17 3 20 5-26 0 0 0 0
2001........... 12 3 3 6 1-6 1 0 0 0
TOTAL.......... 42 26 8 34 6-32 1 0 0 0
SACKS G UA A Total Yds
1998........... 9 0 0 0.0 0
1999........... 9 0 0 0.0 0
2000........... 12 2 0 2.0 20
2001........... 12 1 0 1.0 6
TOTAL.......... 42 3 0 3.0 26
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
1998........... 9 0 0 0 0 0.0 0.0
1999........... 9 0 0 0 0 0.0 0.0
2000........... 12 1 5 0 5 5.0 0.4
2001........... 12 1 22 0 22 22.0 1.8
TOTAL.......... 42 2 27 0 22 13.5 0.6
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1998........... 9 0 0 0 0 0.0 0.0
1999........... 9 0 0 0 0 0.0 0.0
2000........... 12 1 13 0 13 13.0 1.1
2001........... 12 4 84 0 30 21.0 7.0
TOTAL.......... 42 5 97 0 30 19.4 2.3
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1998........... 9 9 0 0 0 0 0 9 1.0
1999........... 9 177 0 0 0 0 0 177 19.7
2000........... 12 369 0 5 13 0 0 387 32.3
2001........... 12 1252 66 22 84 0 0 1424 118.7
TOTAL.......... 42 1807 66 27 97 0 0 1997 47.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1998........... 9 0 0 0 0 0 0 0 0 0.0
1999........... 9 2 2 0 0 0 0 0 12 1.3
2000........... 12 3 3 0 0 0 0 0 18 1.5
2001........... 12 18 16 2 0 0 1 0 110 9.2
TOTAL.......... 42 23 21 2 0 0 1 0 140 3.3
|
Jimtown Individual Game-by-Game (as of Nov 09, 2001)
All games
# 1 Oliver Pettis
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at NorthWood........... 14 55 0 22 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 55
Aug 24 at Glenn............... 12 66 1 26 0 0 0 0 0- 0- 0 0 0 0 1 30 0 30 0 0 0 0 96
Aug 31 LAVILLE................ 13 86 2 16 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 86
Sep 07 at Knox................ 19 121 2 24 1 -5 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 116
Sep 14 NEW PRAIRIE............ 22 125 1 16 1 6 0 6 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 131
Sep 21 at Concord............. 22 185 2 31 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 185
Sep 28 CULVER................. 19 105 1 20 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 22 0 22 127
Oct 05 BREMEN................. 15 116 2 25 0 0 0 0 0- 0- 0 0 0 0 1 20 0 20 0 0 0 0 136
Oct 12 at Triton.............. 9 111 3 43 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 111
Oct 19, 2001 at Eastside............ 19 102 0 23 1 3 0 3 0- 0- 0 0 0 0 2 35 0 20 0 0 0 0 140
Oct 26, 2001 BREMEN................. 12 92 1 41 2 62 2 40 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 154
Nov 02 at Central Noble....... 16 162 2 68 0 0 0 0 0- 0- 0 0 0 0 1 19 0 19 0 0 0 0 181
Nov 09 BISHOP LUERS........... 10 56 1 25 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 56
Totals..............................202 1382 18 68 5 66 2 40 0- 0- 0 0 0 0 5 104 0 30 1 22 0 22 1574
Games played: 13
Avg per rush: 6.8
Avg per catch: 13.2
Kick ret avg: 20.8
Punt ret avg: 22.0
All purpose avg/game: 121.1
Total offense avg/gm: 106.3
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at NorthWood........... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 24 at Glenn............... 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Aug 31 LAVILLE................ 1 0 1 0-0 0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 12
Sep 07 at Knox................ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 14 NEW PRAIRIE............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 21 at Concord............. 0 0 0 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 12
Sep 28 CULVER................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 05 BREMEN................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Oct 12 at Triton.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Oct 19, 2001 at Eastside............ 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 2
Oct 26, 2001 BREMEN................. 1 1 2 1-6 1-6 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Nov 02 at Central Noble....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 09 BISHOP LUERS........... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 3 3 6 1-6 1-6 0 0-0 0-0 1 1 0 0-0 1 0 0 122
Jimtown Individual Game-by-Game (2000 FINAL)
All games
# 1 Oliver Pettis
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 2 10 0 6 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 10
Aug 25, 2000 GLENN.................. 5 13 0 6 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Sep 01, 2000 at LaVille............. 8 60 1 23 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 60
Sep 08, 2000 KNOX................... 8 72 0 28 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 1 5 0 5 77
Sep 15, 2000 at New Prairie......... 7 42 1 15 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 42
Sep 22, 2000 CONCORD................ 4 6 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Sep 29, 2000 at Culver Community.... 3 -2 0 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 06, 2000 at Bremen.............. 4 18 0 7 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 18
Oct 13, 2000 TRITON................. 5 47 1 38 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 47
Oct 20, 2000 LEO.................... 8 84 0 49 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 84
Oct 27, 2000 at Eastside............ 5 19 0 9 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Nov 03, 2000 at Central Noble....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 13 0 13 0 0 0 0 13
Totals.............................. 59 369 3 49 0 0 0 0 0- 0- 0 0 0 0 1 13 0 13 1 5 0 5 387
Games played: 12
Avg per rush: 6.3
Kick ret avg: 13.0
Punt ret avg: 5.0
All purpose avg/game: 32.3
Total offense avg/gm: 30.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 25, 2000 GLENN.................. 1 1 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 01, 2000 at LaVille............. 3 0 3 2-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 08, 2000 KNOX................... 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2000 at New Prairie......... 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 22, 2000 CONCORD................ 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2000 at Culver Community.... 3 0 3 1-11 1-11 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2000 at Bremen.............. 2 0 2 2-12 1-9 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2000 TRITON................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 20, 2000 LEO.................... 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2000 at Eastside............ 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2000 at Central Noble....... 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 17 3 20 5-26 2-20 0 0-0 0-0 0 0 0 0-0 0 0 0 18