| RYAN GERSCHOFFER 1997-2000 |
Jimtown Individual Career History (Apr 29, 2001)
Ryan Gerschoffer
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1997........... 6 1 1 2 2-10 0 0 0 0
1998........... 10 5 2 7 1-7 1 0 1 0
1999........... 12 20 14 34 12-29 0 0 0 0
2000........... 13 38 10 48 17-76 0 1 2 0
TOTAL.......... 41 64 27 91 32-122 1 1 3 0
SACKS G UA A Total Yds
1997........... 6 0 0 0.0 0
1998........... 10 2 0 2.0 18
1999........... 12 1 1 1.5 8
2000........... 13 4 1 4.5 28
TOTAL.......... 41 7 2 8.0 54
|
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#71 Ryan Gerschoffer
Games played: 13
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 2 2 4 1-4 2-4 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 25, 2000 GLENN.................. 5 0 5 2-21 1-12 0 0-0 0-0 1 0 0 0-0 0 0 0 0
Sep 01, 2000 at LaVille............. 2 2 4 2-4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2000 KNOX................... 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2000 at New Prairie......... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2000 CONCORD................ 2 1 3 0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2000 at Culver Community.... 7 0 7 5-26 1-8 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2000 at Bremen.............. 3 0 3 1-2 0-0 0 0-0 0-0 1 0 0 0-0 0 0 0 0
Oct 13, 2000 TRITON................. 3 1 4 2-9 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2000 LEO.................... 2 1 3 1-4 1-4 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2000 at Eastside............ 3 1 4 1-4 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2000 at Central Noble....... 3 1 4 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2000 at Bishop Luers........ 3 1 4 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 38 10 48 17-76 5-28 2 0-0 0-0 2 0 0 0-0 0 0 0 0
(s10H&l6D