| TITUS HOUSE 1997-2000 |
Jimtown Individual Career History
Titus House
RUSHING G Att Yds TD Lg Avg/C Avg/G
1997........... 5 10 94 1 47 9.4 18.8
1998........... 11 38 154 0 12 4.1 14.0
1999........... 10 84 438 3 68 5.2 43.8
2000........... 13 84 558 8 36 6.6 42.9
TOTAL.......... 40 216 1244 12 68 5.8 31.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1997........... 5 0 0 0 0-0 0 0 0 0
1998........... 11 2 2 4 0-0 0 0 0 0
1999........... 10 1 0 1 0-0 0 0 0 0
2000........... 13 5 3 8 3-9 0 0 0 0
TOTAL.......... 40 8 5 13 3-9 0 0 0 0
SACKS G UA A Total Yds
1997........... 5 0 0 0.0 0
1998........... 11 1 1 1.5 28
1999........... 10 0 0 0.0 0
2000........... 13 0 0 0.0 0
TOTAL.......... 40 1 1 1.5 28
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1997........... 5 94 0 0 0 0 0 94 18.8
1998........... 11 154 0 0 0 0 0 154 14.0
1999........... 10 438 0 0 0 0 0 438 43.8
2000........... 13 558 0 0 0 0 0 558 42.9
TOTAL.......... 40 1244 0 0 0 0 0 1244 31.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1997........... 5 1 1 0 0 0 0 0 6 1.2
1998........... 11 0 0 0 0 0 0 0 0 0.0
1999........... 10 3 3 0 0 0 0 0 18 1.8
2000........... 13 8 8 0 0 0 0 0 48 3.7
TOTAL.......... 40 12 12 0 0 0 0 0 72 1.8
|
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#21 Titus House
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 15 90 0 22 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 90
Aug 25, 2000 GLENN.................. 8 40 0 13 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 40
Sep 01, 2000 at LaVille............. 3 63 2 36 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 63
Sep 08, 2000 KNOX................... 5 81 1 34 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 81
Sep 15, 2000 at New Prairie......... 12 60 1 16 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 60
Sep 22, 2000 CONCORD................ 5 13 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 13
Sep 29, 2000 at Culver Community.... 4 26 0 12 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 26
Oct 06, 2000 at Bremen.............. 7 24 0 5 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 24
Oct 13, 2000 TRITON................. 7 57 1 17 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 57
Oct 20, 2000 LEO.................... 5 42 1 27 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 42
Oct 27, 2000 at Eastside............ 9 43 1 12 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 43
Nov 03, 2000 at Central Noble....... 4 19 1 6 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Nov 10, 2000 at Bishop Luers........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 84 558 8 36 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 558
Games played: 13
Avg per rush: 6.6
All purpose avg/game: 42.9
Total offense avg/gm: 42.9
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 25, 2000 GLENN.................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 01, 2000 at LaVille............. 2 0 2 1-5 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Sep 08, 2000 KNOX................... 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 15, 2000 at New Prairie......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 22, 2000 CONCORD................ 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2000 at Culver Community.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2000 at Bremen.............. 0 1 1 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2000 TRITON................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 20, 2000 LEO.................... 0 2 2 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 27, 2000 at Eastside............ 0 0 0 0-0 0-0 0 0-0 0-0 2 0 0 0-0 0 0 0 6
Nov 03, 2000 at Central Noble....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 10, 2000 at Bishop Luers........ 1 0 1 1-3 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 5 3 8 3-9 0-0 0 0-0 0-0 2 0 0 0-0 0 0 0 48