| ZACH JOHNSON 1998-2001
|
Jimtown Individual Career History
Zach Johnson
RUSHING G Att Yds TD Lg Avg/C Avg/G
1998........... 11 3 13 0 5 4.3 1.2
1999........... 11 0 0 0 0 0.0 0.0
2000........... 13 0 0 0 0 0.0 0.0
2001........... 12 72 389 11 20 5.4 32.4
TOTAL.......... 47 75 402 11 20 5.4 8.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
1998........... 11 0 0 0 0 0.0 0.0 0.0
1999........... 11 0 0 0 0 0.0 0.0 0.0
2000........... 13 2 30 1 16 0.2 15.0 2.3
2001........... 12 13 183 0 36 1.1 14.1 15.3
TOTAL.......... 47 15 213 1 36 0.3 14.2 4.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
1998........... 11 2 2 4 0-0 0 0 0 0
1999........... 11 27 18 45 3-7 0 0 1 0
2000........... 13 36 8 44 5-14 5 0 1 1
2001........... 12 73 37 110 8-21 3 1 0 0
TOTAL.......... 47 138 65 203 16-42 8 1 2 1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
1998........... 11 0 0 0 0 0.0 0.0
1999........... 11 0 0 0 0 0.0 0.0
2000........... 13 1 14 0 14 14.0 1.1
2001........... 12 1 3 0 3 3.0 0.3
TOTAL.......... 47 2 17 0 14 8.5 0.4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
1998........... 11 0 0 0 0 0.0 0.0
1999........... 11 0 0 0 0 0.0 0.0
2000........... 13 3 17 0 16 5.7 1.3
2001........... 12 1 1 0 1 1.0 0.1
TOTAL.......... 47 4 18 0 16 4.5 0.4
ALL PURPOSE G Rush Rec PR KR FR IR Total Avg/G
1998........... 11 13 0 0 0 0 0 13 1.2
1999........... 11 0 0 0 0 0 0 0 0.0
2000........... 13 0 30 0 14 0 17 61 4.7
2001........... 12 389 183 0 3 0 1 576 48.0
TOTAL.......... 47 402 213 0 17 0 18 650 13.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
1998........... 11 0 0 0 0 0 0 0 0 0.0
1999........... 11 0 0 0 0 0 0 0 0 0.0
2000........... 13 1 0 1 0 0 0 0 6 0.5
2001........... 12 11 11 0 0 0 1 0 68 5.7
TOTAL.......... 47 12 11 1 0 0 1 0 74 1.6
|
Jimtown Individual Game-by-Game (as of Nov 09,2001)
All games
#19 Zach Johnson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 17 at NorthWood........... 1 2 0 2 1 7 0 7 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 9
Aug 24 at Glenn............... 4 16 1 7 1 10 0 10 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 26
Aug 31 LAVILLE................ 1 3 1 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Sep 07 at Knox................ 3 21 1 12 2 24 0 15 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 45
Sep 14 NEW PRAIRIE............ 4 19 1 14 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 19
Sep 21 at Concord............. 5 46 1 11 1 19 0 19 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 65
Sep 28 CULVER................. 3 30 1 20 2 47 0 36 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 78
Oct 05 BREMEN................. 6 23 1 5 1 30 0 30 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 53
Oct 12 at Triton.............. 2 11 1 7 3 44 0 23 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 55
Oct 19, 2001 at Eastside............ 9 49 1 14 1 13 0 13 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 62
Oct 26, 2001 BREMEN................. 8 30 2 9 1 6 0 6 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 36
Nov 02 at Central Noble....... 13 32 1 7 1 32 0 32 0- 0- 0 0 0 0 1 3 0 3 0 0 0 0 67
Nov 09 BISHOP LUERS........... 18 121 0 19 1 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 121
Totals.............................. 77 403 12 20 15 232 0 36 0- 0- 0 0 0 0 1 3 0 3 0 0 0 0 639
Games played: 13
Avg per rush: 5.2
Avg per catch: 15.5
Kick ret avg: 3.0
All purpose avg/game: 49.2
Total offense avg/gm: 31.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 17 at NorthWood........... 5 0 5 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 24 at Glenn............... 6 8 14 2-4 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Aug 31 LAVILLE................ 5 6 11 1-1 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 07 at Knox................ 6 1 7 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 14 NEW PRAIRIE............ 7 1 8 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Sep 21 at Concord............. 3 5 8 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 28 CULVER................. 11 2 13 3-12 0-0 0 0-0 1-1 0 1 0 0-0 0 0 0 6
Oct 05 BREMEN................. 3 8 11 0-0 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 12 at Triton.............. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 19, 2001 at Eastside............ 9 1 10 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 26, 2001 BREMEN................. 5 3 8 1-2 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 02 at Central Noble....... 9 4 13 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 09 BISHOP LUERS........... 5 6 11 0-0 0-0 0 0-0 0-0 0 0 0 0-0 1 0 0 2
Totals.............................. 76 45 121 8-21 0-0 1 0-0 1-1 0 3 0 0-0 1 0 0 74
Jimtown Individual Game-by-Game (2000 FINAL)
All games
#19 Zach Johnson
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 18, 2000 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 25, 2000 GLENN.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 01, 2000 at LaVille............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2000 KNOX................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2000 at New Prairie......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2000 CONCORD................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Sep 29, 2000 at Culver Community.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2000 at Bremen.............. 0 0 0 0 1 16 1 16 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 16
Oct 13, 2000 TRITON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2000 LEO.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 1
Oct 27, 2000 at Eastside............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2000 at Central Noble....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2000 at Bishop Luers........ 0 0 0 0 1 14 0 14 0- 0- 0 0 0 0 1 14 0 14 0 0 0 0 28
Totals.............................. 0 0 0 0 2 30 1 16 0- 0- 0 0 0 0 1 14 0 14 0 0 0 0 61
Games played: 13
Avg per catch: 15.0
Kick ret avg: 14.0
All purpose avg/game: 4.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 18, 2000 NORTHWOOD.............. 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 25, 2000 GLENN.................. 4 2 6 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 01, 2000 at LaVille............. 0 1 1 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 08, 2000 KNOX................... 3 0 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2000 at New Prairie......... 2 0 2 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2000 CONCORD................ 4 2 6 2-4 0-0 0 0-0 1-16 0 1 0 0-0 0 0 0 0
Sep 29, 2000 at Culver Community.... 3 2 5 2-7 0-0 1 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2000 at Bremen.............. 3 0 3 0-0 0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 6
Oct 13, 2000 TRITON................. 3 0 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2000 LEO.................... 2 1 3 1-3 0-0 0 0-0 1-1 0 1 1 0-0 0 0 0 0
Oct 27, 2000 at Eastside............ 3 0 3 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2000 at Central Noble....... 2 0 2 0-0 0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 0
Nov 10, 2000 at Bishop Luers........ 5 0 5 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 36 8 44 5-14 0-0 1 0-0 3-17 0 5 1 0-0 0 0 0 6