Northern Lakes Conference Statistics 2000                    High/Low


Conference Team Statistics


Northern Lakes Conference 2000 Conference Team Statistics Through games of Oct 13, 2000 (Conference games)

 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Warsaw..............  6   33  27   2   0   0   1  231  38.5
 NorthWood...........  6   29  23   0   0   1   0  200  33.3
 Plymouth............  6   23  15   3   0   1   0  162  27.0
 Concord.............  6   21  17   1   0   0   0  145  24.2
 Goshen..............  6   19  16   1   0   0   0  132  22.0
 Wawasee.............  6   15   7   2   0   0   0  101  16.8
 Northridge..........  6    8   2   0   0   0   0   50   8.3
 
 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Goshen..............  6   13   4   1   0   1   0   87  14.5
 Warsaw..............  6   14   9   1   0   1   0   98  16.3
 NorthWood...........  6   15   9   2   0   0   0  103  17.2
 Plymouth............  6   22  16   1   0   0   1  152  25.3
 Concord.............  6   23  19   1   0   0   0  159  26.5
 Wawasee.............  6   30  23   1   0   0   0  205  34.2
 Northridge..........  6   31  27   2   0   0   0  217  36.2
 
 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Wawasee.............  6   210  127    7  60.5 1311  6.2 12 218.5
 Concord.............  6   139   71    7  51.1  999  7.2 10 166.5
 NorthWood...........  6    96   52    4  54.2  784  8.2  9 130.7
 Goshen..............  6   104   50    5  48.1  633  6.1  2 105.5
 Plymouth............  6   106   43   13  40.6  585  5.5  6  97.5
 Warsaw..............  6    66   29    3  43.9  446  6.8  6  74.3
 Northridge..........  6    33    8    2  24.2  106  3.2  0  17.7
 
 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 NorthWood...........  6   108   44    6  40.7  499  4.6  4  83.2
 Concord.............  6    90   46    8  51.1  509  5.7  3  84.8
 Wawasee.............  6    80   42    1  52.5  583  7.3  8  97.2
 Goshen..............  6   115   63    3  54.8  638  5.5  6 106.3
 Warsaw..............  6   130   57   11  43.8  687  5.3  7 114.5
 Northridge..........  6    86   63    2  73.3  963 11.2  9 160.5
 Plymouth............  6   145   65   10  44.8  985  6.8  8 164.2
 
 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Goshen..............  6     0    0    0   0.0
 NorthWood...........  6     0    0    0   0.0
 Warsaw..............  6     0    0    0   0.0
 Plymouth............  6     0    0    0   0.0
 Concord.............  6     0    0    0   0.0
 Wawasee.............  6     0    0    0   0.0
 Northridge..........  6     0    0    0   0.0
 
 PUNTING               G  Punts   Avg  Ret  Yds  Avg  Net/P
 ----------------------------------------------------------
 Warsaw..............  6     18  39.4    0    0  0.0   39.4
 Plymouth............  6     22  34.5    0    0  0.0   34.5
 NorthWood...........  6     16  33.4    0    0  0.0   33.4
 Goshen..............  6     17  33.1    0    0  0.0   33.1
 Northridge..........  6     30  32.5    0    0  0.0   32.5
 Wawasee.............  6     24  30.4    0    0  0.0   30.4
 Concord.............  6     18  29.6    0    0  0.0   29.6
 
                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Warsaw..............  6   10  11  21   7   3  10 +11   1.83
 NorthWood...........  6    7   6  13   2   4   6  +7   1.17
 Concord.............  6    8   8  16   9   7  16  +0   0.00
 Plymouth............  6   11  10  21   9  13  22  -1  -0.17
 Northridge..........  6    7   2   9   9   2  11  -2  -0.33
 Goshen..............  6    2   3   5   3   5   8  -3  -0.50
 Wawasee.............  6    6   1   7  12   7  19 -12  -2.00
 
 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Warsaw..............  6    244  1684   6.9  26  280.7
 Goshen..............  6    250  1373   5.5  17  228.8
 NorthWood...........  6    209  1229   5.9  19  204.8
 Northridge..........  6    248  1180   4.8   8  196.7
 Plymouth............  6    214  1172   5.5  17  195.3
 Concord.............  6    224  1053   4.7  11  175.5
 Wawasee.............  6    114   461   4.0   3   76.8
 
 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Goshen..............  6     167    799   4.8   7  133.2
 Plymouth............  6     186    809   4.3  13  134.8
 Warsaw..............  6     190    906   4.8   7  151.0
 NorthWood...........  6     232   1060   4.6  11  176.7
 Concord.............  6     225   1398   6.2  19  233.0
 Northridge..........  6     239   1554   6.5  22  259.0
 Wawasee.............  6     264   1626   6.2  22  271.0
 
 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Warsaw..............  6  1684  446   310  2130   6.9 32 355.0
 Concord.............  6  1053  999   363  2052   5.7 21 342.0
 NorthWood...........  6  1229  784   305  2013   6.6 28 335.5
 Goshen..............  6  1373  633   354  2006   5.7 19 334.3
 Wawasee.............  6   461 1311   324  1772   5.5 15 295.3
 Plymouth............  6  1172  585   320  1757   5.5 23 292.8
 Northridge..........  6  1180  106   281  1286   4.6  8 214.3
 
 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Goshen..............  6   799  638  282  1437  5.1  13 239.5
 NorthWood...........  6  1060  499  340  1559  4.6  15 259.8
 Warsaw..............  6   906  687  320  1593  5.0  14 265.5
 Plymouth............  6   809  985  331  1794  5.4  21 299.0
 Concord.............  6  1398  509  315  1907  6.1  22 317.8
 Wawasee.............  6  1626  583  344  2209  6.4  30 368.2
 Northridge..........  6  1554  963  325  2517  7.7  31 419.5
 
 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Goshen..............  6     0    0    0   0.0
 NorthWood...........  6     0    0    0   0.0
 Warsaw..............  6     0    0    0   0.0
 Plymouth............  6     0    0    0   0.0
 Concord.............  6     0    0    0   0.0
 Wawasee.............  6     0    0    0   0.0
 Northridge..........  6     0    0    0   0.0
 
 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 NorthWood...........  6    96   52  .542    4  784  9 145.4
 Concord.............  6   139   71  .511    7  999 10 125.1
 Wawasee.............  6   210  127  .605    7 1311 12 125.1
 Warsaw..............  6    66   29  .439    3  446  6 121.6
 Goshen..............  6   104   50  .481    5  633  2  95.9
 Plymouth............  6   106   43  .406   13  585  6  81.1
 Northridge..........  6    33    8  .242    2  106  0  39.1
 
 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 NorthWood...........  6   108   44    6  40.7  499  4  80.7
 Warsaw..............  6   130   57   11  43.8  687  7  89.1
 Concord.............  6    90   46    8  51.1  509  3  91.8
 Plymouth............  6   145   65   10  44.8  985  8 106.3
 Goshen..............  6   115   63    3  54.8  638  6 113.4
 Wawasee.............  6    80   42    1  52.5  583  8 144.2
 Northridge..........  6    86   63    2  73.3  963  9 197.2
 
 FIRST DOWNS           G Rush Pass Pen Total
 -------------------------------------------
 Goshen..............  6   78   30   1   109
 NorthWood...........  6   66   33   7   106
 Wawasee.............  6   55   45   4   104
 Concord.............  6   49   44   3    96
 Warsaw..............  6   70   17   3    90
 Plymouth............  6   62   25   3    90
 Northridge..........  6   53    4   3    60
 
 OPPONENT 1ST DOWNS    G Rush Pass Pen Total
 -------------------------------------------
 Goshen..............  6   47   30   6    83
 Warsaw..............  6   49   34   6    89
 NorthWood...........  6   61   28   1    90
 Plymouth............  6   62   29   3    94
 Northridge..........  6   58   35   3    96
 Concord.............  6   77   20   2    99
 Wawasee.............  6   79   22   3   104
 
 SACKS BY              G Sacks Yards
 -----------------------------------
 Goshen..............  6     0     0
 Warsaw..............  6     0     0
 NorthWood...........  6     0     0
 Plymouth............  6     0     0
 Northridge..........  6     0     0
 Concord.............  6     0     0
 Wawasee.............  6     0     0
 
 PENALTIES             G  No  Yds
 --------------------------------
 Northridge..........  6  16  131
 Concord.............  6  19  147
 NorthWood...........  6  27  196
 Plymouth............  6  29  243
 Goshen..............  6  36  270
 Wawasee.............  6  32  283
 Warsaw..............  6  37  310
 
 OPPONENT PENALTIES    G  No  Yds
 --------------------------------
 Northridge..........  6  37  323
 Concord.............  6  32  265
 NorthWood...........  6  27  236
 Plymouth............  6  29  228
 Wawasee.............  6  30  228
 Goshen..............  6  26  204
 Warsaw..............  6  15   96
 
 4TH-DN CONVERSIONS    G Conv  Att   Pct
 ---------------------------------------
 Warsaw..............  6    0    0   0.0
 Goshen..............  6    0    0   0.0
 NorthWood...........  6    0    0   0.0
 Concord.............  6    0    0   0.0
 Plymouth............  6    0    0   0.0
 Wawasee.............  6    0    0   0.0
 Northridge..........  6    0    0   0.0
 
 OPP 4TH-DN CONVERT    G Conv  Att   Pct
 ---------------------------------------
 Warsaw..............  6    0    0   0.0
 Goshen..............  6    0    0   0.0
 NorthWood...........  6    0    0   0.0
 Concord.............  6    0    0   0.0
 Plymouth............  6    0    0   0.0
 Wawasee.............  6    0    0   0.0
 Northridge..........  6    0    0   0.0
 
 3RD-DN CONVERSIONS    G Conv  Att   Pct
 ---------------------------------------
 Goshen..............  6    0    0   0.0
 NorthWood...........  6    0    0   0.0
 Wawasee.............  6    0    0   0.0
 Concord.............  6    0    0   0.0
 Warsaw..............  6    0    0   0.0
 Plymouth............  6    0    0   0.0
 Northridge..........  6    0    0   0.0
 
 OPP 3RD-DN CONVERT    G Conv  Att   Pct
 ---------------------------------------
 Goshen..............  6    0    0   0.0
 Warsaw..............  6    0    0   0.0
 NorthWood...........  6    0    0   0.0
 Plymouth............  6    0    0   0.0
 Northridge..........  6    0    0   0.0
 Concord.............  6    0    0   0.0
 Wawasee.............  6    0    0   0.0
 
 SACKS AGAINST         G Sacks Yards
 -----------------------------------
 Goshen..............  6     0     0
 Warsaw..............  6     0     0
 NorthWood...........  6     0     0
 Plymouth............  6     0     0
 Northridge..........  6     0     0
 Concord.............  6     0     0
 Wawasee.............  6     0     0
 
 FIELD GOALS           G Made  Att    Pct
 ----------------------------------------
 Plymouth............  6    1    1  1.000
 NorthWood...........  6    1    1  1.000
 Concord.............  6    0    0   .000
 Northridge..........  6    0    0   .000
 Goshen..............  6    0    0   .000
 Wawasee.............  6    0    0   .000
 Warsaw..............  6    0    0   .000
 
 PAT KICKING           G Made  Att    Pct
 ----------------------------------------
 Warsaw..............  6   27   30   .900
 Goshen..............  6   16   18   .889
 NorthWood...........  6   23   26   .885
 Concord.............  6   17   20   .850
 Plymouth............  6   15   20   .750
 Wawasee.............  6    7   11   .636
 Northridge..........  6    2    5   .400
 
 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Warsaw..............  6       0:00     0:00
 Goshen..............  6       0:00     0:00
 NorthWood...........  6       0:00     0:00
 Concord.............  6       0:00     0:00
 Plymouth............  6       0:00     0:00
 Wawasee.............  6       0:00     0:00
 Northridge..........  6       0:00     0:00

Conference Individual Statistics 2000


Northern Lakes Conference 2000 Conference Individual Statistics Through games of Oct 13, 2000 (Conference games)

 RUSHING          Team     Cl  G  Att  Yds   Avg TD Yds/G
 --------------------------------------------------------
 Brad Seiss.....  WAR          5  101  686   6.8  9 137.2
 Charley Craig..  PLY          6  119  801   6.7  9 133.5
 Chris Harrell..  NR           6  115  514   4.5  4  85.7
 Nick Matney....  CO           6  109  513   4.7  5  85.5
 Jesse Fink.....  NW           6   59  508   8.6 10  84.7
 Tom Mikel......  GOS          6   85  494   5.8  5  82.3
 Adam Smith.....  NR           6   68  420   6.2  4  70.0
 Brandon Schrock  GOS          6   72  404   5.6  9  67.3
 Ben Lehman.....  NW           6   66  392   5.9  6  65.3
 Erik Watson....  CO           5   49  263   5.4  2  52.6
 
 PASSING AVG/GAME Team     Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 Brent Doty.....  WAW          6 208 126   7  60.6 1306 12 217.7
 Ian Nelson.....  CO           6 137  71   7  51.8  999 10 166.5
 Mike Blosser...  NW           6  91  49   4  53.8  724  8 120.7
 Jon Slein......  PLY          6 106  43  13  40.6  585  6  97.5
 Jared Scrafton.  WAR          6  63  28   3  44.4  444  6  74.0
 Geoff Zentz....  GOS          5  45  18   2  40.0  214  0  42.8
 
 TOTAL OFFENSE    Team     Cl  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 Brent Doty.....  WAW          6    4 1306   225  1310 218.3
 Ian Nelson.....  CO           6   40  999   152  1039 173.2
 Mike Blosser...  NW           6  202  724   153   926 154.3
 Brad Seiss.....  WAR          5  686    0   101   686 137.2
 Charley Craig..  PLY          6  801    0   119   801 133.5
 Jon Slein......  PLY          6  182  585   146   767 127.8
 Jared Scrafton.  WAR          6  305  444   108   749 124.8
 Adam Smith.....  NR           6  420  106   101   526  87.7
 Chris Harrell..  NR           6  514    0   115   514  85.7
 Nick Matney....  CO           6  513    0   110   513  85.5
 
 RECEPTIONS/GAME  Team     Cl  G  Rec  Yds TD Avg/C Rec/G
 --------------------------------------------------------
 Bobby Likens...  WAW          6   40  461  4  11.5  6.67
 Travis Klenke..  WAW          6   35  374  5  10.7  5.83
 Micah Staley...  CO           6   31  423  4  13.6  5.17
 Logan Lees.....  WAW          5   16  103  1   6.4  3.20
 Jeremy Lugbill.  CO           6   17  271  3  15.9  2.83
 Willy Will.....  NW           6   16  343  4  21.4  2.67
 Brandon Schrock  GOS          6   16  281  2  17.6  2.67
 Bryan Kelly....  CO           6   16  226  3  14.1  2.67
 Andrew Bushong.  GOS          5   11  130  0  11.8  2.20
 Jesse Fink.....  NW           6   13  194  3  14.9  2.17
 
 RECEIVE YDS/GAME Team     Cl  G  Rec  Yds TD Avg/C Yds/G
 --------------------------------------------------------
 Bobby Likens...  WAW          6   40  461  4  11.5  76.8
 Micah Staley...  CO           6   31  423  4  13.6  70.5
 Travis Klenke..  WAW          6   35  374  5  10.7  62.3
 Willy Will.....  NW           6   16  343  4  21.4  57.2
 Brandon Schrock  GOS          6   16  281  2  17.6  46.8
 Jeremy Lugbill.  CO           6   17  271  3  15.9  45.2
 Kyle Davis.....  PLY          5   10  197  2  19.7  39.4
 Bryan Kelly....  CO           6   16  226  3  14.1  37.7
 Jesse Fink.....  NW           6   13  194  3  14.9  32.3
 Jeff Stetler...  PLY          6   12  184  3  15.3  30.7
 
 ALL PURPOSE      Team     Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 Brad Seiss.....  WAR          5  686   39    0    0  725 145.0
 Charley Craig..  PLY          6  801    4    0    0  805 134.2
 Jesse Fink.....  NW           6  508  194    0    0  702 117.0
 Brandon Schrock  GOS          6  404  281    0    0  685 114.2
 Nick Matney....  CO           6  513   66    0    0  579  96.5
 Tom Mikel......  GOS          6  494   30    0    0  524  87.3
 Chris Harrell..  NR           6  514    6    0    0  520  86.7
 Bobby Likens...  WAW          6    0  461    0    0  461  76.8
 Micah Staley...  CO           6    0  423    0    0  423  70.5
 Logan Lees.....  WAW          5  248  103    0    0  351  70.2
 
 INTERCEPTIONS    Team     Cl  Int  Yds TD
 -----------------------------------------
 Josh Buck......  WAR            5  105  1
 Steve Nemeth...  PLY            4   20  0
 Willy Will.....  NW             4   45  1
 Jeremy Lugbill.  CO             3    0  0
 Brandon Schrock  GOS            3    0  0
 
 PASS EFFICIENCY  Team     Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 Mike Blosser...  NW           6  91  49   4  53.8  724  8 140.9
 Ian Nelson.....  CO           6 137  71   7  51.8  999 10 126.9
 Brent Doty.....  WAW          6 208 126   7  60.6 1306 12 125.6
 Jared Scrafton.  WAR          6  63  28   3  44.4  444  6 125.5
 Jon Slein......  PLY          6 106  43  13  40.6  585  6  81.1
 Geoff Zentz....  GOS          5  45  18   2  40.0  214  0  71.1
 
 PUNT RETURNS     Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 
 KICKOFF RETURNS  Team     Cl  G  Ret  Yds TD  Avg
 -------------------------------------------------
 
 PUNTING          Team     Cl  G Punt  Yds  Avg
 ----------------------------------------------
 Jared Scrafton.  WAR          6   17  677 39.8

 
 SCORING          Team     Cl  G   TD  XPT   FG  Pts Pts/G
 ---------------------------------------------------------
 Brad Seiss.....  WAR          5   11    2    0   68  13.6
 Jesse Fink.....  NW           6   13    0    0   78  13.0
 Brandon Schrock  GOS          6   11    0    0   66  11.0
 Charley Craig..  PLY          6    9    6    1   63  10.5
 Jared Scrafton.  WAR          6    8    2    0   50   8.3
 Ben Lehman.....  NW           6    6   11    0   47   7.8
 Jeremy Lugbill.  CO           6    4   16    0   40   6.7
 Adam Sisson....  WAR          6    2   24    0   36   6.0
 Jon Slein......  PLY          6    5    2    0   32   5.3
 Travis Klenke..  WAW          6    5    2    0   32   5.3
 
 SCORING (TDs)    Team     Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 Brad Seiss.....  WAR          5  11    9    2   0   1  68  13.6
 Jesse Fink.....  NW           6  13   10    3   0   0  78  13.0
 Brandon Schrock  GOS          6  11    9    2   0   0  66  11.0
 Charley Craig..  PLY          6   9    9    0   0   1  56   9.3
 Jared Scrafton.  WAR          6   8    8    0   0   1  50   8.3
 Ben Lehman.....  NW           6   6    6    0   0   0  36   6.0
 Travis Klenke..  WAW          6   5    0    5   0   1  32   5.3
 Jon Slein......  PLY          6   5    5    0   0   1  32   5.3
 Nick Matney....  CO           6   5    5    0   0   0  30   5.0
 Willy Will.....  NW           6   5    0    4   1   0  30   5.0
 
 SCORING (KICK)   Team     Cl  G    PATs     FGs   Pts Pts/G
 -----------------------------------------------------------
 Adam Sisson....  WAR          6   24-27     0-0    24   4.0
 Jeremy Lugbill.  CO           6   16-19     0-0    16   2.7
 David Yates....  GOS          6   16-18     0-0    16   2.7
 Ryan Clinton...  PLY          5   11-16     0-0    11   2.2
 Ben Lehman.....  NW           6   11-11     0-0    11   1.8
 Charley Craig..  PLY          6    4-4      1-1     7   1.2
 Chad Wooten....  WAW          6    7-11     0-0     7   1.2
 Brian Jones....  NR           6    2-4      0-0     2   0.3
 
 
 FIELD GOALS      Team     Cl  G   FG  FGA  Pct.  FG/G
 -----------------------------------------------------
 Charley Craig..  PLY          6    1    1 100.0  0.17
 
 FIELD GOAL PCT   Team     Cl  G   FG  FGA Long  Pct.
 ----------------------------------------------------
 Charley Craig..  PLY          6    1    1   36 100.0
 
 PAT KICKING PCT  Team     Cl  G Made  Att  Pct.
 -----------------------------------------------
 Ben Lehman.....  NW           6   11   11 100.0
 Charley Craig..  PLY          6    4    4 100.0
 Adam Sisson....  WAR          6   24   27  88.9
 David Yates....  GOS          6   16   18  88.9
 Jeremy Lugbill.  CO           6   16   19  84.2
 Ryan Clinton...  PLY          5   11   16  68.8
 Chad Wooten....  WAW          6    7   11  63.6
 Brian Jones....  NR           6    2    4  50.0
 

Northern Lakes Conference 2000 Conference Team Statistics Through games of Oct 13, 2000 (Conference games)

 TACKLES (All positions)
 Player           Team     Cl  G Pos   UA   A  Total Avg/G Sack
 --------------------------------------------------------------
 
 SACKS            Team     Cl  G Pos   UA   A  Yds Total
 -------------------------------------------------------
 
 TACKLE FOR LOSS  Team     Cl   Num Yards
 ----------------------------------------
 
 FUMBLES FORCED   Team     Cl   Num
 ----------------------------------
 
 FUMBLES RCVD     Team     Cl   Num
 ----------------------------------
 
 PASSES DEFENDED  Team     Cl Brup  Int Total
 --------------------------------------------
 
 
 
 
 

Team codes

Team codes and names used in this report include: