Northern State Conference Statistics 1999
Northern State Conference Standings 1999
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Jimtown............. 7 0 0 249 32 1.000 7 0 0 249 32 1.000
Bremen.............. 6 1 0 212 59 .857 6 1 0 212 59 .857
New Prairie......... 5 2 0 224 116 .714 5 2 0 224 116 .714
Culver.............. 4 3 0 171 195 .571 4 3 0 171 195 .571
LaVille............. 3 4 0 103 163 .429 3 4 0 103 163 .429
Glenn............... 2 5 0 154 166 .286 2 5 0 154 166 .286
Knox................ 1 6 0 128 177 .143 1 6 0 128 177 .143
Triton.............. 0 7 0 42 375 .000 0 7 0 42 375 .000
1999 Results:
--------------------
(Aug 25) Jimtown 42 at Glenn 6.
(Sep 03) LaVille 0 at Jimtown 31; Knox 6 at Glenn 28;
New Prairie 8 at Bremen 26; Triton 0 at Culver 47.
(Sep 10) Jimtown 35 at Knox 0; Glenn 7 at LaVille 10;
Culver 19 at New Prairie 49; Triton 7 at Bremen 60.
(Sep 17) New Prairie 13 at Jimtown 27; Bremen 43 at Culver 8;
Glenn 58 at Triton 0; Knox 26 at LaVille 27.
(Sep 24) LaVille 7 at Bremen 28; Knox 19 at Culver 20; Triton 9 at New Prairie 53.
(Oct 01) Glenn 15 at New Prairie 41; Culver 7 at Jimtown 45;
Bremen 24 at Knox 8; LaVille 40 at Triton .
(Oct 08) Bremen 0 at Jimtown 7; New Prairie 30 at LaVille 6;
Glenn 26 at Culver 36; Triton 13 at Knox 55.
(Oct 15) Glenn 14 at Bremen 31; Knox 14 at New Prairie 30;
Culver 34 at LaVille 13; Triton 6 at Jimtown 62
Northern State Conference Team Statistics 1999
Northern State Conference 1999 Conference Team Statistics 1999 FINAL (Conference games)
SCORING OFFENSE G TD XP 2XP FG Saf Pts Avg
-------------------------------------------------------
Jimtown............. 7 35 29 1 2 1 249 35.6
New Prairie......... 7 32 14 9 0 0 224 32.0
Bremen.............. 7 29 19 4 3 1 212 30.3
Culver.............. 7 25 15 3 0 0 171 24.4
Glenn............... 7 22 18 1 0 1 154 22.0
Knox................ 7 19 4 5 0 0 128 18.3
LaVille............. 7 15 10 0 1 0 103 14.7
Triton.............. 7 6 3 0 1 0 42 6.0
SCORING DEFENSE G TD XP 2XP FG Saf Pts Avg
-------------------------------------------------------
Jimtown............. 7 5 2 0 0 0 32 4.6
Bremen.............. 7 8 5 3 0 0 59 8.4
New Prairie......... 7 17 7 2 1 0 116 16.6
LaVille............. 7 23 16 3 1 0 163 23.3
Glenn............... 7 23 15 4 1 1 166 23.7
Knox................ 7 25 16 4 1 0 177 25.3
Culver.............. 7 28 20 2 1 0 195 27.9
Triton.............. 7 54 31 5 2 2 375 53.6
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
New Prairie......... 7 75 40 4 53.3 746 9.9 6 106.6
Glenn............... 7 95 38 9 40.0 607 6.4 7 86.7
Jimtown............. 7 63 37 2 58.7 565 9.0 11 80.7
Triton.............. 7 101 30 9 29.7 530 5.2 4 75.7
Bremen.............. 7 70 33 3 47.1 502 7.2 6 71.7
Knox................ 7 83 31 3 37.3 401 4.8 1 57.3
LaVille............. 7 89 29 10 32.6 336 3.8 1 48.0
Culver.............. 7 50 16 7 32.0 287 5.7 1 41.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Glenn............... 7 75 29 3 38.7 352 4.7 2 50.3
New Prairie......... 7 86 37 4 43.0 411 4.8 2 58.7
Knox................ 7 72 26 2 36.1 425 5.9 8 60.7
Bremen.............. 7 85 27 11 31.8 478 5.6 4 68.3
Jimtown............. 7 99 43 11 43.4 504 5.1 2 72.0
Triton.............. 7 42 22 1 52.4 563 13.4 8 80.4
LaVille............. 7 83 31 9 37.3 607 7.3 7 86.7
Culver.............. 7 84 39 6 46.4 634 7.5 4 90.6
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
Glenn............... 7 23 37.3 0 0 0.0 37.3
LaVille............. 7 37 35.7 0 0 0.0 35.7
Bremen.............. 7 23 33.0 0 0 0.0 33.0
New Prairie......... 7 18 32.6 0 0 0.0 32.6
Culver.............. 7 24 30.0 0 0 0.0 30.0
Jimtown............. 7 15 29.7 0 0 0.0 29.7
Knox................ 7 28 29.4 0 0 0.0 29.4
Triton.............. 7 37 29.8 2 127 3.4 26.3
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Bremen.............. 7 7 11 18 3 3 6 +12 1.71
Jimtown............. 7 5 11 16 4 2 6 +10 1.43
Culver.............. 7 7 6 13 2 7 9 +4 0.57
New Prairie......... 7 7 4 11 5 4 9 +2 0.29
LaVille............. 7 6 9 15 4 10 14 +1 0.14
Knox................ 7 5 2 7 11 3 14 -7 -1.00
Glenn............... 7 6 3 9 7 9 16 -7 -1.00
Triton.............. 7 7 1 8 14 9 23 -15 -2.14
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Jimtown............. 7 344 1987 5.8 21 283.9
New Prairie......... 7 279 1874 6.7 25 267.7
Culver.............. 7 319 1693 5.3 22 241.9
Bremen.............. 7 270 1495 5.5 23 213.6
Knox................ 7 270 1377 5.1 18 196.7
LaVille............. 7 254 1144 4.5 14 163.4
Glenn............... 7 242 1136 4.7 15 162.3
Triton.............. 7 207 330 1.6 1 47.1
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Jimtown............. 7 201 390 1.9 2 55.7
Bremen.............. 7 279 874 3.1 4 124.9
Culver.............. 7 259 1277 4.9 24 182.4
LaVille............. 7 278 1425 5.1 15 203.6
New Prairie......... 7 299 1444 4.8 14 206.3
Knox................ 7 276 1522 5.5 16 217.4
Glenn............... 7 283 1656 5.9 21 236.6
Triton.............. 7 310 2448 7.9 43 349.7
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
New Prairie......... 7 1874 746 354 2620 7.4 31 374.3
Jimtown............. 7 1987 565 407 2552 6.3 32 364.6
Bremen.............. 7 1495 502 340 1997 5.9 29 285.3
Culver.............. 7 1693 287 369 1980 5.4 23 282.9
Knox................ 7 1377 401 353 1778 5.0 19 254.0
Glenn............... 7 1136 607 337 1743 5.2 22 249.0
LaVille............. 7 1144 336 343 1480 4.3 15 211.4
Triton.............. 7 330 530 308 860 2.8 5 122.9
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Jimtown............. 7 390 504 300 894 3.0 4 127.7
Bremen.............. 7 874 478 364 1352 3.7 8 193.1
New Prairie......... 7 1444 411 385 1855 4.8 16 265.0
Culver.............. 7 1277 634 343 1911 5.6 28 273.0
Knox................ 7 1522 425 348 1947 5.6 24 278.1
Glenn............... 7 1656 352 358 2008 5.6 23 286.9
LaVille............. 7 1425 607 361 2032 5.6 22 290.3
Triton.............. 7 2448 563 352 3011 8.6 51 430.1
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Jimtown............. 7 63 37 .587 2 565 11 185.3
New Prairie......... 7 75 40 .533 4 746 6 152.6
Bremen.............. 7 70 33 .471 3 502 6 127.1
Glenn............... 7 95 38 .400 9 607 7 99.0
Knox................ 7 83 31 .373 3 401 1 74.7
Triton.............. 7 101 30 .297 9 530 4 69.0
Culver.............. 7 50 16 .320 7 287 1 58.8
LaVille............. 7 89 29 .326 10 336 1 45.5
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Bremen.............. 7 85 27 11 31.8 478 4 68.6
Jimtown............. 7 99 43 11 43.4 504 2 70.6
Glenn............... 7 75 29 3 38.7 352 2 78.9
New Prairie......... 7 86 37 4 43.0 411 2 81.5
LaVille............. 7 83 31 9 37.3 607 7 104.9
Culver.............. 7 84 39 6 46.4 634 4 111.3
Knox................ 7 72 26 2 36.1 425 8 116.8
Triton.............. 7 42 22 1 52.4 563 8 223.1
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
Jimtown............. 7 101 25 2 128
New Prairie......... 7 70 24 3 97
Knox................ 7 70 17 2 89
Culver.............. 7 79 6 3 88
Bremen.............. 7 60 16 1 77
LaVille............. 7 54 13 2 69
Glenn............... 7 36 19 0 55
Triton.............. 7 16 19 3 38
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
Jimtown............. 7 35 21 0 56
Bremen.............. 7 47 14 2 63
Knox................ 7 56 12 0 68
LaVille............. 7 56 19 4 79
Culver.............. 7 60 21 0 81
Glenn............... 7 73 20 3 96
New Prairie......... 7 72 18 7 97
Triton.............. 7 87 14 0 101
PENALTIES G No Yds
--------------------------------
Knox................ 7 22 165
Triton.............. 7 26 187
Culver.............. 7 30 216
Jimtown............. 7 31 225
Glenn............... 7 28 270
Bremen.............. 7 33 311
LaVille............. 7 40 372
New Prairie......... 7 44 411
OPPONENT PENALTIES G No Yds
--------------------------------
Triton.............. 7 40 349
LaVille............. 7 39 341
Bremen.............. 7 40 340
Knox................ 7 36 285
New Prairie......... 7 32 260
Culver.............. 7 29 251
Jimtown............. 7 17 170
Glenn............... 7 21 161
PAT KICKING G Made Att Pct
----------------------------------------
Glenn............... 7 18 20 .900
Jimtown............. 7 29 34 .853
Bremen.............. 7 19 23 .826
Culver.............. 7 15 20 .750
LaVille............. 7 10 14 .714
New Prairie......... 7 14 21 .667
Triton.............. 7 3 5 .600
Knox................ 7 4 10 .400
Northern State Conference Individual Statistics 1999
Northern State Conference 1999 Conference Individual Statistics 1999 FINAL (Conference games)
RUSHING Team G Att Yds Avg TD Yds/G
---------------------------------------------------
Daniel Jacobs.. KNOX 7 113 782 6.9 8 111.7
Jeremy Stotler. CUL 7 106 653 6.2 7 93.3
Mike Hammons... BRE 7 81 649 8.0 10 92.7
Chris Adkins... GLE 7 97 630 6.5 8 90.0
Josh Roberts... NP 7 77 616 8.0 9 88.0
Adam Johnson... JIM 4 54 311 5.8 6 77.8
Titus House.... JIM 5 65 377 5.8 3 75.4
Brandon Gadez.. NP 7 66 498 7.5 6 71.1
Gene House..... JIM 6 40 387 9.7 3 64.5
Chad Bauer..... JIM 7 61 411 6.7 3 58.7
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
----------------------------------------------------------
David Zahl..... NP 7 75 40 4 53.3 746 6 106.6
Rob Menchinger. JIM 7 63 37 2 58.7 565 11 80.7
Chris Tetzlaff. GLE 7 93 37 9 39.8 549 6 78.4
Andy Anglemeyer BRE 7 70 33 3 47.1 502 6 71.7
Jason Dulin.... KNOX 7 80 30 3 37.5 387 1 55.3
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
------------------------------------------------------
David Zahl..... NP 7 339 746 129 1085 155.0
Daniel Jacobs.. KNOX 7 782 0 113 782 111.7
Andy Anglemeyer BRE 7 163 502 112 665 95.0
Jeremy Stotler. CUL 7 653 0 106 653 93.3
Mike Hammons... BRE 7 649 0 81 649 92.7
Chris Adkins... GLE 7 630 0 97 630 90.0
Josh Roberts... NP 7 616 0 77 616 88.0
Chris Tetzlaff. GLE 7 50 549 134 599 85.6
Rob Menchinger. JIM 7 27 565 87 592 84.6
Adam Johnson... JIM 4 311 0 54 311 77.8
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Rob Menchinger. JIM 7 63 37 2 58.7 565 11 185.3
David Zahl..... NP 7 75 40 4 53.3 746 6 152.6
Andy Anglemeyer BRE 7 70 33 3 47.1 502 6 127.1
Chris Tetzlaff. GLE 7 93 37 9 39.8 549 6 91.3
Jason Dulin.... KNOX 7 80 30 3 37.5 387 1 74.8
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
Chris Adkins... GLE 7 23 857 37.3
Eric Nolen..... LAV 7 37 1320 35.7
Steve Thoria... NP 7 17 563 33.1
Levi Hazen..... BRE 6 23 760 33.0
Rob Menchinger. JIM 7 14 424 30.3
Brandon King... CUL 7 24 720 30.0
Nate Selser.... TRI 7 37 1101 29.8
Matt Triska.... KNOX 7 19 497 26.2
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Chris Adkins... GLE 7 10 0 0 60 8.6
Mike Hammons... BRE 7 10 0 0 60 8.6
Josh Roberts... NP 7 9 6 0 60 8.6
Daniel Jacobs.. KNOX 7 8 5 0 53 7.6
Jeremy Stotler. CUL 7 8 4 0 52 7.4
Brandon Gadez.. NP 7 8 2 0 50 7.1
Brett Leeper... BRE 7 7 2 0 44 6.3
Rob Menchinger. JIM 7 1 31 2 43 6.1
Eric Nolen..... LAV 7 4 10 1 37 5.3
Adam Johnson .. JIM 4 6 0 0 36 9.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
Adam Johnson... JIM 4 6 6 0 0 0 36 9.0
Chris Adkins... GLE 7 10 8 2 0 0 60 8.6
Mike Hammons... BRE 7 10 10 0 0 0 60 8.6
Josh Roberts... NP 7 9 9 0 0 3 60 8.6
Daniel Jacobs.. KNOX 7 8 8 0 0 2 52 7.4
Jeremy Stotler. CUL 7 8 7 0 1 2 52 7.4
Brandon Gadez.. NP 7 8 6 2 0 1 50 7.1
Brett Leeper... BRE 7 7 5 2 0 1 44 6.3
Gene House..... JIM 6 5 3 1 1 0 30 5.0
David Zahl..... NP 7 5 5 0 0 1 32 4.6
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Rob Menchinger. JIM 7 29-33 2-4 35 5.0
Jack Moerman... GLE 6 18-19 0-0 18 3.0
Ryan Faulstich. BRE 6 14-18 1-1 17 2.8
Jim Brugh...... CUL 5 13-17 0-0 13 2.6
Steve Thoria... NP 7 14-21 0-0 14 2.0
Eric Nolen..... LAV 7 10-14 1-1 13 1.9
Jim Reed....... TRI 4 3-5 1-1 6 1.5
J.D. Oliverius. KNOX 4 3-8 0-0 3 0.8
Daniel Jacobs.. KNOX 7 1-1 0-0 1 0.1
Chris Carlson.. CUL 7 1-1 0-0 1 0.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
Rob Menchinger. JIM 7 2 4 50.0 0.29
Jim Reed....... TRI 4 1 1 100.0 0.25
Ryan Faulstich. BRE 6 1 1 100.0 0.17
Eric Nolen..... LAV 7 1 1 100.0 0.14
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Jack Moerman... GLE 6 18 19 94.7
Rob Menchinger. JIM 7 29 33 87.9
Ryan Faulstich. BRE 6 14 18 77.8
Jim Brugh...... CUL 5 13 17 76.5
Eric Nolen..... LAV 7 10 14 71.4
Steve Thoria... NP 7 14 21 66.7
Jim Reed....... TRI 4 3 5 60.0
J.D. Oliverius. KNOX 4 3 8 37.5
Team codes
Team codes and names used in this report include:
-
BRE Bremen
-
CUL Culver
-
GLE Glenn
-
JIM Jimtown
-
KNOX Knox
-
LAV LaVille
-
NP New Prairie
-
TRI Triton