INDIANA FOOTBALL COACHES ASSOCIATION POLLS
2021 I.F.C.A. Poll- week 1 (preseason)
2021 I.F.C.A. Poll- week 2 (08/23/21)
2021 I.F.C.A. Poll- week 3 (08/30/21)
2021 I.F.C.A. Poll- week 4 (09/06/21)
2021 I.F.C.A. Poll- week 5 (09/13/21)
2021 I.F.C.A. Poll- week 6 (09/20/21)
2021 I.F.C.A. Poll- week 7 (09/27/21)
2021 I.F.C.A. Poll- week 8 (10/04/21)
2021 I.F.C.A. Poll- week 9 (10/11/21)
2020 I.F.C.A. Poll- week 1 (preseason)
2020 I.F.C.A. Poll- week 2 (08/24/20)
2020 I.F.C.A. Poll- week 3 (08/31/20)
2020 I.F.C.A. Poll- week 4 (09/07/20)
2020 I.F.C.A Poll- week 5 (09/14/20)
2020 I.F.C.A. Poll- week 6 (09/21/20)
2020 I.F.C.A. Poll- week 7 (09/28/20)
2020 I.F.C.A. Poll- week 8 (10/05/20)
2020 I.F.C.A. Poll- week 9 (10/12/20)
2020 I.F.C.A. Poll- Final (10/19/20)
2019 I.F.C.A. Poll- week 1 (preseason)
2019 I.F.C.A. Poll- week 2 (08/26/19)
2019 I.F.C.A. Poll- week 3 (09/03/19)
2019 I.F.C.A. Poll- week 4 (09/09/19)
2019 I.F.C.A. Poll- week 5 (09/16/19)
2019 I.F.C.A. Poll- week 6 (09/23/19)
2019 I.F.C.A. Poll- week 7 (09/30/19)
2019 I.F.C.A. Poll- week 8 (10/07/19)
2019 I.F.C.A. Poll- week 9 (10/14/19)
2019 I.F.C.A. Poll- Final (10/21/19)
2018 I.F.C.A. Poll- week 1 (08/13/18)
2018 I.F.C.A. Poll- week 2 (08/20/18)
2018 I.F.C.A. Poll- week 3 (08/27/18)
2018 I.F.C.A. Poll- week 4 (09/04/18)
2018 I.F.C.A. Poll- week 5 (09/10/18)
2018 I.F.C.A. Poll- week 6 (09/17/18)
2018 I.F.C.A. Poll- week 7 (09/24/18)
2018 I.F.C.A. Poll- week 8 (10/01/18)
2018 I.F.C.A. Poll- week 9 (10/08/18)
2018 I.F.C.A. Poll- Final (10/15/18)
2017 I.F.C.A. Poll- final (10/16/17)
2017 I.F.C.A. Poll- week 9 (10/09/17)
2017 I.F.C.A. Poll- week 8 (10/02/17)
2017 I.F.C.A. Poll- week 7 (09/25/17)
2017 I.F.C.A. Poll- week 6 (09/18/17)
2017 I.F.C.A. Poll- week 5 (09/11/17)
2017 I.F.C.A. Poll- week 4 (09/05/17)
2017 I.F.C.A. Poll- week 3 (08/28/17)
2017 I.F.C.A. Poll- week 2 (08/21/17)
2017 I.F.C.A. Poll- week 1 (08/14/17)
2016 I.F.C.A. Poll- Final (10/17/2016)
2016 I.F.C.A. Poll- week 9 (10/10/2016)
2016 I.F.C.A. Poll- week 8 (10/03/2016)
2016 I.F.C.A. Poll- week 7 (9/26/2016)
2016 I.F.C.A. Poll- week 6 (9/19/2016)
2016 I.F.C.A. Poll- week 5 (9/12/2016)
2016 I.F.C.A. Poll- week 4 (9/05/2016)
2016 I.F.C.A. Poll- week 3 (8/29/2016)
2016 I.F.C.A. Poll- week 2 (08/22/16)
2016 I.F.C.A. Poll- week 1 (08/15/16)
2015 I.F.C.A. Poll- Final (10/20/2015)
2015 I.F.C.A. Poll- week 9 (10/13/2015)
2015 I.F.C.A. Poll- week 8 (10/08/2015)
2015 I.F.C.A. Poll- week 7 (9/28/2015)
2015 I.F.C.A. Poll- week 6 (9/21/2015)
2015 I.F.C.A. Poll- week 5 (9/14/2015)
2015 I.F.C.A. Poll- week 4 (9/08/2015)
2015 I.F.C.A. Poll- week 3 (8/31/2015)
2015 I.F.C.A. Poll- week 2 (08/24/15)
2015 I.F.C.A. Poll- week 1 (08/18/15)
2014 I.F.C.A Poll- final (10/20/14)
2014 I.F.C.A Poll- week 9 (10/13/14)
2014 I.F.C.A Poll- week 8 (10/06/14)
2014 I.F.C.A Poll- week 7 (9/29/14)
2014 I.F.C.A Poll- week 6 (9/22/14)
2014 I.F.C.A Poll- week 5 (9/15/14)
2014 I.F.C.A Poll- week 4 (9/08/14)
2014 I.F.C.A Poll- week 3 (9/01/14)
2014 I.F.C.A Poll- week 2 (8/25/14)
2014 I.F.C.A Poll- week 1 (8/18/14)
2003-2013 I.F.C.A. Polls (included pre-season and all nine weeks)
1973 UPI Coaches Poll & AP Poll