2004-05 IFCA Region 3 All-Star Football Team
| Pos | Player | Class | Ht | Wt | School |
| OFFENSE | |||||
| C | Kyle Christen | 4A | 6-0 | 230 | North Side |
| OL | Brody Dixon | 4A | 6-4 | 310 | East Noble |
| OL | Michael Brune | 3A | 6-4 | 240 | Concordia Lutheran |
| OL | Jeremy Hicov | 4A | 5-11 | 225 | North Side |
| TE | Adam Taulbee | 4A | 6-5 | 235 | East Noble |
| WR | Selwyn Lymon | 2A | 6-5 | 190 | Harding |
| WR | Aaron Goodwin | 2A | 6-1 | 175 | Bluffton |
| QB | Ryan Hoover | 2A | 5-9 | 170 | Eastside |
| FB | Doug Wasylk | 2A | 5-11 | 185 | Heritage |
| RB | Daniel Stauffer | 1A | 6-0 | 183 | Southern Wells |
| RB | Tosin Ikudabo | 4A | 6-1 | 185 | South Side |
| RB | Marcus Warnsley | 5A | 5-11 | 200 | Carroll |
| K | Jon Rocholl | 5A | 6-2 | 170 | R. Nelson Snider |
| DEFENSE | |||||
| DL | Jordan Applegate | 5A | 6-4 | 250 | R. Nelson Snider |
| DL | Josh Doctor | 4A | 6-2 | 280 | Bishop Dwenger |
| DE | Travis Craven | 5A | 6-4 | 220 | R. Nelson Snider |
| DE | Matt Michuda | 3A | 6-1 | 220 | Norwell |
| ILB | Todd Moe | 2A | 6-2 | 185 | Garrett |
| ILB | Carl Thomas | 5A | 6-2 | 240 | Carroll |
| OLB | Colin Brodmerkel | 3A | 5-11 | 205 | Bishop Luers |
| OLB | Shane Burkhalter | 4A | 6-1 | 180 | Bellmont |
| CB | Donathan Woods | 4A | 6-2 | 175 | South Side |
| CB | Mike Woods | 5A | 5-10 | 165 | Northrop |
| CB | Jared Shaw | 5A | 6-0 | 215 | Homestead |
| FS | Dan Kimes | 4A | 6-4 | 205 | Bishop Dwenger |
| FS | Brian Schultz | 4A | 6-5 | 190 | Bellmont |
| Manager |
Coach: Bob Yager (Heritage) Alt. Coach: Russ Isaacs (R. Nelson Snider)